Malaysia
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Christopher Michael Soyza | 2 468,17 | 116 |
2 | Wai Kiat Lee | 2 347,54 | 94 |
3 | Paul Phua | 2 196,34 | 457 |
4 | Chin Wei Lim | 2 045,55 | 122 |
5 | Victor Chong | 1 532,13 | 455 |
6 | Lun Loon | 1 287,99 | 259 |
7 | Wai Sim Kok | 1 191,58 | 528 |
8 | Sean Zhi Jian Ooi | 1 155,46 | 404 |
9 | Shu Yih Ng | 1 137,29 | 3049 |
10 | Brandon Koh | 1 108,87 | 22329 |
11 | William Teoh | 1 072,07 | 2964 |
12 | Natalie Siew Po Teh | 1 039,69 | 2707 |
13 | Eng Siang Ewe | 1 020,99 | 402 |
14 | Yeu Wei Hsiang | 980,90 | 1202 |
15 | Jason Lau | 925,81 | 7708 |
Asian Poker Players
Data source: Global Poker Index