youtube

facebook

twitter

instagram

ACOP Platinum Series XIV Main Event – Day 2 Chip Counts

345 entries in the ACOP Platinum Series XIV  Main Event: It’s a new record for the series (Previous record was 301 set in Feb 2014). Reigning Asia Player of the Year Alan Lau has the 2nd largest stack.

Alan Lau
Alan Lau (Photo Kenneth Lim Courtesy of PokerStars)

Day 2 Chip Counts

Last Name First Name Table Seat Country Chip Count
1 Lin Wei 18 3 China 159,900
2 Lau Alan King Lun 17 5 Hong Kong 134,500
3 Tai Hsing Hsiung 17 8 Chinese Taipei 129,900
4 Chien Jen-yen 16 3 Chinese Taipei 112,700
5 Wang Yonggang 19 6 China 109,700
6 Goodman James Brett 18 6 UK 103,300
7 Chiu Jen-chun 15 6 Chinese Taipei 102,800
8 Lin Fanzuan 14 4 China 101,000
9 Wei Mian 14 2 China 100,400
10 Siu Man Hin 18 7 Hong Kong 95,700
11 Chen Kai 19 7 China 95,500
12 Yeh Pai-yu 14 3 Chinese Taipei 94,400
13 Guan Weiping 16 1 China 88,300
14 Zhu Lin 15 5 China 83,500
15 Shim Hyoung Suob 18 4 Korea 83,400
16 Ye Ke 16 2 China 82,400
17 Chen Canlin 15 1 China 79,000
18 Chen Xiaolei 19 4 Finland 78,300
19 Hikosaka Keisuke 17 7 Japan 78,100
20 Xie Zhenru 14 6 China 74,200
21 Bin Jungsoo 15 7 Korea 69,600
22 Liao Bin 18 1 China 65,800
23 Ming Hua 17 3 China 65,700
24 Schwelling Andre 14 1 Germany 64,900
25 Torney Matthieu 17 4 France 64,100
26 Tamada Yutaro 16 5 Japan 63,800
27 Khorramshahi Mansour 18 8 Macau 63,500
28 Wu Sam Pak Shing 17 2 Hong Kong 58,700
29 Kwok Chun Kong 17 1 Hong Kong 58,200
30 Ji Min 16 8 China 57,500
31 Li Xixin 18 9 China 57,200
32 Wan Hui-yu 15 3 Chinese Taipei 57,100
33 Yu Ronald Chun Long 16 4 Hong Kong 52,500
34 Arbos Fernandez Alan Anibal 19 8 Spain 51,200
35 Wu Fan 14 7 China 49,500
36 Laodee Paphawin 15 2 Thailand 48,400
37 Tin Fu Man 15 4 Hong Kong 48,200
38 Chen Li 19 1 China 46,300
39 Xiao Xianli 17 6 China 40,900
40 Amano Yukinori 19 3 Japan 39,800
41 Zhou Quan 14 8 China 37,600
42 Oka Noriaki 15 9 Japan 36,100
43 Hauser Urs 16 7 Switzerland 35,400
44 Cheng Zhixiang 19 2 China 32,800
45 Wu Jack En-ching 16 6 Chinese Taipei 32,500
46 Chi Donghui 19 9 China 31,600
47 Shao Guo Hao 14 5 China 26,300
48 Yip Kwok Chun 17 9 Hong Kong 20,900
49 Li Yan 18 2 Singapore 19,000
50 Heung Ken Chun Kong 19 5 Hong Kong 18,500
51 Liu Jiandong 18 5 China 17,800
52 Li Vincent Kwun Ngai 15 8 Hong Kong 15,400
53 Chen Liang 14 9 China 15,000
54 Peng Haiyan 16 9 China 5,600
Avatar photo

Louis Hartwell

Graduated in Media Communication at the University of Lausanne, Louis Hartman is a co-founder of somuchpoker.com. He began his career in Cambodia as freelance journalist. In same time he was making his living by playing poker every night at that time. Intense learner, he read dozens of poker strategy books to improve his skills during many years. With a strong interest about poker "behind the scene" in Asia and his communication skills, Louis launched Somuchpoker in 2014.

More Posts

Follow Me:
Special EmailTwitterFacebookFlickrYouTube