The World Poker Tour (WPT) Prime Vietnam festival concluded its last flight of the Mystery Bounty 3BN guaranteed and with 297 crowding in host venue Crown Poker Club Hanoi for Day 1C, the total entries ballooned to 614 for a prize pool of VN₫ 5,955,800,000 (~US$ 253,760). This was nearly double the advertised guarantee.
Buy in | VN₫ 11,000,000 (~US$ 470) |
Guarantee | VN₫ 3,000,000,000 (~US$ 127,920) |
Entries | 614 |
Prize pool | VN₫ 5,955,800,000 (~US$ 253,760) |
Day 2 qualifiers / ITM | 79 players |
Day 1A | 132 entries / 17 survivors (ITM) |
Day 1B | 185 entries / 24 survivors (ITM) |
Day 1C | 297 entries / 38 survivors (ITM) |
The heat ended with plenty of excitement on the money bubble. Ngo Minh Tien roared when he landed a one-card nut flush on the river with to survive Lê Tân‘s . Shortly after, Lê Tân recovered the lost chips by delivering the bubble. Short stack went all in preflop, Lê Tân and Kyle Bao Diep called then checked until it reached the river . Lê Tân bet small, Diep callled. Lê Tân’s flush beat top two pair and the straight.
38 new players were then added to the survivors list. NguyễN HữU Vinh bagged the lead in Day 1C. This earned him overall third rank entering Day 2.
Players return on Sunday, May 21 at 11am, each one guaranteed to walk away with a piece of the pot, however what they will be seeking is the hefty winner’s purse of VN₫ 750,000,000 (~US$ 32,000) and the top mystery bounty reward of VN₫ 250,000,000 (~US$ 10,650).
Here are the complete results including Seat Draw, Payouts, and Bounty Prizes. Just scroll down.
Day 2 – 79 players
Rank | Player | Flag | Stack | BB |
1 | NguyễN Trung Hà | Vietnam | 440,500 | 147 |
2 | Nguyen Manh Trung | Vietnam | 415,000 | 138 |
3 | NguyễN HữU Vinh | Vietnam | 407,000 | 136 |
4 | Stephen Nathan | UK | 388,000 | 129 |
5 | HảI Lê | Vietnam | 357,500 | 119 |
6 | Minh Anh Nguyen | Vietnam | 338,000 | 113 |
7 | Vũ Tá NhấT | Vietnam | 306,000 | 102 |
8 | Tsang Chak Lam | Hong Kong | 301,500 | 101 |
9 | Tu Le | Australia | 284,500 | 95 |
10 | NguyễN Trung Quân | Vietnam | 276,500 | 92 |
11 | TrầN Văn Tài | Vietnam | 267,500 | 89 |
12 | Vũ ĐứC Trung | Vietnam | 255,500 | 85 |
13 | Ngô Văn ĐạT | Vietnam | 241,000 | 80 |
14 | NguyễN Văn ChiếN | Vietnam | 234,500 | 78 |
15 | TrầN ĐứC TiếN | Vietnam | 229,000 | 76 |
16 | Scott Carmichael | New Zealand | 228,000 | 76 |
17 | Fedor Dedelov | Russia | 226,500 | 76 |
18 | Đinh Văn TiếN | Vietnam | 220,000 | 73 |
19 | Sumin Oh | Korea | 206,000 | 69 |
20 | Minh TiếN | Vietnam | 205,000 | 68 |
21 | NguyễN Duy ThứC | Vietnam | 205,000 | 68 |
22 | Ngô TrầN Minh NhậT | Vietnam | 198,000 | 66 |
23 | NguyễN Thanh Hùng | Vietnam | 192,000 | 64 |
24 | TốNg Xuân HiềN | Vietnam | 190,500 | 64 |
25 | ĐặNg Thị Huế | Vietnam | 186,000 | 62 |
26 | HuỳNh NgọC CườNg | Vietnam | 180,000 | 60 |
27 | Daniel Francis | New Zealand | 179,000 | 60 |
28 | Đỗ Phi Hùng | Vietnam | 178,500 | 60 |
29 | Lê Tân | Vietnam | 174,000 | 58 |
30 | Gokul Raj | India | 165,500 | 55 |
31 | NguyễN NgọC ĐạI | Vietnam | 165,000 | 55 |
32 | PhạM ĐứC Minh | Vietnam | 160,500 | 54 |
33 | Kyle Bao Diep | Vietnam | 155,000 | 52 |
34 | Julian Warhurst | Australia | 148,500 | 50 |
35 | Victor Em | Vietnam | 146,000 | 49 |
36 | Anatolii Gorbusuin | Russia | 145,000 | 48 |
37 | NguyễN Văn ViệT | Vietnam | 145,000 | 48 |
38 | John Perry | Australia | 139,500 | 47 |
39 | NguyễN Sỹ Nhân | Vietnam | 138,000 | 46 |
40 | Anton Widjaya | Indonesia | 137,000 | 46 |
41 | QuốC Hưng | Vietnam | 137,000 | 46 |
42 | NguyễN Chí Công | Vietnam | 129,500 | 43 |
43 | Dũng Lý | Vietnam | 121,500 | 41 |
44 | Nguyen Khac Luat | Vietnam | 117,500 | 39 |
45 | Nguyen Phuong Ngoc | Vietnam | 117,000 | 39 |
46 | Tạ Sơn Tùng | Vietnam | 111,500 | 37 |
47 | ĐồNg Văn Tân | Vietnam | 107,500 | 36 |
48 | Hanna Azimai | Australia | 107,000 | 36 |
49 | Cornan Zsolt | Romania | 106,500 | 36 |
50 | Luong Thanh Thinh | Vietnam | 105,500 | 35 |
51 | Ho Vo Thai Duong | Vietnam | 105,000 | 35 |
52 | Dennis Ng | Hong Kong | 105,000 | 35 |
53 | Nekrasov Evgenii | Russia | 98,500 | 33 |
54 | Le Hoan Cong | Vietnam | 97,500 | 33 |
55 | Avneesh Munjac | India | 96,000 | 32 |
56 | Quang Vũ | Vietnam | 94,000 | 31 |
57 | ThiệN | Vietnam | 92,000 | 31 |
58 | Armon Van Wijk | Australia | 87,000 | 29 |
59 | Sim Jea Kyung | Korea | 85,500 | 29 |
60 | Konstantin Generalov | Russia | 80,000 | 27 |
61 | Tuan Tien Hai | Vietnam | 80,000 | 27 |
62 | Dylan Wayne | Swaya | 79,000 | 26 |
63 | Ng Wai Sum | Hong Kong | 76,000 | 25 |
64 | En Ching Wu | Taiwan | 75,000 | 25 |
65 | NguyễN Bá Luân | Vietnam | 65,500 | 22 |
66 | Bùi Quang Anh | Vietnam | 65,500 | 22 |
67 | Alok Birewar | India | 62,000 | 21 |
68 | Bùi Thế NguyễN | Vietnam | 60,500 | 20 |
69 | Nam Nguyen | Vietnam | 57,000 | 19 |
70 | Harvey Wo0N | Singapore | 53,500 | 18 |
71 | Nguyen Quang Huy | Vietnam | 52,000 | 17 |
72 | Aleksei Varashev | Russia | 50,000 | 17 |
73 | Vũ Thái BảO | Vietnam | 47,500 | 16 |
74 | Low Jiayi | Singapore | 44,000 | 15 |
75 | NguyễN Thông | Vietnam | 40,000 | 13 |
76 | Mr Lee | Vietnam | 34,000 | 11 |
77 | Yuan Xin | China | 30,500 | 10 |
78 | NguyễN Văn Trung | Vietnam | 27,500 | 9 |
79 | NguyễN TiếN Thành | Vietnam | 26,500 | 9 |
Chips in play: 12,280,000
Average stack: 155,443
Da y 2 opening blinds: 1500-3000 (4:00 left in the clock)
Day 2 – Seat Draw
Stephen Nathan | 388,000 | 29 | 5 |
Sumin Oh | 206,000 | 6 | |
Avneesh Munjal | 96,000 | 9 | |
TrầN Văn Tài | 267,500 | 8 | |
TốNg Xuân HiềN | 190,500 | 4 | |
NguyễN Chí Công | 129,500 | 2 | |
Dylan Foster | 79,000 | 3 | |
Mr Lee | 34,000 | 1 | |
NguyễN Văn Trung | 27,500 | 7 | |
NguyễN Trung Quân | 276,500 | 28 | 3 |
Gokul Raj | 165,500 | 6 | |
Quang Vũ | 94,000 | 8 | |
HảI Lê | 357,500 | 4 | |
Minh TiếN | 205,000 | 9 | |
Julian Andrew Warhurst | 148,500 | 5 | |
Konstantin Generalou | 80,000 | 7 | |
Low Jiayi | 44,000 | 2 | |
NguyễN TiếN Thành | 26,500 | 1 | |
Ngỗ Văn ĐạT | 241,000 | 27 | 4 |
Victor Em | 146,000 | 9 | |
ThiệN | 92,000 | 7 | |
NguyễN HữU Vinh | 407,000 | 3 | |
NguyễN Duy ThứC | 205,000 | 1 | |
Gorbusuin Anatolii | 145,000 | 8 | |
Nam Nguyen | 57,000 | 5 | |
Nguyen Quang Huy | 52,000 | 6 | |
Varashev Aleksei | 50,000 | 2 | |
Ngô TrầN Minh NhậT | 198,000 | 26 | 9 |
NguyễN Trung Hà | 440,500 | 8 | |
Anton Widjaya | 137,000 | 7 | |
Tuan Tien Hai | 80,000 | 1 | |
Scott Carmichael | 228,000 | 5 | |
John Perry | 139,500 | 4 | |
NguyễN Bá Luân | 65,500 | 2 | |
Vũ Thái BảO | 47,500 | 3 | |
Alok Birewar | 62000 | 6 | |
NguyễN Thanh Hùng | 192,000 | 25 | 6 |
Nguyen Manh Trung | 415,000 | 4 | |
Nguyen Khac Luat | 117,500 | 8 | |
Ng Wai Sum | 76,000 | 3 | |
TrầN ĐứC TiếN | 229,000 | 9 | |
Kyle Bao Diep | 155,000 | 5 | |
Dennis Ng | 105,000 | 7 | |
Yuan Xin | 30,500 | 2 | |
Armon Van Wijk | 87000 | 1 | |
HuỳNh NgọC CườNg | 180,000 | 24 | 7 |
Tsang Chak Lam | 301,500 | 4 | |
Nguyen Phuong Ngoc | 117,000 | 9 | |
Bùi Quang Anh | 65,500 | 2 | |
Vũ ĐứC Trung | 255,500 | 3 | |
PhạM ĐứC Minh | 160,500 | 1 | |
Ho Vo Thai Duong | 105,000 | 8 | |
En Ching Wu | 75,000 | 5 | |
Evgenii Nekrasov | 98,500 | 6 | |
Daniel Francis | 179,000 | 23 | 8 |
NguyễN Văn ChiếN | 234,500 | 2 | |
ĐồNg Văn Tân | 107,500 | 5 | |
Bùi Thế NguyễN | 60,500 | 3 | |
Tu Le | 284,500 | 9 | |
Đỗ Phi Hùng | 178,500 | 1 | |
Dũng Lý | 121,500 | 4 | |
Sim Jae Kyung | 85,500 | 6 | |
Cornan Zsolt | 106,500 | 7 | |
NguyễN NgọC ĐạI | 165,000 | 22 | 2 |
Fedor Dedelov | 226,500 | 3 | |
Luong Thanh Thinh | 105,500 | 1 | |
Harvey Woon | 53,500 | 5 | |
Vũ Tá NhấT | 306,000 | 4 | |
ĐặNg Thị Huế | 186,000 | 6 | |
NguyễN Sỹ Nhân | 138,000 | 9 | |
Hanna Azimai | 107,000 | 7 | |
NguyễN Văn ViệT | 145,000 | 19 | 2 |
Đing Văn TiếN | 220,000 | 7 | |
Le Hoan Cong | 97,500 | 8 | |
NguyễN Thông | 40,000 | 6 | |
Minh Anh Nguyen | 338,000 | 1 | |
Lê Tân | 174,000 | 5 | |
Tạ Sơn Tùng | 111,500 | 4 | |
QuốC Hưng | 137,000 | 9 | |
Payouts
Place | Payouts in VN₫ |
1 | 750,000,000 |
2 | 520,000,000 |
3 | 335,000,000 |
4 | 243,000,000 |
5 | 185,000,000 |
6 | 150,000,000 |
7 | 125,000,000 |
8 | 100,000,000 |
9 | 75,000,000 |
10-12 | 62,000,000 |
13-15 | 50,000,000 |
16-18 | 41,300,000 |
19-21 | 35,000,000 |
22-24 | 29,000,000 |
25-27 | 24,500,000 |
28-36 | 20,500,000 |
37-45 | 18,000,000 |
46-54 | 15,600,000 |
55-63 | 13,300,000 |
64-79 | 11,000,000 |
Bounty Prizes
Payouts in VN₫ | Pieces |
250,000,000 | 1 |
200,000,000 | 1 |
150,000,000 | 1 |
100,000,000 | 2 |
50,000,000 | 9 |
30,000,000 | 11 |
14,800,000 | 1 |
10,000,000 | 21 |
5,000,000 | 32 |
LIVE UPDATES
FESTIVAL RESULTS
WPT PRIME VIETNAM PLAYER GUIDE
FULL SCHEDULE