

Full Jangwoo Lee Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1214 ITM: 121 | 6,000 TWD (5,100 + 900) | $290 TWD 9,300 | 96 | 190.02 | |
517 ITM: 78 | 6,000 TWD (5,100 + 900) | $500 TWD 16,000 | 42 | 187.48 | |
148 ITM: 23 | 1,500 TWD (1,250 + 250) | $105 TWD 3,400 | 6 | 166.09 | |
90 ITM: 14 | 5,000 TWD (4,300 + 700) | $2,095 TWD 66,800 | 2 | 339.44 | |
97 ITM: 15 | 6,000 TWD (5,160 + 840) | $415 TWD 13,300 | 11 | 159.67 | |
599 ITM: 76 | 12 Ticket | $2,035 | 58 | 311.07 | |
460 ITM: 63 | 12,000 TWD (10,250 + 1,750) | $620 TWD 19,500 | 61 | 186.72 | |
2354 ITM: 338 | 55,000 TWD (49,500 + 5,500) | $3,530 TWD 110,500 | 204 | 390.84 | |
345 ITM: 51 | 15,000 TWD (13,500 + 1,500) | $19,390 TWD 620,000 | 2 | 988.86 | |
411 ITM: 46 | 19,800 TWD (18,000 + 1,800) | $2,500 TWD 80,000 | 8 | 556.94 | |
444 ITM: 67 | 5,000 TWD (4,400 + 600) | $345 TWD 11,000 | 67 | 131.10 | |
208 ITM: 32 | 15,000 TWD (13,500 + 1,500) | $1,460 TWD 46,800 | 14 | 285.12 | |
87 ITM: 14 | 3,000 TWD (2,550 + 450) | $95 TWD 3,000 | 13 | 80.02 | |
775 ITM: 117 | 10,000 TWD (8,800 + 1,200) | $22,145 TWD 709,000 | 2 | 1,262.56 | |
233 ITM: 37 | 6,000 TWD (5,100 + 900) | $295 TWD 9,400 | 24 | 143.60 | |
234 ITM: 36 | 2,500 TWD (2,125 + 375) | $125 TWD 4,000 | 31 | 110.10 | |
135 ITM: 21 | 5,000 TWD (4,200 + 800) | $830 TWD 26,200 | 5 | 261.62 | |
4428 ITM: 435 | 6,000 TWD (5,100 + 900) | $400 TWD 12,600 | 400 | 171.77 | |
95 ITM: 15 | 2,000 TWD (1,650 + 350) | $400 TWD 12,600 | 3 | 203.84 | |
735 ITM: 92 | 12 Tickets | $97,335 | 1 | 2,474.06 |




















