| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
1 | TR Tony Ren Lin | 20,269 | $1,759,370 | 7 | 29 | 19 |
2 | HD Huu Dung Nguyen | 19,703835 | $1,328,450 | 7 | 32 | 22 |
3 | KA Khoa Anh Ngo | 17,9751,461 | $1,316,800 | 6 | 22 | 17 |
4 | QZ Quan Zhou | 17,0241,247 | $2,508,185 | 5 | 18 | 13 |
5 | PP Punnat Punsri | 16,1892,235 | $2,301,210 | 5 | 22 | 19 |
6 | NC Nevan Chang | 15,9962,677 | $406,825 | 8 | 37 | 29 |
7 | HM Haohui Ma | 15,1031,223 | $374,517 | 6 | 31 | 25 |
8 | MD Meng Dian Peng | 14,6642,360 | $249,304 | 5 | 33 | 31 |
9 | KN Kuang Nan Huang | 13,986 | $950 | 1 | 1 | 1 |
10 | DD Daniel Dvoress | 13,587 | $2,587,500 | 2 | 10 | 10 |
11 | EP Eelis Parssinen | 13,291 | $2,892,500 | 2 | 8 | 8 |
12 | YE Yujian Eugene Zhou | 13,2632,807 | $160,915 | 5 | 46 | 46 |
13 | TV Tom Verbruggen | 13,0062,040 | $184,554 | 8 | 36 | 30 |
14 | KK Kiyoung Kim | 12,937355 | $195,875 | 8 | 29 | 27 |
15 | XZ Xiaosheng Zheng | 12,617723 | $462,698 | 6 | 22 | 19 |
16 | LZ Ledong Zhou | 12,5992,183 | $175,550 | 8 | 29 | 27 |
17 | MT Mike Takayama | 12,467881 | $597,993 | 6 | 26 | 21 |
18 | CW Chih Wei Fan | 12,394 | $454,315 | 8 | 17 | 16 |
19 | RE Rudy Edenata | 12,3431,009 | $616,390 | 9 | 19 | 16 |
20 | PC Peng Chen | 12,291828 | $447,085 | 6 | 22 | 16 |
21 | ZC Zengxiang Chen | 12,195 | $351,605 | 5 | 24 | 18 |
22 | TC Tingjia Cao | 12,1021,959 | $163,870 | 6 | 28 | 27 |
23 | MT Minh Thang Tran | 12,076473 | $427,202 | 7 | 21 | 19 |
24 | DT Daniel Tang | 12,0591,686 | $2,685,060 | 4 | 11 | 10 |
25 | HG Hugues Girard | 12,0371,279 | $335,477 | 6 | 23 | 20 |
26 | SK Shixiang Khoo | 11,911987 | $107,831 | 6 | 32 | 30 |
27 | ME Matthias Eibinger | 11,832 | $2,959,000 | 1 | 7 | 7 |
28 | YZ Yinan Zhou | 11,8242,406 | $767,665 | 4 | 14 | 11 |
29 | RS Ranno Sootla | 11,6581,006 | $383,700 | 5 | 26 | 19 |
30 | JS Jianfeng Sun | 11,5822,426 | $288,470 | 6 | 27 | 22 |
31 | WK Wei Kai Lin | 11,454248 | $137,740 | 7 | 29 | 29 |
32 | JV Jon Vallinas | 11,372 | $2,458,700 | 2 | 5 | 5 |
33 | DH Duc Hieu Nguyen | 11,25710,462 | $10,450 | 3 | 6 | 6 |
34 | YS Yang Siang Ang | 11,1841,370 | $1,094,095 | 5 | 14 | 13 |
35 | IH Isaac Haxton | 11,183 | $2,493,500 | 2 | 6 | 6 |
36 | JX Jieming Xu | 11,1561,742 | $447,920 | 4 | 19 | 18 |
37 | DR Daniel Rezaei | 11,014 | $2,714,500 | 2 | 7 | 7 |
38 | HH Hengzhe Hu | 10,698249 | $140,195 | 7 | 29 | 29 |
39 | NQ Nang Quang Nguyen | 10,681 | $345,560 | 5 | 16 | 13 |
40 | AB Aren Bezhanyan | 10,679 | $1,586,000 | 2 | 8 | 8 |
41 | PP Paul Phua | 10,659 | $4,270,200 | 2 | 6 | 6 |
42 | JJ Joel Justin Singam | 10,6301,734 | $174,310 | 5 | 21 | 21 |
43 | RN Ryuta Nakai | 10,384 | $448,595 | 5 | 21 | 17 |
44 | NL Nguyen Le | 10,378851 | $744,115 | 7 | 20 | 15 |
45 | AV Andres Vasquez | 10,3541,067 | $222,250 | 5 | 18 | 17 |
46 | WT Wisinee Tanpichai | 10,3428,583 | $15,015 | 4 | 10 | 10 |
47 | WK Wai Kiat Lee | 10,246362 | $3,742,482 | 3 | 6 | 6 |
48 | QM Quang Minh Nguyen | 10,0761,578 | $596,750 | 6 | 12 | 12 |
49 | KS Kristof Segers | 9,941 | $283,385 | 5 | 17 | 15 |
50 | XY Xiangyu Yu | 9,817757 | $302,295 | 5 | 28 | 23 |
51 | XY Xiaotong Yu | 9,736922 | $160,800 | 6 | 18 | 16 |
52 | KS Kuen Shing So | 9,6982,438 | $68,290 | 7 | 35 | 35 |
53 | CJ Chi Jen Chen | 9,688 | $91,005 | 6 | 25 | 24 |
54 | DC Dong Chen | 9,653 | $489,885 | 5 | 22 | 15 |
55 | GW Guoliang Wei | 9,6072,137 | $264,265 | 4 | 17 | 15 |
56 | YX Yuan Xu | 9,586713 | $195,410 | 5 | 18 | 18 |
57 | DE David Erquiaga | 9,531862 | $157,405 | 11 | 23 | 19 |
58 | MS Martin Sedlak | 9,5121,140 | $224,632 | 6 | 31 | 16 |
59 | LY Lei Yu | 9,5011,128 | $970,432 | 4 | 14 | 9 |
60 | PN Phuong Ngoc Nguyen | 9,479 | $229,190 | 6 | 23 | 17 |
61 | HC Hao Chen 1 | 9,403777 | $121,850 | 6 | 23 | 23 |
62 | CW Chiayun Wu | 9,393 | $76,945 | 6 | 38 | 38 |
63 | HY Haibo Yang | 9,3361,435 | $108,020 | 4 | 26 | 20 |
64 | QH Quang Huy Nguyen | 9,3251,674 | $134,030 | 6 | 21 | 20 |
65 | HC Hon Cheong Lee | 9,278720 | $183,565 | 7 | 22 | 19 |
66 | CX Chunnuan Xu | 9,127848 | $254,735 | 6 | 16 | 14 |
67 | ZL Zao Lou | 9,106 | $2,690 | 1 | 1 | 1 |
68 | JF Joshua Figuerres | 9,0471,355 | $190,368 | 7 | 18 | 14 |
69 | YZ Yang Zhang | 8,996 | $607,940 | 3 | 12 | 9 |
70 | RM Renji Mao | 8,9881,418 | $323,025 | 6 | 26 | 15 |
71 | XZ Xiao Zhang | 8,939 | $144,450 | 3 | 19 | 14 |
72 | HL Hui Liu | 8,9301,095 | $219,980 | 6 | 13 | 12 |
73 | LT Leon Tay | 8,912 | $62,865 | 7 | 24 | 24 |
74 | BW Brandon Wilson | 8,908 | $3,470,000 | 1 | 4 | 4 |
75 | JN John Niko Costiniano | 8,886 | $439,025 | 6 | 22 | 19 |
76 | SC Stephen Chidwick | 8,823 | $966,000 | 2 | 8 | 8 |
77 | OK Ori Kossonogi | 8,744899 | $100,215 | 6 | 19 | 18 |
78 | FR Fabian Rolli | 8,717690 | $132,091 | 7 | 21 | 19 |
79 | JS Johannes Straver | 8,625 | $1,571,700 | 2 | 7 | 7 |
80 | YW Yuzhu Wang | 8,605619 | $223,170 | 5 | 17 | 14 |
81 | DS Dicky Siu Hang Tsang | 8,5531,488 | $154,660 | 8 | 17 | 16 |
82 | TX Thi Xoa Nguyen | 8,534 | $478,475 | 4 | 8 | 8 |
83 | JK Jason Koon | 8,498 | $1,875,000 | 1 | 6 | 6 |
84 | PV Paulius Vaitiekunas | 8,476 | $1,265,200 | 2 | 6 | 6 |
85 | BB Bernhard Binder | 8,457 | $2,568,953 | 1 | 4 | 4 |
86 | VB Vinay Boob | 8,410 | $168,184 | 6 | 21 | 17 |
87 | CY Chien Yu Lin | 8,341325 | $49,810 | 7 | 30 | 27 |
88 | AA Alfie Adam | 8,271 | $74,885 | 7 | 36 | 33 |
89 | SJ Seunghyuk Jung | 8,252 | $313,310 | 4 | 12 | 11 |
90 | PH Po Hao Liao | 8,202 | $78,330 | 4 | 17 | 16 |
91 | YJ Yuequan Jia | 8,1441,198 | $112,228 | 4 | 18 | 18 |
92 | HH Harry Halim | 8,0872,208 | $255,345 | 6 | 15 | 12 |
93 | CT Chung Tang Lin | 8,004 | $114,660 | 5 | 16 | 16 |
94 | JH Jinlong Hu | 7,991858 | $173,265 | 6 | 14 | 12 |
95 | XJ Xiaqing Ji | 7,965 | $198,280 | 4 | 17 | 13 |
96 | SG Sebastian Gaehl | 7,953 | $1,629,700 | 2 | 5 | 5 |
97 | SZ Shouda Zhang | 7,943 | $198,890 | 3 | 14 | 11 |
98 | WZ Wenjie Zhao | 7,908 | $1,174,100 | 1 | 3 | 3 |
99 | YL Yayun Liu | 7,859 | $360,005 | 4 | 20 | 8 |
100 | JC Joseph Cheong | 7,858571 | $220,024 | 5 | 24 | 12 |
101 | BT Ben Tollerene | 7,854 | $3,898,000 | 1 | 3 | 3 |
102 | SL Sin Lan Chen | 7,774486 | $102,035 | 7 | 17 | 16 |
103 | WY Winfred Yu | 7,7741,646 | $965,690 | 5 | 12 | 10 |
104 | YZ Yankai Zhang | 7,7591,347 | $73,770 | 5 | 18 | 18 |
105 | CH Christian Harder | 7,724500 | $435,162 | 3 | 11 | 11 |
106 | EA Edgar Asehan | 7,7241,421 | $172,415 | 6 | 13 | 13 |
107 | CH Chia Hsiang Ko | 7,6804,920 | $64,420 | 7 | 25 | 22 |
108 | JL Jesse Lonis | 7,655 | $1,702,500 | 1 | 5 | 5 |
109 | KH Kinh Huyen Nguyen | 7,649 | $2,830 | 1 | 4 | 4 |
110 | JL Junqiang Lyu | 7,6151,523 | $67,505 | 7 | 29 | 24 |
111 | AK Amit Kaushik | 7,598768 | $85,387 | 6 | 23 | 21 |
112 | CL Changhwan Lee | 7,566 | $1,038,210 | 4 | 6 | 6 |
113 | RP Ryan Plant | 7,547 | $328,115 | 4 | 17 | 10 |
114 | AI Alvir Inocentes | 7,545 | $43,045 | 6 | 26 | 26 |
115 | PW Pingfeng Wu | 7,5341,256 | $99,375 | 5 | 20 | 16 |
116 | ET Elton Tsang | 7,501 | $3,457,000 | 1 | 3 | 3 |
117 | BZ Bin Zhao | 7,4961,264 | $95,380 | 6 | 17 | 14 |
118 | QT Quang Trinh Do | 7,412990 | $91,650 | 4 | 14 | 14 |
119 | AC Abraham Ceesvin | 7,401 | $434,855 | 4 | 11 | 10 |
120 | SO Sean Ooi | 7,4012,019 | $168,105 | 4 | 19 | 12 |
121 | MN Martin Nielsen | 7,3861,103 | $167,540 | 3 | 15 | 12 |
122 | CT Chao Ting Cheng | 7,354357 | $93,925 | 9 | 18 | 18 |
123 | AM Artur Martirosyan | 7,331 | $980,000 | 2 | 5 | 5 |
124 | YX Yi Xuan Fong | 7,3111,222 | $73,475 | 3 | 19 | 19 |
125 | KH Konstantin Held | 7,307876 | $382,480 | 4 | 14 | 8 |
126 | WP Weiran Pu | 7,299 | $334,490 | 5 | 10 | 8 |
127 | CF Chih Feng Li | 7,275378 | $56,645 | 7 | 25 | 25 |
128 | JL Jangwoo Lee | 7,247 | $149,470 | 5 | 14 | 14 |
129 | TW Tao Wei Chang | 7,209 | $88,065 | 6 | 19 | 19 |
130 | JL Jongkwan Lee | 7,198 | $76,655 | 4 | 26 | 25 |
131 | AF Alex Foxen | 7,192 | $1,604,300 | 2 | 5 | 5 |
132 | SL Shuang Luo | 7,162492 | $27,355 | 1 | 5 | 5 |
133 | CS Chen Shen Chua | 7,131 | $69,590 | 2 | 15 | 15 |
134 | WL Weihong Liu | 7,101180 | $92,690 | 4 | 18 | 14 |
135 | SC Sparrow Cheung | 7,098 | $113,965 | 3 | 18 | 18 |
136 | YY Yang Yang 2 | 7,036971 | $74,450 | 7 | 22 | 18 |
137 | NS Nishant Sharma | 7,0092,176 | $177,435 | 6 | 13 | 11 |
138 | JM Joshua Mccully | 6,9951,651 | $428,714 | 3 | 7 | 7 |
139 | XL Xixiang Luo | 6,9801,299 | $271,415 | 4 | 19 | 13 |
140 | CZ Congya Zhang | 6,963 | $101,750 | 4 | 20 | 14 |
141 | MC Mingcong Chen | 6,943 | $1,224,415 | 4 | 8 | 6 |
142 | MF Manuel Fritz | 6,932 | $742,033 | 2 | 5 | 5 |
143 | TH Trung Hieu Nguyen | 6,902 | $505,740 | 4 | 9 | 9 |
144 | GE Gleb Ershov | 6,8771,203 | $110,801 | 6 | 15 | 13 |
145 | PH Pao Hsuan Hsu | 6,861276 | $158,035 | 5 | 11 | 11 |
146 | MG Martijn Gerrits | 6,853 | $67,195 | 4 | 39 | 39 |
147 | YW Yilong Wang | 6,755 | $130,540 | 4 | 14 | 12 |
148 | CC Chung Ching Cheung | 6,744 | $333,580 | 4 | 9 | 7 |
149 | DA Dakota Anderson | 6,730191 | $54,266 | 7 | 19 | 16 |
150 | AB Aliaksei Boika | 6,713 | $1,482,800 | 2 | 5 | 5 |
151 | CW Chengshan Wu | 6,7072,214 | $95,915 | 5 | 17 | 16 |
152 | JO Junseok Oh | 6,7001,628 | $123,675 | 5 | 15 | 14 |
153 | SA Saud Aldaghaisham | 6,692 | $34,250 | 6 | 22 | 20 |
154 | PN Pussacha Nonsing | 6,685274 | $51,725 | 5 | 20 | 19 |
155 | PS Philip Sternheimer | 6,664 | $2,921,000 | 1 | 3 | 3 |
156 | KA Khayal Abbasov | 6,656229 | $90,498 | 5 | 23 | 18 |
157 | JY Jhih Yin Lin | 6,568 | $1,970 | 2 | 2 | 2 |
158 | YY Yi Ye | 6,563 | $236,160 | 4 | 13 | 10 |
159 | DL Dong Li | 6,548685 | $79,245 | 5 | 20 | 19 |
160 | YY Yang Yi Ang | 6,5421,072 | $108,115 | 5 | 14 | 14 |
161 | AT Anh Tuan Le Tran | 6,541 | $206,190 | 3 | 10 | 10 |
162 | CS Chun Shing Lau | 6,533340 | $536,250 | 3 | 4 | 4 |
163 | WP Wutikrai Phraikhieo | 6,530 | $86,800 | 6 | 25 | 23 |
164 | LE Lester Edoc | 6,524 | $242,270 | 5 | 14 | 9 |
165 | AP Aleks Ponakovs | 6,479 | $1,498,000 | 1 | 3 | 3 |
166 | AM Avneesh Munjal | 6,4681,541 | $143,295 | 2 | 10 | 10 |
167 | CH Chengxu Hu | 6,4631,953 | $96,830 | 5 | 17 | 13 |
168 | FK Felipe Ketzer | 6,406 | $577,833 | 2 | 5 | 5 |
169 | EK Eisuke Katsuren | 6,372 | $231,565 | 2 | 8 | 8 |
170 | CL Chun Lung Wong | 6,345 | $110,450 | 6 | 12 | 10 |
171 | KM Kayhan Mokri | 6,307 | $1,036,000 | 1 | 4 | 4 |
172 | ST Sean Tan | 6,302 | $63,925 | 6 | 18 | 18 |
173 | JZ Jinze Zhang | 6,2951,146 | $69,070 | 6 | 15 | 13 |
174 | DM Dominykas Mikolaitis | 6,283 | $580,100 | 2 | 8 | 8 |
175 | YY Yunchao Yu | 6,277 | $214,730 | 3 | 18 | 10 |
176 | EG Edilberto Gopez | 6,274205 | $52,770 | 5 | 16 | 16 |
177 | JZ Jie Zheng | 6,2731,237 | $45,375 | 4 | 17 | 17 |
178 | DA Dinesh Alt | 6,2661,452 | $120,435 | 3 | 15 | 12 |
179 | BL Bongjae Lee | 6,266 | $111,070 | 4 | 12 | 12 |
180 | TA The Anh Tran | 6,264 | $120,720 | 2 | 7 | 7 |
181 | JW Jamil Wakil | 6,175 | $758,750 | 2 | 5 | 5 |
182 | HL Horace Leung | 6,166 | $94,320 | 4 | 16 | 16 |
183 | JC Jianting Cai | 6,163 | $265,200 | 2 | 9 | 5 |
184 | YC Yih Chia Shaw | 6,161367 | $26,815 | 5 | 22 | 22 |
185 | ZL Zehao Li | 6,149684 | $76,220 | 3 | 23 | 22 |
186 | WL William Li | 6,132 | $448,105 | 2 | 3 | 3 |
187 | CY Chun Yu Ma | 6,094 | $72,560 | 5 | 17 | 16 |
188 | ZH Zee Hyo Jung | 6,084 | $218,970 | 3 | 3 | 3 |
189 | TR Toni Ravnak | 6,084994 | $78,445 | 4 | 20 | 16 |
190 | SL Seokyoung Lee | 6,083345 | $74,895 | 6 | 22 | 21 |
191 | MB Mikita Badziakouski | 6,079 | $1,246,700 | 2 | 5 | 5 |
192 | JG Joshua Gebissa | 6,0751,762 | $217,305 | 3 | 9 | 9 |
193 | ZL Zhentao Long | 6,058 | $82,965 | 4 | 13 | 12 |
194 | JH Junjie He | 6,0482,190 | $202,630 | 5 | 11 | 8 |
195 | GW Guofeng Wang | 6,0401,659 | $100,605 | 2 | 9 | 9 |
196 | YB Yunpeng Bai | 6,039546 | $186,200 | 6 | 15 | 8 |
197 | KP Kunal Patni | 6,0311,144 | $288,628 | 3 | 12 | 6 |
198 | JC Jaegeol Cho | 6,025 | $56,015 | 3 | 19 | 19 |
199 | LL Lun Loon | 6,024 | $894,600 | 2 | 5 | 5 |
200 | TX Tongfei Xu | 5,983704 | $84,055 | 3 | 10 | 10 |
201 | JK Josei Kamei | 5,946636 | $101,815 | 5 | 14 | 13 |
202 | LC Liao Cheng | 5,930272 | $96,995 | 4 | 15 | 12 |
203 | SK Soonjo Kwon | 5,920392 | $25,105 | 7 | 26 | 24 |
204 | SJ Sung Jin Yun | 5,874 | $71,845 | 3 | 21 | 17 |
205 | XL Xinze Li | 5,8441,450 | $52,675 | 3 | 23 | 21 |
206 | CD Chi Dung Tran | 5,831360 | $106,380 | 4 | 13 | 11 |
207 | MK Mustapha Kanit | 5,816 | $263,600 | 2 | 6 | 6 |
208 | WC Wenwen Chen | 5,813 | $88,750 | 3 | 17 | 14 |
209 | CM Christopher Mateo | 5,811 | $164,010 | 2 | 6 | 6 |
210 | XP Xu Pan | 5,810657 | $78,705 | 6 | 14 | 10 |
211 | SY Shun Yi Zheng | 5,807 | $46,855 | 6 | 18 | 18 |
212 | PK Philip King Chung Wang | 5,781 | $36,470 | 4 | 22 | 22 |
213 | SH Sho Homma | 5,776 | $118,691 | 3 | 11 | 11 |
214 | BD Biao Ding | 5,765 | $423,805 | 3 | 16 | 10 |
215 | SD Seth Davies | 5,765 | $1,032,000 | 1 | 3 | 3 |
216 | GL Gytis Lazauninkas | 5,762 | $290,525 | 4 | 15 | 9 |
217 | CS Changliang Sun | 5,7611,162 | $57,215 | 6 | 13 | 11 |
218 | RN Rindra Norodom | 5,741 | $73,521 | 4 | 16 | 12 |
219 | TK Trung Kien Nguyen | 5,732824 | $92,765 | 3 | 11 | 11 |
220 | KT Kannapong Thanarattrakul | 5,731 | $376,153 | 2 | 6 | 6 |
221 | DZ Dajie Zhuo | 5,730 | $185,210 | 4 | 7 | 6 |
222 | SY Shao Yi Liu | 5,714 | $76,960 | 4 | 8 | 8 |
223 | YC Yita Choong | 5,712 | $136,568 | 4 | 22 | 11 |
224 | ZW Zuyou Wang | 5,708277 | $95,955 | 4 | 11 | 10 |
225 | WK Wooseok Kim | 5,708 | $41,325 | 3 | 15 | 15 |
226 | HZ Hao Zhu | 5,695312 | $139,260 | 4 | 14 | 12 |
227 | KM Kyung Min Lee | 5,675526 | $176,805 | 7 | 13 | 8 |
228 | EK Elmer Kalaquian | 5,675 | $208,542 | 3 | 12 | 10 |
229 | MM Michel Molenaar | 5,662 | $221,490 | 3 | 12 | 8 |
230 | YC Yingjie Chen | 5,656703 | $69,080 | 4 | 16 | 14 |
231 | MC Mehdi Chaoui | 5,639 | $975,300 | 2 | 4 | 4 |
232 | YL Yuhan Liu | 5,638 | $203,190 | 3 | 15 | 8 |
233 | EK Ebony Kenney | 5,632 | $624,000 | 2 | 5 | 5 |
234 | YL Yiming Li | 5,6271,390 | $125,470 | 4 | 11 | 8 |
235 | ZL Zhaoyi Lin | 5,626 | $84,860 | 3 | 18 | 13 |
236 | KC Kevin Choi | 5,623315 | $74,245 | 4 | 14 | 13 |
237 | XS Xue Song | 5,619328 | $138,480 | 4 | 12 | 9 |
238 | ZS Zongjin Sui | 5,602 | $57,105 | 4 | 20 | 17 |
239 | KW Kim Wah Chiu | 5,576 | $59,095 | 6 | 17 | 16 |
240 | YW Ye Wang | 5,573 | $826,000 | 2 | 9 | 5 |
241 | HB Harsh Bubna | 5,5621,133 | $41,827 | 4 | 17 | 16 |
242 | IC Isaac Chern Chze Phua | 5,5591,381 | $70,540 | 4 | 16 | 16 |
243 | TT Tien Thanh Nguyen | 5,529 | $84,950 | 3 | 11 | 9 |
244 | PD Peng Deng | 5,528 | $180,070 | 5 | 7 | 6 |
245 | GK Georgii Klenin | 5,5261,572 | $41,930 | 3 | 14 | 14 |
246 | HL Hyundong Lee | 5,525 | $39,874 | 5 | 16 | 14 |
247 | CH Chul Ho Park | 5,5252,665 | $97,725 | 4 | 14 | 10 |
248 | DP Daeyoung Park | 5,476389 | $139,930 | 2 | 4 | 4 |
249 | KC Kai Cheng Hsu | 5,474 | $45,960 | 7 | 12 | 12 |
250 | ER Erik Rozhynskyi | 5,460 | $78,143 | 3 | 19 | 11 |
251 | CH Chak Hei Chan | 5,4571,482 | $54,195 | 5 | 15 | 11 |
252 | KY Kok Yong Pang | 5,455 | $157,406 | 3 | 9 | 8 |
253 | JJ Jeremy Je Min Chan | 5,4552,949 | $249,770 | 3 | 6 | 6 |
254 | SK Sergei Korzhenko | 5,440273 | $46,665 | 5 | 15 | 15 |
255 | KH Kai Hung Hu | 5,435589 | $29,475 | 7 | 16 | 15 |
256 | LZ Lante Zhang | 5,424 | $215,930 | 2 | 6 | 6 |
257 | KR Klemens Roiter | 5,418 | $1,365,000 | 2 | 3 | 3 |
258 | JH Jun Hao Wu | 5,411 | $364,905 | 4 | 6 | 6 |
259 | JY Jintae Yang | 5,405 | $134,625 | 6 | 15 | 12 |
260 | HK Hayato Kitajima | 5,388 | $78,950 | 3 | 14 | 11 |
261 | FM Fen Mai | 5,371430 | $45,775 | 4 | 18 | 16 |
262 | PP Paulius Plausinaitis | 5,368 | $570,080 | 2 | 5 | 5 |
263 | AV Anzhela Vasylenko | 5,353 | $43,774 | 3 | 18 | 15 |
264 | SA Sergio Aido | 5,346 | $483,000 | 2 | 4 | 4 |
265 | ML Mao Lun Yu | 5,340432 | $39,220 | 6 | 12 | 12 |
266 | CW Chin Wei Lim | 5,3371,755 | $295,440 | 5 | 9 | 9 |
267 | CS Chiwen Sung | 5,320 | $26,745 | 4 | 23 | 23 |
268 | KY Kazuo Yamamoto | 5,316 | $66,026 | 4 | 17 | 13 |
269 | PH Pak Hei Kevin Lau | 5,313160 | $30,295 | 7 | 19 | 18 |
270 | HK Hyosung Kim | 5,311 | $68,720 | 5 | 14 | 14 |
271 | HD Hai Duong Tran | 5,307317 | $89,440 | 3 | 11 | 11 |
272 | WH Wei Huang | 5,301 | $30,025 | 6 | 20 | 20 |
273 | AZ Anatoly Zlotnikov | 5,298 | $489,300 | 2 | 6 | 6 |
274 | PD Ping Dong | 5,282 | $115,345 | 3 | 10 | 9 |
275 | JY Jun Yi Ho | 5,281 | $60,645 | 4 | 11 | 11 |
276 | TG Terry Gonzaga | 5,280585 | $54,216 | 6 | 18 | 14 |
277 | JH Jin Hee Min | 5,265 | $29,455 | 4 | 16 | 16 |
278 | ZC Zhe Coco Zeng | 5,2541,170 | $35,195 | 3 | 23 | 23 |
279 | GB Gyeong Beom Kim | 5,241289 | $42,490 | 6 | 16 | 16 |
280 | JM Joris Michl | 5,236 | $51,935 | 4 | 12 | 12 |
281 | TF Tom Fuchs | 5,231 | $647,000 | 2 | 4 | 4 |
282 | PC Polun Chao | 5,196 | $35,500 | 5 | 13 | 13 |
283 | HT Hao Tian | 5,180453 | $144,550 | 6 | 12 | 9 |
284 | XY Xu Yang | 5,178 | $763,600 | 2 | 4 | 4 |
285 | WZ Wanhao Zhao | 5,1611,700 | $86,595 | 4 | 12 | 12 |
286 | KY Kai Yang | 5,159 | $387,240 | 4 | 7 | 7 |
287 | SW Sean Winter | 5,158 | $1,132,000 | 1 | 3 | 3 |
288 | ZW Zhiyi Wang | 5,155927 | $43,335 | 4 | 14 | 14 |
289 | GT Gary Thompson | 5,139 | $106,760 | 2 | 9 | 9 |
290 | DT Duy Thuc Nguyen | 5,1383,538 | $169,140 | 3 | 6 | 6 |
291 | RK Ritesh Khatwani | 5,132 | $118,365 | 3 | 7 | 7 |
292 | CL Calvin Lee | 5,122 | $377,300 | 3 | 9 | 5 |
293 | JS Jinlin Shi | 5,0821,384 | $42,676 | 5 | 22 | 15 |
294 | FK Fendy Kosasih | 5,053441 | $230,930 | 8 | 15 | 9 |
295 | NR Nirunrut Rachburom | 5,042 | $99,519 | 6 | 15 | 13 |
296 | RV Renato Villanueva Jr | 5,042336 | $39,750 | 4 | 11 | 11 |
297 | VM Vladimir Martynov | 5,0121,740 | $58,655 | 3 | 9 | 9 |
298 | PA Patrik Antonius | 5,010 | $809,500 | 2 | 6 | 4 |
299 | ZT Zarvan Tumboli | 5,002578 | $120,654 | 4 | 15 | 15 |
300 | TL Tian Liu | 5,000900 | $79,370 | 3 | 13 | 11 |
301 | CY Chen Yu Yeh | 4,997 | $42,280 | 2 | 18 | 18 |
302 | JD Joshua Duce | 4,996 | $316,950 | 1 | 2 | 2 |
303 | ZY Zhihua Yang | 4,994 | $325,300 | 2 | 4 | 3 |
304 | TK Takashi Kawauchi | 4,968 | $335,000 | 1 | 2 | 2 |
305 | KK Kelvin Kerber | 4,942 | $838,000 | 1 | 3 | 3 |
306 | DV Danilo Velasevic | 4,934 | $1,941,100 | 1 | 3 | 3 |
307 | XY Xin Yuan | 4,9231,759 | $39,050 | 4 | 16 | 14 |
308 | ZC Zong Chi He | 4,912 | $40,485 | 6 | 16 | 14 |
309 | KW Kok Wai Sim | 4,8922,157 | $136,155 | 3 | 11 | 11 |
310 | AL Aaron Lam | 4,879 | $30,690 | 4 | 20 | 20 |
311 | AN Akshay Nasa | 4,876276 | $66,700 | 4 | 10 | 9 |
312 | CZ Chunhao Zhang | 4,8721,378 | $48,880 | 4 | 12 | 12 |
313 | NM Naohiro Matsuda | 4,871 | $120,245 | 5 | 9 | 8 |
314 | AT Anh Tai Do | 4,8681,273 | $38,520 | 3 | 15 | 15 |
315 | HL Hon Leung Ip | 4,864305 | $46,320 | 5 | 20 | 17 |
316 | AL Anson Lau | 4,863 | $50,775 | 3 | 12 | 10 |
317 | BQ Bao Qiang Ho | 4,846 | $237,100 | 3 | 8 | 7 |
318 | SB Shuang Bao | 4,843 | $53,475 | 3 | 13 | 11 |
319 | LW Lee Wee Liew | 4,8371,892 | $117,000 | 3 | 6 | 6 |
320 | LL Lei Li | 4,8304,247 | $185,845 | 1 | 3 | 3 |
321 | RM Rishi Mehra | 4,817 | $67,093 | 3 | 15 | 10 |
322 | HH Henry Hoo | 4,816671 | $47,990 | 6 | 12 | 12 |
323 | CN Chi Ngong Tang | 4,811 | $63,135 | 3 | 9 | 8 |
324 | JJ Jinwoo Jung | 4,807 | $129,965 | 4 | 13 | 10 |
325 | YK Yuna Kanaizumi | 4,802 | $403,800 | 1 | 3 | 3 |
326 | HS Haoran Sun | 4,799727 | $27,150 | 5 | 15 | 14 |
327 | CT Chia Ta Tsai | 4,796 | $33,670 | 6 | 11 | 11 |
328 | CL Chia Lin Huang | 4,795 | $91,430 | 3 | 8 | 8 |
329 | JK Jaejoong Kim | 4,793 | $54,350 | 4 | 11 | 11 |
330 | KK Kuo Kai Ma | 4,777304 | $71,025 | 7 | 11 | 10 |
331 | JY Jun Yan Kok | 4,773 | $31,305 | 4 | 19 | 19 |
332 | JY Junru Yang | 4,766 | $1,540 | 1 | 2 | 2 |
333 | HH Hua Huang | 4,762 | $44,455 | 3 | 11 | 11 |
334 | SY Sungmoon You | 4,7361,050 | $43,335 | 4 | 10 | 10 |
335 | JH Jiaqi He | 4,7331,108 | $60,765 | 4 | 9 | 9 |
336 | MT Methavee Taveekitvatee | 4,731 | $144,355 | 5 | 8 | 6 |
337 | PZ Peng Zhou | 4,714 | $120,640 | 3 | 9 | 7 |
338 | YQ Yuan Qin | 4,713 | $200,641 | 4 | 9 | 6 |
339 | RK Robert Kiss | 4,690 | $123,690 | 3 | 9 | 7 |
340 | GB Gi Boum Kim | 4,684 | $66,085 | 4 | 13 | 13 |
341 | CZ Ceng Zeng | 4,6821,628 | $46,855 | 2 | 14 | 12 |
