

Full Dicky Siu Hang Tsang Poker History: Earnings, Cashes & Rankings
ITM
35 (74.5%)
Final Tables
20 (42.6%)
Wins
5 (10.6%)
Best #
1st place
Largest Prize
$46,480
Total Prize
$243,315
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
124 ITM: 16 | 30,000 TWD (27,000 + 3,000) | $8,655 TWD 270,000 | 3 | 604.38 | |
1603 ITM: 227 | 35,000 TWD (31,500 + 3,500) | $2,015 TWD 62,900 | 156 | 317.23 | |
671 ITM: 95 | 311,000 TWD (298,187 + 12,813) | $21,040 TWD 650,200 | 61 | 696.73 | |
313 ITM: 39 | 80,000 TWD (72,000 + 8,000) | ||||
39 ITM: 6 | 500,000 KRW (425,000 + 75,000) | $3,980 KRW 5,682,000 | 1 | 411.34 | |
1252 ITM: 152 | 1,300,000 KRW (1,170,000 + 130,000) | $4,950 KRW 7,200,000 | 24 | 663.36 | |
697 ITM: 108 | 12,000 TWD (10,700 + 1,300) | $830 TWD 25,400 | 87 | 197.25 | |
1506 ITM: 150 | 25,000 TWD (22,500 + 2,500) | $2,495 TWD 75,000 | 85 | 376.52 | |
853 ITM: 130 | 15,000 TWD (13,500 + 1,500) | $2,010 TWD 60,400 | 18 | 450.99 | |
897 ITM: 134 | 33,000 TWD | $2,650 TWD 81,000 | 75 | 337.97 | |
86 ITM: 13 | 9,000 TWD | $740 TWD 22,600 | 8 | 206.24 | |
2025.08.24 - 2025.08.25 | 120 ITM: 18 | 50,000 TWD | $46,480 TWD 1,420,000 | 1 | 1,229.57 |
39 ITM: 6 | 25,000 TWD | $1,375 TWD 42,000 | 5 | 215.83 | |
2025.08.21 - 2025.08.22 | 44 ITM: 7 | 105,000 TWD | $17,350 TWD 530,000 | 3 | 550.47 |
50 ITM: 7 | 10,000 TWD (8,800 + 1,200) | $1,340 TWD 40,100 | 4 | 231.90 | |
99 ITM: 15 | 220,000 TWD (110,000 + 110,000) | $9,420 TWD 282,000 | 10 | 480.61 | |
31 ITM: 6 | 100,000 TWD (92,000 + 8,000) | $17,425 TWD 521,700 | 3 | 490.73 | |
245 ITM: 31 | 5,000,000 KRW (4,500,000 + 500,000) | $19,710 KRW 27,260,000 | 8 | 808.96 | |
199 ITM: 27 | 800,000 KRW (691,680 + 108,320) | $3,570 KRW 4,940,000 | 7 | 417.51 | |
1281 ITM: 191 | 2,500,000 KRW (2,250,000 + 250,000) | $3,190 KRW 4,410,000 | 139 | 352.20 | |
28 ITM: 5 | 1,500,000 KRW (1,350,000 + 150,000) | $6,650 KRW 9,250,000 | 2 | 365.41 | |
71 ITM: 11 | 70,000 TWD (64,000 + 6,000) | $12,205 TWD 360,200 | 4 | 537.98 | |
27 ITM: 5 | 50,000 TWD (46,000 + 4,000) | $3,415 TWD 100,000 | 5 | 266.51 | |
69 ITM: 11 | 15,000 TWD (13,500 + 1,500) | $1,080 TWD 31,600 | 10 | 199.74 | |
8478 ITM: 673 | 9,000 TWD (7,650 + 1,350) | $5,355 TWD 158,000 | 26 | 1,136.01 | |
194 ITM: 29 | 2,500 TWD (2,125 + 375) | $350 TWD 10,300 | 5 | 205.69 | |
175 ITM: 27 | 15,000 TWD (13,500 + 1,500) | $1,140 TWD 33,300 | 24 | 205.86 | |
158 ITM: 21 | 30,000 TWD (27,000 + 3,000) | $5,600 TWD 165,600 | 6 | 491.10 | |
43 ITM: 6 | 8,000 TWD (7,040 + 960) | $3,830 TWD 113,311 | 1 | 400.89 | |
12 ITM: 2 | 8,000 TWD (7,040 + 960) | 1 | 211.73 | ||
1178 ITM: 177 | 26,000 TWD (23,400 + 2,600) | $1,895 TWD 56,100 | 82 | 345.83 | |
452 ITM: 68 | 20,000 TWD (17,800 + 2,200) | $770 TWD 23,100 | 55 | 237.73 | |
12 ITM: 2 | 25,000 TWD (22,500 + 2,500) | $5,625 TWD 168,500 | 1 | 310.60 | |
386 ITM: 55 | 30,000 TWD (27,000 + 3,000) | $10,060 TWD 326,000 | 7 | 689.35 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | $6,235 TWD 202,000 | 74 | 666.56 | |
79 ITM: 12 | 50,000 NT$ | $4,270 NT$ 139,800 | 7 | 368.42 | |
| 33,000 TWD | |||||
| $5,610 NTD 180,000 | 36 | ||||
| 120,000 TWD (110,000 + 10,000) | |||||
| 15,000 TWD (13,500 + 1,500) | |||||
| 15,000 TWD (13,500 + 1,500) | |||||
| 9,000 TWD (7,650 + 1,350) | |||||


























