

Full Chia Ta Tsai Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
489 ITM: 75 | 22K TWD | $1,810 TWD 57,000 | 53 | 263.08 | |
154 ITM: 24 | 10K TWD | $2,035 TWD 64,000 | 8 | 326.63 | |
367 ITM: 55 | 30K TWD | $2,715 TWD 84,700 | 23 | 375.52 | |
2940 ITM: 148 | 12K TWD | $7,175 TWD 224,600 | 13 | 1,023.64 | |
958 ITM: 140 | 27K TWD | $1,720 TWD 55,000 | 139 | 245.34 | |
444 ITM: 67 | 5K TWD | $5,005 TWD 160,000 | 3 | 619.54 | |
167 ITM: 26 | 15K TWD | $1,345 TWD 43,000 | 16 | 238.98 | |
259 ITM: 40 | 10K TWD | $4,005 TWD 128,200 | 3 | 595.94 | |
70 ITM: 12 | 20K TWD | $625 TWD 20,000 | 11 | 205.39 | |
263 ITM: 41 | 20K TWD | $800 TWD 25,000 | 27 | 256.07 | |
749 ITM: 115 | 33K TWD | $3,035 TWD 95,000 | 42 | 409.42 | |
65 ITM: 10 | 15K TWD | $2,235 TWD 70,700 | 4 | 299.51 | |
556 ITM: 77 | 45K TWD | $5,010 TWD 158,500 | 23 | 526.63 | |
497 ITM: 77 | 22K TWD | $7,195 TWD 227,000 | 8 | 678.39 | |
436 ITM: 63 | 10K TWD | $1,190 TWD 36,800 | 17 | 327.58 | |
2398 ITM: 337 | 15K TWD | $760 TWD 23,100 | 286 | 215.26 | |
265 ITM: 42 | 16.5K NTD | $4,085 NTD 125,000 | 7 | 486.12 | |
1076 ITM: 166 | 35K TWD | $2,270 TWD 70,000 | 153 | 267.05 | |
443 ITM: 67 | 10K TWD | $3,525 TWD 108,000 | 7 | 517.80 | |
1506 ITM: 150 | 25K TWD | $2,825 TWD 85,000 | 66 | 427.29 | |
853 ITM: 130 | 15K TWD | $985 TWD 29,600 | 62 | 243.00 | |
251 ITM: 38 | 15K TWD | $895 TWD 27,000 | 37 | 196.70 | |
137 ITM: 21 | 20K TWD | $1,675 TWD 50,400 | 15 | 251.21 | |
1470 ITM: 179 | 35K TWD | $5,245 TWD 157,000 | 51 | 541.45 | |
345 ITM: 44 | 22K TWD | $2,445 TWD 73,200 | 16 | 401.82 | |
178 ITM: 23 | 10K TWD | $535 TWD 16,000 | 23 | 182.47 | |
29 ITM: 4 | 44K TWD | $14,100 TWD 422,100 | 1 | 587.11 | |
119 ITM: 18 | 15K TWD | $1,025 TWD 30,000 | 17 | 201.65 | |
8478 ITM: 673 | 9K TWD | $845 TWD 25,000 | 342 | 313.23 | |
103 ITM: 16 | 15K TWD | $1,280 TWD 37,400 | 10 | 244.67 | |
2147 ITM: 324 | 4.5K TWD | $310 TWD 9,000 | 253 | 144.92 | |
175 ITM: 27 | 15K TWD | $1,310 TWD 38,300 | 20 | 225.51 | |
2611 ITM: 392 | 4K TWD | $275 TWD 8,000 | 276 | 148.55 | |
1178 ITM: 177 | 26K TWD | $7,910 TWD 233,900 | 15 | 808.59 | |
452 ITM: 68 | 20K TWD | $840 TWD 25,100 | 33 | 306.91 | |
505 ITM: 76 | 10K TWD | $515 TWD 15,500 | 76 | 169.66 | |
1760 ITM: 248 | 25K TWD | $2,205 TWD 71,500 | 72 | 431.91 | |
428 ITM: 63 | 20K TWD | $1,620 TWD 52,500 | 26 | 325.95 | |
2547 ITM: 375 | 55K TWD | ||||
106 ITM: 16 | 5K TWD | $380 TWD 12,400 | 12 | 148.81 | |
279 ITM: 42 | 10K TWD | $2,680 TWD 88,000 | 6 | 435.18 | |
46 ITM: 7 | 40K TWD | $3,915 TWD 128,500 | 5 | 312.42 | |
2025.02.27 - 2025.02.28 | 103 ITM: 15 | 100K NT$ | $12,550 NT$ 411,000 | 6 | 509.52 |
122 ITM: 18 | 12K NT$ | $10,855 NT$ 355,500 | 1 | 752.77 | |
597 ITM: 91 | 16.5K NT$ | $915 NT$ 30,000 | 81 | 205.74 | |
6463 ITM: 949 | 9K TWD | $685 TWD 22,400 | 441 | 232.98 | |
104 ITM: 16 | 15K TWD | $1,150 TWD 37,700 | 12 | 216.81 | |
1851 ITM: 268 | 4.5K TWD | $380 TWD 12,400 | 84 | 227.12 | |
84 ITM: 13 | 15K TWD | $1,980 TWD 65,200 | 5 | 301.40 | |
1991 ITM: 300 | 4K TWD | $280 TWD 9,200 | 195 | 148.42 | |
16.5K NTD | $1,307 NTD 42,500 | 89 | |||
33K TWD | |||||
12K TWD | $780 TWD 25,100 | 47 | |||
33K TWD |




























