#1 APT National Cup @RED (12,000 TWD)

Total Prize USD
$927,230
Total Prize
NT$28,929,600
Guaranteed
NT$15,000,000
Entries
2,940
ITM
148
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | NT$3,548,400 $113,715 | DP Daeyoung Park | 3,690.80 |
| 2 | NT$3,089,400 $98,127 | YS Yoong Shen Ding | 2,609.79 |
| 3 | NT$1,733,700 $55,570 | YJ Yongwon Jo | 2,130.88 |
| 4 | NT$1,313,900 $42,110 | CY Chu Yang Chiang | 1,845.40 |
| 5 | NT$1,018,600 $32,650 | HY Hsi Yung Du | 1,650.58 |
| 6 | NT$737,400 $23,635 | LL Lichiang Lu | 1,506.76 |
| 7 | NT$541,400 $17,350 | YY Yui Yeung Cheng | 1,394.99 |
| 8 | NT$379,700 $12,170 | WY Wing Yin Szeto | 1,304.89 |
| 9 | NT$305,500 $9,790 | QT Quang Trinh Do | 1,230.27 |
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| Flight A | 2026.04.22 | 11:00 | 10 lvl @16:30 |
| Flight B | 2026.04.22 | 18:00 | 10 lvl @20:45 |
| Flight C | 2026.04.23 | 11:00 | 10 lvl @16:30 |
| Flight D | 2026.04.23 | 18:00 | 10 lvl @20:45 |
| Flight E | 2026.04.24 | 11:00 | 10 lvl @16:30 |
| Flight F | 2026.04.24 | 18:00 | 10 lvl @20:45 |
| Day 2 | 2026.04.25 | 11:15 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 100 | 300 |
| #4 | 30 min | 200 | 300 |
| #5 | 30 min | 200 | 400 |
| #6 | 30 min | 200 | 500 |
| #7 | 30 min | 300 | 600 |
| #8 | 30 min | 400 | 800 |
| #9 | 30 min | 500 | 1,000 |
| #10 | 30 min | 600 | 1,200 |
| #11 | 30 min | 1,000 | 1,500 |
| #12 | 30 min | 1,000 | 2,000 |
| #13 | 30 min | 1,000 | 2,500 |
| #14 | 30 min | 1,500 | 3,000 |
| #15 | 30 min | 2,000 | 4,000 |
| #16 | 30 min | 2,000 | 5,000 |
| #17 | 30 min | 3,000 | 6,000 |
| #18 | 30 min | 4,000 | 8,000 |
| #19 | 30 min | 5,000 | 10,000 |
| #20 | 30 min | 6,000 | 12,000 |
| #21 | 30 min | 8,000 | 16,000 |
| #22 | 30 min | 10,000 | 20,000 |
| #23 | 30 min | 10,000 | 25,000 |
| #24 | 30 min | 15,000 | 30,000 |
| #25 | 30 min | 20,000 | 40,000 |
| #26 | 30 min | 25,000 | 50,000 |
| #27 | 30 min | 30,000 | 60,000 |
| #28 | 30 min | 40,000 | 80,000 |
| #29 | 30 min | 50,000 | 100,000 |
| #30 | 30 min | 60,000 | 120,000 |
| #31 | 30 min | 80,000 | 160,000 |
| #32 | 30 min | 100,000 | 200,000 |
| #33 | 30 min | 125,000 | 250,000 |
| #34 | 30 min | 150,000 | 300,000 |
| #35 | 30 min | 200,000 | 400,000 |
| #36 | 30 min | 250,000 | 500,000 |
| #37 | 30 min | 300,000 | 600,000 |
| #38 | 30 min | 400,000 | 800,000 |
| #39 | 30 min | 500,000 | 1,000,000 |
| #40 | 30 min | 600,000 | 1,200,000 |
| #41 | 30 min | 800,000 | 1,600,000 |
| #42 | 30 min | 1,000,000 | 2,000,000 |
| #43 | 30 min | 1,200,000 | 2,400,000 |
| Break - 15 min | |||
| Dinner Break - 60 min | |||










