ITM
22 (50%)
Final Tables
6 (13.6%)
Wins
2 (4.5%)
Best #
1st place
Largest Prize
$32,500
Total Prize
$148,603
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
70,000 PHP (64,000 + 6,000) | $8,430 PHP 477,000 | 4 | 79 ITM: 11 | |
10,000 PHP (9,000 + 1,000) | $225 PHP 13,000 | 23 | 327 ITM: 47 | |
27,500 PHP (25,000 + 2,500) | $1,590 PHP 90,000 | 102 | 1354 ITM: 134 | |
15,000 PHP | $335 PHP 19,000 | 22 | 291 ITM: 40 | |
25,000 PHP | $5,875 PHP 333,640 | 1 | 46 ITM: 6 | |
9,000 PHP | ||||
$10,000 | $32,500 | 525 | 9735 ITM: 1462 | |
2025.06.18 - 2025.06.21 | $1,500 | $6,030 | 429 | 11996 ITM: 1803 |
165,000 TWD (154,000 + 11,000) | $12,050 TWD 390,500 | 13 | 151 ITM: 20 | |
55,000 TWD (49,500 + 5,500) | $4,430 TWD 143,500 | 121 | 2547 ITM: 375 | |
8,000 PHP (6,960 + 1,040) | $460 PHP 26,600 | 5 | 53 ITM: 7 | |
65,000 PHP (58,500 + 6,500) | $7,655 PHP 444,000 | 13 | 739 ITM: 111 | |
35,000 PHP (31,500 + 3,500) | $8,190 PHP 475,000 | 4 | 83 ITM: 11 | |
100,000 PHP (90,000 + 10,000) | $6,185 PHP 360,000 | 10 | 228 ITM: 31 | |
20,000 PHP (17,800 + 2,200) | $1,855 PHP 108,000 | 3 | 42 ITM: 6 | |
120,000 PHP (108,000 + 12,000) | $3,930 PHP 228,000 | 13 | 122 ITM: 17 | |
60,000 PHP (54,000 + 6,000) | 1202 ITM: 175 | |||
100,000 PHP (90,000 + 10,000) | $25,910 PHP 1,503,200 | 1 | 58 ITM: 8 | |
12,500 PHP | 164 ITM: 23 | |||
20,000 TWD (18,000 + 2,000) | $1,810 TWD 59,300 | 16 | 179 ITM: 27 | |
85,000 PHP | ||||
70,000 PHP | $2,163 PHP 125,000 | 45 | ||
165,000 PHP | $5,305 PHP 310,000 | 38 | ||
100 |