

Full Jacob Yong Poker History: Earnings, Cashes & Rankings
ITM
17 (100%)
Final Tables
5 (29.4%)
Wins
1 (5.9%)
Best #
1st place
Largest Prize
$14,256
Total Prize
$54,836
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
770 ITM: 95 | 10,600 AUD (10,000 + 600) | $14,256 AUD 20,020 | 94 | 550.63 | |
30 ITM: 5 | 8,000 TWD (7,200 + 800) | $2,375 TWD 76,000 | 1 | 326.42 | |
958 ITM: 140 | 27,000 TWD (24,300 + 2,700) | $2,815 TWD 90,000 | 41 | 451.73 | |
775 ITM: 117 | 10,000 TWD (8,800 + 1,200) | $1,145 TWD 36,700 | 20 | 399.26 | |
338 ITM: 52 | 1,800 MYR (1,446 + 354) | $1,950 MYR 7,700 | 11 | 396.71 | |
36 ITM: 6 | 1,500 MYR (1,205 + 295) | $990 MYR 3,900 | 5 | 180.70 | |
1076 ITM: 166 | 35,000 TWD (31,500 + 3,500) | $3,955 TWD 122,000 | 36 | 550.53 | |
821 ITM: 106 | 18,000 TWD (16,000 + 2,000) | $2,755 TWD 84,500 | 23 | 474.35 | |
897 ITM: 134 | 33,000 TWD | $3,435 TWD 105,000 | 41 | 457.10 | |
690 ITM: 105 | 16,500 TWD | $2,130 TWD 65,000 | 26 | 399.60 | |
1178 ITM: 177 | 26,000 TWD (23,400 + 2,600) | $1,300 TWD 38,400 | 145 | 260.07 | |
930 ITM: 131 | 20,000 TWD (18,000 + 2,000) | $5,415 TWD 175,500 | 11 | 738.70 | |
1497 ITM: 153 | 22,000 NTD (20,000 + 2,000) | $2,155 NTD 71,000 | 56 | 433.38 | |
791 ITM: 121 | 15,000 TWD (13,500 + 1,500) | $3,155 TWD 103,600 | 9 | 599.66 | |
39 ITM: 5 | 1 Ticket | $875 | 4 | 146.65 | |
238 ITM: 30 | 4 Ticket | $620 | 22 | 206.89 | |
179 ITM: 27 | 20,000 TWD (18,000 + 2,000) | $5,510 TWD 180,600 | 4 | 541.13 |


























