ITM
18 (72%)
Final Tables
3 (12%)
Wins
0 (0%)
Best #
5th place
Largest Prize
$3,480
Total Prize
$15,815
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
2,500 NTD (2,125 + 375) | $195 NTD 5,700 | 23 | 182 ITM: 27 | |
4,000 NTD (3,400 + 600) | $360 NTD 10,600 | 124 | 2611 ITM: 392 | |
5,000 NTD (4,200 + 800) | $340 NTD 10,000 | 8 | 47 ITM: 8 | |
1,500 NTD (1,250 + 250) | $280 NTD 8,200 | 5 | 128 ITM: 20 | |
25,000 NTD (22,500 + 2,500) | $3,480 NTD 104,500 | 12 | 244 ITM: 39 | |
22,000 TWD (20,000 + 2,000) | $1,490 TWD 45,000 | 68 | 543 ITM: 82 | |
7,000 NTD (5,000 + 2,000) | $860 NTD 28,500 | 12 | 252 ITM: 39 | |
22,000 NTD (20,000 + 2,000) | $2,460 NTD 81,000 | 52 | 1497 ITM: 153 | |
15,000 TWD (13,500 + 1,500) | $945 TWD 31,000 | 53 | 791 ITM: 121 | |
13,500 NT$ | $350 NT$ 11,500 | 47 | 320 ITM: 49 | |
15,000 TWD (13,500 + 1,500) | $980 TWD 32,200 | 26 | 218 ITM: 33 | |
6,000 TWD (5,100 + 900) | $295 TWD 9,700 | 150 | 1871 ITM: 280 | |
4,500 TWD (3,825 + 675) | $275 TWD 9,000 | 198 | 1851 ITM: 268 | |
6,000 TWD (5,100 + 900) | $400 TWD 13,200 | 36 | 275 ITM: 42 | |
15,000 TWD (13,500 + 1,500) | $1,355 TWD 44,700 | 9 | 119 ITM: 18 | |
2,500 TWD (2,125 + 375) | $150 TWD 5,000 | 13 | 87 ITM: 14 | |
16,500 NTD | ||||
12,000 NT$ | $965 NT$ 31,000 | 35 | ||
10,000 NTD | $635 NTD 20,400 | 44 | ||
33,000 NTD |