

Full Martin Sedlak Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
222 ITM: 31 | 5M KRW | $24,115 KRW 33,740,000 | 7 | 819.87 | |
58 ITM: 8 | 15M KRW | $46,375 KRW 64,600,000 | 5 | 731.88 | |
1393 ITM: 207 | 2.5M KRW | $3,750 KRW 5,250,000 | 110 | 411.19 | |
15 ITM: 3 | $10,700 | ||||
24 ITM: 4 | $16,050 | $66,060 | 3 | 697.55 | |
968 ITM: 144 | 1.8M KRW | $3,190 KRW 4,700,000 | 91 | 371.11 | |
297 ITM: 44 | 1.5M KRW | $1,635 KRW 2,410,000 | 38 | 265.84 | |
437 ITM: 59 | 1.5M KRW | $2,770 KRW 4,080,000 | 15 | 505.60 | |
1281 ITM: 149 | 2.4M KRW | $2,860 KRW 4,210,000 | 106 | 368.42 | |
486 ITM: 71 | 85K TWD | $5,620 TWD 175,300 | 37 | 482.11 | |
2354 ITM: 338 | 55K TWD | $3,005 TWD 94,000 | 333 | 305.91 | |
136 ITM: 20 | 330K TWD | $17,465 TWD 544,900 | 20 | 556.73 | |
97 ITM: 13 | 65K TWD | $21,147 TWD 661,900 | 3 | 690.96 | |
261 ITM: 40 | 2.5M KRW | $84,535 KRW 125,560,000 | 1 | 1,830.34 | |
108 ITM: 17 | $8,000 | ||||
259 ITM: 40 | 1.8M KRW | $2,095 KRW 3,110,000 | 17 | 396.35 | |
117 ITM: 18 | 5M KRW | ||||
490 ITM: 80 | $15,000 | $28,500 | 46 | 800.40 | |
1230 ITM: 199 | $8,000 | $14,000 | 142 | 570.22 | |
836 ITM: 135 | $5,000 | $7,100 | 46 | 582.30 | |
1236 ITM: 197 | $3,000 | $8,000 | 67 | 596.53 | |
259 ITM: 31 | 5M KRW | $8,145 KRW 11,930,000 | 23 | 481.21 | |
312 ITM: 39 | 4.5M KRW | $8,255 KRW 11,890,000 | 21 | 536.73 | |
68 ITM: 11 | $30,000 | ||||
362 ITM: 54 | $5,000 | $9,500 | 34 | 541.98 | |
303 ITM: 39 | 50K TWD | ||||
671 ITM: 95 | 311K TWD | $47,675 TWD 1,473,100 | 19 | 1,248.40 | |
480 ITM: 72 | 75K TWD | $31,600 TWD 986,000 | 7 | 1,056.52 | |
263 ITM: 39 | 35K TWD | $34,200 TWD 1,060,200 | 2 | 1,137.28 | |
232 ITM: 35 | 6M KRW | ||||
159 ITM: 24 | 12M KRW | ||||
149 ITM: 23 | 8M KRW | ||||
107 ITM: 17 | $10,000 | $20,000 | 16 | 537.37 | |
1252 ITM: 152 | 1.3M KRW | $2,440 KRW 3,530,000 | 81 | 361.09 | |
116 ITM: 17 | 3M KRW | $3,835 KRW 5,410,000 | 13 | 365.92 | |
305 ITM: 39 | 7M KRW | ||||
25 ITM: 4 | 500K KRW | $1,310 KRW 1,850,000 | 3 | 191.25 | |
1693 ITM: 247 | 2.6M KRW | $12,190 KRW 17,190,000 | 24 | 977.31 | |
40 ITM: 6 | 35M KRW | ||||
78 ITM: 12 | 80K TWD | $11,120 TWD 334,600 | 5 | 525.95 | |
40 ITM: 6 | 40K TWD | $2,890 TWD 86,900 | 3 | 292.85 | |
1506 ITM: 150 | 25K TWD | $1,760 TWD 53,000 | 136 | 297.66 | |
36 ITM: 6 | 40K TWD | $16,345 TWD 491,800 | 1 | 634.16 | |
1046 ITM: 167 | $8,000 | $38,000 | 26 | 1,228.90 | |
2025.08.28 - 2025.08.29 | 97 ITM: 15 | 100K TWD | $50,085 TWD 1,530,000 | 2 | 984.86 |
2025.08.26 - 2025.08.27 | 77 ITM: 12 | 66K TWD | $6,745 TWD 206,000 | 6 | 441.08 |
77 ITM: 12 | 25K TWD | $1,800 TWD 55,000 | 9 | 260.58 | |
4297 ITM: 317 | $1,500 | $5,750 | 142 | 566.27 | |
9920 ITM: 1488 | $1,500 | $7,629 | 235 | 713.69 | |
2232 ITM: 333 | $1,500 | $2,461 | 117 | 409.14 | |
1299 ITM: 150 | $1,500 | $5,360 | 91 | 415.24 | |
2354 ITM: 354 | $1,500 | $3,344 | 186 | 390.98 | |
191 ITM: 29 | $15,000 | $44,000 | 13 | 959.93 | |
7 ITM: 2 | $7,500 | $21,000 | 2 | 366.20 | |
505 ITM: 60 | $5,300 | 20 | 560.27 | ||
626 ITM: 87 | 80K TWD | $5,170 TWD 167,500 | 53 | 442.42 | |
2547 ITM: 375 | 55K TWD | $7,455 TWD 241,500 | 57 | 759.49 | |
86 ITM: 13 | 40K TWD | $2,945 TWD 96,700 | 9 | 315.36 | |
79 ITM: 12 | 40K TWD | $2,985 TWD 98,000 | 9 | 305.17 | |
662 ITM: 68 | 12K TWD | $16,745 TWD 550,000 | 3 | 973.50 | |
2025.02.27 - 2025.02.28 | 103 ITM: 15 | 100K NT$ | $6,200 NT$ 203,000 | 13 | 346.15 |
862 ITM: 131 | 33K NT$ | $2,075 NT$ 68,000 | 97 | 283.91 | |
750 ITM: 94 | $3,500 | $8,600 | 58 | 529.96 | |
141 ITM: 18 | $2,000 | $4,618 | 17 | 349.97 | |
1484 ITM: 186 | $1,100 | $2,900 | 80 | 425.32 | |
482 ITM: 61 | $1,000 | $1,000 | 61 | 219.15 | |
527 ITM: 66 | $600 | $45,578 | 1 | 1,848.06 | |
70K PHP | $16,869 PHP 975,000 | 6 | |||
60K PHP | $1,815 PHP 105,000 | 34 | |||
| $163,520 NTD 5,244,000 | 1 | ||||
30M VND | $2,850 VND 70,000,000 | 99 | |||

































