| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
1 | PP Punnat Punsri | 45,176587 | $6,751,639 | 19 | 64 | 54 |
2 | CW Chiayun Wu | 44,763227 | $436,090 | 34 | 187 | 174 |
3 | NC Nevan Chang | 35,320651 | $1,207,175 | 38 | 113 | 72 |
4 | HM Haohui Ma | 32,950545 | $939,608 | 17 | 76 | 56 |
5 | HD Huu Dung Nguyen | 32,559705 | $2,185,656 | 24 | 85 | 47 |
6 | DE David Erquiaga | 31,868 | $650,364 | 53 | 138 | 87 |
7 | HL Hon Leung Ip | 31,529 | $239,489 | 22 | 113 | 105 |
8 | YE Yujian Eugene Zhou | 30,7951,197 | $351,315 | 14 | 112 | 107 |
9 | TC Tingjia Cao | 30,7761,296 | $616,059 | 23 | 83 | 70 |
10 | KA Khoa Anh Ngo | 30,6321,575 | $2,040,218 | 25 | 68 | 40 |
11 | CF Chih Feng Li | 30,605 | $203,951 | 25 | 121 | 114 |
12 | LZ Ledong Zhou | 30,086662 | $656,396 | 26 | 86 | 71 |
13 | TV Tom Verbruggen | 29,125548 | $633,813 | 35 | 107 | 76 |
14 | IH Isaac Haxton | 28,907 | $7,677,800 | 6 | 20 | 17 |
15 | NQ Nang Quang Nguyen | 26,969 | $1,222,943 | 24 | 65 | 45 |
16 | FR Fabian Rolli | 26,464936 | $502,024 | 17 | 67 | 49 |
17 | MT Mike Takayama | 26,1763,497 | $1,087,383 | 40 | 105 | 69 |
18 | RM Renji Mao | 25,730244 | $1,639,074 | 19 | 80 | 50 |
19 | HC Hon Cheong Lee | 25,7051,047 | $424,436 | 29 | 95 | 61 |
20 | JC Jaegeol Cho | 25,645217 | $195,595 | 19 | 89 | 78 |
21 | ZC Zong Chi He | 25,621 | $250,542 | 31 | 113 | 83 |
22 | YZ Yankai Zhang | 25,356398 | $532,085 | 22 | 70 | 57 |
23 | DT Daniel Tang | 25,3341,245 | $5,462,855 | 14 | 28 | 20 |
24 | CJ Chi Jen Chen | 25,271512 | $315,120 | 28 | 79 | 65 |
25 | HG Hugues Girard | 25,2412,587 | $856,297 | 13 | 62 | 41 |
26 | TR Tony Ren Lin | 25,2031,660 | $1,927,960 | 13 | 43 | 28 |
27 | DD Daniel Dvoress | 24,803 | $4,978,040 | 5 | 18 | 18 |
28 | QZ Quan Zhou | 24,775 | $2,947,205 | 14 | 50 | 27 |
29 | WK Wei Kai Lin | 24,725744 | $291,180 | 15 | 65 | 63 |
30 | WK Wai Kiat Lee | 24,691 | $6,718,132 | 14 | 41 | 29 |
31 | XZ Xiaosheng Zheng | 24,481 | $843,219 | 24 | 72 | 55 |
32 | HL Horace Leung | 23,917 | $282,673 | 24 | 73 | 68 |
33 | OK Ori Kossonogi | 23,792321 | $498,505 | 22 | 61 | 52 |
34 | MS Martin Sedlak | 23,7221,248 | $769,437 | 18 | 74 | 41 |
35 | JK Jeeweon Kim | 23,707 | $253,733 | 20 | 72 | 66 |
36 | CL Calvin Lee | 23,648 | $3,197,400 | 17 | 37 | 21 |
37 | DW Dylan Wayne Foster | 23,5711,286 | $664,180 | 22 | 71 | 46 |
38 | CY Chien Yu Lin | 23,486257 | $157,468 | 26 | 87 | 71 |
39 | JC Joseph Cheong | 23,3651,475 | $989,429 | 24 | 74 | 37 |
40 | EA Edgar Asehan | 23,328 | $596,902 | 33 | 82 | 53 |
41 | SJ Seungmook Jung | 23,1551,025 | $545,270 | 23 | 62 | 46 |
42 | BD Biao Ding | 23,096 | $2,590,475 | 12 | 44 | 27 |
43 | CT Chao Ting Cheng | 23,083532 | $337,362 | 37 | 90 | 63 |
44 | JN John Niko Costiniano | 22,9071,761 | $1,432,051 | 29 | 67 | 45 |
45 | YC Yita Choong | 22,879848 | $807,426 | 19 | 72 | 43 |
46 | SC Sparrow Cheung | 22,532928 | $442,234 | 19 | 76 | 60 |
47 | DS Dicky Siu Hang Tsang | 22,436638 | $361,100 | 26 | 65 | 49 |
48 | SM Samuel Mullur | 22,362 | $5,481,995 | 7 | 21 | 16 |
49 | KK Kiyoung Kim | 22,296684 | $311,123 | 31 | 82 | 62 |
50 | ER Erik Rozhynskyi | 22,1581,279 | $392,082 | 22 | 87 | 54 |
51 | BH Beng Hong Ker | 22,131 | $244,170 | 30 | 90 | 71 |
52 | RP Ryan Plant | 22,017316 | $635,002 | 15 | 57 | 37 |
53 | CW Chih Wei Chen | 21,722177 | $129,216 | 25 | 99 | 92 |
54 | JH Jun Hao Wu | 21,543 | $1,751,535 | 13 | 31 | 27 |
55 | PN Phuong Ngoc Nguyen | 21,463304 | $378,762 | 26 | 67 | 50 |
56 | XY Xiaotong Yu | 21,429426 | $302,648 | 21 | 63 | 50 |
57 | XY Xiangyu Yu | 21,307 | $860,146 | 18 | 59 | 42 |
58 | LY Lei Yu | 21,1971,081 | $2,113,129 | 15 | 53 | 27 |
59 | BQ Bao Qiang Ho | 21,150 | $1,351,064 | 12 | 44 | 39 |
60 | SJ Sung Jin Yun | 21,147 | $384,262 | 14 | 78 | 59 |
61 | JL Jun Li | 21,088436 | $514,701 | 30 | 89 | 56 |
62 | MK Ming Ken Thoo | 21,085 | $274,923 | 22 | 69 | 56 |
63 | XJ Xiaqing Ji | 20,975348 | $685,059 | 17 | 51 | 32 |
64 | SW Shunping Wang | 20,436 | $327,335 | 14 | 55 | 51 |
65 | KC Kai Cheng Hsu | 20,404340 | $358,265 | 25 | 60 | 49 |
66 | AI Alvir Inocentes | 20,339 | $147,919 | 29 | 103 | 81 |
67 | KH Kai Hung Hu | 20,279885 | $259,483 | 24 | 71 | 61 |
68 | MD Meng Dian Peng | 20,2731,528 | $324,364 | 12 | 54 | 44 |
69 | JF Joshua Figuerres | 20,040 | $290,602 | 33 | 74 | 47 |
70 | MT Minh Thang Tran | 20,006 | $549,537 | 16 | 49 | 41 |
71 | VM Vamerdino Magsakay | 19,952760 | $632,971 | 28 | 69 | 45 |
72 | AM Artur Martirosyan | 19,780 | $2,980,800 | 4 | 13 | 13 |
73 | JS Jianfeng Sun | 19,739853 | $453,395 | 22 | 72 | 49 |
74 | HY Hsuan Yu Lai | 19,689 | $242,954 | 22 | 65 | 51 |
75 | CJ Chi Jen Chu | 19,679571 | $1,413,406 | 22 | 60 | 43 |
76 | SC Stephen Chidwick | 19,648 | $6,598,088 | 5 | 13 | 13 |
77 | DL Dong Li | 19,624 | $202,204 | 13 | 68 | 58 |
78 | EY Edward Yam | 19,547 | $119,816 | 10 | 87 | 81 |
79 | AC Abraham Ceesvin | 19,542256 | $1,368,825 | 13 | 31 | 27 |
80 | KS Kristof Segers | 19,5411,294 | $335,793 | 20 | 57 | 49 |
81 | SO Sean Ooi | 19,540863 | $687,976 | 21 | 66 | 39 |
82 | JO Jun Obara | 19,306 | $2,756,865 | 9 | 25 | 19 |
83 | LM Lok Ming Chan | 19,101163 | $257,946 | 20 | 72 | 57 |
84 | CT Chung Tang Lin | 19,046830 | $318,542 | 17 | 43 | 40 |
85 | CH Christian Harder | 18,8563,759 | $1,023,295 | 10 | 41 | 29 |
86 | YL Yohwan Lim | 18,838 | $462,520 | 22 | 67 | 45 |
87 | KK Kuowei Kao | 18,717311 | $254,610 | 21 | 59 | 48 |
88 | ML Meng Ling Lin | 18,566 | $1,413,493 | 21 | 44 | 28 |
89 | LE Lester Edoc | 18,423 | $798,449 | 30 | 68 | 37 |
90 | KP Kunal Patni | 18,407 | $512,711 | 17 | 63 | 42 |
91 | JH Junjie He | 18,366 | $655,023 | 16 | 41 | 27 |
92 | CW Chih Wei Fan | 18,2921,016 | $742,010 | 22 | 40 | 30 |
93 | JM James Mendoza | 18,231 | $2,433,790 | 15 | 32 | 22 |
94 | PD Patrik Demus | 18,1811,305 | $509,689 | 16 | 58 | 38 |
95 | NS Nishant Sharma | 18,112888 | $1,485,165 | 17 | 35 | 23 |
96 | AA Alfie Adam | 18,023274 | $168,657 | 17 | 83 | 64 |
97 | HL Hyundong Lee | 17,985391 | $419,653 | 20 | 48 | 35 |
98 | TW Tao Wei Chang | 17,438330 | $287,329 | 30 | 63 | 53 |
99 | SL Seokyoung Lee | 17,302 | $169,525 | 19 | 66 | 60 |
100 | CN Chi Ngong Tang | 17,280 | $460,055 | 13 | 37 | 27 |
101 | AK Amit Kaushik | 17,269860 | $276,323 | 19 | 71 | 53 |
102 | TX Thi Xoa Nguyen | 17,258 | $845,305 | 8 | 21 | 18 |
103 | PP Paul Phua | 17,253 | $5,141,700 | 6 | 12 | 11 |
104 | WK Wooseok Kim | 17,227 | $151,174 | 20 | 87 | 66 |
105 | HC Hao Chen 1 | 17,1571,664 | $257,938 | 18 | 54 | 46 |
106 | JJ Joel Justin Singam | 17,1001,393 | $401,885 | 15 | 33 | 30 |
107 | CH Chengxu Hu | 17,095 | $965,490 | 8 | 30 | 20 |
108 | LT Li Ta Hsu | 17,078 | $106,603 | 17 | 69 | 65 |
109 | CL Christian Lortie | 17,075 | $144,277 | 22 | 92 | 60 |
110 | ME Matthias Eibinger | 16,970 | $3,513,000 | 2 | 11 | 11 |
111 | AF Alex Foxen | 16,953 | $3,075,040 | 4 | 13 | 13 |
112 | SL Sin Lan Chen | 16,910390 | $256,340 | 23 | 52 | 42 |
113 | JK Jihwan Kim | 16,890 | $126,753 | 11 | 46 | 46 |
114 | ST Sean Tan | 16,8871,114 | $201,220 | 15 | 45 | 42 |
115 | CY Chun Yu Ma | 16,867567 | $211,375 | 17 | 51 | 46 |
116 | SK Shixiang Khoo | 16,8591,551 | $150,116 | 12 | 51 | 46 |
117 | KW Kim Wah Chiu | 16,659 | $161,530 | 16 | 55 | 51 |
118 | WP Wutikrai Phraikhieo | 16,6211,136 | $283,925 | 15 | 49 | 44 |
119 | JK Jason Koon | 16,594 | $4,158,000 | 2 | 11 | 11 |
120 | CT Chia Ta Tsai | 16,5561,024 | $134,677 | 20 | 53 | 48 |
121 | TQ Trung Quan Nguyen | 16,491 | $533,455 | 18 | 47 | 33 |
122 | SM Somashekar Mahadeva | 16,359406 | $321,430 | 16 | 64 | 40 |
123 | IM Iat Man Leong | 16,308 | $512,935 | 14 | 44 | 32 |
124 | PL Patrick Liang | 16,268 | $299,007 | 19 | 64 | 44 |
125 | YL Yuhan Liu | 16,179480 | $448,994 | 14 | 52 | 28 |
126 | EP Eelis Parssinen | 16,138 | $3,139,500 | 3 | 11 | 11 |
127 | YY Yunchao Yu | 15,9852,334 | $501,600 | 14 | 59 | 36 |
128 | YW Ye Wang | 15,974 | $4,746,065 | 5 | 17 | 10 |
129 | KA Khayal Abbasov | 15,9441,052 | $264,431 | 17 | 62 | 47 |
130 | CL Chun Lung Wong | 15,921506 | $321,325 | 18 | 34 | 29 |
131 | PK Philip King Chung Wang | 15,898250 | $76,685 | 18 | 73 | 71 |
132 | ZL Zehao Li | 15,7721,724 | $360,414 | 11 | 56 | 48 |
133 | MC Mehdi Chaoui | 15,758 | $1,856,615 | 7 | 19 | 15 |
134 | ZL Zhaoyi Lin | 15,742 | $305,095 | 12 | 50 | 35 |
135 | AV Anzhela Vasylenko | 15,672600 | $145,977 | 18 | 69 | 52 |
136 | JK Jaejoong Kim | 15,658573 | $142,591 | 23 | 60 | 51 |
137 | SY Shun Yi Zheng | 15,613804 | $125,880 | 19 | 54 | 50 |
138 | HH Hengzhe Hu | 15,462365 | $97,085 | 13 | 52 | 51 |
139 | ZC Zengxiang Chen | 15,4361,071 | $452,265 | 6 | 34 | 21 |
140 | CS Changliang Sun | 15,413 | $288,635 | 19 | 36 | 26 |
141 | YX Yuan Xu | 15,395776 | $285,895 | 15 | 37 | 35 |
142 | RE Rudy Edenata | 15,3513,721 | $578,745 | 13 | 29 | 25 |
143 | JL Juns Leong | 15,248 | $213,515 | 19 | 48 | 34 |
144 | TC Ting Chieh Chi | 15,239533 | $228,760 | 16 | 34 | 31 |
145 | KK Kaoru Kishimoto | 15,207 | $513,730 | 14 | 39 | 30 |
146 | JZ Jie Zheng | 15,202318 | $282,029 | 14 | 38 | 31 |
147 | YC Yih Chia Shaw | 15,185555 | $75,775 | 14 | 57 | 55 |
148 | CW Chin Wei Lim | 15,091314 | $907,187 | 16 | 39 | 25 |
149 | HC Hao Che Cheng | 15,074 | $203,455 | 14 | 42 | 36 |
150 | KW Kaifan Wang | 15,021 | $232,226 | 11 | 45 | 30 |
151 | YZ Yang Zhang | 14,998 | $797,160 | 9 | 22 | 18 |
152 | KH Kun Han Lee | 14,918338 | $221,282 | 25 | 64 | 45 |
153 | DC Dong Chen | 14,887700 | $764,210 | 11 | 44 | 23 |
154 | AL Anton Lu | 14,835853 | $367,720 | 26 | 67 | 34 |
155 | RH Ronald Haverkamp | 14,829311 | $458,643 | 24 | 56 | 39 |
156 | GW Guoliang Wei | 14,8071,429 | $388,955 | 13 | 40 | 26 |
157 | AH Andrew Han | 14,801339 | $295,010 | 15 | 40 | 29 |
158 | FC Florencio Campomanes | 14,774643 | $428,898 | 27 | 69 | 37 |
159 | NM Naohiro Matsuda | 14,7661,808 | $391,871 | 22 | 38 | 29 |
160 | RK Robert Kiss | 14,751844 | $245,127 | 15 | 45 | 29 |
161 | IC Isaac Chern Chze Phua | 14,680451 | $188,798 | 17 | 56 | 51 |
162 | EG Edilberto Gopez | 14,633738 | $211,834 | 27 | 70 | 39 |
163 | HK Hayato Kitajima | 14,626 | $244,241 | 11 | 49 | 39 |
164 | JJ Jeremy Je Min Chan | 14,559 | $364,945 | 18 | 50 | 32 |
165 | JK Josei Kamei | 14,542 | $207,405 | 14 | 41 | 36 |
166 | MN Martin Nielsen | 14,540965 | $1,071,520 | 9 | 32 | 19 |
167 | JX Jieming Xu | 14,5124,043 | $578,340 | 14 | 37 | 23 |
168 | CC Chien Chih Weng | 14,431986 | $118,711 | 22 | 54 | 38 |
169 | EK Elmer Kalaquian | 14,357 | $298,998 | 21 | 56 | 36 |
170 | JJ Jinwoo Jung | 14,356 | $428,585 | 15 | 38 | 27 |
171 | WY Winfred Yu | 14,322 | $2,233,855 | 19 | 32 | 18 |
172 | ET Elton Tsang | 14,294 | $6,261,200 | 5 | 7 | 6 |
173 | DR Daniel Rezaei | 14,289 | $3,052,900 | 4 | 10 | 10 |
174 | BT Ben Tollerene | 14,283 | $4,890,000 | 2 | 8 | 8 |
175 | XL Xixiang Luo | 14,272667 | $777,983 | 16 | 58 | 29 |
176 | KC Kevin Choi | 14,271284 | $249,965 | 10 | 43 | 34 |
177 | SK Sergei Korzhenko | 14,240229 | $169,625 | 15 | 62 | 39 |
178 | BW Brandon Wilson | 14,228 | $4,878,000 | 2 | 7 | 7 |
179 | JL Junqiang Lyu | 14,226634 | $106,734 | 17 | 55 | 47 |
180 | WJ William Jia | 14,208 | $375,805 | 18 | 48 | 28 |
181 | SJ Seunghyuk Jung | 14,185324 | $358,600 | 14 | 42 | 32 |
182 | YT Yixi Tang | 14,163 | $274,103 | 10 | 45 | 32 |
183 | WP Weiran Pu | 14,144 | $800,800 | 15 | 32 | 17 |
184 | ZW Zhiyi Wang | 14,141 | $178,603 | 15 | 58 | 40 |
185 | XL Xinze Li | 14,083468 | $148,763 | 13 | 54 | 47 |
186 | GB Gyeong Beom Kim | 14,070 | $102,410 | 14 | 45 | 42 |
187 | IY Igor Yaroshevskyy | 14,047 | $1,793,391 | 4 | 11 | 11 |
188 | YB Yunpeng Bai | 14,012689 | $311,540 | 15 | 37 | 19 |
189 | MB Mikita Badziakouski | 13,975 | $3,299,700 | 4 | 9 | 9 |
190 | LT Leon Tay | 13,953293 | $107,405 | 16 | 44 | 43 |
191 | CL Changhwan Lee | 13,938 | $1,218,734 | 14 | 31 | 22 |
192 | JS Jo Seng Mok | 13,874304 | $111,506 | 13 | 51 | 42 |
193 | QM Quang Minh Nguyen | 13,839862 | $924,420 | 18 | 29 | 21 |
194 | JM Joris Michl | 13,833 | $388,248 | 26 | 79 | 49 |
195 | WC Wenwen Chen | 13,810256 | $232,035 | 15 | 51 | 38 |
196 | MC Mingcong Chen | 13,772 | $1,648,700 | 10 | 23 | 15 |
197 | YL Yayun Liu | 13,742 | $529,670 | 10 | 32 | 14 |
198 | FG Fabian Gumz | 13,729 | $826,250 | 5 | 23 | 18 |
199 | WH Wei Huang | 13,645 | $98,520 | 21 | 56 | 52 |
200 | DZ Dajie Zhuo | 13,6182,729 | $767,575 | 12 | 24 | 12 |
201 | GT Gary Thompson | 13,598350 | $472,047 | 12 | 44 | 31 |
202 | KS Kiwanont Sukhum | 13,588 | $251,734 | 20 | 47 | 29 |
203 | AL Alan Lau | 13,587 | $194,105 | 16 | 44 | 31 |
204 | ML Mao Lun Yu | 13,568967 | $116,701 | 20 | 42 | 37 |
205 | BY Benhur Ybarsabal | 13,522 | $124,346 | 17 | 69 | 43 |
206 | WH Weiwei Huang | 13,480 | $229,907 | 15 | 39 | 28 |
207 | AN Akshay Nasa | 13,4712,391 | $240,195 | 9 | 23 | 20 |
208 | CZ Congya Zhang | 13,421 | $204,681 | 15 | 50 | 32 |
209 | AB Aren Bezhanyan | 13,401 | $1,704,600 | 4 | 10 | 10 |
210 | JL Jesse Lonis | 13,319 | $3,317,500 | 3 | 9 | 9 |
211 | DH Daegyu Hwang | 13,280 | $227,205 | 10 | 28 | 26 |
212 | JY Jintae Yang | 13,226 | $99,560 | 22 | 55 | 41 |
213 | LT Lili Tang | 13,198 | $481,541 | 12 | 31 | 21 |
214 | TK Tsz Kin Heung | 13,133 | $466,545 | 11 | 40 | 30 |
215 | GB Gi Boum Kim | 13,131 | $223,303 | 11 | 47 | 34 |
216 | YW Yutang Wang | 13,121 | $112,253 | 14 | 50 | 48 |
217 | IB Iulian Blebea | 13,114 | $406,720 | 8 | 28 | 21 |
218 | AV Andres Vasquez | 13,1071,532 | $301,335 | 10 | 35 | 25 |
219 | JL Jongkwan Lee | 13,074485 | $138,845 | 11 | 45 | 42 |
220 | JC Jie Chen | 13,033158 | $102,295 | 19 | 63 | 50 |
221 | TG Terry Gonzaga | 13,029273 | $107,314 | 24 | 62 | 39 |
222 | ML Man Lok Chan | 13,007 | $419,759 | 18 | 53 | 36 |
223 | EX Erdun Xu | 12,978447 | $281,376 | 18 | 42 | 29 |
224 | WJ Wei Jen Wang | 12,960 | $130,809 | 26 | 57 | 47 |
225 | HH Hao Hsuan Chueh | 12,879 | $131,880 | 19 | 34 | 31 |
226 | HT Hanh Tran | 12,866 | $153,883 | 11 | 47 | 46 |
227 | JH Jinlong Hu | 12,777472 | $654,709 | 27 | 63 | 33 |
228 | TH Trung Hieu Nguyen | 12,774 | $591,185 | 11 | 30 | 21 |
229 | SL Suya Lee | 12,741 | $115,283 | 30 | 68 | 38 |
230 | XZ Xiao Zhang | 12,735582 | $404,430 | 5 | 21 | 15 |
231 | VA Viet An Nguyen | 12,695372 | $225,822 | 13 | 30 | 23 |
232 | AC Abhijith Cheruku | 12,694639 | $444,357 | 13 | 43 | 21 |
233 | CW Chih Wei Yang | 12,681 | $68,255 | 9 | 51 | 48 |
234 | NB Nacho Barbero | 12,639 | $3,038,200 | 4 | 9 | 9 |
235 | ED Edwin Dela Cruz | 12,622 | $91,509 | 22 | 82 | 48 |
236 | DA Dinesh Alt | 12,5822,834 | $294,375 | 8 | 38 | 22 |
237 | LD Luke Dainton | 12,550 | $127,608 | 12 | 42 | 32 |
238 | JP Jaehyung Park | 12,549 | $99,525 | 18 | 53 | 42 |
239 | HL Hao Lin | 12,532 | $186,128 | 18 | 41 | 28 |
240 | YC Yung Chun Wang | 12,522 | $95,255 | 16 | 44 | 42 |
241 | RH Roman Hrabec | 12,517 | $1,103,149 | 7 | 21 | 14 |
242 | CT Chien Te Lee | 12,515 | $65,365 | 20 | 61 | 54 |
243 | ZW Zuyou Wang | 12,4821,348 | $319,214 | 13 | 29 | 18 |
244 | DW David Wang | 12,424 | $1,329,840 | 8 | 17 | 15 |
245 | NL Nguyen Le | 12,408 | $814,055 | 11 | 29 | 21 |
246 | KB Kyle Bao Diep | 12,380207 | $123,260 | 24 | 60 | 33 |
247 | MB Matthew Belcher | 12,365 | $362,370 | 7 | 36 | 35 |
248 | HS Haoran Sun | 12,339384 | $406,080 | 12 | 31 | 28 |
249 | RN Ryuta Nakai | 12,322 | $520,405 | 7 | 27 | 19 |
250 | JK Jinhwan Kim | 12,317 | $93,135 | 17 | 45 | 41 |
251 | HW Hua Wei Lin | 12,304271 | $228,170 | 12 | 31 | 26 |
252 | JZ Jingxuan Zhu | 12,280319 | $376,885 | 14 | 41 | 28 |
253 | RM Rene Mar David | 12,277 | $74,791 | 29 | 76 | 44 |
254 | TH Tae Hoon Han | 12,274 | $173,690 | 20 | 50 | 33 |
255 | JT John Tech | 12,272818 | $240,477 | 24 | 50 | 31 |
256 | CK Chun Kit Kwan | 12,261 | $425,165 | 5 | 27 | 19 |
257 | JS Jaemoon Seok | 12,232 | $176,733 | 15 | 41 | 29 |
258 | AO Aram Oganyan | 12,220 | $1,214,345 | 5 | 12 | 10 |
259 | RW Rogerio Wong | 12,188343 | $86,070 | 11 | 48 | 38 |
260 | YS Yue Sun | 12,182 | $112,465 | 11 | 47 | 35 |
261 | HH Hua Huang | 12,181 | $104,375 | 13 | 47 | 38 |
262 | MF Manuel Fritz | 12,177 | $1,414,448 | 6 | 14 | 11 |
263 | WM Win Meng Tan | 12,082637 | $201,964 | 12 | 36 | 26 |
264 | CY Chin Yu Lim | 12,066603 | $132,115 | 9 | 35 | 34 |
265 | CC Charlie Chiu | 12,057399 | $342,864 | 14 | 38 | 25 |
266 | CH Chak Hei Chan | 12,036 | $142,541 | 12 | 37 | 24 |
267 | JS Jereld Sam | 12,023 | $155,300 | 13 | 36 | 31 |
268 | XS Xue Song | 11,9831,114 | $1,288,179 | 11 | 26 | 14 |
269 | PZ Peng Zhou | 11,982 | $348,690 | 8 | 19 | 15 |
270 | PW Pingfeng Wu | 11,947443 | $176,129 | 12 | 41 | 26 |
271 | KN Kyosuke Nagami | 11,862 | $289,771 | 18 | 49 | 30 |
272 | JG Joshua Gebissa | 11,8571,236 | $1,072,645 | 6 | 20 | 11 |
273 | YH Yu Hsien Lin | 11,843 | $133,470 | 14 | 30 | 29 |
274 | HK Hyosung Kim | 11,837 | $147,890 | 11 | 32 | 28 |
275 | TT Thanh Tung Nguyen | 11,787225 | $361,350 | 14 | 26 | 21 |
276 | MW Michael Watson | 11,748 | $3,170,215 | 3 | 7 | 7 |
277 | DL Duhan Lee | 11,715 | $303,600 | 11 | 31 | 21 |
278 | CC Chung Ching Cheung | 11,680 | $467,225 | 10 | 23 | 18 |
279 | YL Youkan Li | 11,663 | $167,886 | 18 | 54 | 30 |
280 | CZ Chi Zhang | 11,616 | $265,040 | 18 | 47 | 34 |
281 | AP Aleks Ponakovs | 11,607 | $3,051,800 | 3 | 6 | 6 |
282 | CY Chen Yu Yeh | 11,580 | $79,320 | 11 | 49 | 48 |
283 | YQ Yi Qin | 11,570 | $335,275 | 10 | 36 | 23 |
284 | ES Emmanuel Segismundo | 11,564 | $95,444 | 31 | 74 | 37 |
285 | NZ Neng Zhao | 11,554 | $455,990 | 8 | 25 | 18 |
286 | NP Nopparut Piyatassakorn | 11,553 | $220,689 | 15 | 28 | 26 |
287 | ZY Zhifan Ye | 11,523 | $124,160 | 13 | 44 | 23 |
288 | RM Rishi Mehra | 11,509593 | $333,322 | 16 | 42 | 27 |
289 | RV Renato Villanueva Jr | 11,4221,303 | $122,090 | 20 | 43 | 27 |
290 | CM Chenxiang Miao | 11,410 | $788,425 | 11 | 32 | 22 |
291 | LZ Lante Zhang | 11,384 | $278,875 | 6 | 28 | 26 |
292 | YL Yao Liu | 11,376 | $160,433 | 10 | 44 | 33 |
293 | YW Yuzhu Wang | 11,376422 | $333,315 | 10 | 31 | 19 |
294 | JV Jon Vallinas | 11,372 | $2,458,700 | 2 | 5 | 5 |
295 | QT Quang Trinh Do | 11,3671,609 | $138,008 | 17 | 40 | 33 |
296 | LW Lee Wee Liew | 11,3511,669 | $119,751 | 16 | 36 | 26 |
297 | MG Martin Gonzales | 11,347 | $183,190 | 22 | 80 | 46 |
298 | AT Akira Takasugi | 11,346309 | $676,680 | 8 | 26 | 16 |
299 | HX Hang Xu | 11,340 | $271,650 | 11 | 30 | 20 |
300 | YW Yilong Wang | 11,335590 | $270,130 | 11 | 25 | 21 |
301 | YY Yu Yung Lin | 11,313 | $135,185 | 18 | 32 | 26 |
302 | BB Bernhard Binder | 11,284 | $2,681,753 | 3 | 8 | 8 |
303 | TS Thanisorn Saelor | 11,235 | $351,085 | 7 | 23 | 18 |
304 | HL Hungte Lee | 11,232 | $263,825 | 14 | 42 | 28 |
305 | KT Kannapong Thanarattrakul | 11,2012,279 | $663,188 | 12 | 25 | 19 |
306 | QQ Quan Qiu | 11,180 | $208,784 | 16 | 49 | 25 |
307 | PC Peng Chen | 11,130 | $437,215 | 8 | 25 | 13 |
308 | CV Christoph Vogelsang | 11,118 | $4,614,975 | 1 | 4 | 4 |
309 | KK Kok Kong Liew | 11,095 | $304,505 | 8 | 18 | 14 |
310 | AW Anton Widjaya | 11,086 | $107,775 | 14 | 39 | 30 |
311 | JM Joshua Mccully | 11,085489 | $426,371 | 15 | 44 | 25 |
312 | HY Huan Yu Chen | 11,079 | $262,210 | 10 | 25 | 19 |
313 | PK Peter Kiem | 11,044 | $119,341 | 14 | 42 | 26 |
314 | YC Yingjie Chen | 11,041395 | $210,066 | 9 | 31 | 24 |
315 | MR Marc Rivera | 11,034 | $284,036 | 25 | 54 | 31 |
316 | YJ Yuequan Jia | 11,015462 | $154,830 | 13 | 36 | 27 |
317 | KR Klemens Roiter | 10,998 | $2,558,500 | 3 | 7 | 7 |
318 | GL Gyeongbyeong Lee | 10,952 | $322,495 | 11 | 30 | 19 |
319 | AP Alisson Piekazewicz | 10,951 | $1,429,950 | 4 | 8 | 8 |
320 | YW Yongbin Wang | 10,9331,279 | $126,795 | 20 | 55 | 27 |
321 | CM Christopher Mateo | 10,932360 | $345,471 | 20 | 54 | 30 |
322 | QG Qingbo Gao | 10,900 | $120,182 | 14 | 40 | 34 |
323 | LN Le Ngoc Minh | 10,897 | $211,237 | 20 | 37 | 22 |
324 | EH Ee How Ong | 10,885 | $56,000 | 10 | 47 | 43 |
325 | HL Hui Liu | 10,882 | $295,370 | 6 | 16 | 12 |
326 | AN Arita Naohiro | 10,867358 | $134,384 | 8 | 36 | 29 |
327 | ME Marco Espela | 10,857 | $88,807 | 20 | 54 | 38 |
328 | AA Anusorn Asiralertsiri | 10,8451,592 | $297,130 | 10 | 19 | 18 |
329 | CH Chih Hung Ho | 10,843 | $71,525 | 18 | 35 | 33 |
330 | PH Poseidon Ho | 10,827 | $606,315 | 6 | 18 | 17 |
331 | TC Teng Chang | 10,786 | $34,300 | 12 | 51 | 48 |
332 | YY Yang Yang 2 | 10,775 | $252,281 | 12 | 28 | 20 |
333 | YZ Yu Zhang | 10,739 | $1,907,235 | 12 | 18 | 14 |
334 | JW Julian Warhurst | 10,738263 | $502,794 | 19 | 45 | 25 |
335 | CS Chen Shen Chua | 10,733936 | $91,145 | 7 | 29 | 27 |
336 | ZL Zhentao Long | 10,727560 | $137,900 | 12 | 33 | 28 |
337 | TC Toan Chan Truong | 10,680 | $470,167 | 16 | 38 | 21 |
338 | CH Cheng Huang | 10,639 | $390,729 | 12 | 23 | 15 |
339 | SZ Shouda Zhang | 10,6121,364 | $228,740 | 6 | 22 | 19 |
340 | PN Pussacha Nonsing | 10,578427 | $92,549 | 12 | 37 | 33 |
341 | MS Min Sung Lee | 10,563 | $140,355 | 13 | 41 | 34 |
