ITM
19 (48.7%)
Final Tables
7 (17.9%)
Wins
2 (5.1%)
Best #
1st place
Largest Prize
$74,550
Total Prize
$119,446
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
40,000 PHP | $745 PHP 43,000 | 51 | 451 ITM: 67 | |
250,000 PHP | $74,550 PHP 4,303,800 | 1 | 64 ITM: 9 | |
15,000 PHP | $630 PHP 36,000 | 6 | 40 ITM: 6 | |
80,000 PHP | $2,425 PHP 140,000 | 124 | 1246 ITM: 183 | |
70,000 NTD (64,000 + 6,000) | $5,330 NTD 157,300 | 9 | 71 ITM: 11 | |
9,000 NTD (7,650 + 1,350) | $965 NTD 28,500 | 235 | 8478 ITM: 673 | |
6,700 PHP (5,795 + 905) | $680 PHP 39,009 | 12 | 95 ITM: 12 | |
16,500 PHP (14,520 + 1,980) | $460 PHP 26,500 | 45 | 338 ITM: 51 | |
180,000 PHP (162,000 + 18,000) | 92 ITM: 13 | |||
20,000 PHP (17,800 + 2,200) | $740 PHP 43,000 | 45 | 466 ITM: 70 | |
20,000 PHP (17,800 + 2,200) | $11,230 PHP 650,000 | 1 | 280 ITM: 34 | |
20,000 PHP (17,800 + 2,200) | $4,865 PHP 283,000 | 6 | 378 ITM: 55 | |
100,000 PHP (90,000 + 10,000) | 228 ITM: 31 | |||
60,000 PHP (54,000 + 6,000) | $1,615 PHP 94,000 | 164 | 1202 ITM: 175 | |
30,000 PHP (27,000 + 3,000) | $5,310 PHP 308,000 | 4 | 134 ITM: 20 | |
12,500 PHP | 235 ITM: 36 | |||
70,000 TWD (64,000 + 6,000) | 98 ITM: 15 | |||
20,000 TWD (18,000 + 2,000) | $3,295 TWD 108,000 | 7 | 179 ITM: 27 | |
45,000 PHP | ||||
60,000 PHP | $1,645 PHP 95,000 | 42 | ||
16,500 PHP | $496 PHP 29,000 | |||
20,000 PHP | $1,075 PHP 63,000 | 53 | ||
123 |