| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
1 | CW Chiayun Wu | 43,828557 | $432,120 | 31 | 182 | 169 |
2 | PP Punnat Punsri | 34,519 | $4,773,774 | 16 | 54 | 45 |
3 | CF Chih Feng Li | 29,742 | $196,456 | 23 | 119 | 112 |
4 | NC Nevan Chang | 29,7191,525 | $1,070,060 | 34 | 104 | 63 |
5 | HL Hon Leung Ip | 29,4961,466 | $231,589 | 21 | 103 | 95 |
6 | YE Yujian Eugene Zhou | 27,432 | $320,200 | 13 | 101 | 96 |
7 | DE David Erquiaga | 27,411254 | $541,194 | 49 | 131 | 80 |
8 | HM Haohui Ma | 26,776 | $732,983 | 14 | 66 | 48 |
9 | LZ Ledong Zhou | 25,735 | $591,276 | 23 | 76 | 63 |
10 | TC Tingjia Cao | 24,688 | $522,434 | 20 | 70 | 57 |
11 | JC Jaegeol Cho | 24,5631,286 | $187,995 | 18 | 86 | 75 |
12 | TV Tom Verbruggen | 24,535 | $539,573 | 33 | 102 | 70 |
13 | ZC Zong Chi He | 24,143 | $237,912 | 29 | 108 | 78 |
14 | JK Jeeweon Kim | 23,707 | $253,733 | 20 | 72 | 66 |
15 | YZ Yankai Zhang | 22,954 | $512,130 | 20 | 63 | 50 |
16 | CJ Chi Jen Chen | 22,7641,947 | $301,125 | 26 | 72 | 58 |
17 | HL Horace Leung | 22,745875 | $274,108 | 23 | 68 | 63 |
18 | XZ Xiaosheng Zheng | 22,548 | $819,639 | 22 | 68 | 51 |
19 | DW Dylan Wayne Foster | 22,285 | $634,575 | 20 | 63 | 44 |
20 | RM Renji Mao | 22,079 | $1,546,154 | 16 | 69 | 43 |
21 | CL Calvin Lee | 21,907 | $2,966,400 | 16 | 36 | 20 |
22 | HC Hon Cheong Lee | 21,878385 | $337,176 | 27 | 87 | 53 |
23 | KA Khoa Anh Ngo | 21,765 | $1,236,368 | 22 | 56 | 32 |
24 | NQ Nang Quang Nguyen | 21,753 | $1,044,518 | 21 | 59 | 39 |
25 | OK Ori Kossonogi | 21,605554 | $486,115 | 20 | 55 | 46 |
26 | CY Chien Yu Lin | 21,460 | $142,248 | 22 | 79 | 63 |
27 | FR Fabian Rolli | 21,411297 | $419,904 | 13 | 56 | 38 |
28 | SJ Seungmook Jung | 21,3181,345 | $518,020 | 22 | 56 | 41 |
29 | YC Yita Choong | 21,197 | $779,353 | 17 | 63 | 39 |
30 | BH Beng Hong Ker | 20,951225 | $236,595 | 28 | 86 | 67 |
31 | HD Huu Dung Nguyen | 20,949 | $1,229,121 | 21 | 70 | 37 |
32 | RP Ryan Plant | 20,806 | $609,177 | 13 | 53 | 34 |
33 | EA Edgar Asehan | 20,575199 | $516,902 | 32 | 80 | 51 |
34 | CW Chih Wei Chen | 20,410381 | $124,676 | 23 | 93 | 86 |
35 | ER Erik Rozhynskyi | 20,252 | $347,777 | 20 | 83 | 50 |
36 | WK Wei Kai Lin | 20,225524 | $252,250 | 12 | 52 | 50 |
37 | SW Shunping Wang | 20,199 | $326,345 | 13 | 54 | 50 |
38 | JL Jun Li | 20,195 | $502,956 | 28 | 86 | 53 |
39 | JC Joseph Cheong | 20,178 | $896,975 | 22 | 65 | 33 |
40 | CT Chao Ting Cheng | 20,056279 | $293,552 | 33 | 84 | 57 |
41 | SC Sparrow Cheung | 19,961 | $397,689 | 17 | 70 | 54 |
42 | MT Mike Takayama | 19,703 | $631,813 | 37 | 97 | 61 |
43 | EY Edward Yam | 19,547 | $119,816 | 10 | 87 | 81 |
44 | SJ Sung Jin Yun | 19,306401 | $358,007 | 14 | 74 | 55 |
45 | MK Ming Ken Thoo | 19,276 | $260,523 | 20 | 64 | 51 |
46 | JN John Niko Costiniano | 19,2561,622 | $1,177,411 | 26 | 61 | 39 |
47 | VM Vamerdino Magsakay | 18,963 | $605,696 | 26 | 67 | 43 |
48 | JH Jun Hao Wu | 18,957 | $1,438,335 | 11 | 29 | 25 |
49 | LM Lok Ming Chan | 18,938 | $257,326 | 19 | 71 | 56 |
50 | SM Samuel Mullur | 18,596 | $5,283,795 | 5 | 16 | 11 |
51 | TR Tony Ren Lin | 18,569 | $1,540,100 | 9 | 29 | 21 |
52 | XJ Xiaqing Ji | 18,461 | $644,764 | 15 | 44 | 27 |
53 | KK Kuowei Kao | 18,405 | $250,985 | 20 | 58 | 47 |
54 | JH Junjie He | 18,366 | $655,023 | 15 | 39 | 27 |
55 | JF Joshua Figuerres | 18,353278 | $270,797 | 31 | 70 | 43 |
56 | JO Jun Obara | 18,314 | $2,703,865 | 8 | 24 | 18 |
57 | KC Kai Cheng Hsu | 18,143301 | $331,160 | 21 | 56 | 45 |
58 | IH Isaac Haxton | 17,724 | $5,184,300 | 4 | 14 | 11 |
59 | MS Martin Sedlak | 17,698 | $586,595 | 15 | 60 | 33 |
60 | KH Kai Hung Hu | 17,670352 | $244,983 | 21 | 65 | 55 |
61 | BQ Bao Qiang Ho | 17,579 | $1,184,464 | 10 | 39 | 34 |
62 | PN Phuong Ngoc Nguyen | 17,519 | $313,187 | 23 | 58 | 41 |
63 | CJ Chi Jen Chu | 17,460228 | $1,358,756 | 20 | 56 | 39 |
64 | HY Hsuan Yu Lai | 17,438164 | $217,129 | 19 | 60 | 46 |
65 | AC Abraham Ceesvin | 17,353 | $1,336,735 | 11 | 27 | 23 |
66 | LY Lei Yu | 17,341 | $1,747,129 | 13 | 47 | 24 |
67 | BD Biao Ding | 17,331 | $2,166,670 | 9 | 28 | 17 |
68 | XY Xiaotong Yu | 17,242 | $195,263 | 19 | 56 | 45 |
69 | TW Tao Wei Chang | 17,0872,076 | $277,799 | 27 | 58 | 48 |
70 | LT Li Ta Hsu | 17,078 | $106,603 | 17 | 69 | 65 |
71 | DS Dicky Siu Hang Tsang | 17,047 | $253,710 | 22 | 56 | 40 |
72 | AI Alvir Inocentes | 17,0231,285 | $126,879 | 27 | 93 | 71 |
73 | YL Yohwan Lim | 16,823723 | $429,435 | 22 | 63 | 41 |
74 | JM James Mendoza | 16,814 | $2,362,720 | 13 | 30 | 20 |
75 | DL Dong Li | 16,785 | $160,109 | 11 | 60 | 51 |
76 | KS Kristof Segers | 16,7752,181 | $292,623 | 18 | 51 | 43 |
77 | WK Wooseok Kim | 16,6371,633 | $137,764 | 20 | 83 | 62 |
78 | CT Chung Tang Lin | 16,5912,411 | $289,677 | 15 | 36 | 33 |
79 | CL Christian Lortie | 16,590291 | $140,532 | 22 | 91 | 59 |
80 | KP Kunal Patni | 16,366 | $403,171 | 16 | 62 | 41 |
81 | ML Meng Ling Lin | 16,321289 | $1,133,493 | 19 | 42 | 27 |
82 | PL Patrick Liang | 16,268 | $299,007 | 19 | 64 | 44 |
83 | PD Patrik Demus | 16,078 | $467,389 | 15 | 53 | 35 |
84 | SO Sean Ooi | 16,068 | $626,426 | 19 | 53 | 33 |
85 | HG Hugues Girard | 16,037 | $607,055 | 8 | 44 | 26 |
86 | LE Lester Edoc | 15,975 | $731,889 | 27 | 63 | 33 |
87 | IM Iat Man Leong | 15,904783 | $509,735 | 13 | 43 | 31 |
88 | WK Wai Kiat Lee | 15,850 | $3,140,685 | 13 | 37 | 25 |
89 | KK Kiyoung Kim | 15,560838 | $158,588 | 29 | 71 | 51 |
90 | HL Hyundong Lee | 15,462610 | $408,338 | 17 | 41 | 28 |
91 | AA Alfie Adam | 15,429851 | $150,379 | 15 | 71 | 53 |
92 | CN Chi Ngong Tang | 15,429 | $450,530 | 11 | 31 | 22 |
93 | AK Amit Kaushik | 15,387 | $264,448 | 16 | 65 | 47 |
94 | CY Chun Yu Ma | 15,339 | $181,365 | 15 | 48 | 43 |
95 | JS Jianfeng Sun | 15,299 | $341,675 | 20 | 62 | 41 |
96 | JL Juns Leong | 15,248 | $213,515 | 19 | 48 | 34 |
97 | TQ Trung Quan Nguyen | 15,033 | $521,720 | 17 | 45 | 31 |
98 | SM Somashekar Mahadeva | 15,024 | $313,512 | 14 | 59 | 35 |
99 | DT Daniel Tang | 14,960 | $2,869,160 | 11 | 21 | 13 |
100 | CX Cheng Xu Hu | 14,954 | $922,165 | 6 | 25 | 17 |
101 | XY Xiangyu Yu | 14,891 | $585,751 | 15 | 44 | 30 |
102 | MD Meng Dian Peng | 14,689 | $169,725 | 10 | 44 | 35 |
103 | SL Seokyoung Lee | 14,663 | $118,580 | 17 | 58 | 52 |
104 | KW Kaifan Wang | 14,628 | $227,626 | 10 | 44 | 29 |
105 | JJ Jeremy Je Min Chan | 14,559 | $364,945 | 18 | 50 | 32 |
106 | JK Jihwan Kim | 14,555 | $117,168 | 10 | 38 | 38 |
107 | AH Andrew Han | 14,463415 | $289,840 | 14 | 39 | 28 |
108 | SL Sin Lan Chen | 14,391 | $223,250 | 19 | 47 | 37 |
109 | PK Philip King Chung Wang | 14,380577 | $70,130 | 16 | 67 | 65 |
110 | MT Minh Thang Tran | 14,179 | $263,377 | 13 | 40 | 33 |
111 | RH Ronald Haverkamp | 14,157 | $453,173 | 23 | 54 | 37 |
112 | KK Kaoru Kishimoto | 13,999 | $464,528 | 12 | 34 | 26 |
113 | KC Kevin Choi | 13,987 | $249,200 | 9 | 42 | 33 |
114 | JK Jaejoong Kim | 13,910390 | $132,916 | 21 | 55 | 46 |
115 | NS Nishant Sharma | 13,823 | $1,398,150 | 13 | 27 | 15 |
116 | FG Fabian Gumz | 13,729 | $826,250 | 5 | 23 | 18 |
117 | YL Yuhan Liu | 13,725 | $363,746 | 13 | 45 | 23 |
118 | CH Chung Howe Sean Tan | 13,702 | $164,830 | 12 | 37 | 34 |
119 | HC Hao Chen 1 | 13,650 | $208,298 | 16 | 47 | 39 |
120 | TC Ting Chieh Chi | 13,613 | $205,380 | 14 | 32 | 29 |
121 | KS Kiwanont Sukhum | 13,588 | $251,734 | 20 | 47 | 29 |
122 | AL Alan Lau | 13,587 | $194,105 | 16 | 44 | 31 |
123 | HC Hao Che Cheng | 13,555 | $181,115 | 12 | 39 | 33 |
124 | BY Benhur Ybarsabal | 13,522285 | $124,346 | 17 | 67 | 43 |
125 | HK Hayato Kitajima | 13,483 | $220,541 | 10 | 47 | 37 |
126 | AV Anzhela Vasylenko | 13,477 | $131,677 | 16 | 63 | 46 |
127 | KH Kun Han Lee | 13,393 | $211,957 | 22 | 60 | 41 |
128 | FC Florencio Campomanes | 13,331243 | $401,208 | 26 | 65 | 34 |
129 | KW Kim Wah Chiu | 13,210 | $123,140 | 13 | 46 | 42 |
130 | YY Yunchao Yu | 13,163 | $327,790 | 13 | 52 | 34 |
131 | TK Tsz Kin Heung | 13,133 | $466,545 | 11 | 40 | 30 |
132 | YW Yutang Wang | 13,121 | $112,253 | 14 | 50 | 48 |
133 | HH Hengzhe Hu | 13,103169 | $85,765 | 10 | 43 | 42 |
134 | CW Chin Wei Lim | 13,072 | $835,117 | 13 | 35 | 21 |
135 | JS Jo Seng Mok | 12,989 | $107,976 | 12 | 48 | 39 |
136 | YC Yih Chia Shaw | 12,967350 | $64,585 | 12 | 49 | 47 |
137 | CT Chia Ta Tsai | 12,962 | $110,967 | 16 | 45 | 40 |
138 | CL Chun Lung Wong | 12,948 | $281,000 | 15 | 30 | 25 |
139 | ZW Zhiyi Wang | 12,943 | $170,093 | 14 | 55 | 37 |
140 | CC Chien Chih Weng | 12,871149 | $109,961 | 20 | 52 | 36 |
141 | YX Yuan Xu | 12,828 | $257,155 | 13 | 31 | 29 |
142 | WJ William Jia | 12,767 | $336,130 | 16 | 40 | 25 |
143 | SL Suya Lee | 12,741 | $115,283 | 30 | 68 | 38 |
144 | CW Chih Wei Yang | 12,681 | $68,255 | 9 | 51 | 48 |
145 | IB Iulian Blebea | 12,674 | $401,520 | 7 | 27 | 20 |
146 | SJ Seunghyuk Jung | 12,652516 | $345,955 | 12 | 37 | 28 |
147 | YW Ye Wang | 12,630 | $4,376,565 | 4 | 14 | 7 |
148 | SY Shun Yi Zheng | 12,621563 | $109,195 | 16 | 44 | 40 |
149 | JJ Jinwoo Jung | 12,621 | $388,935 | 13 | 35 | 24 |
150 | ZL Zehao Li | 12,615 | $301,789 | 10 | 48 | 40 |
151 | RK Robert Kiss | 12,596 | $209,357 | 13 | 41 | 25 |
152 | CS Changliang Sun | 12,571 | $249,095 | 17 | 32 | 22 |
153 | ML Man Lok Chan | 12,560 | $415,959 | 17 | 52 | 35 |
154 | RH Roman Hrabec | 12,517 | $1,103,149 | 7 | 21 | 14 |
155 | JK Josei Kamei | 12,512196 | $135,935 | 13 | 39 | 34 |
156 | JM Joris Michl | 12,495588 | $373,673 | 25 | 75 | 45 |
157 | JY Jintae Yang | 12,495 | $96,875 | 20 | 52 | 38 |
158 | JZ Jie Zheng | 12,467 | $262,404 | 12 | 31 | 24 |
159 | EG Edilberto Gopez | 12,4651,259 | $190,704 | 25 | 66 | 34 |
160 | AM Artur Martirosian | 12,449 | $2,000,800 | 2 | 8 | 8 |
161 | WJ Wei Jen Wang | 12,448 | $129,269 | 25 | 55 | 45 |
162 | HH Hao Hsuan Chueh | 12,401587 | $130,065 | 18 | 32 | 29 |
163 | MB Matthew Belcher | 12,365 | $362,370 | 7 | 36 | 35 |
164 | ED Edwin Dela Cruz | 12,255897 | $89,954 | 22 | 79 | 46 |
165 | CH Christian Harder | 12,239 | $602,078 | 8 | 33 | 21 |
166 | JP Jaehyung Park | 12,191 | $96,870 | 17 | 52 | 41 |
167 | GK Gyeongbeom Kim | 12,082203 | $80,880 | 13 | 41 | 38 |
168 | EK Elmer Kalaquian | 12,077 | $129,998 | 20 | 55 | 35 |
169 | CW Chih Wei Fan | 12,061308 | $508,000 | 18 | 33 | 23 |
170 | AC Abhijith Cheruku | 12,055 | $435,842 | 12 | 38 | 20 |
171 | HW Hua Wei Lin | 12,033 | $227,405 | 11 | 30 | 25 |
172 | WH Weiwei Huang | 11,985 | $211,022 | 13 | 35 | 25 |
173 | HT Hanh Tran | 11,968 | $138,765 | 10 | 43 | 42 |
174 | IC Isaac Chern Chze Phua | 11,950 | $164,893 | 15 | 48 | 43 |
175 | WP Wutikrai Phraikhieo | 11,942819 | $209,305 | 12 | 33 | 28 |
176 | QM Quang Minh Nguyen | 11,824 | $886,135 | 15 | 26 | 18 |
177 | WP Weiran Pu | 11,814 | $679,400 | 13 | 30 | 15 |
178 | TG Terry Gonzaga | 11,752 | $96,694 | 22 | 59 | 36 |
179 | DH Daegyu Hwang | 11,746462 | $208,645 | 9 | 24 | 22 |
180 | DL Duhan Lee | 11,715 | $303,600 | 11 | 31 | 21 |
181 | YS Yue Sun | 11,710 | $110,070 | 10 | 45 | 34 |
182 | JC Jie Chen | 11,705 | $96,785 | 16 | 57 | 44 |
183 | WC Wenwen Chen | 11,671 | $185,970 | 14 | 45 | 34 |
184 | AL Anton Lu | 11,671 | $317,020 | 23 | 58 | 28 |
185 | RW Rogerio Wong | 11,666 | $84,615 | 9 | 45 | 35 |
186 | CC Charlie Chiu | 11,659 | $337,992 | 13 | 37 | 24 |
187 | WH Wei Huang | 11,604 | $88,520 | 18 | 47 | 43 |
188 | XL Xinze Li | 11,601 | $127,998 | 12 | 44 | 38 |
189 | YQ Yi Qin | 11,570 | $335,275 | 10 | 36 | 23 |
190 | HL Hao Lin | 11,569306 | $180,343 | 17 | 38 | 25 |
191 | YT Yixi Tang | 11,559 | $158,103 | 9 | 41 | 28 |
192 | NZ Neng Zhao | 11,554 | $455,990 | 8 | 25 | 18 |
193 | ZY Zhifan Ye | 11,523 | $124,160 | 13 | 44 | 23 |
194 | KN Kyosuke Nagami | 11,512 | $285,571 | 17 | 48 | 29 |
195 | PZ Peng Zhou | 11,506 | $342,590 | 7 | 18 | 14 |
196 | KA Khayal Abbasov | 11,492 | $189,746 | 15 | 51 | 36 |
197 | JS Jereld Sam | 11,492 | $152,200 | 12 | 34 | 29 |
198 | TH Tae Hoon Han | 11,457 | $159,145 | 19 | 48 | 31 |
199 | JT John Tech | 11,454 | $237,577 | 23 | 48 | 29 |
200 | YL Youkan Li | 11,401 | $166,271 | 17 | 49 | 29 |
201 | RM Rene Mar David | 11,398372 | $69,691 | 28 | 72 | 41 |
202 | LZ Lante Zhang | 11,384 | $278,875 | 6 | 28 | 26 |
203 | GL Guo Liang Wei | 11,351 | $311,210 | 12 | 35 | 21 |
204 | MG Martin Gonzales | 11,347 | $183,190 | 22 | 80 | 46 |
205 | QZ Quan Zhou | 11,339 | $506,490 | 11 | 39 | 19 |
206 | YH Yu Hsien Lin | 11,296 | $122,920 | 12 | 28 | 27 |
207 | NM Naohiro Matsuda | 11,257 | $287,351 | 19 | 32 | 23 |
208 | TS Thanisorn Saelor | 11,235 | $351,085 | 7 | 23 | 18 |
209 | YZ Yang Zhang | 11,232 | $600,870 | 8 | 18 | 14 |
210 | CT Chien Te Lee | 11,221 | $57,890 | 18 | 57 | 50 |
211 | DD Daniel Dvoress | 11,215 | $2,390,540 | 3 | 8 | 8 |
212 | QQ Quan Qiu | 11,180 | $208,784 | 16 | 49 | 25 |
213 | LT Lili Tang | 11,141 | $432,226 | 10 | 25 | 17 |
214 | GB Gi Boum Kim | 11,125343 | $201,908 | 10 | 41 | 28 |
215 | NP Nopparut Piyatassakorn | 11,118153 | $215,489 | 14 | 27 | 25 |
216 | CV Christoph Vogelsang | 11,118 | $4,614,975 | 1 | 4 | 4 |
217 | ZC Zengxiang Chen | 11,112 | $388,730 | 4 | 24 | 15 |
218 | TT Thanh Tung Nguyen | 11,083 | $356,620 | 12 | 23 | 18 |
219 | AN Akshay Nasa | 11,080 | $220,815 | 7 | 19 | 16 |
220 | HY Huan Yu Chen | 11,079 | $262,210 | 10 | 25 | 19 |
221 | SK Sergei Korzhenko | 11,068686 | $132,495 | 13 | 56 | 32 |
222 | HS Haoran Sun | 11,045 | $399,545 | 11 | 27 | 24 |
223 | MR Marc Rivera | 11,034536 | $284,036 | 25 | 54 | 31 |
224 | LD Luke Dainton | 11,030 | $119,098 | 11 | 38 | 28 |
225 | YC Yung Chun Wang | 10,990223 | $86,450 | 14 | 38 | 36 |
226 | XL Xixiang Luo | 10,986 | $579,323 | 15 | 52 | 24 |
227 | WM Win Meng Tan | 10,953 | $174,194 | 11 | 34 | 24 |
228 | GL Gyeongbyeong Lee | 10,952 | $322,495 | 11 | 30 | 19 |
229 | ML Mao Lun Yu | 10,945323 | $102,046 | 17 | 37 | 31 |
230 | QG Qingbo Gao | 10,900 | $120,182 | 14 | 40 | 34 |
231 | LN Le Ngoc Minh | 10,897 | $211,237 | 20 | 37 | 22 |
232 | DZ Dajie Zhuo | 10,889 | $662,435 | 11 | 23 | 11 |
233 | HL Hungte Lee | 10,863346 | $262,325 | 14 | 41 | 27 |
234 | CH Chih Hung Ho | 10,843 | $71,525 | 18 | 35 | 33 |
235 | SC Stephen Chidwick | 10,826 | $5,632,088 | 3 | 5 | 5 |
236 | AT Akira Takasugi | 10,781491 | $674,395 | 7 | 24 | 14 |
237 | RN Ryuta Nakai | 10,763 | $494,005 | 6 | 24 | 16 |
238 | HH Hua Huang | 10,737 | $86,170 | 12 | 42 | 33 |
239 | ES Emmanuel Segismundo | 10,723602 | $92,209 | 31 | 70 | 34 |
240 | JZ Jingxuan Zhu | 10,719 | $352,980 | 12 | 37 | 24 |
241 | CY Chin Yu Lim | 10,712 | $125,305 | 8 | 30 | 29 |
242 | TC Teng Chang | 10,679 | $34,080 | 11 | 50 | 47 |
243 | JS Jaemoon Seok | 10,666232 | $158,288 | 14 | 39 | 27 |
244 | EX Erdun Xu | 10,640 | $231,061 | 16 | 37 | 25 |
245 | PW Pingfeng Wu | 10,612 | $164,749 | 10 | 35 | 23 |
246 | CM Chenxiang Miao | 10,607 | $778,625 | 10 | 30 | 20 |
247 | MS Min Sung Lee | 10,563 | $140,355 | 13 | 41 | 34 |
248 | CZ Chi Zhang | 10,555 | $255,650 | 17 | 43 | 32 |
249 | JK Jinhwan Kim | 10,548 | $83,545 | 15 | 39 | 35 |
250 | KK Kok Kong Liew | 10,517 | $299,710 | 7 | 16 | 12 |
251 | AN Arita Naohiro | 10,508 | $131,424 | 7 | 35 | 28 |
252 | IY Igor Yaroshevskyy | 10,468 | $1,561,558 | 2 | 7 | 7 |
253 | SK Shixiang Khoo | 10,4551,184 | $105,006 | 10 | 35 | 30 |
254 | ME Marco Espela | 10,428 | $86,722 | 20 | 53 | 36 |
255 | JG Jonald Garcia | 10,418 | $96,648 | 26 | 68 | 40 |
256 | SY Seungmin Yu | 10,383136 | $155,760 | 15 | 45 | 27 |
257 | YB Yunpeng Bai | 10,372 | $155,270 | 13 | 32 | 16 |
258 | CH Chak Hei Chan | 10,361 | $131,501 | 10 | 33 | 20 |
259 | RE Rudy Edenata | 10,352167 | $353,115 | 9 | 24 | 21 |
260 | JL Jia Lin Luo | 10,3381,629 | $207,170 | 10 | 22 | 19 |
261 | GT Gary Thompson | 10,246 | $409,117 | 10 | 38 | 25 |
262 | CF Chuan Feng | 10,224 | $148,710 | 10 | 35 | 26 |
263 | HK Hyosung Kim | 10,189 | $126,965 | 9 | 27 | 23 |
264 | ZL Zhaoyi Lin | 10,182 | $149,775 | 9 | 34 | 25 |
265 | PN Pussacha Nonsing | 10,152768 | $91,339 | 11 | 36 | 32 |
266 | YL Yayun Liu | 10,122 | $374,370 | 8 | 23 | 11 |
267 | MC Mehdi Chaoui | 10,119 | $881,315 | 5 | 15 | 11 |
268 | JM Joseph Magnotti | 10,051375 | $64,421 | 25 | 88 | 45 |
269 | CY Chen Yu Yeh | 10,033562 | $68,005 | 11 | 45 | 44 |
270 | KS Keijiro Shimojo | 9,971 | $61,690 | 18 | 76 | 48 |
271 | SH Seonguk Huh | 9,966 | $179,200 | 13 | 35 | 22 |
272 | CZ Congya Zhang | 9,958 | $136,116 | 13 | 39 | 26 |
273 | SL Shaoshuai Li | 9,928 | $233,358 | 10 | 25 | 16 |
274 | DL Daniel Lei | 9,925 | $143,410 | 4 | 30 | 22 |
275 | JS Justin Singam Joel | 9,916 | $278,035 | 10 | 19 | 17 |
276 | VA Viet An Nguyen | 9,906 | $187,142 | 10 | 25 | 18 |
277 | XZ Xiao Zhang | 9,893 | $361,020 | 4 | 12 | 10 |
278 | RV Renato Villanueva Jr | 9,889459 | $105,085 | 19 | 41 | 25 |
279 | EL Eng Loong Choi | 9,860 | $370,620 | 7 | 21 | 14 |
280 | EH Ee How Ong | 9,802 | $49,545 | 9 | 43 | 39 |
281 | RM Rishi Mehra | 9,796 | $301,722 | 14 | 39 | 24 |
282 | YW Yilong Wang | 9,771 | $251,070 | 9 | 22 | 18 |
283 | YL Yao Liu | 9,770 | $148,780 | 9 | 37 | 26 |
284 | AF Alex Foxen | 9,761 | $1,470,740 | 2 | 8 | 8 |
285 | JO Justin Ong | 9,759 | $402,145 | 7 | 14 | 10 |
286 | ML Mengqing Lou | 9,712 | $103,125 | 7 | 31 | 21 |
287 | JM Joshua Mccully | 9,688 | $400,727 | 13 | 34 | 20 |
288 | HK Hyunsup Kim | 9,683 | $169,785 | 12 | 37 | 27 |
289 | LW Lee Wee Liew | 9,682 | $103,296 | 14 | 34 | 24 |
290 | SN Seunghyun Nam | 9,670 | $292,820 | 6 | 29 | 18 |
291 | BJ Bo Jin | 9,656 | $73,960 | 13 | 40 | 27 |
292 | YW Yongbin Wang | 9,655 | $105,555 | 19 | 53 | 26 |
293 | JG Jarryd Godena | 9,640700 | $176,525 | 10 | 37 | 37 |
294 | KB Kyle Bao Diep | 9,624 | $91,246 | 21 | 54 | 27 |
295 | SO Shiina Okamoto | 9,624 | $137,887 | 12 | 36 | 25 |
296 | PK Peter Kiem | 9,623 | $106,996 | 13 | 38 | 22 |
297 | YM Yi Ma | 9,622 | $279,010 | 9 | 25 | 18 |
298 | YC Yingjie Chen | 9,606 | $196,596 | 8 | 25 | 19 |
299 | CH Cheng Huang | 9,601 | $378,129 | 10 | 19 | 13 |
300 | TX Thi Xoa Nguyen | 9,585 | $385,305 | 6 | 15 | 12 |
301 | LT Leon Tay | 9,574 | $72,145 | 12 | 32 | 31 |
302 | YM Yukinari Mera | 9,559870 | $96,793 | 9 | 27 | 27 |
303 | PH Poseidon Ho | 9,550 | $564,615 | 5 | 16 | 15 |
304 | DC Dhanesh Chainani | 9,535 | $219,504 | 14 | 44 | 32 |
305 | YY Yu Yung Lin | 9,530436 | $122,350 | 16 | 28 | 22 |
306 | JK Jason Kyle Magbanua | 9,511166 | $144,196 | 21 | 42 | 27 |
307 | YH Yu Hsiang Wong | 9,509 | $176,440 | 5 | 16 | 13 |
308 | YS Ying Song | 9,508 | $330,004 | 16 | 42 | 26 |
309 | KL Kou Long Chueh | 9,479 | $88,420 | 13 | 29 | 28 |
310 | HY Hsiao Yung Ko | 9,476 | $30,455 | 14 | 49 | 48 |
311 | TH Trung Hieu Nguyen | 9,444 | $511,010 | 9 | 24 | 15 |
312 | JT Jiaqi Teng | 9,437 | $111,694 | 12 | 31 | 26 |
313 | RM Richard Marquez | 9,436136 | $131,540 | 29 | 76 | 38 |
314 | MR Maxwell Rosete | 9,433 | $249,822 | 25 | 56 | 30 |
315 | CC Chung Ching Cheung | 9,416 | $412,025 | 9 | 21 | 16 |
316 | LS Liang Su | 9,393 | $135,140 | 11 | 25 | 24 |
317 | CM Christopher Mateo | 9,357 | $326,441 | 18 | 51 | 27 |
318 | NB Nacho Barbero | 9,351 | $2,833,200 | 2 | 5 | 5 |
319 | MS Maxim Sorokin | 9,343 | $105,096 | 9 | 32 | 24 |
320 | SW Sing Wen Chen | 9,335182 | $86,110 | 15 | 30 | 26 |
321 | JL Junqiang Lyu | 9,318 | $56,644 | 13 | 36 | 31 |
322 | YZ Yu Zhang | 9,289 | $1,876,315 | 8 | 13 | 10 |
323 | DA Dinesh Alt | 9,281 | $232,225 | 6 | 30 | 16 |
324 | JO Jonty Obrien | 9,251220 | $78,715 | 10 | 35 | 27 |
325 | HX Hang Xu | 9,246 | $204,425 | 10 | 27 | 17 |
326 | TL Tao Li | 9,223 | $167,913 | 10 | 25 | 19 |
327 | TB Thomas Boivin | 9,223 | $614,425 | 4 | 21 | 12 |
328 | JJ Jongbea Jang | 9,212 | $125,447 | 20 | 35 | 26 |
329 | HL Hui Liu | 9,203 | $276,725 | 4 | 12 | 8 |
330 | MN Martin Nielsen | 9,195 | $926,570 | 7 | 22 | 12 |
331 | DW David Wang | 9,189 | $1,035,240 | 6 | 13 | 11 |
332 | JW Julian Warhurst | 9,172 | $486,794 | 17 | 41 | 21 |
333 | AA Anusorn Asiralertsiri | 9,158 | $243,810 | 8 | 16 | 15 |
334 | RI Ryosuke Ikari | 9,152 | $312,448 | 6 | 21 | 14 |
335 | CK Chun Kit Kwan | 9,092 | $385,390 | 3 | 21 | 13 |
336 | CL Changhwan Lee | 9,092 | $359,234 | 12 | 28 | 19 |
337 | RS Rafael Sitepu Sandhy | 9,079 | $241,665 | 8 | 20 | 15 |
338 | CS Chiwen Sung | 9,047613 | $45,360 | 8 | 45 | 41 |
339 | KE Kim Enriquez | 9,010 | $183,863 | 26 | 58 | 22 |
340 | SR Shi Rong Wang | 9,0101,139 | $153,365 | 10 | 19 | 17 |
341 | MH Myunghwan Han | 8,995 | $159,875 | 11 | 30 | 21 |
342 | DL Defeng Liu | 8,989 | $155,484 | 11 | 26 | 22 |
343 | WY Winfred Yu | 8,974 | $1,357,000 | 16 | 27 | 13 |
344 | KY Kazuo Yamamoto | 8,969 | $107,765 | 12 | 45 | 32 |
345 | CL Chia Lin Huang | 8,950 | $86,525 | 9 | 34 | 30 |
346 | MW Michael Watson | 8,926 | $2,692,215 | 2 | 5 | 5 |
