

Full Yuhan Liu Poker History: Earnings, Cashes & Rankings
ITM
28 (75.7%)
Final Tables
14 (37.8%)
Wins
2 (5.4%)
Best #
1st place
Largest Prize
$84,000
Total Prize
$448,994
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
164 ITM: 25 | 1,000,000 KRW (880,000 + 120,000) | $1,735 KRW 2,580,000 | 8 | 375.14 | |
108 ITM: 17 | $8,000 (7,480 + 520) | $63,200 | 4 | 1,005.94 | |
931 ITM: 140 | 4,000,000 KRW (3,600,000 + 400,000) | $6,295 KRW 9,350,000 | 71 | 479.84 | |
746 ITM: 114 | 2,200,000 KRW (1,980,000 + 220,000) | $5,345 KRW 7,940,000 | 25 | 593.07 | |
117 ITM: 18 | 5,000,000 KRW (4,500,000 + 500,000) | ||||
426 ITM: 63 | 3,600,000 KRW (3,240,000 + 360,000) | $63,255 KRW 91,090,000 | 4 | 1,334.01 | |
312 ITM: 39 | 4,500,000 KRW (4,050,000 + 450,000) | $7,410 KRW 10,670,000 | 26 | 482.37 | |
191 ITM: 29 | $15,000 (14,025 + 975) | $50,000 | 12 | 962.47 | |
178 ITM: 28 | 5,000,000 KRW (4,600,000 + 400,000) | $5,950 KRW 8,600,000 | 23 | 405.03 | |
232 ITM: 35 | 6,000,000 KRW (5,460,000 + 540,000) | $41,730 KRW 61,190,000 | 5 | 1,045.18 | |
381 ITM: 58 | 3,500,000 KRW (3,150,000 + 350,000) | $3,495 KRW 5,090,000 | 33 | 439.47 | |
128 ITM: 20 | 1,000,000 KRW (880,000 + 120,000) | $1,910 KRW 2,780,000 | 7 | 361.55 | |
794 ITM: 120 | 1,500,000 KRW (1,350,000 + 150,000) | $3,095 KRW 4,420,000 | 44 | 411.30 | |
94 ITM: 15 | $30,000 (28,250 + 1,750) | ||||
1252 ITM: 152 | 1,300,000 KRW (1,170,000 + 130,000) | $24,600 KRW 35,600,000 | 6 | 1,326.73 | |
| 4 Side Event Vouchers | |||||
82 ITM: 13 | 500,000 KRW (425,000 + 75,000) | $530 KRW 720,000 | 13 | 168.01 | |
61 ITM: 10 | 500,000 KRW (425,000 + 75,000) | $5,485 KRW 7,478,000 | 1 | 522.51 | |
41 ITM: 7 | 1,000,000 KRW (880,000 + 120,000) | $3,625 KRW 4,940,000 | 3 | 315.21 | |
886 ITM: 139 | 2,500,000 KRW (2,250,000 + 250,000) | $5,246 KRW 7,200,000 | 48 | 507.13 | |
43 ITM: 7 | 1,000,000 KRW (880,000 + 120,000) | $9,095 KRW 12,397,000 | 1 | 559.12 | |
503 ITM: 75 | 1,500,000 KRW (1,350,000 + 150,000) | $4,405 KRW 6,000,000 | 12 | 636.68 | |
51 ITM: 7 | 600,000 KRW (540,000 + 60,000) | $2,025 KRW 2,780,000 | 4 | 258.52 | |
453 ITM: 69 | 1,000,000 KRW (900,000 + 100,000) | $1,455 KRW 2,000,000 | 56 | 244.12 | |
48 ITM: 8 | $20,000 (18,500 + 1,500) | $84,000 | 4 | 910.05 | |
186 ITM: 28 | 2,000,000 KRW (1,800,000 + 200,000) | $16,535 KRW 23,750,000 | 4 | 727.74 | |
997 ITM: 150 | 2,500,000 KRW (2,250,000 + 250,000) | $5,395 KRW 7,750,000 | 49 | 518.56 | |
137 ITM: 21 | 6,000,000 KRW (5,550,000 + 450,000) | $13,960 KRW 20,050,000 | 8 | 642.79 | |
750 ITM: 94 | $3,500 (3,300 + 200) | ||||
1484 ITM: 186 | $1,100 (1,000 + 100) | $4,800 | 45 | 567.09 | |
59 ITM: 10 | $3,000 (2,800 + 200) | $5,745 | 8 | 378.90 | |
| 25,000,000 VND | |||||
| 35,000,000 VND | $8,673 VND 220,000,000 | 27 | |||
| 9,000 TWD (7,650 + 1,350) | |||||


























