
ITM
32 (82.1%)
Final Tables
15 (38.5%)
Wins
1 (2.6%)
Best #
1st place
Largest Prize
$122,810
Total Prize
$398,719
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 50,000 TWD (45,000 + 5,000) | $15,115 TWD 467,100 | 3 | 89 ITM: 13 | |
| 15,000 TWD (12,969 + 2,031) | $760 TWD 23,100 | 316 | 2398 ITM: 337 | |
| 60,000 TWD (55,000 + 5,000) | $4,415 TWD 135,200 | 9 | 72 ITM: 11 | |
| 40,000 TWD (36,000 + 4,000) | $8,260 TWD 253,000 | 3 | 60 ITM: 9 | |
| 60,000 PHP (54,000 + 6,000) | $1,805 PHP 105,000 | 48 | 362 ITM: 53 | |
| 850,000 KRW | $1,065 KRW 1,500,000 | 33 | 254 ITM: 37 | |
| 1,100,000 KRW | $17,670 KRW 24,910,000 | 12 | 1111 ITM: 157 | |
| 8,000 TWD | $1,215 TWD 37,100 | 4 | 66 ITM: 10 | |
2025.08.24 - 2025.08.25 | 50,000 TWD | $16,365 TWD 500,000 | 3 | 120 ITM: 18 |
2025.08.22 - 2025.08.23 | 33,000 TWD | $5,360 TWD 163,700 | 6 | 138 ITM: 21 |
| 16,500 TWD (15,000 + 1,500) | $1,105 TWD 33,100 | 23 | 247 ITM: 31 | |
| 12,500 TWD (11,250 + 1,250) | $5,540 TWD 165,800 | 3 | 149 ITM: 19 | |
| 35,000 TWD (31,800 + 3,200) | $2,620 TWD 78,500 | 114 | 1470 ITM: 179 | |
| 11,000 TWD (9,800 + 1,200) | $835 TWD 25,000 | 4 | 41 ITM: 6 | |
| 22,000 TWD (20,000 + 2,000) | $1,800 TWD 53,900 | 22 | 345 ITM: 44 | |
| 30,000 PHP | $1,180 PHP 68,000 | 27 | 317 ITM: 47 | |
| 80,000 PHP | $8,750 PHP 505,000 | 19 | 1246 ITM: 183 | |
| 80,000 PHP | $17,575 PHP 998,280 | 1 | 42 ITM: 6 | |
| 1,000,000 KRW (900,000 + 100,000) | $1,455 KRW 2,000,000 | 58 | 453 ITM: 69 | |
| 100,000 TWD (90,000 + 10,000) | $6,725 TWD 198,600 | 13 | 91 ITM: 13 | |
| 10,000 TWD (8,900 + 1,100) | $560 TWD 16,800 | 71 | 505 ITM: 76 | |
| 55,000 TWD (49,500 + 5,500) | 2547 ITM: 375 | |||
| 5,000,000 KRW (4,500,000 + 500,000) | $6,800 KRW 10,000,000 | 20 | 95 ITM: 21 | |
| 40,000 NT$ | $4,150 NT$ 136,000 | 7 | 102 ITM: 15 | |
| 40,000 NT$ | $2,685 NT$ 88,000 | 5 | 94 ITM: 14 | |
| 50,000 NT$ | $2,955 NT$ 96,800 | 11 | 79 ITM: 12 | |
| 33,000 NT$ | $19,865 NT$ 650,600 | 2 | 96 ITM: 14 | |
| 33,000 NT$ | 96 ITM: 14 | |||
| 16,500 NT$ | 597 ITM: 91 | |||
| 16,500 NT$ | $1,730 NT$ 56,600 | 26 | 597 ITM: 91 | |
| 33,000 NT$ | $94,770 NT$ 3,027,000 | 2 | ||
| 33,000 NTD | ||||
| 10,000 NTD | $7,140 NTD 229,100 | 4 | ||
| 33,000 NTD | ||||
| $122,810 NTD 3,939,000 | 4 | |||
| 30,000,000 VND (27,000,000 + 3,000,000) | $3,030 VND 74,500,000 | 98 | ||
| 80,000 Philippine Peso | $12,609 Philippine Peso 735,000 | 14 | ||
| 80,000 Philippine Peso |

























