Top Poker Players in Asia-Pacific (All Time)
TOP 1000 Poker Players
| Player | ||||||
|---|---|---|---|---|---|---|
#1 | PP Punnat Punsri | 51,6853,254 | $7,437,664 | 21 | 76 | 63 |
#2 | CW Chiayun Wu | 51,5741,011 | $466,295 | 36 | 218 | 205 |
#3 | HM Haohui Ma | 45,8181,792 | $1,267,133 | 24 | 111 | 84 |
#4 | YE Yujian Eugene Zhou | 43,7501,226 | $449,270 | 18 | 168 | 159 |
#5 | TC Tingjia Cao | 41,4501,151 | $817,454 | 29 | 105 | 91 |
#6 | NC Nevan Chang | 39,641 | $1,383,175 | 39 | 122 | 80 |
#7 | LZ Ledong Zhou | 37,341 | $764,426 | 32 | 103 | 87 |
#8 | YZ Yankai Zhang | 36,902 | $664,310 | 27 | 97 | 84 |
#9 | CF Chih Feng Li | 36,550617 | $227,178 | 31 | 151 | 144 |
#10 | HD Huu Dung Nguyen | 35,682 | $2,230,266 | 27 | 92 | 54 |
#11 | HL Hon Leung Ip | 35,000969 | $249,504 | 25 | 130 | 122 |
#12 | DE David Erquiaga | 34,962 | $670,964 | 57 | 148 | 95 |
#13 | TV Tom Verbruggen | 34,4991,220 | $700,498 | 38 | 119 | 88 |
#14 | WK Wei Kai Lin | 34,016479 | $376,508 | 20 | 93 | 91 |
#15 | SO Sean Ooi | 33,7744,008 | $1,904,196 | 27 | 86 | 59 |
#16 | CT Chao Ting Cheng | 33,562790 | $554,842 | 44 | 111 | 84 |
#17 | KA Khoa Anh Ngo | 32,771 | $2,081,388 | 27 | 71 | 43 |
#18 | DS Dicky Siu Hang Tsang | 32,279508 | $660,555 | 32 | 84 | 66 |
#19 | XZ Xiaosheng Zheng | 31,963 | $1,027,024 | 31 | 87 | 67 |
#20 | JC Jaegeol Cho | 31,5121,636 | $252,288 | 21 | 102 | 92 |
#21 | OK Ori Kossonogi | 30,6621,362 | $572,570 | 26 | 77 | 68 |
#22 | TR Tony Ren Lin | 30,0792,238 | $2,255,195 | 14 | 51 | 34 |
#23 | JS Jianfeng Sun | 29,6831,721 | $596,125 | 28 | 98 | 73 |
#24 | NQ Nang Quang Nguyen | 29,247 | $1,253,683 | 27 | 74 | 50 |
#25 | HL Horace Leung | 29,020 | $378,108 | 28 | 84 | 77 |
#26 | MT Mike Takayama | 28,977 | $1,116,428 | 43 | 116 | 77 |
#27 | CJ Chi Jen Chen | 28,915273 | $344,890 | 33 | 92 | 76 |
#28 | IH Isaac Haxton | 28,907 | $7,677,800 | 6 | 20 | 17 |
#29 | PN Phuong Ngoc Nguyen | 28,8421,379 | $455,007 | 33 | 86 | 67 |
#30 | FR Fabian Rolli | 28,375 | $519,604 | 19 | 72 | 53 |
#31 | DW Dylan Wayne Foster | 28,3562,104 | $772,195 | 26 | 82 | 55 |
#32 | HC Hon Cheong Lee | 28,346447 | $491,291 | 31 | 101 | 66 |
#33 | HG Hugues Girard | 28,074 | $942,532 | 14 | 67 | 46 |
#34 | QZ Quan Zhou | 28,013 | $3,112,240 | 18 | 62 | 34 |
#35 | MT Minh Thang Tran | 27,938 | $811,332 | 21 | 61 | 53 |
#36 | EA Edgar Asehan | 27,8711,326 | $629,712 | 38 | 93 | 63 |
#37 | XY Xiangyu Yu | 27,7821,506 | $978,311 | 21 | 80 | 61 |
#38 | KH Kai Hung Hu | 27,670 | $330,228 | 32 | 91 | 80 |
#39 | MD Meng Dian Peng | 27,6612,359 | $445,699 | 15 | 73 | 61 |
#40 | AV Andres Vasquez | 27,505935 | $500,077 | 18 | 67 | 58 |
#41 | GW Guoliang Wei | 27,4261,089 | $635,225 | 19 | 64 | 46 |
#42 | XY Xiaotong Yu | 27,357 | $346,268 | 26 | 80 | 64 |
#43 | RM Renji Mao | 27,332 | $1,691,159 | 21 | 85 | 54 |
#44 | CY Chien Yu Lin | 27,319484 | $190,183 | 30 | 104 | 87 |
#45 | WK Wai Kiat Lee | 27,2251,129 | $6,905,097 | 17 | 49 | 34 |
#46 | DT Danny Tang | 27,055605 | $5,564,650 | 15 | 37 | 24 |
#47 | ZC Zong Chi He | 26,843 | $270,112 | 32 | 115 | 85 |
#48 | MS Martin Sedlak | 26,718 | $854,577 | 20 | 82 | 48 |
#49 | JC Joseph Cheong | 26,559677 | $1,054,624 | 26 | 83 | 42 |
#50 | KK Kiyoung Kim | 26,252 | $349,148 | 35 | 90 | 71 |
#51 | JJ Joel Justin Singam | 26,1512,014 | $564,075 | 19 | 52 | 48 |
#52 | BD Biao Ding | 26,0182,922 | $2,888,025 | 13 | 52 | 31 |
#53 | JH Junjie He | 26,010 | $816,828 | 21 | 52 | 38 |
#54 | JF Joshua Figuerres | 25,9171,331 | $360,465 | 40 | 88 | 59 |
#55 | KS Kristof Segers | 25,806954 | $540,758 | 22 | 66 | 57 |
#56 | ZL Zehao Li | 25,7921,014 | $480,049 | 17 | 94 | 86 |
#57 | JK Jeeweon Kim | 25,728408 | $275,508 | 22 | 76 | 70 |
#58 | KK Kuowei Kao | 25,710 | $373,465 | 31 | 86 | 68 |
#59 | LY Lei Yu | 25,4792,840 | $2,479,839 | 19 | 65 | 32 |
#60 | CL Calvin Lee | 25,3061,657 | $3,292,675 | 18 | 42 | 23 |
#61 | JN John Niko Costiniano | 25,080 | $1,482,501 | 30 | 73 | 49 |
#62 | DD Daniel Dvoress | 24,803 | $4,978,040 | 5 | 18 | 18 |
#63 | YL Yuhan Liu | 24,2673,553 | $720,159 | 18 | 63 | 37 |
#64 | BH Beng Hong Ker | 24,119 | $251,935 | 36 | 101 | 80 |
#65 | JJ Jeremy Je Min Chan | 23,7961,008 | $724,690 | 23 | 63 | 44 |
#66 | JK Jaejoong Kim | 23,5951,863 | $230,899 | 26 | 79 | 70 |
#67 | SJ Seungmook Jung | 23,512357 | $552,770 | 24 | 68 | 47 |
#68 | SC Sparrow Cheung | 23,472 | $449,639 | 19 | 79 | 63 |
#69 | TW Tao Wei Chang | 23,432832 | $364,384 | 35 | 78 | 68 |
#70 | SK Shixiang Khoo | 23,353 | $222,936 | 15 | 67 | 61 |
#71 | YC Yita Choong | 23,337459 | $817,426 | 20 | 74 | 44 |
#72 | XJ Xiaqing Ji | 23,2991,124 | $707,374 | 20 | 55 | 36 |
#73 | CW Chih Wei Chen | 23,290361 | $132,991 | 27 | 106 | 99 |
#74 | HC Hao Chen 1 | 23,231 | $307,668 | 21 | 71 | 63 |
#75 | ER Erik Rozhynskyi | 22,992 | $400,242 | 22 | 88 | 55 |
#76 | SJ Sung Jin Yun | 22,884 | $402,297 | 16 | 84 | 64 |
#77 | LE Lester Edoc | 22,870 | $960,549 | 31 | 75 | 43 |
#78 | JX Jieming Xu | 22,817 | $706,180 | 19 | 57 | 38 |
#79 | IC Isaac Chern Chze Phua | 22,8152,989 | $354,678 | 21 | 74 | 69 |
#80 | JH Jun Hao Wu | 22,800768 | $1,772,565 | 15 | 35 | 30 |
#81 | RP Ryan Plant | 22,602585 | $664,247 | 16 | 60 | 39 |
#82 | AI Alvir Inocentes | 22,5551,154 | $161,109 | 34 | 115 | 89 |
#83 | SM Samuel Mullur | 22,362 | $5,500,495 | 8 | 25 | 17 |
#84 | JZ Jie Zheng | 22,345 | $356,569 | 18 | 58 | 51 |
#85 | MK Ming Ken Thoo | 22,208469 | $288,608 | 23 | 74 | 60 |
#86 | WP Wutikrai Phraikhieo | 22,1131,007 | $331,835 | 20 | 69 | 64 |
#87 | BQ Bao Qiang Ho | 22,097947 | $1,365,884 | 13 | 47 | 41 |
#88 | TQ Trung Quan Nguyen | 21,956 | $761,400 | 22 | 57 | 42 |
#89 | JZ Jingxuan Zhu | 21,918939 | $537,300 | 18 | 66 | 53 |
#90 | CY Chun Yu Ma | 21,9071,797 | $280,530 | 22 | 66 | 60 |
#91 | LT Li Ta Hsu | 21,8691,990 | $141,498 | 21 | 86 | 82 |
#92 | CJ Chi Jen Chu | 21,701 | $1,452,771 | 22 | 63 | 45 |
#93 | TC Ting Chieh Chi | 21,624726 | $335,095 | 21 | 49 | 45 |
#94 | ST Sean Tan | 21,571700 | $234,885 | 20 | 64 | 60 |
#95 | JL Jun Li | 21,523436 | $524,701 | 31 | 91 | 57 |
#96 | SW Shunping Wang | 21,517785 | $366,230 | 16 | 57 | 53 |
#97 | LT Leon Tay | 21,503673 | $159,785 | 23 | 70 | 69 |
#98 | CS Changliang Sun | 21,450756 | $373,430 | 24 | 48 | 38 |
#99 | VM Vamerdino Magsakay | 21,389 | $648,646 | 30 | 77 | 49 |
#100 | HY Hsuan Yu Lai | 21,3151,123 | $268,274 | 24 | 68 | 54 |
#101 | KW Kim Wah Chiu | 21,2801,004 | $197,030 | 22 | 69 | 65 |
#102 | CH Chengxu Hu | 21,237 | $1,014,015 | 11 | 43 | 31 |
#103 | LM Lok Ming Chan | 21,150 | $271,356 | 21 | 79 | 64 |
#104 | KA Khayal Abbasov | 20,997 | $292,216 | 22 | 78 | 63 |
#105 | HZ Heng Zhe Hu | 20,862 | $183,455 | 16 | 68 | 67 |
#106 | NS Nishant Sharma | 20,832 | $1,575,585 | 18 | 39 | 26 |
#107 | DL Dong Li | 20,762 | $216,324 | 14 | 72 | 62 |
#108 | TT Thanh Tung Nguyen | 20,731 | $546,380 | 21 | 47 | 39 |
#109 | AT Anh Tai Do | 20,728 | $229,755 | 12 | 55 | 54 |
#110 | AK Amit Kaushik | 20,722 | $336,948 | 21 | 78 | 60 |
#111 | AC Abraham Ceesvin | 20,632 | $1,382,690 | 14 | 34 | 29 |
#112 | KP Kunal Patni | 20,595 | $558,156 | 19 | 66 | 45 |
#113 | YZ Yang Zhang | 20,5894,268 | $1,060,515 | 11 | 28 | 23 |
#114 | KC Kai Cheng Hsu | 20,404 | $358,265 | 25 | 60 | 49 |
#115 | YC Yih Chia Shaw | 20,349869 | $110,060 | 16 | 70 | 68 |
#116 | AA Alfie Adam | 20,268 | $192,882 | 18 | 93 | 74 |
#117 | PK Philip King Chung Wang | 20,092526 | $96,865 | 20 | 94 | 92 |
#118 | CT Chung Tang Lin | 20,002367 | $326,400 | 19 | 46 | 43 |
#119 | ZL Zhaoyi Lin | 19,964563 | $341,670 | 15 | 65 | 49 |
#120 | CH Christian Harder | 19,963 | $1,037,240 | 11 | 44 | 32 |
#121 | JM James Mendoza | 19,960 | $2,476,385 | 17 | 35 | 25 |
#122 | TX Thi Xoa Nguyen | 19,945 | $903,630 | 13 | 28 | 24 |
#123 | MC Mingcong Chen | 19,930657 | $1,876,330 | 13 | 33 | 23 |
#124 | AM Artur Martirosyan | 19,780 | $2,980,800 | 4 | 13 | 13 |
#125 | SC Stephen Chidwick | 19,648 | $6,598,088 | 5 | 13 | 13 |
#126 | KC Kevin Choi | 19,6311,121 | $316,505 | 12 | 57 | 48 |
#127 | RE Rudy Edenata | 19,6261,243 | $801,425 | 16 | 42 | 35 |
#128 | NS Nattichai Sutipanwihan | 19,6082,361 | $185,057 | 13 | 63 | 63 |
#129 | TK Tsz Kin Heung | 19,5833,305 | $795,497 | 15 | 62 | 44 |
#130 | KS Kiwanont Sukhum | 19,551 | $329,639 | 25 | 59 | 41 |
#131 | JY Jintae Yang | 19,548 | $271,780 | 27 | 64 | 50 |
#132 | EY Edward Yam | 19,547 | $119,816 | 10 | 87 | 81 |
#133 | SL Sin Lan Chen | 19,511 | $279,430 | 26 | 63 | 50 |
#134 | DT Duy Thuc Nguyen | 19,504 | $481,242 | 15 | 40 | 34 |
#135 | WK Wooseok Kim | 19,455 | $169,904 | 23 | 93 | 72 |
#136 | CW Chin Wei Lim | 19,319910 | $1,173,202 | 19 | 47 | 33 |
#137 | JO Jun Obara | 19,306 | $2,756,865 | 9 | 25 | 19 |
#138 | CW Chih Wei Fan | 19,294 | $797,240 | 22 | 43 | 32 |
#139 | CL Christian Lortie | 19,223237 | $150,907 | 26 | 103 | 69 |
#140 | HL Hyundong Lee | 19,186 | $427,638 | 20 | 52 | 39 |
#141 | QM Quang Minh Nguyen | 19,142 | $1,027,300 | 24 | 45 | 34 |
#142 | SJ Seunghyuk Jung | 19,093900 | $603,895 | 15 | 47 | 36 |
#143 | ML Meng Ling Lin | 19,076 | $1,419,113 | 21 | 46 | 29 |
#144 | SY Shun Yi Zheng | 19,029803 | $160,139 | 22 | 68 | 63 |
#145 | PD Patrik Demus | 19,026 | $525,439 | 17 | 60 | 40 |
#146 | JL Juns Leong | 18,925607 | $264,780 | 22 | 57 | 42 |
#147 | TH Trung Hieu Nguyen | 18,899 | $733,410 | 16 | 41 | 30 |
#148 | BY Benhur Ybarsabal | 18,8631,092 | $146,166 | 22 | 93 | 65 |
#149 | YL Yohwan Lim | 18,838 | $462,520 | 22 | 67 | 45 |
#150 | AL Anton Lu | 18,685 | $452,710 | 31 | 75 | 42 |
#151 | DA Dinesh Alt | 18,678 | $431,915 | 10 | 55 | 33 |
#152 | SL Seokyoung Lee | 18,636 | $178,490 | 22 | 71 | 65 |
#153 | JK Jihwan Kim | 18,468 | $132,078 | 12 | 52 | 51 |
#154 | SM Somashekar Mahadeva | 18,422352 | $332,750 | 19 | 71 | 47 |
#155 | AH Andrew Han | 18,412 | $350,400 | 19 | 48 | 35 |
#156 | YJ Yuequan Jia | 18,402 | $272,160 | 18 | 54 | 44 |
#157 | EG Edilberto Gopez | 18,3411,243 | $264,444 | 30 | 80 | 46 |
#158 | XL Xinze Li | 18,2461,803 | $184,738 | 15 | 70 | 63 |
#159 | WJ William Jia | 18,165 | $486,870 | 21 | 55 | 35 |
#160 | TA Tran Anh Tuan Le | 18,153 | $531,555 | 9 | 29 | 25 |
#161 | LW Lee Wee Liew | 18,082383 | $259,369 | 20 | 56 | 41 |
#162 | PC Peng Chen | 17,9961,062 | $635,005 | 13 | 40 | 28 |
#163 | XZ Xiao Zhang | 17,958433 | $526,680 | 9 | 31 | 25 |
#164 | JL Junqiang Lyu | 17,893 | $165,499 | 20 | 65 | 56 |
#165 | NM Naohiro Matsuda | 17,862 | $450,011 | 26 | 46 | 37 |
#166 | QH Quang Huy Nguyen | 17,759 | $219,310 | 25 | 62 | 46 |
#167 | YX Yuan Xu | 17,695314 | $322,680 | 17 | 43 | 40 |
#168 | JS Jo Seng Mok | 17,682941 | $127,551 | 15 | 64 | 55 |
#169 | RH Ronald Haverkamp | 17,558993 | $477,678 | 27 | 65 | 47 |
#170 | HC Hao Che Cheng | 17,534 | $228,250 | 17 | 47 | 41 |
#171 | CT Chia Ta Tsai | 17,522 | $141,237 | 21 | 56 | 51 |
#172 | WY Winfred Yu | 17,502 | $2,331,350 | 22 | 41 | 26 |
#173 | CH Chia Hsiang Ko | 17,488559 | $175,085 | 25 | 77 | 54 |
#174 | GB Gyeong Beom Kim | 17,412251 | $126,593 | 19 | 58 | 55 |
#175 | CN Chi Ngong Tang | 17,280 | $460,055 | 13 | 37 | 27 |
#176 | KB Kyle Bao Diep | 17,270 | $159,630 | 28 | 74 | 45 |
#177 | PP Paul Phua | 17,253 | $5,141,700 | 6 | 12 | 11 |
#178 | JO Junseok Oh | 17,161 | $457,935 | 22 | 59 | 41 |
#179 | JL Jongkwan Lee | 17,138 | $170,495 | 13 | 57 | 53 |
#180 | NZ Neng Zhao | 17,121 | $644,045 | 12 | 36 | 26 |
#181 | CF Chuan Feng | 17,094 | $293,485 | 13 | 49 | 39 |
#182 | WH Wei Huang 2 | 17,080262 | $109,320 | 26 | 72 | 68 |
#183 | JL Jesse Lonis | 17,0523,733 | $4,663,700 | 4 | 12 | 11 |
#184 | WC Wenwen Chen | 17,043844 | $249,825 | 17 | 61 | 48 |
#185 | ML Mao Lun Yu | 17,010901 | $146,911 | 25 | 50 | 45 |
#186 | YW Ye Wang | 16,995 | $4,825,765 | 7 | 22 | 11 |
#187 | HL Hui Liu | 16,993 | $420,975 | 11 | 26 | 21 |
#188 | ME Matthias Eibinger | 16,970 | $3,513,000 | 2 | 11 | 11 |
#189 | AF Alex Foxen | 16,953 | $3,075,040 | 4 | 13 | 13 |
#190 | JK Josei Kamei | 16,9121,103 | $220,480 | 18 | 49 | 44 |
#191 | ZL Zhentao Long | 16,8371,334 | $238,980 | 16 | 47 | 41 |
#192 | HN Hoang Nam Nguyen | 16,803 | $244,035 | 20 | 44 | 39 |
#193 | PL Patrick Liang | 16,766 | $303,137 | 20 | 65 | 45 |
#194 | YY Yunchao Yu | 16,758 | $507,670 | 15 | 64 | 38 |
#195 | DZ Dajie Zhuo | 16,721 | $813,055 | 14 | 34 | 20 |
#196 | CX Chunnuan Xu | 16,7111,658 | $350,855 | 19 | 50 | 35 |
#197 | KK Kaoru Kishimoto | 16,7021,496 | $531,275 | 15 | 45 | 35 |
#198 | JM Joshua Mccully | 16,683 | $829,441 | 17 | 49 | 29 |
#199 | DC Dong Chen | 16,643949 | $835,365 | 13 | 52 | 27 |
#200 | JM Joris Michl | 16,596638 | $409,538 | 28 | 86 | 55 |
#201 | JK Jason Koon | 16,594 | $4,158,000 | 2 | 11 | 11 |
#202 | MN Martin Nielsen | 16,581 | $1,094,110 | 10 | 37 | 24 |
#203 | RS Ranno Sootla | 16,565 | $608,369 | 9 | 42 | 27 |
#204 | JG Joshua Gebissa | 16,563 | $1,367,995 | 8 | 27 | 17 |
#205 | ZC Zengxiang Chen | 16,551 | $463,415 | 9 | 37 | 24 |
#206 | WM Win Meng Tan | 16,521919 | $287,269 | 17 | 49 | 36 |
#207 | ET Elton Tsang | 16,5062,212 | $7,141,200 | 6 | 9 | 7 |
#208 | JJ Jinwoo Jung | 16,482 | $511,310 | 16 | 40 | 29 |
#209 | TA Tuan Anh Nguyen | 16,480 | $268,834 | 17 | 52 | 43 |
#210 | HH Harry Halim | 16,4261,179 | $420,740 | 15 | 42 | 32 |
#211 | JS Jinlin Shi | 16,424 | $222,718 | 16 | 54 | 37 |
#212 | FC Florencio Campomanes | 16,4131,118 | $455,468 | 28 | 76 | 42 |
#213 | CH Chak Hei Chan | 16,386 | $186,571 | 16 | 50 | 35 |
#214 | CW Chengshan Wu | 16,383 | $274,246 | 13 | 39 | 38 |
#215 | IM Iat Man Leong | 16,308 | $512,935 | 14 | 44 | 32 |
#216 | RV Renato Villanueva Jr | 16,233233 | $154,805 | 24 | 55 | 39 |
#217 | HS Haoran Sun | 16,221 | $431,050 | 16 | 42 | 39 |
#218 | YB Yunpeng Bai | 16,210747 | $329,370 | 19 | 43 | 25 |
#219 | JT John Tech | 16,169651 | $323,712 | 28 | 68 | 41 |
#220 | QT Quang Trinh Do | 16,144 | $203,488 | 21 | 55 | 43 |
#221 | EP Eelis Parssinen | 16,138 | $3,139,500 | 3 | 11 | 11 |
#222 | TX Tongfei Xu | 16,026 | $253,780 | 12 | 34 | 33 |
#223 | XL Xixiang Luo | 16,005 | $794,163 | 18 | 62 | 33 |
#224 | CS Chiwen Sung | 15,9931,685 | $70,508 | 9 | 85 | 81 |
#225 | WP Weiran Pu | 15,967 | $879,745 | 16 | 34 | 19 |
#226 | ZW Zhiyi Wang | 15,954 | $193,693 | 17 | 64 | 46 |
#227 | AV Anzhela Vasylenko | 15,932 | $147,277 | 18 | 70 | 53 |
#228 | CL Chun Lung Wong | 15,921 | $321,325 | 18 | 34 | 29 |
#229 | YZ Yinan Zhou | 15,886268 | $805,020 | 11 | 31 | 22 |
#230 | HH Hua Huang | 15,847508 | $131,290 | 16 | 57 | 48 |
#231 | TG Terry Gonzaga | 15,839275 | $120,949 | 27 | 71 | 48 |
#232 | HL Hao Lin | 15,833249 | $238,723 | 22 | 48 | 34 |
#233 | NL Nguyen Le | 15,7684 | $876,865 | 15 | 42 | 28 |
#234 | MC Mehdi Chaoui | 15,758 | $1,856,615 | 7 | 19 | 15 |
#235 | GT Gary Thompson | 15,606221 | $516,707 | 13 | 50 | 35 |
#236 | HK Hyosung Kim | 15,505290 | $195,255 | 15 | 43 | 39 |
#237 | GB Gi Boum Kim | 15,491 | $252,833 | 13 | 53 | 40 |
#238 | YY Yang Yang 2 | 15,488 | $301,831 | 18 | 44 | 34 |
#239 | WH Weiwei Huang | 15,486 | $279,127 | 16 | 44 | 31 |
#240 | YS Yang Siang Ang | 15,4832,456 | $1,410,455 | 13 | 26 | 22 |
#241 | TC Toan Chan Truong | 15,441 | $607,577 | 19 | 48 | 31 |
#242 | NA Ngoc Anh Cao | 15,426 | $344,921 | 31 | 59 | 31 |
#243 | HK Hayato Kitajima | 15,421 | $250,476 | 12 | 52 | 42 |
#244 | BZ Bin Zhao | 15,385487 | $185,970 | 18 | 48 | 36 |
#245 | CC Chien Chih Weng | 15,382314 | $124,066 | 23 | 57 | 41 |
#246 | HT Hao Tian | 15,268334 | $402,764 | 18 | 42 | 30 |
#247 | HT Hanh Tran | 15,203 | $173,713 | 13 | 58 | 57 |
#248 | AL Alan Lau | 15,189341 | $205,550 | 19 | 49 | 36 |
#249 | CM Christopher Mateo | 15,168 | $495,901 | 21 | 60 | 34 |
#250 | KN Khoi Nguyen | 15,135 | $221,310 | 13 | 39 | 29 |
#251 | KW Kaifan Wang | 15,021 | $232,226 | 11 | 45 | 30 |
#252 | YW Yuzhu Wang | 15,012 | $365,935 | 14 | 40 | 28 |
#253 | ES Emmanuel Segismundo | 14,945458 | $113,944 | 36 | 88 | 50 |
#254 | KK Kuo Kai Ma | 14,938868 | $159,179 | 17 | 41 | 40 |
#255 | KH Konstantin Held | 14,9182,515 | $713,472 | 14 | 48 | 27 |
#256 | KH Kun Han Lee | 14,918 | $221,282 | 25 | 64 | 45 |
#257 | JH Jinlong Hu | 14,907 | $681,384 | 29 | 68 | 38 |
#258 | DH Daegyu Hwang | 14,896348 | $249,805 | 14 | 33 | 31 |
#259 | CZ Congya Zhang | 14,8951,474 | $232,556 | 16 | 53 | 35 |
#260 | CZ Chunhao Zhang | 14,858360 | $186,275 | 22 | 53 | 38 |
#261 | SK Sergei Korzhenko | 14,807 | $174,430 | 17 | 69 | 42 |
#262 | KS Kuen Shing So | 14,787687 | $103,300 | 15 | 59 | 57 |
#263 | RK Robert Kiss | 14,751 | $245,127 | 15 | 46 | 29 |
#264 | CL Changhwan Lee | 14,708406 | $1,227,929 | 17 | 34 | 24 |
#265 | YS Yue Sun | 14,702437 | $138,550 | 14 | 55 | 43 |
#266 | LD Luke Dainton | 14,695 | $142,878 | 14 | 49 | 39 |
#267 | HW Hua Wei Lin | 14,575 | $245,115 | 14 | 38 | 32 |
#268 | YC Yung Chun Wang | 14,547 | $104,765 | 21 | 53 | 51 |
#269 | RM Rene Mar David | 14,401 | $83,881 | 35 | 87 | 53 |
#270 | AN Akshay Nasa | 14,375 | $246,655 | 10 | 26 | 23 |
#271 | QQ Quan Qiu | 14,3632,369 | $398,644 | 18 | 54 | 30 |
#272 | EK Elmer Kalaquian | 14,357 | $298,998 | 21 | 56 | 36 |
#273 | MR Marc Rivera | 14,3281,013 | $349,551 | 27 | 62 | 39 |
#274 | CT Chien Te Lee | 14,293 | $126,275 | 23 | 64 | 57 |
#275 | DR Daniel Rezaei | 14,289 | $3,052,900 | 4 | 10 | 10 |
#276 | BT Ben Tollerene | 14,283 | $4,890,000 | 2 | 8 | 8 |
#277 | YW Yongbin Wang | 14,263280 | $156,545 | 26 | 66 | 37 |
#278 | HY Haibo Yang | 14,248317 | $162,010 | 11 | 46 | 34 |
#279 | BW Brandon Wilson | 14,228 | $4,878,000 | 2 | 7 | 7 |
#280 | ED Edwin Dela Cruz | 14,223234 | $98,819 | 25 | 91 | 54 |
#281 | TM Thi My Phuong Nguyen | 14,209 | $322,484 | 14 | 29 | 27 |
#282 | DP Daeyoung Park | 14,178 | $393,465 | 6 | 14 | 12 |
#283 | EX Erdun Xu | 14,165 | $288,991 | 21 | 48 | 33 |
#284 | YT Yixi Tang | 14,163 | $274,103 | 10 | 45 | 32 |
#285 | CL Chia Lin Huang | 14,086 | $182,135 | 13 | 41 | 37 |
#286 | IY Igor Yaroshevskyy | 14,047 | $1,793,391 | 4 | 11 | 11 |
#287 | YL Yayun Liu | 14,047 | $532,565 | 11 | 33 | 15 |
#288 | WZ Wanhao Zhao | 14,039 | $217,440 | 14 | 46 | 38 |
#289 | RN Ryuta Nakai | 13,9961,026 | $658,310 | 9 | 31 | 23 |
#290 | MB Mikita Badziakouski | 13,975 | $3,299,700 | 4 | 9 | 9 |
#291 | VD Van Dong An Nguyen | 13,969276 | $181,408 | 19 | 60 | 42 |
#292 | OL Oliver Lirio | 13,939435 | $307,808 | 15 | 43 | 33 |
#293 | AP Alan Pham | 13,912 | $642,240 | 11 | 24 | 17 |
#294 | JP Jaehyung Park | 13,895 | $103,380 | 20 | 60 | 47 |
#295 | DA Dakota Anderson | 13,882256 | $114,246 | 13 | 47 | 37 |
#296 | HD Hai Duong Tran | 13,862 | $175,300 | 13 | 38 | 35 |
#297 | CZ Chi Zhang 1 | 13,814810 | $286,205 | 23 | 59 | 41 |
#298 | PN Pussacha Nonsing | 13,8081,534 | $124,879 | 14 | 46 | 42 |
#299 | AL Anson Lau | 13,7791,105 | $120,120 | 13 | 41 | 36 |
#300 | YW Yutang Wang | 13,769173 | $116,163 | 16 | 53 | 51 |
#301 | JK Jinhwan Kim | 13,767 | $101,158 | 20 | 51 | 46 |
#302 | QG Qingbo Gao | 13,763 | $140,787 | 15 | 48 | 42 |
#303 | EL Ethan Lim 1 | 13,756408 | $149,280 | 11 | 41 | 39 |
#304 | RW Rogerio Wong | 13,747593 | $93,745 | 12 | 55 | 45 |
#305 | HH Hao Hsuan Chueh | 13,741 | $135,885 | 21 | 37 | 34 |
#306 | FG Fabian Gumz | 13,729 | $826,250 | 5 | 23 | 18 |
#307 | XS Xue Song | 13,718613 | $1,301,819 | 13 | 30 | 18 |
#308 | ZW Zuyou Wang | 13,718 | $327,839 | 16 | 33 | 22 |
#309 | NP Nopparut Piyatassakorn | 13,714 | $252,074 | 16 | 32 | 30 |
#310 | JW Julian Warhurst | 13,6661,522 | $539,939 | 22 | 54 | 33 |
#311 | TH Trong Hieu Ngo | 13,602 | $579,639 | 15 | 39 | 28 |
#312 | LZ Lante Zhang | 13,5671,869 | $314,770 | 7 | 34 | 32 |
#313 | LT Lili Tang | 13,516 | $486,126 | 13 | 32 | 22 |
#314 | AT Anh Tuan Trinh | 13,516 | $244,755 | 14 | 44 | 34 |
#315 | YY Yu Yung Lin | 13,5031,895 | $171,545 | 20 | 35 | 29 |
#316 | RM Richard Marquez | 13,502297 | $158,030 | 35 | 89 | 51 |
#317 | RM Rishi Mehra | 13,455 | $357,217 | 16 | 46 | 31 |
#318 | ZC Zhe Coco Zeng | 13,455999 | $78,215 | 11 | 54 | 50 |
#319 | YC Yingjie Chen | 13,409 | $232,141 | 12 | 38 | 31 |
#320 | AB Aren Bezhanyan | 13,401 | $1,704,600 | 4 | 10 | 10 |
#321 | AW Anton Widjaya | 13,299 | $127,970 | 16 | 44 | 35 |
#322 | PH Po Hao Liao | 13,277308 | $129,904 | 12 | 31 | 29 |
#323 | DN Daniel Neilson | 13,2653,989 | $1,974,769 | 12 | 36 | 16 |
#324 | FK Fendy Kosasih | 13,254622 | $393,685 | 15 | 36 | 26 |
#325 | PW Pingfeng Wu | 13,203 | $185,349 | 13 | 44 | 29 |
#326 | YL Yao Liu | 13,1691,548 | $178,893 | 11 | 51 | 40 |
#327 | GJ Guo Jin Zeng | 13,169362 | $165,558 | 18 | 35 | 29 |
#328 | AN Arita Naohiro | 13,142 | $155,244 | 9 | 44 | 37 |
#329 | RG Renniel Galvez | 13,114 | $119,004 | 30 | 72 | 41 |
#330 | IB Iulian Blebea | 13,114 | $406,720 | 8 | 28 | 21 |
#331 | LL Lei Li | 13,093 | $274,926 | 16 | 52 | 31 |
#332 | JS Jaemoon Seok | 13,079489 | $182,553 | 16 | 45 | 32 |
#333 | JC Jie Chen | 13,033 | $102,295 | 19 | 63 | 50 |
