| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
1 | PP Punnat Punsri | 48,4312,235 | $7,025,164 | 20 | 70 | 59 |
2 | CW Chiayun Wu | 46,075 | $449,300 | 34 | 190 | 177 |
3 | NC Nevan Chang | 38,5681,603 | $1,315,270 | 39 | 121 | 79 |
4 | HM Haohui Ma | 34,8761,467 | $967,998 | 18 | 81 | 61 |
5 | HD Huu Dung Nguyen | 34,784835 | $2,214,611 | 26 | 90 | 52 |
6 | YE Yujian Eugene Zhou | 34,4892,558 | $378,325 | 15 | 126 | 120 |
7 | DE David Erquiaga | 33,9921,310 | $665,569 | 55 | 144 | 92 |
8 | TC Tingjia Cao | 33,1821,777 | $633,239 | 24 | 89 | 76 |
9 | LZ Ledong Zhou | 32,4041,649 | $712,076 | 28 | 90 | 75 |
10 | KA Khoa Anh Ngo | 32,0931,461 | $2,068,663 | 26 | 70 | 42 |
11 | HL Hon Leung Ip | 31,834305 | $240,664 | 23 | 114 | 106 |
12 | TV Tom Verbruggen | 31,7651,379 | $655,238 | 37 | 115 | 84 |
13 | CF Chih Feng Li | 31,154267 | $206,626 | 27 | 123 | 116 |
14 | IH Isaac Haxton | 28,907 | $7,677,800 | 6 | 20 | 17 |
15 | MT Mike Takayama | 28,680881 | $1,116,203 | 41 | 112 | 75 |
16 | YZ Yankai Zhang | 27,9922,435 | $568,690 | 23 | 74 | 61 |
17 | FR Fabian Rolli | 27,622690 | $514,734 | 18 | 71 | 52 |
18 | JC Jaegeol Cho | 27,512 | $217,980 | 19 | 95 | 84 |
19 | HC Hon Cheong Lee | 27,479299 | $475,111 | 30 | 98 | 64 |
20 | HG Hugues Girard | 27,455660 | $922,842 | 14 | 66 | 45 |
21 | TR Tony Ren Lin | 27,177 | $1,985,690 | 13 | 45 | 29 |
22 | RM Renji Mao | 27,0681,338 | $1,690,019 | 20 | 83 | 53 |
23 | DT Daniel Tang | 27,0201,686 | $5,554,220 | 15 | 32 | 23 |
24 | NQ Nang Quang Nguyen | 26,969 | $1,222,943 | 24 | 65 | 45 |
25 | ZC Zong Chi He | 26,843855 | $270,112 | 32 | 115 | 85 |
26 | HL Horace Leung | 26,532 | $341,488 | 25 | 77 | 72 |
27 | CJ Chi Jen Chen | 26,431 | $326,030 | 28 | 82 | 68 |
28 | WK Wei Kai Lin | 26,425 | $331,520 | 15 | 67 | 65 |
29 | XZ Xiaosheng Zheng | 26,4131,932 | $899,919 | 26 | 75 | 58 |
30 | WK Wai Kiat Lee | 26,097362 | $6,883,167 | 16 | 43 | 31 |
31 | JC Joseph Cheong | 25,882571 | $1,040,924 | 25 | 79 | 41 |
32 | EA Edgar Asehan | 25,8621,421 | $622,052 | 35 | 87 | 58 |
33 | OK Ori Kossonogi | 25,699899 | $523,105 | 23 | 64 | 55 |
34 | MS Martin Sedlak | 25,6491,140 | $785,327 | 19 | 79 | 46 |
35 | QZ Quan Zhou | 25,584809 | $2,955,745 | 15 | 51 | 28 |
36 | KK Kiyoung Kim | 25,037355 | $338,128 | 33 | 87 | 68 |
37 | DD Daniel Dvoress | 24,803 | $4,978,040 | 5 | 18 | 18 |
38 | DW Dylan Wayne Foster | 24,737581 | $672,965 | 23 | 74 | 49 |
39 | CY Chien Yu Lin | 24,308325 | $163,933 | 27 | 92 | 75 |
40 | DS Dicky Siu Hang Tsang | 24,2331,488 | $397,975 | 27 | 68 | 52 |
41 | CT Chao Ting Cheng | 24,206357 | $361,042 | 38 | 93 | 66 |
42 | JN John Niko Costiniano | 23,716 | $1,480,091 | 29 | 70 | 48 |
43 | JK Jeeweon Kim | 23,707 | $253,733 | 20 | 72 | 66 |
44 | CL Calvin Lee | 23,648 | $3,197,400 | 17 | 37 | 21 |
45 | SC Sparrow Cheung | 23,472 | $449,639 | 19 | 79 | 63 |
46 | SJ Seungmook Jung | 23,155 | $545,270 | 23 | 63 | 46 |
47 | BD Biao Ding | 23,096 | $2,590,475 | 12 | 44 | 27 |
48 | ER Erik Rozhynskyi | 22,992 | $400,242 | 22 | 88 | 55 |
49 | YC Yita Choong | 22,879 | $807,426 | 19 | 72 | 43 |
50 | XY Xiangyu Yu | 22,866277 | $873,971 | 19 | 64 | 47 |
51 | JF Joshua Figuerres | 22,7721,355 | $335,295 | 35 | 78 | 51 |
52 | XY Xiaotong Yu | 22,6401,212 | $309,643 | 22 | 66 | 53 |
53 | BH Beng Hong Ker | 22,491221 | $245,650 | 32 | 92 | 73 |
54 | MD Meng Dian Peng | 22,4111,695 | $340,299 | 13 | 59 | 49 |
55 | JS Jianfeng Sun | 22,3732,426 | $509,765 | 23 | 76 | 53 |
56 | SM Samuel Mullur | 22,362 | $5,481,995 | 7 | 21 | 16 |
57 | PN Phuong Ngoc Nguyen | 22,336 | $385,922 | 27 | 69 | 52 |
58 | KS Kristof Segers | 22,333 | $491,703 | 20 | 59 | 50 |
59 | LY Lei Yu | 22,3251,128 | $2,169,094 | 16 | 55 | 29 |
60 | SJ Sung Jin Yun | 22,295 | $395,532 | 15 | 82 | 62 |
61 | JH Jun Hao Wu | 22,032 | $1,755,960 | 14 | 32 | 28 |
62 | RP Ryan Plant | 22,017 | $635,002 | 15 | 57 | 37 |
63 | CW Chih Wei Chen | 21,722 | $129,216 | 25 | 99 | 92 |
64 | MT Minh Thang Tran | 21,647473 | $601,962 | 17 | 51 | 43 |
65 | CJ Chi Jen Chu | 21,262 | $1,452,771 | 22 | 63 | 45 |
66 | BQ Bao Qiang Ho | 21,150 | $1,351,064 | 12 | 44 | 39 |
67 | JL Jun Li | 21,088 | $514,701 | 30 | 89 | 56 |
68 | MK Ming Ken Thoo | 21,085 | $274,923 | 22 | 69 | 56 |
69 | VM Vamerdino Magsakay | 21,026269 | $640,561 | 29 | 71 | 47 |
70 | XJ Xiaqing Ji | 20,975 | $685,059 | 17 | 51 | 32 |
71 | KH Kai Hung Hu | 20,868589 | $265,363 | 25 | 73 | 62 |
72 | NS Nishant Sharma | 20,8322,176 | $1,575,585 | 18 | 39 | 26 |
73 | DL Dong Li | 20,7621,138 | $216,324 | 14 | 72 | 62 |
74 | AK Amit Kaushik | 20,722768 | $336,948 | 21 | 78 | 60 |
75 | AC Abraham Ceesvin | 20,632 | $1,382,690 | 13 | 33 | 29 |
76 | JH Junjie He | 20,5562,190 | $764,218 | 17 | 42 | 28 |
77 | AI Alvir Inocentes | 20,542 | $148,674 | 30 | 104 | 82 |
78 | LM Lok Ming Chan | 20,456 | $267,201 | 20 | 76 | 61 |
79 | SW Shunping Wang | 20,436 | $327,335 | 14 | 55 | 51 |
80 | SO Sean Ooi | 20,426886 | $706,216 | 22 | 68 | 41 |
81 | KC Kai Cheng Hsu | 20,404 | $358,265 | 25 | 60 | 49 |
82 | HY Hsuan Yu Lai | 20,191 | $250,764 | 23 | 66 | 52 |
83 | LE Lester Edoc | 20,072 | $877,314 | 30 | 70 | 38 |
84 | CH Christian Harder | 19,963500 | $1,037,240 | 11 | 44 | 32 |
85 | JM James Mendoza | 19,960961 | $2,476,385 | 17 | 35 | 25 |
86 | AM Artur Martirosyan | 19,780 | $2,980,800 | 4 | 13 | 13 |
87 | JJ Jeremy Je Min Chan | 19,6622,949 | $612,990 | 20 | 55 | 37 |
88 | SC Stephen Chidwick | 19,648 | $6,598,088 | 5 | 13 | 13 |
89 | KP Kunal Patni | 19,5511,144 | $541,361 | 18 | 64 | 43 |
90 | EY Edward Yam | 19,547 | $119,816 | 10 | 87 | 81 |
91 | KK Kuowei Kao | 19,472 | $261,000 | 21 | 62 | 51 |
92 | HC Hao Chen 1 | 19,4251,161 | $289,093 | 19 | 59 | 51 |
93 | SL Sin Lan Chen | 19,378486 | $278,510 | 24 | 58 | 48 |
94 | TW Tao Wei Chang | 19,311 | $317,359 | 30 | 66 | 56 |
95 | JO Jun Obara | 19,306 | $2,756,865 | 9 | 25 | 19 |
96 | CW Chih Wei Fan | 19,294 | $797,240 | 22 | 43 | 32 |
97 | JJ Joel Justin Singam | 19,215845 | $428,760 | 16 | 38 | 35 |
98 | HL Hyundong Lee | 19,186 | $427,638 | 20 | 52 | 39 |
99 | ML Meng Ling Lin | 19,076 | $1,419,113 | 21 | 46 | 29 |
100 | CH Chengxu Hu | 19,0481,953 | $997,370 | 9 | 34 | 24 |
101 | CT Chung Tang Lin | 19,046 | $318,542 | 17 | 43 | 40 |
102 | WK Wooseok Kim | 18,968 | $166,854 | 21 | 91 | 70 |
103 | YL Yohwan Lim | 18,838 | $462,520 | 22 | 67 | 45 |
104 | TQ Trung Quan Nguyen | 18,768 | $707,175 | 19 | 49 | 35 |
105 | HH Hengzhe Hu | 18,424249 | $174,955 | 14 | 57 | 56 |
106 | CY Chun Yu Ma | 18,413 | $227,670 | 17 | 54 | 49 |
107 | CW Chin Wei Lim | 18,4091,755 | $1,130,557 | 18 | 44 | 30 |
108 | AA Alfie Adam | 18,313 | $172,397 | 17 | 84 | 65 |
109 | SK Shixiang Khoo | 18,287987 | $161,276 | 13 | 56 | 50 |
110 | SJ Seunghyuk Jung | 18,193 | $584,975 | 14 | 44 | 34 |
111 | SL Seokyoung Lee | 18,189345 | $174,660 | 21 | 70 | 64 |
112 | PD Patrik Demus | 18,181 | $509,689 | 16 | 58 | 38 |
113 | JK Jaejoong Kim | 18,165 | $185,561 | 23 | 63 | 54 |
114 | ST Sean Tan | 18,133 | $212,120 | 16 | 49 | 46 |
115 | TX Thi Xoa Nguyen | 18,120257 | $863,780 | 10 | 23 | 20 |
116 | JL Juns Leong | 17,8481,454 | $241,825 | 21 | 53 | 39 |
117 | LT Li Ta Hsu | 17,767 | $112,543 | 18 | 71 | 67 |
118 | KW Kim Wah Chiu | 17,444 | $167,530 | 17 | 57 | 53 |
119 | RE Rudy Edenata | 17,3451,009 | $735,805 | 14 | 33 | 28 |
120 | JX Jieming Xu | 17,2832,079 | $605,140 | 15 | 45 | 31 |
121 | CN Chi Ngong Tang | 17,280 | $460,055 | 13 | 37 | 27 |
122 | KC Kevin Choi | 17,276576 | $290,140 | 11 | 50 | 41 |
123 | PP Paul Phua | 17,253 | $5,141,700 | 6 | 12 | 11 |
124 | CL Christian Lortie | 17,235 | $144,482 | 23 | 95 | 61 |
125 | WP Wutikrai Phraikhieo | 17,229 | $287,840 | 16 | 51 | 46 |
126 | JZ Jie Zheng | 17,128964 | $297,639 | 15 | 44 | 37 |
127 | HC Hao Che Cheng | 17,078870 | $225,650 | 16 | 46 | 40 |
128 | PK Philip King Chung Wang | 17,072 | $86,405 | 18 | 77 | 75 |
129 | YX Yuan Xu | 17,0401,333 | $313,605 | 16 | 40 | 38 |
130 | ZL Zehao Li | 17,0371,052 | $368,729 | 12 | 62 | 54 |
131 | ME Matthias Eibinger | 16,970 | $3,513,000 | 2 | 11 | 11 |
132 | AF Alex Foxen | 16,953 | $3,075,040 | 4 | 13 | 13 |
133 | CT Chia Ta Tsai | 16,932 | $137,392 | 20 | 54 | 49 |
134 | JK Jihwan Kim | 16,890 | $126,753 | 11 | 46 | 46 |
135 | JM Joshua Mccully | 16,6831,651 | $829,441 | 16 | 48 | 29 |
136 | GW Guoliang Wei | 16,6671,368 | $418,795 | 14 | 43 | 29 |
137 | EG Edilberto Gopez | 16,666388 | $228,394 | 28 | 75 | 44 |
138 | JK Jason Koon | 16,594 | $4,158,000 | 2 | 11 | 11 |
139 | MN Martin Nielsen | 16,5811,417 | $1,094,110 | 10 | 37 | 24 |
140 | CS Changliang Sun | 16,5751,162 | $296,740 | 20 | 39 | 29 |
141 | KA Khayal Abbasov | 16,533 | $267,456 | 18 | 64 | 49 |
142 | WT Wisinee Tanpichai | 16,5268,583 | $57,606 | 15 | 37 | 32 |
143 | WY Winfred Yu | 16,5161,415 | $2,321,685 | 20 | 36 | 22 |
144 | SM Somashekar Mahadeva | 16,359 | $321,430 | 16 | 64 | 40 |
145 | IM Iat Man Leong | 16,308 | $512,935 | 14 | 44 | 32 |
146 | PL Patrick Liang | 16,268 | $299,007 | 19 | 64 | 44 |
147 | YL Yuhan Liu | 16,179 | $448,994 | 14 | 52 | 28 |
148 | JY Jintae Yang | 16,160 | $227,275 | 24 | 58 | 44 |
149 | EP Eelis Parssinen | 16,138 | $3,139,500 | 3 | 11 | 11 |
150 | SY Shun Yi Zheng | 15,996 | $129,410 | 19 | 55 | 51 |
151 | YY Yunchao Yu | 15,985 | $501,600 | 14 | 59 | 36 |
152 | LT Leon Tay | 15,980 | $120,350 | 17 | 51 | 50 |
153 | YW Ye Wang | 15,974 | $4,746,065 | 5 | 17 | 10 |
154 | WP Weiran Pu | 15,9671,530 | $879,745 | 16 | 34 | 19 |
155 | RH Ronald Haverkamp | 15,962155 | $467,468 | 26 | 59 | 42 |
156 | AV Anzhela Vasylenko | 15,932 | $147,277 | 18 | 70 | 53 |
157 | CL Chun Lung Wong | 15,921 | $321,325 | 18 | 34 | 29 |
158 | YC Yih Chia Shaw | 15,885367 | $80,910 | 15 | 59 | 57 |
159 | TC Ting Chieh Chi | 15,812240 | $230,810 | 17 | 36 | 33 |
160 | JL Junqiang Lyu | 15,7741,548 | $118,694 | 18 | 59 | 51 |
161 | MC Mehdi Chaoui | 15,758 | $1,856,615 | 7 | 19 | 15 |
162 | ZL Zhaoyi Lin | 15,742 | $305,095 | 12 | 50 | 35 |
163 | ZC Zengxiang Chen | 15,659223 | $453,160 | 7 | 35 | 22 |
164 | KS Kiwanont Sukhum | 15,634960 | $274,894 | 22 | 51 | 33 |
165 | XL Xixiang Luo | 15,5701,299 | $788,678 | 17 | 61 | 32 |
166 | DA Dinesh Alt | 15,5471,452 | $352,660 | 9 | 45 | 28 |
167 | IC Isaac Chern Chze Phua | 15,519702 | $194,533 | 18 | 59 | 54 |
168 | XL Xinze Li | 15,5141,130 | $157,548 | 14 | 61 | 54 |
169 | AL Anton Lu | 15,458 | $389,190 | 27 | 68 | 35 |
170 | JK Josei Kamei | 15,385636 | $215,245 | 16 | 43 | 38 |
171 | GT Gary Thompson | 15,385 | $515,877 | 12 | 47 | 34 |
172 | GB Gyeong Beom Kim | 15,369289 | $113,490 | 16 | 50 | 47 |
173 | FC Florencio Campomanes | 15,295 | $435,513 | 27 | 71 | 38 |
174 | KK Kaoru Kishimoto | 15,207 | $513,730 | 14 | 39 | 30 |
175 | NM Naohiro Matsuda | 15,205 | $398,716 | 23 | 39 | 30 |
176 | CM Christopher Mateo | 15,168 | $490,451 | 20 | 57 | 33 |
177 | AV Andres Vasquez | 15,149494 | $330,580 | 11 | 38 | 28 |
178 | AH Andrew Han | 15,142 | $298,110 | 15 | 41 | 30 |
179 | ML Mao Lun Yu | 15,112432 | $133,621 | 21 | 44 | 39 |
180 | ZW Zhiyi Wang | 15,068927 | $184,373 | 16 | 61 | 43 |
181 | CC Chien Chih Weng | 15,068 | $122,151 | 22 | 56 | 40 |
182 | KW Kaifan Wang | 15,021 | $232,226 | 11 | 45 | 30 |
183 | YZ Yang Zhang | 14,998 | $797,160 | 9 | 22 | 18 |
184 | CH Chia Hsiang Ko | 14,9989,521 | $154,620 | 22 | 71 | 48 |
185 | BY Benhur Ybarsabal | 14,994809 | $129,266 | 18 | 76 | 50 |
186 | JM Joris Michl | 14,967 | $399,028 | 27 | 81 | 51 |
187 | KH Kun Han Lee | 14,918 | $221,282 | 25 | 64 | 45 |
188 | JG Joshua Gebissa | 14,9091,762 | $1,217,170 | 7 | 24 | 15 |
189 | DC Dong Chen | 14,887 | $764,210 | 11 | 44 | 23 |
190 | SK Sergei Korzhenko | 14,807273 | $172,315 | 16 | 64 | 41 |
191 | RK Robert Kiss | 14,751 | $245,127 | 15 | 46 | 29 |
192 | DH Duc Hieu Nguyen | 14,69910,462 | $65,390 | 10 | 21 | 16 |
193 | WH Wei Huang | 14,642430 | $104,945 | 23 | 59 | 55 |
194 | JL Jongkwan Lee | 14,628 | $152,885 | 11 | 51 | 47 |
195 | HK Hayato Kitajima | 14,626 | $244,241 | 11 | 49 | 39 |
196 | YB Yunpeng Bai | 14,558546 | $316,850 | 16 | 38 | 20 |
197 | WJ William Jia | 14,554346 | $379,145 | 19 | 49 | 29 |
198 | GB Gi Boum Kim | 14,516 | $244,863 | 12 | 50 | 37 |
199 | QM Quang Minh Nguyen | 14,378539 | $928,405 | 19 | 30 | 22 |
200 | AN Akshay Nasa | 14,375276 | $246,655 | 10 | 26 | 23 |
201 | EK Elmer Kalaquian | 14,357 | $298,998 | 21 | 56 | 36 |
202 | JJ Jinwoo Jung | 14,356 | $428,585 | 15 | 38 | 27 |
203 | DZ Dajie Zhuo | 14,320330 | $770,380 | 13 | 26 | 14 |
204 | AL Alan Lau | 14,311 | $201,635 | 17 | 46 | 33 |
205 | CL Changhwan Lee | 14,302 | $1,220,884 | 15 | 32 | 23 |
206 | ET Elton Tsang | 14,294 | $6,261,200 | 5 | 7 | 6 |
207 | DR Daniel Rezaei | 14,289 | $3,052,900 | 4 | 10 | 10 |
208 | BT Ben Tollerene | 14,283 | $4,890,000 | 2 | 8 | 8 |
209 | JT John Tech | 14,259 | $306,292 | 25 | 54 | 34 |
210 | BW Brandon Wilson | 14,228 | $4,878,000 | 2 | 7 | 7 |
211 | NL Nguyen Le | 14,203851 | $831,980 | 13 | 33 | 24 |
212 | YT Yixi Tang | 14,163 | $274,103 | 10 | 45 | 32 |
213 | HW Hua Wei Lin | 14,1241,322 | $243,995 | 13 | 37 | 31 |
214 | IY Igor Yaroshevskyy | 14,047 | $1,793,391 | 4 | 11 | 11 |
215 | KN Kuang Nan Huang | 13,986 | $950 | 1 | 1 | 1 |
216 | MB Mikita Badziakouski | 13,975 | $3,299,700 | 4 | 9 | 9 |
217 | TG Terry Gonzaga | 13,947882 | $115,584 | 25 | 66 | 43 |
218 | CH Chak Hei Chan | 13,9291,109 | $162,861 | 14 | 41 | 28 |
219 | HL Hao Lin | 13,886 | $211,813 | 19 | 42 | 29 |
220 | JS Jo Seng Mok | 13,874 | $111,506 | 13 | 51 | 42 |
221 | JZ Jingxuan Zhu | 13,8661,012 | $387,945 | 15 | 47 | 34 |
222 | DH Daegyu Hwang | 13,864 | $235,305 | 11 | 29 | 27 |
223 | WC Wenwen Chen | 13,810 | $232,035 | 15 | 51 | 38 |
224 | QT Quang Trinh Do | 13,805990 | $176,733 | 18 | 44 | 37 |
225 | JH Jinlong Hu | 13,794520 | $660,949 | 28 | 65 | 35 |
226 | MC Mingcong Chen | 13,772 | $1,648,700 | 10 | 23 | 15 |
227 | QG Qingbo Gao | 13,7631,487 | $140,787 | 15 | 48 | 42 |
228 | YL Yayun Liu | 13,742 | $529,670 | 10 | 32 | 14 |
229 | FG Fabian Gumz | 13,729 | $826,250 | 5 | 23 | 18 |
230 | NP Nopparut Piyatassakorn | 13,714 | $252,074 | 16 | 32 | 30 |
231 | JO Junseok Oh | 13,5671,628 | $389,950 | 18 | 49 | 32 |
232 | RM Rene Mar David | 13,547909 | $80,861 | 31 | 81 | 49 |
233 | WH Weiwei Huang | 13,480 | $229,907 | 15 | 39 | 28 |
234 | RM Rishi Mehra | 13,455 | $357,217 | 16 | 46 | 31 |
235 | CZ Congya Zhang | 13,421 | $204,681 | 15 | 50 | 32 |
236 | AB Aren Bezhanyan | 13,401 | $1,704,600 | 4 | 10 | 10 |
237 | ES Emmanuel Segismundo | 13,396846 | $108,784 | 33 | 78 | 41 |
238 | HS Haoran Sun | 13,383142 | $413,590 | 14 | 34 | 31 |
239 | HT Hanh Tran | 13,368 | $158,093 | 12 | 49 | 48 |
240 | KB Kyle Bao Diep | 13,358 | $127,920 | 25 | 63 | 36 |
241 | JL Jesse Lonis | 13,319 | $3,317,500 | 3 | 9 | 9 |
242 | TH Trung Hieu Nguyen | 13,198 | $599,750 | 12 | 31 | 22 |
243 | LT Lili Tang | 13,198 | $481,541 | 12 | 31 | 21 |
244 | HK Hyosung Kim | 13,184 | $172,000 | 12 | 34 | 30 |
245 | RW Rogerio Wong | 13,155 | $90,800 | 11 | 52 | 42 |
246 | HH Hao Hsuan Chueh | 13,152 | $133,455 | 20 | 35 | 32 |
247 | RV Renato Villanueva Jr | 13,149336 | $133,190 | 21 | 48 | 32 |
248 | TK Tsz Kin Heung | 13,133 | $466,545 | 11 | 40 | 30 |
249 | YW Yutang Wang | 13,121 | $112,253 | 14 | 50 | 48 |
250 | IB Iulian Blebea | 13,114 | $406,720 | 8 | 28 | 21 |
251 | ED Edwin Dela Cruz | 13,108486 | $93,204 | 23 | 86 | 50 |
252 | XS Xue Song | 13,105328 | $1,296,734 | 12 | 29 | 17 |
253 | YC Yung Chun Wang | 13,094244 | $98,720 | 18 | 47 | 45 |
254 | HN Hoang Nam Nguyen | 13,0871,045 | $184,755 | 11 | 31 | 27 |
255 | JC Jie Chen | 13,033 | $102,295 | 19 | 63 | 50 |
256 | ML Man Lok Chan | 13,007 | $419,759 | 18 | 53 | 36 |
257 | LW Lee Wee Liew | 13,002374 | $143,336 | 17 | 39 | 29 |
258 | YS Yue Sun | 12,989807 | $120,650 | 12 | 49 | 37 |
259 | YJ Yuequan Jia | 12,980937 | $193,355 | 14 | 41 | 32 |
260 | PW Pingfeng Wu | 12,9801,033 | $184,424 | 13 | 43 | 28 |
261 | EX Erdun Xu | 12,978 | $281,376 | 18 | 42 | 29 |
262 | RN Ryuta Nakai | 12,969 | $524,210 | 8 | 29 | 21 |
263 | WJ Wei Jen Wang | 12,960 | $130,809 | 26 | 57 | 47 |
264 | TT Thanh Tung Nguyen | 12,935535 | $368,690 | 15 | 29 | 24 |
265 | HL Hui Liu | 12,9251,095 | $347,885 | 8 | 18 | 14 |
266 | DT Duy Thuc Nguyen | 12,8453,538 | $356,652 | 12 | 28 | 22 |
267 | CL Chia Lin Huang | 12,826 | $175,875 | 11 | 39 | 35 |
268 | RS Ranno Sootla | 12,808601 | $413,209 | 6 | 31 | 21 |
269 | ZW Zuyou Wang | 12,759277 | $320,354 | 14 | 30 | 19 |
270 | SL Suya Lee | 12,741 | $115,283 | 30 | 68 | 38 |
271 | XZ Xiao Zhang | 12,735 | $404,430 | 5 | 21 | 15 |
272 | VA Viet An Nguyen | 12,695 | $225,822 | 13 | 30 | 23 |
273 | AC Abhijith Cheruku | 12,694 | $444,357 | 13 | 43 | 21 |
274 | CW Chih Wei Yang | 12,681 | $68,255 | 9 | 51 | 48 |
275 | YS Yang Siang Ang | 12,6641,370 | $1,107,435 | 12 | 24 | 20 |
276 | CT Chien Te Lee | 12,660 | $65,745 | 21 | 62 | 55 |
277 | NB Nacho Barbero | 12,639 | $3,038,200 | 4 | 9 | 9 |
278 | CC Charlie Chiu | 12,630 | $348,919 | 14 | 39 | 26 |
279 | NZ Neng Zhao | 12,583 | $468,915 | 9 | 27 | 20 |
280 | LD Luke Dainton | 12,550 | $127,608 | 12 | 42 | 32 |
281 | JP Jaehyung Park | 12,549 | $99,525 | 18 | 53 | 42 |
282 | YW Yuzhu Wang | 12,535619 | $344,120 | 11 | 33 | 21 |
283 | RH Roman Hrabec | 12,517 | $1,103,149 | 7 | 21 | 14 |
284 | JS Jinlin Shi | 12,4911,384 | $175,048 | 13 | 45 | 28 |
285 | GL Gyeongbyeong Lee | 12,450 | $340,390 | 12 | 33 | 21 |
286 | DW David Wang | 12,424 | $1,329,840 | 8 | 17 | 15 |
287 | WM Win Meng Tan | 12,393 | $208,954 | 13 | 37 | 27 |
288 | MB Matthew Belcher | 12,365 | $362,370 | 7 | 36 | 35 |
289 | JS Jereld Sam | 12,346 | $158,400 | 14 | 37 | 32 |
290 | JK Jinhwan Kim | 12,317 | $93,135 | 17 | 45 | 41 |
291 | PC Peng Chen | 12,291828 | $447,085 | 9 | 28 | 16 |
292 | CX Chunnuan Xu | 12,277848 | $287,940 | 16 | 38 | 24 |
293 | TH Tae Hoon Han | 12,274 | $173,690 | 20 | 50 | 33 |
294 | HT Hao Tian | 12,269453 | $346,964 | 15 | 35 | 23 |
295 | CK Chun Kit Kwan | 12,261 | $425,165 | 5 | 27 | 19 |
296 | JS Jaemoon Seok | 12,232 | $176,733 | 15 | 41 | 29 |
297 | AO Aram Oganyan | 12,220 | $1,214,345 | 5 | 12 | 10 |
298 | HH Hua Huang | 12,181 | $104,375 | 13 | 47 | 38 |
299 | MF Manuel Fritz | 12,177 | $1,414,448 | 6 | 14 | 11 |
300 | KH Konstantin Held | 12,165876 | $466,017 | 13 | 43 | 24 |
301 | TX Tongfei Xu | 12,1561,497 | $137,880 | 8 | 27 | 26 |
302 | DL Duhan Lee | 12,083 | $306,005 | 12 | 32 | 22 |
303 | CY Chin Yu Lim | 12,066 | $132,115 | 9 | 35 | 34 |
304 | KE Kim Enriquez | 12,0562,347 | $217,467 | 27 | 63 | 26 |
305 | YY Yang Yang 2 | 12,043602 | $259,246 | 13 | 32 | 24 |
306 | JM John Matsuda | 12,022338 | $570,436 | 21 | 57 | 37 |
307 | PZ Peng Zhou | 11,982 | $348,690 | 8 | 19 | 15 |
308 | ZL Zhentao Long | 11,964 | $164,685 | 12 | 34 | 29 |
309 | RM Richard Marquez | 11,9481,306 | $154,505 | 31 | 82 | 44 |
310 | CC Chung Ching Cheung | 11,882 | $468,480 | 11 | 25 | 19 |
311 | AM Avneesh Munjal | 11,8801,541 | $200,058 | 10 | 37 | 27 |
312 | KN Kyosuke Nagami | 11,862 | $289,771 | 18 | 49 | 30 |
313 | YH Yu Hsien Lin | 11,843 | $133,470 | 14 | 30 | 29 |
314 | CZ Chunhao Zhang | 11,831365 | $152,625 | 19 | 46 | 31 |
315 | YZ Yinan Zhou | 11,8242,406 | $770,835 | 8 | 21 | 13 |
316 | PK Peter Kiem | 11,784 | $126,871 | 15 | 44 | 28 |
317 | MG Michael Gabby Concepcion | 11,781 | $171,490 | 16 | 45 | 27 |
318 | MW Michael Watson | 11,748 | $3,170,215 | 3 | 7 | 7 |
319 | YC Yingjie Chen | 11,745703 | $215,131 | 10 | 33 | 26 |
320 | MH Myunghwan Han | 11,725 | $186,965 | 12 | 37 | 28 |
321 | HH Harry Halim | 11,6661,702 | $318,290 | 12 | 30 | 23 |
322 | YL Youkan Li | 11,663 | $167,886 | 18 | 54 | 30 |
323 | CZ Chi Zhang | 11,616 | $265,040 | 18 | 47 | 34 |
324 | AP Aleks Ponakovs | 11,607 | $3,051,800 | 3 | 6 | 6 |
325 | PN Pussacha Nonsing | 11,602274 | $109,859 | 13 | 39 | 35 |
326 | CY Chen Yu Yeh | 11,580 | $79,320 | 11 | 49 | 48 |
327 | AW Anton Widjaya | 11,572 | $110,190 | 15 | 41 | 32 |
328 | YQ Yi Qin | 11,570 | $335,275 | 10 | 36 | 23 |
329 | HL Hungte Lee | 11,550 | $265,625 | 15 | 43 | 29 |
330 | NA Ngoc Anh Cao | 11,537 | $176,886 | 29 | 57 | 29 |
331 | ZY Zhifan Ye | 11,523 | $124,160 | 13 | 44 | 23 |
332 | CM Chenxiang Miao | 11,410 | $788,425 | 11 | 32 | 22 |
333 | BZ Bin Zhao | 11,3911,035 | $126,885 | 14 | 35 | 25 |
334 | LZ Lante Zhang | 11,384 | $278,875 | 6 | 28 | 26 |
335 | YL Yao Liu | 11,376 | $160,433 | 10 | 44 | 33 |
336 | JV Jon Vallinas | 11,372 | $2,458,700 | 2 | 5 | 5 |
337 | MG Martin Gonzales | 11,347 | $183,190 | 22 | 80 | 46 |
338 | AT Akira Takasugi | 11,346 | $676,680 | 8 | 26 | 16 |
339 | PH Po Hao Liao | 11,341 | $123,629 | 10 | 24 | 22 |
340 | YW Yongbin Wang | 11,340407 | $130,005 | 21 | 56 | 28 |
341 | HX Hang Xu | 11,340 | $271,650 | 11 | 30 | 20 |
