Events
45
ITM
22 (48.9%)
Final Tables
9 (20%)
Wins
0 (0%)
Best #
3rd place
Largest Prize
$31,115
Total Prize
$120,585
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
3,000,000 KRW (2,700,000 + 300,000) | $4,210 KRW 6,050,000 | 11 | 240 ITM: 36 | |
2,000,000 KRW (1,800,000 + 200,000) | $3,550 KRW 5,100,000 | 7 | 62 ITM: 10 | |
2,500,000 KRW (2,250,000 + 250,000) | $3,585 KRW 5,150,000 | 139 | 997 ITM: 150 | |
20,000 TWD (18,000 + 2,000) | $1,360 TWD 44,000 | 69 | 930 ITM: 131 | |
25,000 TWD (22,500 + 2,500) | $1,450 TWD 47,000 | 176 | 1760 ITM: 248 | |
55,000 TWD (49,500 + 5,500) | $5,325 TWD 172,500 | 108 | 2547 ITM: 375 | |
100,000 TWD (90,000 + 10,000) | $10,370 TWD 336,000 | 7 | 81 ITM: 11 | |
17,000 TWD (15,300 + 1,700) | $600 TWD 19,500 | 162 | 1724 ITM: 242 | |
5,000,000 KRW (4,500,000 + 500,000) | $31,115 KRW 45,750,000 | 4 | 95 ITM: 21 | |
2,500,000 KRW (2,250,000 + 250,000) | $3,400 KRW 5,000,000 | 11 | 79 ITM: 12 | |
40,000 NT$ | $3,450 NT$ 113,000 | 5 | 84 ITM: 14 | |
2025.02.27 - 2025.02.28 | 100,000 NT$ | $6,200 NT$ 203,000 | 12 | 103 ITM: 15 |
33,000 NT$ | $3,360 NT$ 110,000 | 43 | 862 ITM: 131 | |
$2,150 (2,000 + 150) | $2,594 | 6 | 46 ITM: 6 | |
$1,100 (1,000 + 100) | $3,412 | 6 | 67 ITM: 9 | |
$3,500 (3,300 + 200) | 750 ITM: 94 | |||
$1,100 (1,000 + 100) | $2,000 | 168 | 1484 ITM: 186 | |
$3,000 (2,800 + 200) | $22,514 | 3 | 59 ITM: 10 | |
15,000 TWD (13,500 + 1,500) | $1,275 TWD 41,800 | 9 | 102 ITM: 16 | |
33,000 NTD | ||||
50,000 NTD | ||||
25,000,000 VND | ||||
12,000 NT$ | $1,345 NT$ 43,200 | 24 | ||
33,000 NTD | ||||
$560 NTD 18,000 | 80 | |||
120,000 TWD (110,000 + 10,000) | ||||
2,200,000 South Korean Won | ||||
1,500,000 South Korean Won | ||||
6 |