Top Poker Players in Asia-Pacific (2026)
TOP 1000 Poker Players
| Player | ||||||
|---|---|---|---|---|---|---|
#1 | HM Haohui Ma | 22,361 | $477,127 | 10 | 50 | 42 |
#2 | HD Huu Dung Nguyen | 20,601 | $1,344,105 | 8 | 34 | 24 |
#3 | TR Tony Ren Lin | 20,269 | $1,759,370 | 7 | 29 | 19 |
#4 | KA Khoa Anh Ngo | 18,653 | $1,329,525 | 7 | 23 | 18 |
#5 | MT Minh Thang Tran | 18,368 | $636,572 | 11 | 31 | 29 |
#6 | QZ Quan Zhou | 17,912 | $2,544,080 | 6 | 22 | 15 |
#7 | XZ Xiaosheng Zheng | 17,040782 | $576,298 | 10 | 32 | 26 |
#8 | LZ Ledong Zhou | 17,002 | $224,295 | 12 | 41 | 38 |
#9 | SK Shixiang Khoo | 16,977 | $169,491 | 8 | 43 | 41 |
#10 | YE Yujian Eugene Zhou | 16,8511,936 | $175,125 | 6 | 62 | 62 |
#11 | QH Quang Huy Nguyen | 16,628 | $202,745 | 10 | 39 | 38 |
#12 | TA Tran Anh Tuan Le | 16,354 | $496,120 | 7 | 23 | 21 |
#13 | JS Jianfeng Sun | 16,312 | $339,590 | 9 | 40 | 35 |
#14 | PP Punnat Punsri | 16,189 | $2,301,210 | 5 | 22 | 19 |
#15 | TC Tingjia Cao | 16,033 | $301,300 | 9 | 33 | 32 |
#16 | NC Nevan Chang | 15,996 | $406,825 | 8 | 37 | 29 |
#17 | PC Peng Chen | 15,801 | $590,080 | 8 | 28 | 22 |
#18 | AV Andres Vasquez | 15,265 | $296,365 | 8 | 28 | 27 |
#19 | WK Wei Kai Lin | 14,7771,829 | $154,455 | 10 | 38 | 38 |
#20 | GW Guoliang Wei | 14,678 | $357,695 | 7 | 29 | 25 |
#21 | MD Meng Dian Peng | 14,664 | $249,304 | 5 | 33 | 31 |
#22 | AT Anh Tai Do | 14,508 | $175,750 | 7 | 36 | 36 |
#23 | YZ Yinan Zhou | 14,456 | $789,690 | 5 | 20 | 17 |
#24 | XY Xiaotong Yu | 14,453 | $197,425 | 9 | 30 | 27 |
#25 | YZ Yankai Zhang | 14,170 | $147,120 | 8 | 32 | 32 |
#26 | KK Kiyoung Kim | 14,152 | $206,225 | 9 | 31 | 29 |
#27 | JX Jieming Xu | 13,8901,009 | $479,025 | 7 | 27 | 21 |
#28 | DD Daniel Dvoress | 13,587 | $2,587,500 | 2 | 10 | 10 |
#29 | QM Quang Minh Nguyen | 13,367 | $660,355 | 10 | 24 | 21 |
#30 | YJ Yuequan Jia | 13,304 | $189,818 | 8 | 30 | 29 |
#31 | EP Eelis Parssinen | 13,291 | $2,892,500 | 2 | 8 | 8 |
#32 | PN Phuong Ngoc Nguyen | 13,251 | $266,280 | 9 | 32 | 26 |
#33 | HC Hao Chen 1 | 13,209 | $140,425 | 8 | 35 | 35 |
#34 | RE Rudy Edenata | 13,100 | $661,620 | 10 | 21 | 18 |
#35 | ZC Zengxiang Chen | 13,087544 | $361,860 | 7 | 26 | 20 |
#36 | TV Tom Verbruggen | 13,006 | $184,554 | 8 | 36 | 30 |
#37 | SO Sean Ooi | 12,803 | $303,195 | 7 | 29 | 22 |
#38 | RS Ranno Sootla | 12,785 | $404,345 | 7 | 33 | 22 |
#39 | LT Leon Tay | 12,7781,845 | $95,635 | 11 | 36 | 36 |
#40 | HL Hui Liu | 12,721 | $291,110 | 8 | 19 | 18 |
#41 | KN Khoi Nguyen | 12,585 | $195,365 | 9 | 31 | 24 |
#42 | KS Kuen Shing So | 12,5541,132 | $87,870 | 10 | 46 | 46 |
#43 | HY Haibo Yang | 12,4791,759 | $149,940 | 6 | 33 | 27 |
#44 | MT Mike Takayama | 12,467 | $597,993 | 6 | 26 | 21 |
#45 | MC Mingcong Chen | 12,443 | $1,438,345 | 6 | 15 | 13 |
#46 | CW Chih Wei Fan | 12,394 | $454,315 | 8 | 17 | 16 |
#47 | JJ Joel Justin Singam | 12,2481,619 | $186,030 | 6 | 26 | 25 |
#48 | NS Nattichai Sutipanwihan | 12,095 | $132,360 | 7 | 36 | 36 |
#49 | DT Danny Tang | 12,059 | $2,685,060 | 4 | 11 | 10 |
#50 | HZ Heng Zhe Hu | 12,045890 | $145,155 | 8 | 35 | 35 |
#51 | HG Hugues Girard | 12,037 | $335,477 | 6 | 23 | 20 |
#52 | CT Chao Ting Cheng | 11,9932,684 | $224,560 | 13 | 27 | 27 |
#53 | DS Dicky Siu Hang Tsang | 11,9781,104 | $231,975 | 10 | 25 | 23 |
#54 | GE Gleb Ershov | 11,939 | $170,871 | 10 | 26 | 24 |
#55 | ME Matthias Eibinger | 11,832 | $2,959,000 | 1 | 7 | 7 |
#56 | DT Duy Thuc Nguyen | 11,798 | $293,730 | 6 | 18 | 18 |
#57 | CX Chunnuan Xu | 11,691 | $276,950 | 8 | 23 | 20 |
#58 | CJ Chi Jen Chen | 11,609 | $106,910 | 10 | 33 | 30 |
#59 | YS Yang Siang Ang | 11,547 | $1,094,095 | 5 | 14 | 13 |
#60 | JH Junjie He | 11,501 | $255,240 | 9 | 21 | 18 |
#61 | NQ Nang Quang Nguyen | 11,468 | $355,615 | 6 | 19 | 15 |
#62 | XZ Xiao Zhang | 11,3861,233 | $239,260 | 5 | 22 | 17 |
#63 | JV Jon Vallinas | 11,372 | $2,458,700 | 2 | 5 | 5 |
#64 | CW Chengshan Wu | 11,320 | $224,250 | 8 | 23 | 22 |
#65 | NL Nguyen Le | 11,241 | $779,225 | 8 | 26 | 17 |
#66 | JZ Jie Zheng | 11,216 | $103,015 | 7 | 30 | 30 |
#67 | IH Isaac Haxton | 11,183 | $2,493,500 | 2 | 6 | 6 |
#68 | KS Kristof Segers | 11,099601 | $300,495 | 6 | 20 | 18 |
#69 | YW Yuzhu Wang | 11,082320 | $244,985 | 8 | 24 | 21 |
#70 | DA Dakota Anderson | 11,059791 | $104,826 | 10 | 31 | 26 |
#71 | DR Daniel Rezaei | 11,014 | $2,714,500 | 2 | 7 | 7 |
#72 | KH Kai Hung Hu | 11,0111,351 | $89,225 | 13 | 30 | 29 |
#73 | ZL Zehao Li | 10,981386 | $154,110 | 6 | 38 | 37 |
#74 | KA Khayal Abbasov | 10,890 | $114,318 | 8 | 36 | 31 |
#75 | AB Aren Bezhanyan | 10,679 | $1,586,000 | 2 | 8 | 8 |
#76 | PP Paul Phua | 10,659 | $4,270,200 | 2 | 6 | 6 |
#77 | MS Martin Sedlak | 10,580 | $293,882 | 7 | 34 | 18 |
#78 | CD Chi Dung Tran | 10,578 | $190,080 | 6 | 23 | 21 |
#79 | DE David Erquiaga | 10,501 | $162,800 | 12 | 26 | 22 |
#80 | DC Dong Chen | 10,459 | $540,675 | 6 | 25 | 17 |
#81 | RN Ryuta Nakai | 10,384 | $448,595 | 5 | 21 | 17 |
#82 | TX Thi Xoa Nguyen | 10,360 | $518,325 | 7 | 13 | 12 |
#83 | JO Junseok Oh | 10,295 | $191,660 | 9 | 25 | 23 |
#84 | OK Ori Kossonogi | 10,260479 | $106,485 | 8 | 25 | 24 |
#85 | PH Pao Hsuan Hsu | 10,2583,172 | $311,690 | 7 | 13 | 13 |
#86 | JN John Niko Costiniano | 10,249 | $441,435 | 7 | 25 | 20 |
#87 | WK Wai Kiat Lee | 10,246 | $3,742,482 | 3 | 6 | 6 |
#88 | AA Alfie Adam | 10,226 | $95,370 | 8 | 45 | 42 |
#89 | JF Joshua Figuerres | 10,196 | $195,958 | 10 | 23 | 18 |
#90 | CY Chien Yu Lin | 10,145 | $66,460 | 9 | 36 | 33 |
#91 | TW Tao Wei Chang | 10,0131,715 | $119,460 | 9 | 27 | 27 |
#92 | CW Chiayun Wu | 9,939 | $81,010 | 7 | 40 | 40 |
#93 | HD Hai Duong Tran | 9,885 | $120,055 | 7 | 23 | 23 |
#94 | TX Tongfei Xu | 9,853 | $199,955 | 7 | 17 | 17 |
#95 | XY Xiangyu Yu | 9,817 | $302,295 | 5 | 28 | 23 |
#96 | LY Lei Yu | 9,815314 | $972,677 | 5 | 15 | 10 |
#97 | QT Quang Trinh Do | 9,751 | $118,405 | 7 | 25 | 20 |
#98 | JL Jongkwan Lee | 9,707515 | $94,265 | 6 | 32 | 31 |
#99 | HH Harry Halim | 9,681367 | $287,970 | 7 | 18 | 15 |
#100 | WP Wutikrai Phraikhieo | 9,651862 | $105,160 | 9 | 36 | 34 |
#101 | ZL Zhentao Long | 9,597 | $141,345 | 7 | 23 | 21 |
#102 | YX Yuan Xu | 9,586 | $195,410 | 5 | 18 | 18 |
#103 | TA Tuan Anh Nguyen | 9,504 | $110,695 | 6 | 28 | 27 |
#104 | FR Fabian Rolli | 9,471 | $136,961 | 8 | 22 | 20 |
#105 | JL Junqiang Lyu | 9,470 | $112,845 | 9 | 34 | 28 |
#106 | DA Dinesh Alt | 9,397 | $199,690 | 4 | 25 | 17 |
#107 | BZ Bin Zhao | 9,3951,899 | $138,765 | 8 | 21 | 18 |
#108 | LE Lester Edoc | 9,322 | $325,505 | 6 | 19 | 14 |
#109 | AT Anh Tuan Trinh | 9,302 | $208,090 | 8 | 26 | 20 |
#110 | HC Hon Cheong Lee | 9,278 | $183,565 | 7 | 22 | 19 |
#111 | MR Marvin Rettenmaier | 9,201 | $246,636 | 4 | 25 | 16 |
#112 | CH Chia Hsiang Ko | 9,166287 | $80,150 | 9 | 28 | 25 |
#113 | XJ Xiaqing Ji | 9,165647 | $210,595 | 6 | 19 | 15 |
#114 | WC Wang Chen | 9,161 | $147,350 | 5 | 19 | 19 |
#115 | HN Hoang Nam Nguyen | 9,121 | $177,955 | 6 | 16 | 15 |
#116 | YY Yang Yang 2 | 9,070238 | $97,040 | 10 | 27 | 23 |
#117 | TH Trong Hieu Ngo | 9,060 | $151,850 | 5 | 18 | 18 |
#118 | HF Haidi Feng | 9,059 | $124,345 | 5 | 18 | 18 |
#119 | ST Sean Tan | 9,0401,069 | $82,445 | 9 | 29 | 28 |
#120 | TM Thi My Phuong Nguyen | 9,027 | $192,055 | 7 | 19 | 18 |
#121 | JS Jinlin Shi | 9,015 | $90,346 | 8 | 31 | 24 |
#122 | WZ Wanhao Zhao | 9,006 | $148,005 | 7 | 23 | 20 |
#123 | YZ Yang Zhang | 8,996 | $607,940 | 3 | 12 | 9 |
#124 | PH Po Hao Liao | 8,995508 | $80,770 | 5 | 19 | 18 |
#125 | RM Renji Mao | 8,988 | $323,025 | 6 | 26 | 15 |
#126 | TH Trung Hieu Nguyen | 8,987 | $526,565 | 7 | 15 | 13 |
#127 | CS Changliang Sun | 8,942 | $84,785 | 9 | 19 | 17 |
#128 | BW Brandon Wilson | 8,908 | $3,470,000 | 1 | 4 | 4 |
#129 | SC Stephen Chidwick | 8,823 | $966,000 | 2 | 8 | 8 |
#130 | JH Jinlong Hu | 8,766 | $191,955 | 7 | 16 | 14 |
#131 | BL Bongjae Lee | 8,761603 | $127,540 | 6 | 18 | 17 |
#132 | TT Thanh Tung Nguyen | 8,739 | $150,260 | 7 | 21 | 20 |
#133 | XZ Xiaobin Zheng | 8,663 | $145,800 | 6 | 17 | 16 |
#134 | JS Johannes Straver | 8,625 | $1,571,700 | 2 | 7 | 7 |
#135 | TK Trung Kien Nguyen | 8,597 | $151,485 | 6 | 20 | 18 |
#136 | JJ Jeremy Je Min Chan | 8,5811,766 | $341,210 | 5 | 12 | 11 |
#137 | HH Huy Hoang Nguyen | 8,546 | $254,430 | 5 | 11 | 11 |
#138 | DG Dongjian Guo | 8,535 | $90,970 | 6 | 23 | 23 |
#139 | TC Toan Chan Truong | 8,530 | $364,670 | 5 | 19 | 15 |
#140 | WY Winfred Yu | 8,529328 | $974,350 | 6 | 15 | 13 |
#141 | JK Jason Koon | 8,498 | $1,875,000 | 1 | 6 | 6 |
#142 | PV Paulius Vaitiekunas | 8,476 | $1,265,200 | 2 | 6 | 6 |
#143 | CF Chih Feng Li | 8,473 | $63,330 | 9 | 29 | 29 |
#144 | BB Bernhard Binder | 8,457 | $2,568,953 | 1 | 4 | 4 |
#145 | CT Chung Tang Lin | 8,445 | $121,255 | 6 | 17 | 17 |
#146 | JZ Jingxuan Zhu | 8,427 | $152,965 | 5 | 19 | 18 |
#147 | VB Vinay Boob | 8,410 | $168,184 | 6 | 21 | 17 |
#148 | KW Kim Wah Chiu | 8,408937 | $82,530 | 10 | 25 | 24 |
#149 | EA Edgar Asehan | 8,407 | $174,640 | 8 | 15 | 15 |
#150 | CS Cong Song Phan | 8,309 | $257,500 | 4 | 15 | 13 |
#151 | SJ Seunghyuk Jung | 8,252 | $313,310 | 4 | 12 | 11 |
#152 | DA Duy Anh Pham | 8,168 | $129,240 | 7 | 20 | 18 |
#153 | JL Jangwoo Lee | 8,057 | $154,015 | 7 | 17 | 17 |
#154 | DP Daeyoung Park | 8,045 | $202,835 | 3 | 11 | 9 |
#155 | KK Kuo Kai Ma | 8,014 | $109,515 | 9 | 19 | 18 |
#156 | IC Isaac Chern Chze Phua | 8,002605 | $141,320 | 6 | 21 | 21 |
#157 | SG Sebastian Gaehl | 7,953 | $1,629,700 | 2 | 5 | 5 |
#158 | SZ Shouda Zhang | 7,943 | $198,890 | 3 | 14 | 11 |
#159 | WZ Wenjie Zhao | 7,908 | $1,174,100 | 1 | 3 | 3 |
#160 | SL Sin Lan Chen | 7,907 | $102,245 | 7 | 19 | 17 |
#161 | JK Jaejoong Kim | 7,886 | $81,770 | 6 | 20 | 20 |
#162 | YL Yayun Liu | 7,859 | $360,005 | 4 | 20 | 8 |
#163 | JC Joseph Cheong | 7,858 | $220,024 | 5 | 24 | 12 |
#164 | BT Ben Tollerene | 7,854 | $3,898,000 | 1 | 3 | 3 |
#165 | FK Fendy Kosasih | 7,826 | $267,940 | 11 | 22 | 15 |
#166 | AI Alvir Inocentes | 7,820 | $43,460 | 8 | 29 | 27 |
#167 | RK Ritwik Khanna | 7,813 | $235,640 | 4 | 13 | 13 |
#168 | TA The Anh Tran | 7,803 | $141,365 | 4 | 13 | 11 |
#169 | JY Jintae Yang | 7,785 | $177,100 | 8 | 18 | 15 |
#170 | KM Kyung Min Lee | 7,741 | $275,790 | 8 | 14 | 9 |
#171 | SJ Sumin Jang | 7,7401,104 | $201,160 | 5 | 14 | 14 |
#172 | JG Joshua Gebissa | 7,730 | $368,130 | 4 | 12 | 11 |
#173 | NA Ngoc Anh Cao | 7,7283,301 | $219,739 | 7 | 12 | 10 |
#174 | CH Christian Harder | 7,724 | $435,162 | 3 | 11 | 11 |
#175 | CH Chengxu Hu | 7,676709 | $106,880 | 6 | 20 | 16 |
#176 | SY Shun Yi Zheng | 7,674123 | $68,975 | 8 | 24 | 23 |
#177 | JL Jesse Lonis | 7,655 | $1,702,500 | 1 | 5 | 5 |
#178 | XP Xu Pan | 7,653 | $94,035 | 9 | 20 | 15 |
#179 | KB Kyle Bao Diep | 7,646 | $68,384 | 7 | 20 | 18 |
#180 | TQ Trung Quan Nguyen | 7,644 | $246,860 | 6 | 14 | 13 |
#181 | JC Jaegeol Cho | 7,631 | $72,330 | 4 | 23 | 23 |
#182 | YL Yuhan Liu | 7,622337 | $240,540 | 5 | 19 | 12 |
#183 | HL Hao Ling | 7,610 | $75,495 | 5 | 20 | 20 |
#184 | AK Amit Kaushik | 7,598 | $85,387 | 6 | 23 | 21 |
#185 | ZC Zhe Coco Zeng | 7,587855 | $44,590 | 4 | 28 | 28 |
#186 | TH Trung Ha Nguyen | 7,582 | $80,170 | 8 | 19 | 17 |
#187 | CY Chun Yu Ma | 7,567456 | $92,900 | 9 | 22 | 20 |
#188 | CL Changhwan Lee | 7,566 | $1,038,210 | 4 | 6 | 6 |
#189 | SK Soonjo Kwon | 7,552 | $34,080 | 9 | 30 | 28 |
#190 | HL Horace Leung | 7,550674 | $103,875 | 6 | 22 | 20 |
#191 | RP Ryan Plant | 7,547 | $328,115 | 4 | 17 | 10 |
#192 | CH Chak Hei Chan | 7,541 | $73,870 | 7 | 23 | 17 |
#193 | TN Thanh Nghia Pham | 7,537 | $191,655 | 6 | 15 | 15 |
#194 | PW Pingfeng Wu | 7,534 | $99,375 | 5 | 20 | 16 |
#195 | ET Elton Tsang | 7,501 | $3,457,000 | 1 | 3 | 3 |
#196 | XY Xin Yuan | 7,497 | $67,205 | 6 | 22 | 20 |
#197 | CY Chun Yin Lau | 7,4942,766 | $122,880 | 5 | 21 | 20 |
#198 | SA Saud Aldaghaisham | 7,448 | $38,840 | 7 | 25 | 23 |
#199 | XL Xixiang Luo | 7,415 | $276,900 | 5 | 20 | 14 |
#200 | VD Van Dong An Nguyen | 7,402 | $62,898 | 9 | 31 | 24 |
#201 | AC Abraham Ceesvin | 7,401 | $434,855 | 4 | 11 | 10 |
#202 | MN Martin Nielsen | 7,386 | $167,540 | 3 | 15 | 12 |
#203 | HK Hyosung Kim | 7,342650 | $90,630 | 7 | 22 | 22 |
#204 | FM Fen Mai | 7,341 | $60,085 | 5 | 26 | 24 |
#205 | AM Artur Martirosyan | 7,331 | $980,000 | 2 | 5 | 5 |
#206 | YC Yingjie Chen | 7,320 | $86,090 | 6 | 21 | 19 |
#207 | KY Kok Yong Pang | 7,3121,207 | $216,256 | 5 | 12 | 11 |
#208 | YY Yang Yi Ang | 7,311 | $120,735 | 6 | 16 | 16 |
#209 | YX Yi Xuan Fong | 7,311 | $73,475 | 3 | 19 | 19 |
#210 | KH Konstantin Held | 7,307 | $382,480 | 4 | 14 | 8 |
#211 | WP Weiran Pu | 7,299 | $334,490 | 5 | 10 | 8 |
#212 | VO Vishal Ojha | 7,283 | $152,000 | 3 | 13 | 13 |
#213 | HH Hua Huang | 7,266774 | $65,425 | 5 | 17 | 17 |
#214 | ZS Zongjin Sui | 7,208517 | $68,245 | 7 | 28 | 23 |
#215 | AF Alex Foxen | 7,192 | $1,604,300 | 2 | 5 | 5 |
#216 | GL Ganlin Lei | 7,190 | $105,690 | 5 | 17 | 14 |
#217 | HT Hao Tian | 7,154 | $189,665 | 8 | 16 | 13 |
#218 | CS Chen Shen Chua | 7,131 | $69,590 | 2 | 15 | 15 |
#219 | WL Weihong Liu | 7,101 | $92,690 | 4 | 18 | 14 |
#220 | SC Sparrow Cheung | 7,098 | $113,965 | 3 | 18 | 18 |
#221 | NA Nhu An Le | 7,092 | $134,310 | 5 | 12 | 12 |
#222 | KP Kunal Patni | 7,076 | $305,423 | 4 | 14 | 8 |
#223 | ZL Zhaoyi Lin | 7,0621,034 | $100,290 | 4 | 23 | 18 |
#224 | PN Pussacha Nonsing | 7,056 | $54,915 | 5 | 21 | 20 |
#225 | HS Haoran Sun | 7,052 | $40,210 | 7 | 22 | 21 |
#226 | NS Nishant Sharma | 7,009 | $177,435 | 6 | 13 | 11 |
#227 | JM Joshua Mccully | 6,995 | $428,714 | 3 | 7 | 7 |
#228 | HH Henry Hoo | 6,980 | $62,685 | 9 | 20 | 20 |
#229 | CZ Congya Zhang | 6,963 | $101,750 | 4 | 20 | 14 |
#230 | WC Wenwen Chen | 6,939887 | $95,790 | 4 | 20 | 17 |
#231 | MF Manuel Fritz | 6,932 | $742,033 | 2 | 5 | 5 |
#232 | JJ Jinwoo Jung | 6,932 | $212,690 | 5 | 15 | 12 |
#233 | DD Dac Dung Duong | 6,925 | $71,255 | 5 | 15 | 15 |
#234 | HY Haibiao Ye | 6,916 | $57,295 | 5 | 19 | 19 |
#235 | CF Chuan Feng | 6,870 | $144,775 | 3 | 14 | 13 |
#236 | VL Van Lich Vu | 6,859 | $115,640 | 4 | 18 | 14 |
#237 | MG Martijn Gerrits | 6,853 | $67,195 | 4 | 39 | 39 |
#238 | CS Chun Shing Lau | 6,826 | $539,075 | 4 | 5 | 5 |
#239 | YC Yuanxi Chen | 6,822201 | $168,820 | 8 | 17 | 15 |
#240 | AL Anton Lu | 6,817262 | $134,755 | 7 | 16 | 13 |
#241 | TQ Thai Quang Nguyen | 6,765 | $44,240 | 6 | 21 | 21 |
#242 | YW Yilong Wang | 6,755 | $130,540 | 5 | 15 | 12 |
#243 | CC Chung Ching Cheung | 6,744 | $333,580 | 4 | 9 | 7 |
#244 | ZT Zarvan Tumboli | 6,726 | $120,654 | 4 | 15 | 15 |
#245 | AB Aliaksei Boika | 6,713 | $1,482,800 | 2 | 5 | 5 |
#246 | VA Viet Anh Dong | 6,706 | $148,710 | 4 | 12 | 11 |
#247 | EG Edilberto Gopez | 6,706 | $55,640 | 6 | 17 | 17 |
#248 | GK Georgii Klenin | 6,687 | $52,665 | 5 | 19 | 17 |
#249 | AP Alan Pham | 6,671 | $210,669 | 4 | 10 | 9 |
#250 | YB Yunpeng Bai | 6,670 | $191,655 | 8 | 17 | 10 |
#251 | PS Philip Sternheimer | 6,664 | $2,921,000 | 1 | 3 | 3 |
#252 | CH Chul Ho Park | 6,652 | $104,530 | 5 | 18 | 13 |
#253 | CL Cong Luyen Le | 6,651 | $102,010 | 6 | 13 | 13 |
#254 | PD Peng Deng | 6,648622 | $186,845 | 6 | 9 | 8 |
#255 | RV Renato Villanueva Jr | 6,647784 | $47,195 | 6 | 16 | 16 |
#256 | TR Toni Ravnak | 6,645 | $83,020 | 5 | 22 | 18 |
#257 | AH Andrew Han | 6,588427 | $121,090 | 8 | 16 | 14 |
#258 | YY Yi Ye | 6,563 | $236,160 | 4 | 13 | 10 |
#259 | YW Yang Wang | 6,549 | $659,650 | 2 | 6 | 6 |
#260 | DL Dong Li | 6,548 | $79,245 | 5 | 20 | 19 |
#261 | SQ Shangxing Qian | 6,546 | $47,490 | 5 | 20 | 20 |
#262 | SL Seokyoung Lee | 6,530 | $78,725 | 7 | 23 | 22 |
#263 | KW Kok Wai Sim | 6,5161,237 | $152,265 | 4 | 17 | 17 |
#264 | AP Aleks Ponakovs | 6,479 | $1,498,000 | 1 | 3 | 3 |
#265 | GB Gyeong Beom Kim | 6,474255 | $48,765 | 8 | 20 | 20 |
#266 | AM Avneesh Munjal | 6,468 | $143,295 | 2 | 10 | 10 |
#267 | SJ Sung Jin Yun | 6,464 | $78,610 | 4 | 23 | 19 |
#268 | VS Van Sang Nguyen | 6,457 | $165,285 | 5 | 16 | 13 |
#269 | JZ Jinze Zhang | 6,425 | $69,335 | 7 | 16 | 14 |
#270 | FK Felipe Ketzer | 6,406 | $577,833 | 2 | 5 | 5 |
#271 | NZ Neng Zhao | 6,405 | $206,355 | 4 | 13 | 9 |
#272 | YL Yiming Li | 6,387 | $155,340 | 5 | 13 | 9 |
#273 | YW Yongbin Wang | 6,372268 | $61,370 | 7 | 16 | 15 |
#274 | EK Eisuke Katsuren | 6,372 | $231,565 | 2 | 8 | 8 |
#275 | QT Quang Thang Do | 6,371 | $115,125 | 5 | 16 | 14 |
#276 | DT Duong Trung Nghia Le | 6,356 | $122,380 | 4 | 14 | 14 |
#277 | FW Furui Wang | 6,350 | $61,960 | 6 | 19 | 19 |
#278 | CL Chun Lung Wong | 6,345 | $110,450 | 6 | 12 | 10 |
#279 | CH Chin Hei Chan | 6,329481 | $59,060 | 7 | 17 | 16 |
#280 | HZ Hao Zhu | 6,327 | $142,440 | 5 | 17 | 15 |
#281 | BS Bei Shi | 6,321 | $45,065 | 7 | 21 | 19 |
#282 | GY Guodi Yu | 6,317403 | $87,895 | 7 | 16 | 16 |
#283 | TN The Nguyen Bui | 6,314 | $50,110 | 6 | 20 | 19 |
#284 | TC Ting Chieh Chi | 6,3141,906 | $119,420 | 6 | 11 | 11 |
#285 | TL Thanh Long Nguyen | 6,312 | $112,590 | 7 | 15 | 13 |
#286 | KM Kayhan Mokri | 6,307 | $1,036,000 | 1 | 4 | 4 |
#287 | QT Quang Truong Le | 6,300 | $42,420 | 5 | 25 | 23 |
#288 | DM Dominykas Mikolaitis | 6,283 | $580,100 | 2 | 8 | 8 |
#289 | CZ Chunhao Zhang | 6,277 | $59,025 | 6 | 16 | 16 |
#290 | YY Yunchao Yu | 6,277 | $214,730 | 3 | 18 | 10 |
#291 | KS Kiwanont Sukhum | 6,270 | $79,870 | 6 | 14 | 13 |
#292 | VT Van Trung Nguyen | 6,261 | $46,510 | 4 | 14 | 14 |
#293 | JM Jinhee Min | 6,259312 | $35,185 | 6 | 21 | 20 |
#294 | JY Jun Yan Kok | 6,253 | $36,815 | 5 | 25 | 25 |
#295 | QP Quoc Phu Ngo | 6,237 | $119,285 | 7 | 14 | 13 |
#296 | HT Hanh Tran | 6,231 | $71,298 | 6 | 27 | 27 |
#297 | XH Xuan Hung Le | 6,229 | $41,525 | 6 | 21 | 21 |
#298 | YL Yongjia Lin | 6,2242,202 | $178,425 | 4 | 10 | 8 |
#299 | TT Tien Thanh Dinh | 6,209 | $42,180 | 6 | 17 | 17 |
#300 | JK Josei Kamei | 6,209 | $102,780 | 6 | 15 | 14 |
#301 | HK Hayato Kitajima | 6,182 | $85,185 | 4 | 17 | 14 |
#302 | JW Jamil Wakil | 6,175 | $758,750 | 2 | 5 | 5 |
#303 | JC Jianting Cai | 6,163 | $265,200 | 2 | 9 | 5 |
#304 | NM Naohiro Matsuda | 6,162 | $135,880 | 7 | 13 | 12 |
#305 | YC Yih Chia Shaw | 6,161 | $26,815 | 5 | 22 | 22 |
#306 | JH Jiaqi He | 6,147 | $73,955 | 5 | 15 | 11 |
#307 | WL William Li | 6,132 | $448,105 | 2 | 3 | 3 |
#308 | WH Wei Huang | 6,108 | $32,815 | 8 | 24 | 24 |
#309 | PK Philip King Chung Wang | 6,104 | $37,610 | 5 | 24 | 24 |
#310 | ZH Zee Hyo Jung | 6,084 | $218,970 | 3 | 3 | 3 |
#311 | MB Mikita Badziakouski | 6,079 | $1,246,700 | 2 | 5 | 5 |
#312 | AL Anson Lau | 6,076453 | $55,425 | 5 | 17 | 15 |
#313 | TG Terry Gonzaga | 6,068 | $55,601 | 7 | 19 | 15 |
#314 | ZW Zuyou Wang | 6,067 | $98,310 | 5 | 12 | 11 |
#315 | AZ Aleksei Zhukov | 6,054 | $45,195 | 5 | 23 | 19 |
#316 | GJ Guo Jin Zeng | 6,0431,542 | $89,475 | 6 | 14 | 12 |
#317 | GW Guofeng Wang | 6,040 | $100,605 | 3 | 10 | 9 |
#318 | LL Lun Loon | 6,024 | $894,600 | 2 | 5 | 5 |
#319 | ML Mao Lun Yu | 6,018249 | $41,745 | 7 | 14 | 14 |
#320 | MT Malcolm Trayner | 6,008 | $993,204 | 1 | 4 | 4 |
#321 | SL Shaohua Luo | 5,999 | $31,490 | 6 | 18 | 18 |
#322 | SL Shu Liu | 5,985 | $153,040 | 3 | 11 | 11 |
#323 | SY Shao Yi Liu | 5,955 | $78,610 | 5 | 9 | 9 |
#324 | LC Liao Cheng | 5,930 | $96,995 | 4 | 15 | 12 |
#325 | ZC Zhihao Chen | 5,921 | $55,965 | 5 | 16 | 16 |
#326 | VD Van Dan Nguyen | 5,900 | $93,330 | 6 | 16 | 13 |
#327 | XL Xialin Li | 5,881 | $27,870 | 8 | 23 | 23 |
#328 | HQ Haisheng Qiu | 5,873 | $43,670 | 8 | 18 | 16 |
#329 | MZ Michael Zhang | 5,856 | $542,657 | 2 | 6 | 6 |
#330 | XL Xinze Li | 5,844 | $52,675 | 3 | 23 | 21 |
#331 | TT Tien Thanh Nguyen | 5,834 | $87,195 | 4 | 17 | 10 |
#332 | YS Yue Sun | 5,823 | $47,255 | 5 | 19 | 17 |
#333 | MK Mustapha Kanit | 5,816 | $263,600 | 2 | 6 | 6 |
#334 | CM Christopher Mateo | 5,811 | $164,010 | 2 | 6 | 6 |
#335 | SH Sho Homma | 5,776 | $118,691 | 3 | 11 | 11 |
#336 | SP Sishu Peng | 5,7751,366 | $72,030 | 4 | 12 | 12 |
