
ITM
30 (73.2%)
Final Tables
12 (29.3%)
Wins
2 (4.9%)
Best #
1st place
Largest Prize
$39,570
Total Prize
$208,584
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 25,000 TWD (22,500 + 2,500) | $1,400 TWD 43,600 | 220 | 1867 ITM: 260 | |
| 3,000 TWD (2,500 + 500) | $145 TWD 4,500 | 21 | 156 ITM: 23 | |
2025.11.16 - 2025.11.17 | 35,000 TWD (31,500 + 3,500) | $1,135 TWD 35,100 | 93 | 667 ITM: 94 |
| 60,000 TWD (54,000 + 6,000) | $3,350 TWD 103,500 | 11 | 80 ITM: 11 | |
| 15,000 TWD (12,969 + 2,031) | $730 TWD 22,200 | 330 | 2398 ITM: 337 | |
| 35,000 TWD (32,000 + 3,000) | $5,110 TWD 153,000 | 3 | 54 ITM: 7 | |
| 10,000 TWD (8,800 + 1,200) | $1,985 TWD 59,400 | 5 | 145 ITM: 19 | |
| 12,000 TWD (10,800 + 1,200) | $760 TWD 22,800 | 28 | 358 ITM: 46 | |
| 77,000 TWD (70,000 + 7,000) | $18,335 TWD 549,000 | 1 | 36 ITM: 6 | |
| 5,000,000 KRW (4,500,000 + 500,000) | 245 ITM: 31 | |||
| 3,000,000 KRW (2,700,000 + 300,000) | $3,625 KRW 5,010,000 | 41 | 400 ITM: 55 | |
| 1,500,000 KRW (1,350,000 + 150,000) | $2,415 KRW 3,340,000 | 9 | 92 ITM: 13 | |
| 1,500,000 KRW (1,350,000 + 150,000) | $4,145 KRW 5,730,000 | 5 | 52 ITM: 7 | |
| 3,500,000 KRW (3,150,000 + 350,000) | $14,485 KRW 20,030,000 | 4 | 148 ITM: 20 | |
| 900,000 KRW (787,500 + 112,500) | $2,400 KRW 3,340,000 | 16 | 889 ITM: 127 | |
| 165,000 TWD (154,000 + 11,000) | $12,050 TWD 390,500 | 12 | 151 ITM: 20 | |
| 80,000 TWD (72,000 + 8,000) | $4,630 TWD 150,000 | 64 | 626 ITM: 87 | |
| 35,000 TWD (31,500 + 3,500) | $13,135 TWD 425,620 | 1 | 38 ITM: 5 | |
| 75,000 TWD (67,500 + 7,500) | $6,590 TWD 213,500 | 23 | 354 ITM: 47 | |
| 55,000 TWD (49,500 + 5,500) | $3,100 TWD 100,500 | 249 | 2547 ITM: 375 | |
| 20,000 TWD (18,000 + 2,000) | $1,035 TWD 33,500 | 21 | 173 ITM: 23 | |
| 100,000 PHP (90,000 + 10,000) | $4,090 PHP 238,000 | 7 | 54 ITM: 8 | |
| 9,000 PHP (7,830 + 1,170) | $480 PHP 28,000 | 6 | 58 ITM: 8 | |
| 100,000 PHP (90,000 + 10,000) | 228 ITM: 31 | |||
| 300,000 PHP (270,000 + 30,000) | $20,135 PHP 1,168,000 | 5 | 53 ITM: 7 | |
| 60,000 PHP (54,000 + 6,000) | 1202 ITM: 175 | |||
| 600,000 PHP (570,000 + 30,000) | $18,969 PHP 1,104,000 | 11 | 81 ITM: 11 | |
| 50,000 PHP (45,000 + 5,000) | $1,880 PHP 109,000 | 4 | 21 ITM: 4 | |
| 2,000,000 KRW | ||||
| 1,600,000 KRW | ||||
| 33,000 NT$ | $39,570 NT$ 1,264,000 | 5 | ||
| 33,000 NTD | ||||
| $1,060 NTD 34,000 | 25 | |||
| $10,010 NTD 321,000 | 17 | |||
| $3,110 NTD 100,000 | 153 | |||
| 120,000 TWD (110,000 + 10,000) | $8,720 TWD 279,000 | 12 | ||
| 2,200,000 South Korean Won | ||||
| 1,500,000 South Korean Won | ||||























