
ITM
28 (80%)
Final Tables
17 (48.6%)
Wins
2 (5.7%)
Best #
1st place
Largest Prize
$63,000
Total Prize
$462,994
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 25,000 TWD (22,500 + 2,500) | $4,290 TWD 132,900 | 37 | 1867 ITM: 260 | |
| 165,000 TWD (154,000 + 11,000) | $34,870 TWD 1,077,500 | 4 | 74 ITM: 11 | |
| 3,000 TWD (2,500 + 500) | $275 TWD 8,500 | 6 | 56 ITM: 8 | |
| 12,000,000 KRW (11,160,000 + 840,000) | 159 ITM: 24 | |||
| 8,000,000 KRW (7,280,000 + 720,000) | $11,905 KRW 17,000,000 | 18 | 149 ITM: 23 | |
| $30,000 (28,250 + 1,750) | $63,000 | 12 | 94 ITM: 15 | |
| 30,000 MYR (24,631 + 5,369) | $25,335 MYR 107,000 | 8 | 106 ITM: 15 | |
| 7,000,000 KRW | $11,370 KRW 16,030,000 | 17 | 305 ITM: 39 | |
| 4,500,000 KRW | $16,765 KRW 23,640,000 | 4 | 141 ITM: 23 | |
| 1,500,000 KRW | $9,860 KRW 13,904,000 | 1 | 29 ITM: 5 | |
| 2,600,000 KRW | $3,070 KRW 4,330,000 | 196 | 1693 ITM: 247 | |
| 35,000,000 KRW | 40 ITM: 6 | |||
| 3,000,000 KRW (2,700,000 + 300,000) | $23,160 KRW 32,030,000 | 3 | 107 ITM: 15 | |
| 5,000,000 KRW (4,500,000 + 500,000) | $6,645 KRW 9,190,000 | 30 | 245 ITM: 31 | |
| 300,000 KRW (250,020 + 49,980) | $555 KRW 770,000 | 6 | 46 ITM: 6 | |
| 350,000 KRW (291,690 + 58,310) | $1,880 KRW 2,600,000 | 3 | 68 ITM: 10 | |
| 4,000,000 KRW (3,600,000 + 400,000) | $41,270 KRW 57,430,000 | 2 | 85 ITM: 12 | |
| 2,500,000 KRW (2,250,000 + 250,000) | $4,120 KRW 5,700,000 | 89 | 1281 ITM: 191 | |
| 85,000 TWD (76,500 + 8,500) | $18,610 TWD 603,000 | 7 | 230 ITM: 31 | |
| $25 TWD 800 | 3 | 16 ITM: 3 | ||
| 800,000 TWD (777,000 + 23,000) | 45 ITM: 6 | |||
| 55,000 TWD (49,500 + 5,500) | $2,760 TWD 89,500 | 312 | 2547 ITM: 375 | |
| 100,000 TWD (90,000 + 10,000) | $21,280 TWD 689,500 | 4 | 81 ITM: 11 | |
| 2,400 MYR (2,160 + 240) | $1,855 MYR 8,200 | 124 | 1974 ITM: 217 | |
| 22,000 NTD (20,000 + 2,000) | $1,915 NTD 63,000 | 66 | 1497 ITM: 153 | |
| 1,500,000 PHP (1,455,000 + 45,000) | $61,445 PHP 3,575,000 | 4 | 21 ITM: 4 | |
| 20,000 PHP (17,800 + 2,200) | $3,155 PHP 183,552 | 1 | 29 ITM: 5 | |
| 600,000 PHP (570,000 + 30,000) | $28,454 PHP 1,656,000 | 8 | 81 ITM: 11 | |
| 60,000 PHP (54,000 + 6,000) | 1202 ITM: 175 | |||
| 100,000 PHP (90,000 + 10,000) | $9,155 PHP 531,000 | 4 | 58 ITM: 8 | |
| 165,000 PHP | ||||
| $50,300 NTD 1,613,000 | 5 | |||
| $5,670 NTD 182,000 | 70 | |||



















