ITM
19 (40.4%)
Final Tables
3 (6.4%)
Wins
1 (2.1%)
Best #
1st place
Largest Prize
$167,830
Total Prize
$283,243
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 165,000 PHP (148,500 + 16,500) | $8,610 PHP 505,000 | 21 | 384 ITM: 55 | |
| 2,600,000 KRW | $3,360 KRW 4,740,000 | 164 | 1693 ITM: 247 | |
| 80,000 PHP | $7,360 PHP 425,000 | 21 | 1246 ITM: 183 | |
| 11,800 PHP | $1,410 PHP 80,000 | 10 | 105 ITM: 10 | |
| 2,500,000 KRW (2,250,000 + 250,000) | $3,789 KRW 5,200,000 | 92 | 886 ITM: 139 | |
| 60,000 PHP (54,000 + 6,000) | 1202 ITM: 175 | |||
| 600,000 PHP (570,000 + 30,000) | $36,409 PHP 2,119,000 | 7 | 81 ITM: 11 | |
2025.02.08 - 2025.02.09 | 20,000 PHP (17,800 + 2,200) | $5,172 PHP 301,000 | 4 | 377 ITM: 55 |
| 35,000,000 VND | $4,869 VND 123,500,000 | 68 | ||
| 2,000,000 KRW | $2,970 KRW 4,150,000 | 81 | ||
| 1,600,000 KRW | ||||
| 80,000,000 VND | $6,691 VND 169,890,000 | 12 | ||
| 36,000,000 VND | ||||
| 600,000 PHP | $167,830 PHP 9,785,100 | 1 | ||
| 85,000 PHP | ||||
| 70,000 PHP | $2,163 PHP 125,000 | 53 | ||
| 165,000 PHP | ||||
| 2,400,000 â‚© | ||||
| 30,000,000 VND (27,000,000 + 3,000,000) | $3,870 VND 95,000,000 | 60 | ||
| 250,000 Philippine Peso | ||||
| 500,000 Philippine Peso | ||||
| 80,000 Philippine Peso | $4,546 Philippine Peso 265,000 | 40 | ||
| 70,000 PHP | ||||
| 20,000 PHP | $1,075 PHP 63,000 | 47 | ||























