ITM
35 (77.8%)
Final Tables
10 (22.2%)
Wins
1 (2.2%)
Best #
1st place
Largest Prize
$44,160
Total Prize
$141,925
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 35,000 TWD (31,500 + 3,500) | $2,725 TWD 84,000 | 61 | 1076 ITM: 166 | |
| 20,000,000 VND (17,800,000 + 2,200,000) | $2,175 VND 57,300,000 | 84 | 1564 ITM: 198 | |
| 10,000,000 VND (8,900,000 + 1,100,000) | $970 VND 25,600,000 | 20 | 276 ITM: 35 | |
| 40,000,000 VND (36,000,000 + 4,000,000) | $2,710 VND 71,400,000 | 10 | 66 ITM: 10 | |
| 12,000,000 VND (10,600,000 + 1,400,000) | $1,445 VND 38,100,000 | 62 | 1382 ITM: 175 | |
| 9,000,000 VND (8,000,000 + 1,000,000) | $3,495 VND 92,100,000 | 5 | 210 ITM: 27 | |
| $2,000 | $3,000 | 18 | 189 ITM: 32 | |
| $3,000 | $4,550 | 160 | 1185 ITM: 190 | |
| 5,000 TWD | $310 TWD 9,500 | 10 | 70 ITM: 11 | |
| 33,000 TWD | $2,030 TWD 62,000 | 133 | 897 ITM: 134 | |
2025.08.26 - 2025.08.27 | 66,000 TWD | $4,155 TWD 127,000 | 10 | 77 ITM: 12 |
| 5,000 TWD | $1,115 TWD 34,000 | 4 | 132 ITM: 20 | |
| 3,200 MYR (2,571 + 629) | $2,360 MYR 10,000 | 85 | 1974 ITM: 217 | |
| 2,100 MYR (1,687 + 413) | $5,055 MYR 21,400 | 5 | 386 ITM: 56 | |
| 2,100 MYR (1,687 + 413) | $640 MYR 2,700 | 24 | 497 ITM: 74 | |
| 1,000 MYR (786 + 214) | $730 MYR 3,100 | 4 | 34 ITM: 6 | |
| 1,000 MYR (786 + 214) | $640 MYR 2,700 | 6 | 53 ITM: 7 | |
| 1,000 MYR (804 + 196) | $1,065 MYR 4,500 | 63 | 2010 ITM: 256 | |
| 6,000 NTD (5,100 + 900) | $455 NTD 13,300 | 11 | 93 ITM: 13 | |
| 3,500 NTD (2,975 + 525) | $310 NTD 9,100 | 19 | 192 ITM: 29 | |
| 9,000 NTD (7,650 + 1,350) | $1,205 NTD 35,500 | 158 | 8478 ITM: 673 | |
| 1,000,000 KRW (900,000 + 100,000) | $2,000 KRW 2,750,000 | 20 | 453 ITM: 69 | |
| 12,000 MYR (11,040 + 960) | $44,160 MYR 195,000 | 1 | 122 ITM: 17 | |
| 2,400 MYR (2,160 + 240) | $14,880 MYR 65,700 | 204 | 1974 ITM: 217 | |
| 12,000 MYR (11,040 + 960) | $25,240 MYR 112,000 | 3 | 93 ITM: 13 | |
| 2,100 MYR (1,890 + 210) | $2,210 MYR 9,800 | 9 | 541 ITM: 79 | |
| 1,000 MYR (880 + 120) | $180 MYR 800 | 25 | 177 ITM: 28 | |
| 810,000 KRW (729,000 + 81,000) | $1,340 KRW 1,930,000 | 9 | 129 ITM: 17 | |
| 500,000 KRW (450,000 + 50,000) | $855 KRW 1,230,000 | 8 | 75 ITM: 11 | |
| 810,000 KRW (729,000 + 81,000) | $570 KRW 820,000 | 56 | 494 ITM: 72 | |
| 9,000 MYR (7,390 + 1,610) | $2,000 MYR 9,000 | 24 | ||
| 3,494 MYR (2,812 + 682) | $1,245 MYR 5,600 | 11 |





















