ITM
41 (65.1%)
Final Tables
15 (23.8%)
Wins
4 (6.3%)
Best #
1st place
Largest Prize
$79,000
Total Prize
$448,973
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 1,500,000 KRW (1,350,000 + 150,000) | $2,150 KRW 3,070,000 | 46 | 515 ITM: 66 | |
| 100,000 TWD (94,000 + 6,000) | $13,515 TWD 414,000 | 4 | 49 ITM: 8 | |
| 35,000 TWD (31,500 + 3,500) | $2,410 TWD 74,400 | 89 | 1076 ITM: 166 | |
| 15,000 TWD (13,500 + 1,500) | $10,480 TWD 321,000 | 2 | 319 ITM: 49 | |
| 22,000 TWD (20,000 + 2,000) | $3,040 TWD 93,100 | 4 | 54 ITM: 9 | |
| 7,000,000 KRW | $7,210 KRW 10,170,000 | 31 | 305 ITM: 39 | |
| 1,000,000 KRW | $2,020 KRW 2,850,000 | 17 | 255 ITM: 31 | |
| 1,500,000 KRW | $1,930 KRW 2,720,000 | 11 | 100 ITM: 15 | |
| 1,100,000 KRW | $19,240 KRW 27,120,000 | 6 | 1111 ITM: 157 | |
| 40,000 TWD (37,000 + 3,000) | $5,985 TWD 180,000 | 3 | 36 ITM: 6 | |
| 60,000 TWD (54,000 + 6,000) | $6,740 TWD 206,800 | 4 | 42 ITM: 7 | |
| 40,000 TWD (36,000 + 4,000) | $2,850 TWD 87,500 | 4 | 23 ITM: 4 | |
| $10,000 | $32,500 | 489 | 9735 ITM: 1462 | |
| $1,000 | $2,012 | 374 | 3074 ITM: 461 | |
| $1,000 | $2,755 | 89 | 1932 ITM: 290 | |
| $1,500 | $3,018 | 1203 | 9920 ITM: 1488 | |
| $600 | $1,200 | 378 | 2775 ITM: 418 | |
| $1,500 | $5,040 | 57 | 1452 ITM: 219 | |
| $600 | $10,815 | 13 | 3110 ITM: 467 | |
| $5,000 | $11,592 | 63 | 757 ITM: 114 | |
| $1,000 | $2,130 | 822 | 19654 ITM: 1045 | |
| $5,000 (4,700 + 300) | $8,000 | 9 | 59 ITM: 9 | |
| $1,750 (1,575 + 175) | $3,106 | 56 | 643 ITM: 95 | |
| $2,500 (2,231 + 269) | $6,980 | 2 | 21 ITM: 4 | |
| $1,000 (873 + 127) | $52,342 | 1 | 309 ITM: 46 | |
| 110,000 TWD (99,000 + 11,000) | $9,535 TWD 309,000 | 27 | 415 ITM: 55 | |
| 55,000 TWD (49,500 + 5,500) | $3,505 TWD 113,500 | 207 | 2547 ITM: 375 | |
| 33,000 NT$ | $50,680 NT$ 1,660,000 | 3 | 862 ITM: 131 | |
| 40,000 NT$ | $1,390 NT$ 45,500 | 10 | 94 ITM: 14 | |
| $400 (360 + 40) | $10,650 | 1 | 100 ITM: 13 | |
| $1,100 (1,000 + 100) | $79,000 | 1 | 457 ITM: 58 | |
| $3,500 (3,300 + 200) | 750 ITM: 94 | |||
| $1,100 (1,000 + 100) | $2,985 | 5 | 127 ITM: 16 | |
| $1,000 (900 + 100) | $1,000 | 58 | 482 ITM: 61 | |
| $800 (720 + 80) | $1,119 | 40 | 472 ITM: 60 | |
| $600 (540 + 60) | $2,976 | 18 | 527 ITM: 66 |





























