WPT Cambodia – Championship Warm Up draws 489, Amit Kaushik leads in 103 survivors

Asia-Pacific
Live Poker
Rest of the World
01/19/2024

field shot january 19 1

The World Poker Tour (WPT) Cambodia Championship Warm Up was the hottest item on the menu the past two days, drawing a combined 489 entries over three entry flights. This sent the prize pool soaring over double to USD 341,518.

WPT Cambodia Championship Warm Up – Day 1A

Day 1B drew the largest crowd of 217 entries. Among the attendees were large contingents from Vietnam, Philippines, and Australia, that included top players Dao Minh Phu, Nguyen Quang Huy, Mike Takayama, Christopher Mateo, and John Perry.

amit kaushik 2 1
Amit Kaushik

The heat wrapped up with 40 players advancing led by India’s Amit Kaushik with a commanding 822,000 stack. Kaushik will be the only player entering Day 2 with over 100 bb.

Over at Day 1C, only 47 new players jumped in plus 102 re-entries for 149 in total. Among the 40 survivors were Chinese players Jinlong Hu, Zhifan Ye, and Renji Mao. Bagging the largest was South Africa’s Marc Joseph with 403,000 (50 bb).

marc joseph
Marc Joseph

Coming Day 2, on January 20, 103 players will return, each one hunting down a spot in the money round which begins at 62nd place. The minimum payout is USD 1,393but what everyone will be aiming for is a seat at the final table where USD 66,029 awaits the champion.

Check out all the numbers and chip counts down below.

Date: January 18 to 21, 2024
Buy in: USD 800
Guarantee: USD 150,000 (already breached)
Entries: 489 (289 unique)
Prize pool: USD 340,518
ITM: 62 places

1st place payout: USD 66,000
*Full prize pool breakdown to be announced

Day 1 results

Day 1A entries: 123 entries (107 unique) / 23 advanced
Day 1B entries: 217 (135 unique) / 40 advanced
Day 1C (Turbo): 149 entries (47 unique) / 40 advanced

WPT Cambodia – Daily Updates

Day 2 info

Day 2 qualifiers: 103 players
Chips in play: 24,450,000
Average stack: 237,378 (29 bb)
Opening blnids: 4K-8K ante 8K
Cards flying: January 20 at 11:30am

Day 2 players by stack size

Rank Player Flag Stack BB
Table / Seat
1 Amit Kaushik India 822,000 103 T-46 [02]
2 Maulik Bharatkumar Shukla India 658,000 82 T-20 [03]
3 Dmitrii Ippolitov Russia 650,000 81 T-46 [05]
4 Samuel David Adams New Zealand 537,000 67 T-03 [08]
5 John Edward Perry Australia 504,000 63 T-08 [04]
6 Tian Hao Zheng China 500,000 63 T-09 [05]
7 Koen Breed Netherlands 472,000 59 T-20 [07]
8 Rayhaan Adam South Africa 471,000 59 T-45 [09]
9 Hun Tae Choi Korea 466,000 58 T-01 [05]
10 Adrien Franck Berger France 435,000 54 T-14 [04]
11 Jianfeng Sun China 423,000 53 T-01 [03]
12 Ilya Firstov Kazakhstan 421,000 53 T-09 [01]
13 Jonald Obana Garcia Philippines 420,000 53 T-14 [09]
14 Sean Ragozzini Australia 410,000 51 T-14 [02]
15 Marc Anthony Joseph South Africa 403,000 50 T-02 [07]
16 Byoung Soo Lee Korea 396,000 50 T-20 [01]
17 Hyungtaek Jo Korea 395,000 49 T-45 [02]
18 Pyeongkang Kim Korea 388,000 49 T-15 [08]
19 Minh Phu Dao Viet Nam 375,000 47 T-03 [01]
20
Diego Alejandro Miyashiro Uechi
372,000 47 T-02 [06]
21 Christopher Vecino Mateo Philippines 353,000 44 T-15 [06]
22 Song Hau Pham Viet Nam 346,000 43 T-02 [08]
23 Jun Li Ireland 341,000 43 T-14 [07]
24 Van Men Nguyen Viet Nam 333,000 42 T-21 [03]
25 Kyle Bao Quoc An Diep USA 331,000 41 T-46 [09]
26 Dmitrii Isaev Russia 322,000 40 T-03 [05]
27 Luke Martinelli Australia 307,000 38 T-15 [07]
28 Maxime Joseph Tantaro France 305,000 38 T-15 [09]
29 Tien Loon Ling Malaysia 303,000 38 T-45 [03]
30 Xin Zhao China 300,000 38 T-03 [07]
31 Trung Quan Nguyen Viet Nam 287,000 36 T-14 [08]
32 Abbouchi Mohamad Lebanon 286,000 36 T-08 [06]
33 Zsolt Cserhati Hungary 277,000 35 T-09 [02]
34 Jinlong Hu China 266,000 33 T-20 [04]
35 Wei-Tse Chang Taiwan 254,000 32 T-01 [04]
36 Wattana Sophontanakup Thailand 252,000 32 T-45 [04]
37 Jijun Xu China 251,000 31 T-46 [01]
38 Oliver Schulze Germany 240,000 30 T-21 [04]
39 Oleg Titov Russia 240,000 30 T-01 [07]
40 Van Xuan Nguyen Viet Nam 235,000 29 T-20 [02]
41 Vikaash Shah India 233,000 29 T-03 [03]
42 Zhifan Ye China 231,000 29 T-01 [06]
43 Julian Andrew Warhurst Australia 222,000 28 T-01 [02]
44 Adrien Michel Tantaro France 221,000 28 T-02 [01]
45 Jeongmin Park Korea 220,000 28 T-46 [07]
46 Jennifer Kate Cassell Australia 217,000 27 T-14 [01]
47 Frank James Lillis Ireland 216,000 27 T-15 [01]
48 Raja Sekhar Puttamsetty India 215,000 27 T-46 [06]
49 Zuxiong He China 208,000 26 T-08 [03]
50 Dexter Santos Philippines 206,000 26 T-20 [08]
51 Anthony Cierco France 199,000 25 T-09 [04]
52 Hwanho Choe Korea 198,000 25 T-21 [01]
53 Seongmin Lee Korea 197,000 25 T-02 [05]
54 Minsu Kim Korea 195,000 24 T-02 [03]
55 Yita Choong Australia 195,000 24 T-01 [09]
56 Hon Cheong Lee Hong Kong 190,000 24 T-02 [09]
57 Joni Seppo Juhani Rantamaki Finland 184,000 23 T-46 [08]
58 Ronan Madden Iceland 182,000 23 T-13 [03]
59 Mike Andillo Takayama Philippines 171,000 21 T-02 [02]
60 Laury Philippe Vanlerberghe France 163,000 20 T-45 [05]
61 Nobuyasu Sato Japan 162,000 20 T-09 [09]
62 Erick Alex Goni Marcos Peru 157,000 20 T-09 [06]
63 Youngchae Youn Korea 156,000 20 T-20 [05]
64 Cheng Zhang China 155,000 19 T-08 [02]
65 William Noble Bolton Australia 155,000 19 T-09 [07]
66 Rauf Kaan Avci Turkey 151,000 19 T-13 [07]
67 Yuwen Pan China 151,000 19 T-13 [09]
68 Taruli Asima Aritonang Indonesia 149,000 19 T-14 [06]
69 Nicolae-Claudiu Marinescu Romania 148,000 19 T-09 [03]
70 Bien Mai Viet Nam 147,000 18 T-13 [05]
71 Hua-Wei Lin Taiwan 146,000 18 T-08 [07]
72 Thomas Lee Canada 144,000 18 T-21 [06]
73 Xiaosheng Zheng China 144,000 18 T-21 [02]
74 Mark Kavaleu Belarus 144,000 18 T-45 [07]
75 Aayush Arya India 138,000 17 T-15 [04]
76 Bonifacio Jr.Delingon Mondalo Philippines 137,000 17 T-15 [05]
77 Haile Rafik Kuo Grenada 136,000 17 T-46 [03]
78 Pablo Beltran De Heredia Garcia Spain 135,000 17 T-13 [04]
79 Quang Huy Nguyen Viet Nam 134,000 17 T-03 [04]
80 Matthew Bevin USA 133,000 17 T-03 [06]
81 Georgios Skarparis Cyprus 128,000 16 T-14 [05]
82 Jhon Hendri Indonesia 128,000 16 T-13 [06]
83
Davidyouveakreach Koy
127,000 16 T-15 [03]
84 Thomas Gary Pound USA 123,000 15 T-21 [07]
85 Marlon Darius Bazgar Germany 121,000 15 T-20 [06]
86 Bas Wilhelmus Cornelis Jo De Laat Netherlands 114,000 14 T-14 [03]
87 Zhihao Chen China 112,000 14 T-13 [01]
88 Daniel Patrick Tighe Ireland 112,000 14 T-45 [08]
89 Tola Keo Australia 106,000 13 T-09 [08]
90 Jerome Adam Bradpiece United Kingdom 104,000 13 T-15 [02]
91 Rundulf Martin Gonzales Philippines 99,000 12 T-08 [08]
92 Hongru Zhang China 95,000 12 T-21 [05]
93 Ali Khalili 94,000 12 T-45 [06]
94 Todd Randall Hansen USA 94,000 12 T-13 [08]
95 Rindra Norodom 90,000 11 T-02 [04]
96 Chien-Chih Weng Taiwan 84,000 11 T-13 [02]
97 Thanh Ha Duong Viet Nam 83,000 10 T-20 [09]
98 Zhun Wang China 80,000 10 T-21 [08]
99 Kenji Hamamoto Japan 74,000 9 T-08 [01]
100 Chakshu Deep Raina India 69,000 9 T-03 [09]
101 Francesco Micucci Luxembourg 68,000 9 T-08 [09]
102 Li Xue Yan Andy Singapore 52,000 7 T-45 [01]
103 Sergei Egorov Russia 30,000 4 T-01 [01]

Day 1A – 23 survivors

Player Flag Stack
Samuel David Adams New Zealand 537,000
John Edward Perry Austraila 504,000
Koen Breed Netherlands 472,000
Hun Tae Choi Korea 466,000
Adrien Franck Berger France 435,000
Ilya Firstov Kazakhstan 421,000
Hyungtaek Jo Korea 395,000
Jun Li UK 341,000
Maxime Joseph Tantaro France 305,000
Zsolt Cserhati Hungary 277,000
Oliver Schulze Germany 240,000
Adrien Michel Tantaro France 221,000
Raja Sekhar Puttamsetty India 215,000
Minsu Kim Korea 195,000
Youngchae Youn Korea 156,000
Cheng Zhang China 155,000
Rauf Kaan Avci Turkey 151,000
Thomas Lee Canada 144,000
Aayush Arya India 138,000
Davidyouveakreach Koy
127,000
Zhihao Chen China 112,000
Tola Keo Australia 106,000
Ali Khalili Canada 94,000

Day 1B – 40 survivors

Player Flag Stack
Amit Kaushik India 822,000
Maulik Bharatkumar Shukla India 658,000
Dmitrii Ippolitov Russian Federation 650,000
Tianhao Zheng China 500,000
Rayhaan Adam South Africa 471,000
Jianfeng Sun China 423,000
Jonald Obana Garcia Philippines 420,000
Sean Ragozzini Australia 410,000
Pyeongkang Kim Korea, Republic Of 388,000
Minh Phu Dao Viet Nam 375,000
Christopher Vecino Mateo Philippines 353,000
Van Men Nguyen Viet Nam 333,000
Kyle Bao Quoc An Diep Usa 331,000
Dmitrii Isaev Russian Federation 322,000
Xin Zhao China 300,000
Trung Quan Nguyen Viet Nam 287,000
Abbouchi Mohamad Lebanon 286,000
Wattana Sophontanakup Thailand 252,000
Van Xuan Nguyen Viet Nam 235,000
Julian Andrew Warhurst Australia 222,000
Jeongmin Park Korea, Republic Of 220,000
Jennifer Kate Cassell Australia 217,000
Dexter Santos Cambodia 206,000
Hwanho Choe Korea, Republic Of 198,000
Seongmin Lee Korea, Republic Of 197,000
Mike Andillo Takayama Philippines 171,000
Laury Philippe Vanlerberghe France 163,000
William Noble Bolton Australia 155,000
Yuwen Pan China 151,000
Nicolae-Claudiu Marinescu Romania 148,000
Hua-Wei Lin Taiwan, Province Of China 146,000
Bonifacio Jr.Delingon Mondalo Philippines 137,000
Pablo Beltran De Heredia Garcia Spain 135,000
Quang Huy Nguyen Viet Nam 134,000
Todd Randall Hansen Usa 94,000
Rindra Norodom Cambodia 90,000
Chien-Chih Weng Taiwan, Province Of China 84,000
Thanh Ha Duong Viet Nam 83,000
Kenji Hamamoto Japan 74,000
Sergei Egorov Russian Federation 30,000

Day 1C – 40 survivors

Player Flag Stack
Marc Anthony Joseph South Africa 403,000
Byoung Soo Lee Korea, Democratic People’S Republic Of) 396,000
Diego Alejandro Miyashiro Uechi Cambodia 372,000
Song Hau Pham Viet Nam 346,000
Luke Martinelli Australia 307,000
Tien Loon Ling Malaysia 303,000
Jinlong Hu China 266,000
Wei-Tse Chang Taiwan, Province Of China 254,000
Jijun Xu China 251,000
Oleg Titov Russian Federation 240,000
Vikaash Shah India 233,000
Zhifan Ye China 231,000
Frank James Lillis Iran (Islamic Republic Of) 216,000
Zuxiong He China 208,000
Anthony Cierco Afghanistan 199,000
Yita Choong Australia 195,000
Hon Cheong Lee Hong Kong 190,000
Joni Seppo Juhani Rantamaki Finland 184,000
Ronan Madden Iceland 182,000
Nobuyasu Sato Japan 162,000
Erick Alex Goni Marcos Peru 157,000
Taruli Asima Aritonang Indonesia 149,000
Bien Mai Viet Nam 147,000
Xiaosheng Zheng China 144,000
Mark Kavaleu Belarus 144,000
Haile Rafik Kuo Grenada 136,000
Matthew Bevin Usa 133,000
Georgios Skarparis Cyprus 128,000
Jhon Hendri Indonesia 128,000
Thomas Gary Pound Usa 123,000
Marlon Darius Bazgar Germany 121,000
Bas Wilhelmus Cornelis Jo De Laat Netherlands 114,000
Daniel Patrick Tighe Ireland 112,000
Jerome Adam Bradpiece United Kingdom 104,000
Rundulf Martin Gonzales Philippines 99,000
Hongru Zhang China 95,000
Zhun Wang China 80,000
Chakshu Deep Raina India 69,000
Francesco Micucci Luxembourg 68,000
Li Xue Yan Andy Singapore 52,000
Author:triccia