Blind level
Level 22: 6,000 / 12,000 ante: 12,000
Entries
47/748
Total Chips
22,440,000
Average
477,447
Day 2
Karlo De SottoKarlo De Sotto
12/15/2024, 5:28:43 PM
Day 1A - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo LinTaiwan | 361,500(241 BB) |
LY Li Yang LaiTaiwan | 317,500(212 BB) |
SC Shih Chuan HuTaiwan | 201,500(134 BB) |
KC Ka-seng ChioMacao | 189,000(126 BB) |
EC East ChenTaiwan | 183,000(122 BB) |
TS Taisei SakamotoJapan | 174,500(116 BB) |
KC Keng Chih HoTaiwan | 168,500(112 BB) |
YH Yu HsuTaiwan | 166,500(111 BB) |
SL Sin Lan ChenTaiwan | 151,000(101 BB) |
CW Chih Wei ChenTaiwan | 145,500(97 BB) |
CH Cheng Hao CheTaiwan | 145,500(97 BB) |
CH Chen Huang JieTaiwan | 129,500(86 BB) |
LW Lin Wei ChunTaiwan | 125,000(83 BB) |
DE David ErquiagaPhilippines | 119,000(79 BB) |
CT Chang Tao WeiTaiwan | 112,500(75 BB) |
WC Wen Chun HsuTaiwan | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting ChenTaiwan | 102,000(68 BB) |
ML Mao Lun YuTaiwan | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao LinTaiwan | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung HuTaiwan | 62,000(41 BB) |
JT Jui Tse KaoTaiwan | 60,500(40 BB) |
TC Tse Chun HongHong Kong | 58,500(39 BB) |
ZY Zhang Yu WeiTaiwan | 44,500(30 BB) |
PC Po Chia LiaoTaiwan | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun YaoTaiwan | 19,000(13 BB) |
16,500(11 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
44/178
Total Chips
5,340,000
Average
121,364
Day 1B
TriciaTricia
12/15/2024, 5:28:43 PM
Day 1A Ends - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo LinTaiwan | 361,500(241 BB) |
LY Li Yang LaiTaiwan | 317,500(212 BB) |
SC Shih Chuan HuTaiwan | 201,500(134 BB) |
KC Ka-seng ChioMacao | 189,000(126 BB) |
EC East ChenTaiwan | 183,000(122 BB) |
TS Taisei SakamotoJapan | 174,500(116 BB) |
KC Keng Chih HoTaiwan | 168,500(112 BB) |
YH Yu HsuTaiwan | 166,500(111 BB) |
SL Sin Lan ChenTaiwan | 151,000(101 BB) |
CW Chih Wei ChenTaiwan | 145,500(97 BB) |
CH Cheng Hao CheTaiwan | 145,500(97 BB) |
CH Chen Huang JieTaiwan | 129,500(86 BB) |
LW Lin Wei ChunTaiwan | 125,000(83 BB) |
DE David ErquiagaPhilippines | 119,000(79 BB) |
CT Chang Tao WeiTaiwan | 112,500(75 BB) |
WC Wen Chun HsuTaiwan | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting ChenTaiwan | 102,000(68 BB) |
ML Mao Lun YuTaiwan | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao LinTaiwan | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung HuTaiwan | 62,000(41 BB) |
JT Jui Tse KaoTaiwan | 60,500(40 BB) |
TC Tse Chun HongHong Kong | 58,500(39 BB) |
ZY Zhang Yu WeiTaiwan | 44,500(30 BB) |
PC Po Chia LiaoTaiwan | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun YaoTaiwan | 19,000(13 BB) |
16,500(11 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
32/125
Total Chips
3,750,000
Average
117,188
Day 1A
Karlo De SottoKarlo De Sotto
12/15/2024, 5:28:43 PM
Day 1A Ends - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo LinTaiwan | 361,500(241 BB) |
LY Li Yang LaiTaiwan | 317,500(212 BB) |
SC Shih Chuan HuTaiwan | 201,500(134 BB) |
KC Ka-seng ChioMacao | 189,000(126 BB) |
EC East ChenTaiwan | 183,000(122 BB) |
TS Taisei SakamotoJapan | 174,500(116 BB) |
KC Keng Chih HoTaiwan | 168,500(112 BB) |
YH Yu HsuTaiwan | 166,500(111 BB) |
SL Sin Lan ChenTaiwan | 151,000(101 BB) |
CW Chih Wei ChenTaiwan | 145,500(97 BB) |
CH Cheng Hao CheTaiwan | 145,500(97 BB) |
CH Chen Huang JieTaiwan | 129,500(86 BB) |
LW Lin Wei ChunTaiwan | 125,000(83 BB) |
DE David ErquiagaPhilippines | 119,000(79 BB) |
CT Chang Tao WeiTaiwan | 112,500(75 BB) |
WC Wen Chun HsuTaiwan | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting ChenTaiwan | 102,000(68 BB) |
ML Mao Lun YuTaiwan | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao LinTaiwan | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung HuTaiwan | 62,000(41 BB) |
JT Jui Tse KaoTaiwan | 60,500(40 BB) |
TC Tse Chun HongHong Kong | 58,500(39 BB) |
ZY Zhang Yu WeiTaiwan | 44,500(30 BB) |
PC Po Chia LiaoTaiwan | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun YaoTaiwan | 19,000(13 BB) |
16,500(11 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 2:17:11 PM
Lin Bets on the Turn
Level 11: 600 / 1,200 ante: 1,200
Liao Bo Lin
Hu Chung I raised to 2,400 from under the gun and received two callers, Liao Bo Lin on the button and David Erquiaga from the big blind. Three players saw a flop of 4♦ 4♠ J♣ and checked through to see the 4♠ fall on the turn, where Erquiaga and Hu Chung checked the action to Lin, who led out for 3,500, forcing his two opponents to muck the hand.
Player | Chips |
---|---|
LB Liao Bo LinTaiwan | 171,000(143 BB) |
DE David ErquiagaPhilippines | 131,500(110 BB) |
99,000(83 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 12:01:45 PM
Chip Count
Level 8: 500 / 1,000 ante: 1,000
Player | Chips |
---|---|
176,000(176 BB) | |
CH Chen Huang JieTaiwan | 163,500(164 BB) |
ZY Zhang Yu (2)Taiwan | 141,000(141 BB) |
115,000(115 BB) | |
112,000(112 BB) | |
DE David ErquiagaPhilippines | 98,000(98 BB) |
98,000(98 BB) | |
JK Jui KaoTaiwan | 96,000(96 BB) |
YH Yu HsuTaiwan | 95,000(95 BB) |
CL Chen Lin (2)Taiwan | 82,000(82 BB) |
TN Tang NgongHong Kong | 71,500(72 BB) |
61,500(62 BB) | |
LB Liao Bo LinTaiwan | 42,000(42 BB) |