Players Series Taipei 2024 Festival Results
Players Series Taipei 2024
Festival Results
Date: December 13 to 23, 2024
Asia Poker Arena
Taipei City, Taiwan
Events: 38
Main Event
Date/s: December 19-23, 2024
Buy-in: NT$ 16,500 (~US$ 525)
Guarantee: NT$ 15,000,000 (~US$ 461,350)
Entries: 748
Prize pool: NT$ 15,000,000 (~US$ 461,350)
ITM: 112 places
*Heads up ICM deal, play for the trophy
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Hsuan Yu Lai | Taiwan | 1,884,000* | 56,520* |
2 | Sinlan Chen | Taiwan | 2,200,000* | 66,000* |
3 | Chang Ming Hon | Taiwan | 1,050,000 | 31,500 |
4 | Zong Chi He | Taiwan | 820,000 | 24,600 |
5 | Yucheng Hsu | Taiwan | 638,000 | 19,140 |
6 | Ruei Jiun Liang | Taiwan | 498,000 | 14,940 |
7 | Erwin Ng | Singapore | 390,000 | 11,700 |
8 | Shun Hei Lee | Hong Kong | 309,000 | 9,270 |
9 | Jonathan Looi | Malaysia | 246,000 | 7,380 |
10 | Sheng Kuang Fu | Taiwan | 200,000 | 6,000 |
11 | Pojui Chen | Taiwan | 200,000 | 6,000 |
12 | Guojin Zeng | Taiwan | 168,000 | 5,040 |
13 | Chun Hong Tse | Hong Kong | 168,000 | 5,040 |
14 | Yi Xuan Wu | Taiwan | 145,000 | 4,350 |
15 | Mu Ze Li | Taiwan | 145,000 | 4,350 |
16 | Kaian Chuang | Taiwan | 128,000 | 3,840 |
17 | Yu Chun Chen | Taiwan | 128,000 | 3,840 |
18 | Yuan Hsu Lee | Taiwan | 128,000 | 3,840 |
19 | Zhi Yu Wang | Taiwan | 113,000 | 3,390 |
20 | Mao Lun Yu | Taiwan | 113,000 | 3,390 |
21 | Suya Lee | Australia | 113,000 | 3,390 |
22 | Thananan | Thailand | 100,000 | 3,000 |
23 | Yutang Wang | Taiwan | 100,000 | 3,000 |
24 | Chunyao Hou | Taiwan | 100,000 | 3,000 |
25 | Yu Liang Chen | Taiwan | 88,500 | 2,655 |
26 | Kim Kunwoo | South Korea | 88,500 | 2,655 |
27 | Kaihung Hu | Taiwan | 88,500 | 2,655 |
28 | Lok Chan | Hong Kong | 88,500 | 2,655 |
29 | Keolin Naidoo | Australia | 80,500 | 2,415 |
30 | Bo Lin Liao | Taiwan | 80,500 | 2,415 |
31 | Jaeseoung Yoon | South Korea | 80,500 | 2,415 |
32 | Francesco D Astici | Italy | 80,500 | 2,415 |
33 | Poyuan Chen | Taiwan | 74,000 | 2,220 |
34 | Po Chia Liao | Taiwan | 74,000 | 2,220 |
35 | Rico Leung | Hong Kong | 74,000 | 2,220 |
36 | Zi Shiang Hsu | Taiwan | 74,000 | 2,220 |
37 | Wanyu Lo | Taiwan | 74,000 | 2,220 |
38 | Weicheng Wen | Taiwan | 74,000 | 2,220 |
39 | Tirajad | Thailand | 74,000 | 2,220 |
40 | Sing Wen Chen | Taiwan | 74,000 | 2,220 |
41 | Jia Cheng Luo | Taiwan | 68,000 | 2,040 |
42 | Tsungmao Liao | Taiwan | 68,000 | 2,040 |
43 | Jinsoo Kim | South Korea | 68,000 | 2,040 |
44 | Douhoung Chien | Taiwan | 68,000 | 2,040 |
45 | Chenshen Huang | Taiwan | 68,000 | 2,040 |
46 | Chung Heng Chan | Hong Kong | 68,000 | 2,040 |
47 | Shihchuan Hu | Taiwan | 68,000 | 2,040 |
48 | Yu Wen Huang | Taiwan | 68,000 | 2,040 |
49 | Yoda Lin | Taiwan | 62,500 | 1,875 |
50 | Chun Yu Chen | Taiwan | 62,500 | 1,875 |
51 | Chien Yun Han | Taiwan | 62,500 | 1,875 |
52 | Manuel Geronimo | Philippines | 62,500 | 1,875 |
53 | Joy Kim | South Korea | 62,500 | 1,875 |
54 | Chung Chie Kuan | Taiwan | 62,500 | 1,875 |
55 | Lee Kuang Hung | Taiwan | 62,500 | 1,875 |
56 | Tao Chu | Taiwan | 62,500 | 1,875 |
57 | Yuchen Huang | Taiwan | 57,500 | 1,725 |
58 | Dong Hao Jiang | Taiwan | 57,500 | 1,725 |
59 | Hao Shen | Taiwan | 57,500 | 1,725 |
60 | Daniel Yang | Taiwan | 57,500 | 1,725 |
61 | Shuen Chiuan | Taiwan | 57,500 | 1,725 |
62 | Sean Lai | Taiwan | 57,500 | 1,725 |
63 | Tomita Hidenari | Japan | 57,500 | 1,725 |
64 | Chien Wei Lin | Taiwan | 57,500 | 1,725 |
65 | Guan Lin Lai | Taiwan | 53,000 | 1,590 |
66 | Chih Wei Chen | Taiwan | 53,000 | 1,590 |
67 | Huyen Nguyen | Vietnam | 53,000 | 1,590 |
68 | Wing Chun Chu | Hong Kong | 53,000 | 1,590 |
69 | Taowei Chang | Taiwan | 53,000 | 1,590 |
70 | Chih Feng Li | Taiwan | 53,000 | 1,590 |
71 | Jonald Garcia | Philippines | 53,000 | 1,590 |
72 | Hong Yu Huang | Taiwan | 53,000 | 1,590 |
73 | Ling Yen Huang | Taiwan | 49,000 | 1,470 |
74 | Yang Yunfan | China | 49,000 | 1,470 |
75 | Lee Kun Han | Taiwan | 49,000 | 1,470 |
76 | Chih Hao Li | Taiwan | 49,000 | 1,470 |
77 | Chun Wai Chan | Hong Kong | 49,000 | 1,470 |
78 | Aaron Lam | Singapore | 49,000 | 1,470 |
79 | Hangjie Chen | Taiwan | 49,000 | 1,470 |
80 | Kuanyu Lin | Taiwan | 49,000 | 1,470 |
81 | Tsuihan Hsiao | Taiwan | 45,500 | 1,365 |
82 | Yun Yao Hong | Taiwan | 45,500 | 1,365 |
83 | Shyh Chyn Lim | Malaysia | 45,500 | 1,365 |
84 | Armon Van Wijk | Australia | 45,500 | 1,365 |
85 | Chung Yi Ho | Taiwan | 45,500 | 1,365 |
86 | Huiqi Corine Shi | Singapore | 45,500 | 1,365 |
87 | Ka Seng Chio | Macao | 45,500 | 1,365 |
88 | Hao Lin | Hong Kong | 45,500 | 1,365 |
89 | Chia Ta Tsai | Taiwan | 42,500 | 1,275 |
90 | Leon Lai | Taiwan | 42,500 | 1,275 |
91 | Keng Yong Tan | Singapore | 42,500 | 1,275 |
92 | Kai Chun Chen | Taiwan | 42,500 | 1,275 |
93 | Rundulf Martin | Philippines | 42,500 | 1,275 |
94 | Wen Ming Chen | Taiwan | 42,500 | 1,275 |
95 | Chien Hung Chi | Taiwan | 42,500 | 1,275 |
96 | Lianh Sheng Yeh | Taiwan | 42,500 | 1,275 |
97 | Weiju Ru | Taiwan | 40,000 | 1,200 |
98 | Matthew | Australia | 40,000 | 1,200 |
99 | Jedidah Tan | Singapore | 40,000 | 1,200 |
100 | Masatoshi Tanaka | Japan | 40,000 | 1,200 |
101 | Weichun Lin | Taiwan | 40,000 | 1,200 |
102 | Lita Hsu | Taiwan | 40,000 | 1,200 |
103 | Yan Ru Lin | Taiwan | 40,000 | 1,200 |
104 | Paul Yugendra | Malaysia | 40,000 | 1,200 |
105 | Taehyun Yoon | South Korea | 38,000 | 1,140 |
106 | Taisei Sakamoto | Japan | 38,000 | 1,140 |
107 | Pau Sanroma | Spain | 38,000 | 1,140 |
108 | Keng Chih Ho | United States | 38,000 | 1,140 |
109 | Jui Tai | Taiwan | 38,000 | 1,140 |
110 | Patrick Liang | Taiwan | 38,000 | 1,140 |
111 | Seiji Morimoto | Japan | 38,000 | 1,140 |
112 | Lunwei Zhang | Taiwan | 38,000 | 1,140 |
Event 1: Warm Up Mystery Bounty
Date/s: December 13-15, 2024
Buy-in: NT$ 12,000 (~US$ 380)
Guarantee: NT$ 4,000,000 (~US$ 123,040)
Entries: 366
Prize pool: NT$ 2,667,000 (~US$ 82,025)
Bounty pool: NT$ 1,333,000 (~US$ 41,000)
ITM: 55 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Daniel Yang | Taiwan | 500,000 | 15,000 |
2 | Chiachi Lin | Taiwan | 350,800 | 10,525 |
3 | Bae Wonjoon | South Korea | 227,000 | 6,810 |
4 | Kristof Segers | Belgium | 155,200 | 4,655 |
5 | Gerald Foo | Singapore | 122,500 | 3,675 |
6 | Jacob Yin | Australia | 101,800 | 3,055 |
7 | Chien Te Lee | Taiwan | 83,000 | 2,490 |
8 | Yuting Chen | Taiwan | 66,800 | 2,005 |
9 | Kaian Chuang | Taiwan | 55,800 | 1,675 |
10 | Yuchen Huang | Taiwan | 46,000 | 1,380 |
11 | Masataka | Japan | 46,000 | 1,380 |
12 | Tom Verbruggen | Netherlands | 46,000 | 1,380 |
13 | Chih Pin Chang | Taiwan | 38,700 | 1,160 |
14 | Chung Yi Ho | Taiwan | 38,700 | 1,160 |
15 | Wu Chiayun | Taiwan | 38,700 | 1,160 |
16 | Yung Mao Yang | Taiwan | 32,500 | 975 |
17 | Lok Chan | Hong Kong | 32,500 | 975 |
18 | Yue Hin Lam | Macao | 32,500 | 975 |
19 | David Erquiaga | Philippines | 28,000 | 840 |
20 | Keng Yong Tan | Singapore | 28,000 | 840 |
21 | Kong You Lai | Taiwan | 28,000 | 840 |
22 | Chi Ngong Tang | Hong Kong | 24,000 | 720 |
23 | Liang Hao Lin | Taiwan | 24,000 | 720 |
24 | Wei Jen Wang | Taiwan | 24,000 | 720 |
25 | Edward Yam | Hong Kong | 20,500 | 615 |
26 | Pojui Chen | Taiwan | 20,500 | 615 |
27 | Wei Chun Liu | Taiwan | 20,500 | 615 |
28 | Sehoon Jin | South Korea | 17,500 | 525 |
29 | Yong Cing Zeng | Taiwan | 17,500 | 525 |
30 | Chin Ling Hsu | Taiwan | 17,500 | 525 |
31 | Kai Chun Chen | Taiwan | 17,500 | 525 |
32 | Hong Yu Huang | Taiwan | 17,500 | 525 |
33 | Shohei Arai | Japan | 17,500 | 525 |
34 | Chun Hong Tse | Hong Kong | 17,500 | 525 |
35 | Chia Hao Lin | Taiwan | 17,500 | 525 |
36 | Chienyu Lin | Taiwan | 17,500 | 525 |
37 | Fuk On Wong | Hong Kong | 15,500 | 465 |
38 | Fabio Meloni | Italy | 15,500 | 465 |
39 | Tu Ping Lun | Hong Kong | 15,500 | 465 |
40 | Chia Ta Tsai | Taiwan | 15,500 | 465 |
41 | Kaihung Wang | Taiwan | 15,500 | 465 |
42 | Chih Feng Li | Taiwan | 15,500 | 465 |
43 | Ryoya Momozaki | Japan | 15,500 | 465 |
44 | Yungren Chen | Taiwan | 15,500 | 465 |
45 | Chih Wei Chen | Taiwan | 15,500 | 465 |
46 | Kaihung Hu | Taiwan | 13,800 | 415 |
47 | Shao Hong Yu | Taiwan | 13,800 | 415 |
48 | Hao Che Cheng | Taiwan | 13,800 | 415 |
49 | Zi Jin Zhang | Taiwan | 13,800 | 415 |
50 | Leon Lai | Taiwan | 13,800 | 415 |
51 | Yanli Liu | Taiwan | 13,800 | 415 |
52 | Le Vu | Vietnam | 13,800 | 415 |
53 | Po Chia Liao | Taiwan | 13,800 | 415 |
54 | You Zhuang Chua | Singapore | 13,800 | 415 |
55 | Chung Keyhyun | South Korea | 13,800 | 415 |
Event 2: Single Day High Roller
Dates: December 13, 2024
Buy-in: NT$ 33,000 (~US$ 1,045)
Entries: 48
Prize pool: NT$ 1,368,600 (~US$ 41,058)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Hao Wen Hsiao | Taiwan | 466,000 | 13,980 |
2 | Chia Chaing Ko | Taiwan | 279,500 | 8,385 |
3 | I Ming Hsu | Taiwan | 180,500 | 5,415 |
4 | Ori Kossonogi | Taiwan | 127,200 | 3,815 |
5 | Patrick Liang | Taiwan | 102,100 | 3,065 |
6 | Tom Verbruggen | Netherlands | 83,200 | 2,500 |
7 | Taisei Sakamoto | Japan | 70,700 | 2,120 |
8 | Daniel Yang | Taiwan | 59,400 | 1,780 |
Event 3: Hyper Turbo
Dates: December 13, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 48
Prize pool: NT$ 200,500 (~US$ 6,015)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Tsai Yuchung | Taiwan | 67,600 | 2,030 |
2 | Tomita Hidenari | Japan | 40,700 | 1,220 |
3 | Po Ting Kuo | Taiwan | 26,400 | 790 |
4 | Chienyu Lin | Taiwan | 18,700 | 560 |
5 | Chien Hsiang Hung | Taiwan | 15,100 | 455 |
6 | Fabio Meloni | Italy | 12,400 | 375 |
7 | Wei Huang | Taiwan | 10,600 | 320 |
8 | Chen Dung Lin | Taiwan | 9,000 | 270 |
Event 5: PL Omaha Double Board
Dates: December 14, 2024
Buy-in: NT$ 6,000 (~US$ 190)
Entries: 52
Prize pool: NT$ 260,600 (~US$ 8,015)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Hsu Li-Ta | Taiwan | 90,000 | 2,700 |
2 | Chien Hsiang Hung | Taiwan | 54,000 | 1,620 |
3 | Philip King Chung Wang | Taiwan | 34,800 | 1,045 |
4 | Edward Yam | Hong Kong | 23,900 | 720 |
5 | Jhih Teng Hsu | Taiwan | 19,000 | 570 |
6 | Poching Lee | Taiwan | 15,300 | 460 |
7 | Patrick Liang | Taiwan | 12,800 | 385 |
8 | Wu Hung | Taiwan | 10,800 | 325 |
Event 6: Hyper Turbo Knockout
Dates: December 14, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 58
Prize pool: NT$ 242,300 (~US$ 7,450)
ITM: 8 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Zhi Hao Deng | Taiwan | 33,300 | 1,000 |
2 | Yung Tai Lin | Taiwan | 19,200 | 575 |
3 | Comson | Thailand | 11,900 | 355 |
4 | Isaac Hechanova | Philippines | 8,600 | 260 |
5 | Lai Tsz Nok | Hong Kong | 6,700 | 200 |
6 | Yunchien Chen | Taiwan | 5,300 | 160 |
7 | John Matsuda | Japan | 4,600 | 140 |
8 | Jack Wei | Taiwan | 4,100 | 125 |
Event 10: Super High Roller
Date/s: December 15-16, 2024
Buy-in: NT$ 50,000 (~US$ 1,585)
Guarantee: NT$ 3,000,000 (~US$ 92,270)
Entries: 85
Prize pool: NT$ 3,712,800 (~US$ 114,190)
ITM: 13 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Tom Verbruggen | Netherlands | 1,120,000 | 33,600 |
2 | David Erquiaga | Philippines | 700,000 | 21,000 |
3 | Lin Meng-Ling | Taiwan | 428,000 | 12,840 |
4 | Huang Hong-Yu | Taiwan | 288,000 | 8,640 |
5 | Eddy Cheng | Singapore | 218,000 | 6,540 |
6 | Yue Hin Lam | Macao | 173,000 | 5,190 |
7 | Jang Hyunsick | South Korea | 148,000 | 4,440 |
8 | Hsu Kai-Cheng | Taiwan | 128,000 | 3,840 |
9 | Li Hao-Ran | Taiwan | 113,000 | 3,390 |
10 | Wang Wei-Jen | Taiwan | 102,200 | 3,066 |
11 | Peng Po-Kai | Taiwan | 102,200 | 3,066 |
12 | Joseph Keating | United States | 96,200 | 2,886 |
13 | Patrick Wahlquist | Denmark | 96,200 | 2,886 |
Event 11: Hyper Turbo
Dates: December 15, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 47
Prize pool: NT$ 196,300 (~US$ 6,035)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Matthew Thompson | Australia | 65,700 | 1,970 |
2 | Huang Wei | Taiwan | 39,600 | 1,190 |
3 | Chen Yung-Yu | Taiwan | 25,800 | 775 |
4 | Hung Chien-Hsiang | Taiwan | 18,400 | 550 |
5 | He Zong-Chi | Taiwan | 14,900 | 450 |
6 | Chen Chih-Wei | Taiwan | 12,300 | 370 |
7 | Lai Tsz Nok | Hong Kong | 10,600 | 320 |
8 | Kat Iok Seng | Macao | 9,000 | 270 |
Event 12: Superstack
Dates: December 16, 2024
Buy-in: NT$ 10,000 (~US$ 320)
Entries: 80
Prize pool: NT$ 683,600 (~US$ 21,025)
ITM: 12 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Lai Hsuan-Yu | Taiwan | 208,900 | 6,267 |
2 | Shen Hao | Taiwan | 128,800 | 3,864 |
3 | Fabio Meloni | Italy | 81,600 | 2,448 |
4 | Gerald Foo | Singapore | 56,000 | 1,680 |
5 | Yoshimoto Hisashi | Japan | 41,500 | 1,245 |
6 | Kat Iok Seng | Macao | 33,000 | 990 |
7 | Isaac Hechanova | Philippines | 28,200 | 846 |
8 | Liu Wei-Chun | Taiwan | 25,000 | 750 |
9 | Chen Yu-Ting | Taiwan | 22,600 | 678 |
10 | Tomita Hidenari | Japan | 20,800 | 624 |
11 | Huang Yu-Lun | Taiwan | 19,200 | 576 |
12 | Chan Lok | Hong Kong | 18,000 | 540 |
Event 13: Mini High Roller
Dates: December 16, 2024
Buy-in: NT$ 25,000 (~US$ 795)
Entries: 48
Prize pool: NT$ 1,036,800 (~US$ 31,888)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Daniel Yang | Taiwan | 353,000 | 10,590 |
2 | Wu Chia-Yun | Taiwan | 211,800 | 6,354 |
3 | Huang Wei | Taiwan | 136,700 | 4,101 |
4 | Martin Gonzales | Philippines | 96,300 | 2,889 |
5 | Sehoon Jin | South Korea | 77,300 | 2,319 |
6 | Erwin Ng | Singapore | 63,100 | 1,893 |
7 | Yu Teng-Yu | Taiwan | 53,600 | 1,608 |
8 | Alan Jiang | Singapore | 45,000 | 1,350 |
Event 14: Pot Limit Omaha Double Board
Dates: December 16, 2024
Buy-in: NT$ 7,000 (~US$ 225)
Entries: 22
Prize pool: NT$ 130,100 (~US$ 4,000)
ITM: 4 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Wu Hung | Taiwan | 58,600 | 1,758 |
2 | Thomas Liffick | United States | 35,100 | 1,053 |
3 | Wu Yi-Wei | Taiwan | 22,100 | 663 |
4 | Lee Po-Ching | Taiwan | 14,300 | 429 |
Event 15: Hyper Turbo Knockout
Dates: December 16, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 47
Prize pool: NT$ 196,300 (~US$ 6,035)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Jass Chew | Singapore | 26,200 | 786 |
2 | Win Sam | Taiwan | 15,900 | 477 |
3 | Cheuk Hung | Hong Kong | 10,400 | 312 |
4 | Alex Er | Singapore | 7,400 | 222 |
5 | Matthew | Australia | 6,000 | 180 |
6 | Ke Po-Shenge | Taiwan | 5,000 | 150 |
7 | Li Chih-Feng | Taiwan | 4,300 | 129 |
8 | Hsu Shu-Yi | Taiwan | 3,600 | 108 |
Event 17: Deepstack
Dates: December 17, 2024
Buy-in: NT$ 33,000 (~US$ 1,045)
Entries: 54
Prize pool: NT$ 461,400 (~US$ 14,190)
ITM: 9 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Lin Chia-Chi | Taiwan | 155,700 | 4,671 |
2 | Huang Danny | Taiwan | 90,100 | 2,703 |
3 | Dhanesh Chainani | Singapore | 56,000 | 1,680 |
4 | Chan Lok | Hong Kong | 41,000 | 1,230 |
5 | Chen Po-Ting | Taiwan | 32,200 | 966 |
6 | Liao Chao-Kun | Taiwan | 25,600 | 768 |
7 | Isaac Hechanova | Philippines | 22,600 | 678 |
8 | David Erquiaga | Philippines | 20,200 | 606 |
9 | Hung Cheuk | Hong Kong | 18,000 | 540 |
Event 18: PS High Roller
Date/s: December 17-18, 2024
Buy-in: NT$ 33,000 (~US$ 1,000)
Guarantee: NT$ 3,000,000 (~US$ 92,270)
Entries: 135
Prize pool: NT$ 3,849,200 (~US$ 118,540)
ITM: 20 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | King Chun Horace Leung | Hong Kong | 1,001,000 | 30,030 |
2 | Chen Charles | Malaysia | 652,000 | 19,560 |
3 | Kristof Segers | Belgium | 382,000 | 11,460 |
4 | Daniel Yang | Taiwan | 239,000 | 7,170 |
5 | Lin Yo Da | Taiwan | 186,000 | 5,580 |
6 | Gerald Foo | Singapore | 159,000 | 4,770 |
7 | Yeh Hung-Wei | Taiwan | 139,500 | 4,185 |
8 | Liu Cun-Chn | Taiwan | 122,500 | 3,675 |
9 | Chi Ngong Tang | Hong Kong | 107,500 | 3,225 |
10 | Chu Che-Chun | Taiwan | 94,300 | 2,829 |
11 | Taisei Sakamoto | Japan | 94,300 | 2,829 |
12 | Ka Shun Tsang | Hong Kong | 94,300 | 2,829 |
13 | Kim Gilsoo | South Korea | 82,000 | 2,460 |
14 | Jang Hyunsick | South Korea | 82,000 | 2,460 |
15 | Edward Yam | Hong Kong | 82,000 | 2,460 |
16 | Hon Leung Ip | Hong Kong | 70,600 | 2,118 |
17 | Tom Verbruggen | Netherlands | 70,600 | 2,118 |
18 | Li Chih-Feng | Taiwan | 70,600 | 2,118 |
19 | Cheng Hao-Che | Taiwan | 60,000 | 1,800 |
20 | He Zong-Chi | Taiwan | 60,000 | 1,800 |
Event 19: Bounty Event
Dates: December 17, 2024
Buy-in: NT$ 8,000 (~US$ 255)
Entries: 79
Prize pool: NT$ 534,000 (~US$ 16,420)
ITM: 12 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Lee Po-Ching | Taiwan | 58,800 | 1,764 |
2 | Lin Chun-Han | Taiwan | 36,700 | 1,101 |
3 | Wu Wei-Ting | Taiwan | 24,500 | 735 |
4 | Andy Lo | Hong Kong | 17,200 | 516 |
5 | Chun Yu Ma | Hong Kong | 14,100 | 423 |
6 | Cheng Chao-Ting | Taiwan | 11,900 | 357 |
7 | Le Vu | Vietnam | 10,600 | 318 |
8 | Kat Iok Seng | Macao | 9,800 | 294 |
9 | Huang Kaiser | Taiwan | 9,200 | 276 |
10 | Clayton Jacobs | Taiwan | 8,800 | 264 |
11 | Chu Yau-Xin | Taiwan | 8,400 | 252 |
12 | Hong Chian-Ya | Taiwan | 8,000 | 240 |
Event 21: Win The Button
Dates: December 17, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 33
Prize pool: NT$ 137,900 (~US$ 4,240)
ITM: 5 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Xing Jie Chew | Singapore | 56,400 | 1,692 |
2 | Kashing Leung | Hong Kong | 34,500 | 1,035 |
3 | Thomas Liffick | United States | 21,000 | 630 |
4 | Alan Jiang | Singapore | 15,000 | 450 |
5 | Aaron Lam | Singapore | 11,000 | 330 |
Event 22: Ultra Stack
Dates: December 18, 2024
Buy-in: NT$ 10,000 (~US$ 320)
Entries: 71
Prize pool: NT$ 606,700 (~US$ 18,660)
ITM: 11 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Ma Chun-Yu | Hong Kong | 191,000 | 5,730 |
2 | Leonardo Drago | Singapore | 116,000 | 3,480 |
3 | Yoshimoto Hisashi | Japan | 73,000 | 2,190 |
4 | Keng Yeow Gary | Singapore | 50,000 | 1,500 |
5 | Seiji Morimoto | Japan | 38,800 | 1,164 |
6 | Lai Hsuan-Yu | Taiwan | 31,000 | 930 |
7 | Wong Lu-Jie | Taiwan | 26,000 | 780 |
8 | Paul Yugendra | Malaysia | 22,800 | 684 |
9 | Chan Chung-Heng | Hong Kong | 20,800 | 624 |
10 | Lun Tu-Ping | Hong Kong | 19,300 | 579 |
11 | Chang Chih-Pin | Taiwan | 18,000 | 540 |
Event 23: Women’s Event
Dates: December 18, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 42
Prize pool: NT$ 175,400 (~US$ 5,395)
ITM: 7 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Huang Yu-Lun | Taiwan | 62,500 | 1,875 |
2 | Huiqi Corine Shi | Singapore | 37,700 | 1,131 |
3 | Ho Lyla | Taiwan | 23,800 | 714 |
4 | Chen Yun-Ting | Taiwan | 17,200 | 516 |
5 | Feng I-Ling | Taiwan | 13,900 | 417 |
6 | Lu Yi-Ru | Taiwan | 11,300 | 339 |
7 | Chen Peng | Taiwan | 9,000 | 270 |
Event 24: Pot Limit Omaha Hi-Lo 8 or Better
Dates: December 18, 2024
Buy-in: NT$ 8,000 (~US$ 255)
Entries: 39
Prize pool: NT$ 263,600 (~US$ 8,105)
ITM: 6 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Baron Ha | Canada | 101,000 | 3,030 |
2 | Hsu Li-Ta | Taiwan | 60,000 | 1,800 |
3 | Yang Shao-Me | Taiwan | 38,600 | 1,158 |
4 | Wang King- Chung Philip | Taiwan | 28,000 | 840 |
5 | Aaron Lam | Singapore | 21,000 | 630 |
6 | Li Chih-Feng | Taiwan | 15,000 | 450 |
Event 25: Hyper Turbo
Dates: December 18, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 42
Prize pool: NT$ 175,400 (~US$ 5,395)
ITM: 7 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Keng Yeow Gary | Singapore | 62,500 | 1,875 |
2 | Wong Lu-Jie | Taiwan | 37,700 | 1,131 |
3 | Dhanesh Chainani | Singapore | 23,800 | 714 |
4 | Chen Po-Ting | Taiwan | 17,200 | 516 |
5 | Rene Mar David | Philippines | 13,900 | 417 |
6 | Jass Chew | Singapore | 11,300 | 339 |
7 | Edward Yam | Hong Kong | 9,000 | 270 |
Event 28: Pot Limit Omaha
Dates: December 19, 2024
Buy-in: NT$ 8,000 (~US$ 255)
Entries: 36
Prize pool: NT$ 243,400 (~US$ 7,485)
ITM: 6 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Huang Fu-Bang | Taiwan | 95,000 | 2,850 |
2 | Thomas Liffick | United States | 56,000 | 1,680 |
3 | Yam Edward | Hong Kong | 34,000 | 1,020 |
4 | David Erquiaga | Philippines | 24,500 | 735 |
5 | Yang Shao-Me | Taiwan | 19,400 | 582 |
6 | Kristof Segers | Belgium | 14,500 | 435 |
Event 29: Hyper Turbo
Dates: December 19, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 51
Prize pool: NT$ 213,000 (~US$ 6,550)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Jonald Garcia | Philippines | 73,200 | 2,196 |
2 | Wang Yung-Chun | Taiwan | 43,700 | 1,311 |
3 | Ka Ho Cheung | Hong Kong | 28,100 | 843 |
4 | Liu Yan-Hao | Taiwan | 19,700 | 591 |
5 | Chen Tsung-Chih | Taiwan | 15,700 | 471 |
6 | Cheung Ka-Wai | Hong Kong | 12,800 | 384 |
7 | Wu Chia-Yun | Taiwan | 10,800 | 324 |
8 | Thananan | Thailand | 9,000 | 270 |
Event 32: High Roller Knockout
Dates: December 20, 2024
Buy-in: NT$ 33,000 (~US$ 1,045)
Entries: 57
Prize pool: NT$ 1,625,200 (~US$ 49,985)
ITM: 9 places
