Players Series Taipei 2024 Festival Results
Players Series Taipei 2024
Festival Results
Date: December 13 to 23, 2024
Asia Poker Arena
Taipei City, Taiwan
Events: 38
Event 1: Warm Up Mystery Bounty
Date/s: December 13-15, 2024
Buy-in: NT$ 12,000 (~US$ 380)
Guarantee: NT$ 4,000,000 (~US$ 123,040)
Entries: 366
Prize pool: NT$ 2,667,000 (~US$ 82,025)
Bounty pool: NT$ 1,333,000 (~US$ 41,000)
ITM: 55 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Daniel Yang | Taiwan | 500,000 | 15,000 |
2 | Chiachi Lin | Taiwan | 350,800 | 10,525 |
3 | Bae Wonjoon | South Korea | 227,000 | 6,810 |
4 | Kristof Segers | Belgium | 155,200 | 4,655 |
5 | Gerald Foo | Singapore | 122,500 | 3,675 |
6 | Jacob Yin | Australia | 101,800 | 3,055 |
7 | Chien Te Lee | Taiwan | 83,000 | 2,490 |
8 | Yuting Chen | Taiwan | 66,800 | 2,005 |
9 | Kaian Chuang | Taiwan | 55,800 | 1,675 |
10 | Yuchen Huang | Taiwan | 46,000 | 1,380 |
11 | Masataka | Japan | 46,000 | 1,380 |
12 | Tom Henricus | Netherlands | 46,000 | 1,380 |
13 | Chih Pin Chang | Taiwan | 38,700 | 1,160 |
14 | Chung Yi Ho | Taiwan | 38,700 | 1,160 |
15 | Wu Chiayun | Taiwan | 38,700 | 1,160 |
16 | Yung Mao Yang | Taiwan | 32,500 | 975 |
17 | Lok Chan | Hong Kong | 32,500 | 975 |
18 | Yue Hin Lam | Macao | 32,500 | 975 |
19 | David Erquiaga | Philippines | 28,000 | 840 |
20 | Keng Yong Tan | Singapore | 28,000 | 840 |
21 | Kong You Lai | Taiwan | 28,000 | 840 |
22 | Chi Ngong Tang | Hong Kong | 24,000 | 720 |
23 | Liang Hao Lin | Taiwan | 24,000 | 720 |
24 | Wei Jen Wang | Taiwan | 24,000 | 720 |
25 | Edward Yam | Hong Kong | 20,500 | 615 |
26 | Pojui Chen | Taiwan | 20,500 | 615 |
27 | Wei Chun Liu | Taiwan | 20,500 | 615 |
28 | Sehoon Jin | South Korea | 17,500 | 525 |
29 | Yong Cing Zeng | Taiwan | 17,500 | 525 |
30 | Chin Ling Hsu | Taiwan | 17,500 | 525 |
31 | Kai Chun Chen | Taiwan | 17,500 | 525 |
32 | Hong Yu Huang | Taiwan | 17,500 | 525 |
33 | Shohei Arai | Japan | 17,500 | 525 |
34 | Chun Hong Tse | Hong Kong | 17,500 | 525 |
35 | Chia Hao Lin | Taiwan | 17,500 | 525 |
36 | Chienyu Lin | Taiwan | 17,500 | 525 |
37 | Fuk On Wong | Hong Kong | 15,500 | 465 |
38 | Fabio Meloni | Italy | 15,500 | 465 |
39 | Tu Ping Lun | Hong Kong | 15,500 | 465 |
40 | Chia Ta Tsai | Taiwan | 15,500 | 465 |
41 | Kaihung Wang | Taiwan | 15,500 | 465 |
42 | Chih Feng Li | Taiwan | 15,500 | 465 |
43 | Ryoya Momozaki | Japan | 15,500 | 465 |
44 | Yungren Chen | Taiwan | 15,500 | 465 |
45 | Chih Wei Chen | Taiwan | 15,500 | 465 |
46 | Kaihung Hu | Taiwan | 13,800 | 415 |
47 | Shao Hong Yu | Taiwan | 13,800 | 415 |
48 | Hao Che Cheng | Taiwan | 13,800 | 415 |
49 | Zi Jin Zhang | Taiwan | 13,800 | 415 |
50 | Leon Lai | Taiwan | 13,800 | 415 |
51 | Yanli Liu | Taiwan | 13,800 | 415 |
52 | Le Vu | Vietnam | 13,800 | 415 |
53 | Po Chia Liao | Taiwan | 13,800 | 415 |
54 | You Zhuang Chua | Singapore | 13,800 | 415 |
55 | Chung Keyhyun | South Korea | 13,800 | 415 |
Event 2: Single Day High Roller
Dates: December 13, 2024
Buy-in: NT$ 33,000 (~US$ 1,045)
Entries: 48
Prize pool: NT$ 1,368,600 (~US$ 41,058)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Hao Wen Hsiao | Taiwan | 466,000 | 13,980 |
2 | Chia Chaing Ko | Taiwan | 279,500 | 8,385 |
3 | I Ming Hsu | Taiwan | 180,500 | 5,415 |
4 | Ori Kossonogi | Taiwan | 127,200 | 3,815 |
5 | Patrick Liang | Taiwan | 102,100 | 3,065 |
6 | Tom Verbruggen | Netherlands | 83,200 | 2,500 |
7 | Taisei Sakamoto | Japan | 70,700 | 2,120 |
8 | Daniel Yang | Taiwan | 59,400 | 1,780 |
Event 3: Hyper Turbo
Dates: December 13, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 48
Prize pool: NT$ 200,500 (~US$ 6,015)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Tsai Yuchung | Taiwan | 67,600 | 2,030 |
2 | Tomita Hidenari | Japan | 40,700 | 1,220 |
3 | Po Ting Kuo | Taiwan | 26,400 | 790 |
4 | Chienyu Lin | Taiwan | 18,700 | 560 |
5 | Chien Hsiang Hung | Taiwan | 15,100 | 455 |
6 | Fabio Meloni | Italy | 12,400 | 375 |
7 | Wei Huang | Taiwan | 10,600 | 320 |
8 | Chen Dung Lin | Taiwan | 9,000 | 270 |
Event 5: PL Omaha Double Board
Dates: December 14, 2024
Buy-in: NT$ 6,000 (~US$ 190)
Entries: 52
Prize pool: NT$ 260,600 (~US$ 8,015)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Lita Hsu | Taiwan | 90,000 | 2,700 |
2 | Chien Hsiang Hung | Taiwan | 54,000 | 1,620 |
3 | Philip King Chung Wang | Taiwan | 34,800 | 1,045 |
4 | Edward Yam | Hong Kong | 23,900 | 720 |
5 | Jhih Teng Hsu | Taiwan | 19,000 | 570 |
6 | Poching Lee | Taiwan | 15,300 | 460 |
7 | Patrick Liang | Taiwan | 12,800 | 385 |
8 | Wu Hung | Taiwan | 10,800 | 325 |
Event 6: Hyper Turbo Knockout
Dates: December 14, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 58
Prize pool: NT$ 242,300 (~US$ 7,450)
ITM: 8 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Zhi Hao Deng | Taiwan | 33,300 | 1,000 |
2 | Yung Tai Lin | Taiwan | 19,200 | 575 |
3 | Comson | Thailand | 11,900 | 355 |
4 | Isaac Hechanova | Philippines | 8,600 | 260 |
5 | Lai Tsz Nok | Hong Kong | 6,700 | 200 |
6 | Yunchien Chen | Taiwan | 5,300 | 160 |
7 | John Matsuda | Japan | 4,600 | 140 |
8 | Jack Wei | Taiwan | 4,100 | 125 |
Event 10: Super High Roller
Date/s: December 15-16, 2024
Buy-in: NT$ 50,000 (~US$ 1,585)
Guarantee: NT$ 3,000,000 (~US$ 92,270)
Entries: 85
Prize pool: NT$ 3,712,800 (~US$ 114,190)
ITM: 13 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Tom Henricus | Netherlands | 1,120,000 | 33,600 |
2 | David Erquiaga | Philippines | 700,000 | 21,000 |
3 | Lin Meng-Ling | Taiwan | 428,000 | 12,840 |
4 | Huang Hong-Yu | Taiwan | 288,000 | 8,640 |
5 | Eddy Cheng | Singapore | 218,000 | 6,540 |
6 | Yue Hin Lam | Macao | 173,000 | 5,190 |
7 | Jang Hyunsick | South Korea | 148,000 | 4,440 |
8 | Hsu Kai-Cheng | Taiwan | 128,000 | 3,840 |
9 | Li Hao-Ran | Taiwan | 113,000 | 3,390 |
10 | Wang Wei-Jen | Taiwan | 102,200 | 3,066 |
11 | Peng Po-Kai | Taiwan | 102,200 | 3,066 |
12 | Joseph Keating | United States | 96,200 | 2,886 |
13 | Patrick Wahlquist | Denmark | 96,200 | 2,886 |
Event 11: Hyper Turbo
Dates: December 15, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 47
Prize pool: NT$ 196,300 (~US$ 6,035)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Matthew | Australia | 65,700 | 1,970 |
2 | Huang Wei | Taiwan | 39,600 | 1,190 |
3 | Chen Yung-Yu | Taiwan | 25,800 | 775 |
4 | Hung Chien-Hsiang | Taiwan | 18,400 | 550 |
5 | He Zong-Chi | Taiwan | 14,900 | 450 |
6 | Chen Chih-Wei | Taiwan | 12,300 | 370 |
7 | Lai Tsz Nok | Hong Kong | 10,600 | 320 |
8 | Kat Iok Seng | Macao | 9,000 | 270 |
Event 12: Superstack
Dates: December 16, 2024
Buy-in: NT$ 10,000 (~US$ 320)
Entries: 80
Prize pool: NT$ 683,600 (~US$ 21,025)
ITM: 12 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Lai Hsuan-Yu | Taiwan | 208,900 | 6,267 |
2 | Shen Hao | Taiwan | 128,800 | 3,864 |
3 | Fabio Meloni | Italy | 81,600 | 2,448 |
4 | Gerald Foo | Singapore | 56,000 | 1,680 |
5 | Yoshimoto Hisashi | Japan | 41,500 | 1,245 |
6 | Kat Iok Seng | Macao | 33,000 | 990 |
7 | Isaac Hechanova | Philippines | 28,200 | 846 |
8 | Liu Wei-Chun | Taiwan | 25,000 | 750 |
9 | Chen Yu-Ting | Taiwan | 22,600 | 678 |
10 | Tomita Hidenari | Japan | 20,800 | 624 |
11 | Huang Yu-Lun | Taiwan | 19,200 | 576 |
12 | Chan Lok | Hong Kong | 18,000 | 540 |
Event 13: Mini High Roller
Dates: December 16, 2024
Buy-in: NT$ 25,000 (~US$ 795)
Entries: 48
Prize pool: NT$ 1,036,800 (~US$ 31,888)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Yang Daniel | Taiwan | 353,000 | 10,590 |
2 | Wu Chia-Yun | Taiwan | 211,800 | 6,354 |
3 | Huang Wei | Taiwan | 136,700 | 4,101 |
4 | Rundulf Martin | Philippines | 96,300 | 2,889 |
5 | Sehoon Jin | South Korea | 77,300 | 2,319 |
6 | Erwin Ng | Singapore | 63,100 | 1,893 |
7 | Yu Teng-Yu | Taiwan | 53,600 | 1,608 |
8 | Alan Jiang | Singapore | 45,000 | 1,350 |
Event 14: Pot Limit Omaha Double Board
Dates: December 16, 2024
Buy-in: NT$ 7,000 (~US$ 225)
Entries: 22
Prize pool: NT$ 130,100 (~US$ 4,000)
ITM: 4 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Wu Hung | Taiwan | 58,600 | 1,758 |
2 | Thomas Liffick | United States | 35,100 | 1,053 |
3 | Wu Yi-Wei | Taiwan | 22,100 | 663 |
4 | Lee Po-Ching | Taiwan | 14,300 | 429 |
Event 15: Hyper Turbo Knockout
Dates: December 16, 2024
Buy-in: NT$ 5,000 (~US$ 160)
Entries: 47
Prize pool: NT$ 196,300 (~US$ 6,035)
ITM: 8 places
Place | Player | Flag | Payout in NT$ | Payout in US$ |
---|---|---|---|---|
1 | Jass Chew | Singapore | 26,200 | 786 |
2 | Win Sam | Taiwan | 15,900 | 477 |
3 | Cheuk Hung | Hong Kong | 10,400 | 312 |
4 | Alex Er | Singapore | 7,400 | 222 |
5 | Matthew | Australia | 6,000 | 180 |
6 | Ke Po-Shenge | Taiwan | 5,000 | 150 |
7 | Li Chih-Feng | Taiwan | 4,300 | 129 |
8 | Hsu Shu-Yi | Taiwan | 3,600 | 108 |