
Full Maurice Tan Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
857 ITM: 129 | $1,500 | $3,272 | 75 | 371.51 | |
4764 ITM: 714 | $1,000 | $1,300 | 599 | 270.25 | |
2617 ITM: 389 | $1,500 | $8,318 | 57 | 744.69 | |
11769 | $1,500 | $8,800 | 262 | ||
2581 ITM: 191 | $1,500 | $10,750 | 41 | 871.99 | |
3332 ITM: 501 | $600 | $2,434 | 75 | 530.43 | |
2662 ITM: 400 | 565 EUR (500 + 65) | $1,440 EUR 1,250 | 237 | 278.91 | |
418 ITM: 63 | 15,000 TWD (13,500 + 1,500) | $935 TWD 30,000 | 59 | 196.89 | |
254 ITM: 39 | 12,000 TWD (10,800 + 1,200) | $13,870 TWD 434,000 | 2 | 779.85 | |
749 ITM: 115 | 33,000 TWD (29,700 + 3,300) | $3,930 TWD 123,000 | 28 | 501.43 | |
79 ITM: 11 | 15,000 TWD (12,969 + 2,031) | $1,910 TWD 59,700 | 10 | 278.16 | |
111 ITM: 15 | 16,000 TWD (13,834 + 2,166) | $1,685 TWD 52,600 | 5 | 354.43 | |
98 ITM: 13 | 15,000 TWD (12,969 + 2,031) | $3,010 TWD 93,900 | 5 | 325.93 | |
94 ITM: 13 | 10,000 TWD (8,542 + 1,458) | $1,900 TWD 59,400 | 5 | 277.74 | |
5284 ITM: 792 | $1,000 | $1,780 | 366 | 316.87 | |
3074 ITM: 461 | $1,000 | $2,940 | 115 | 495.45 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,160 | 1170 | 351.91 |
1932 ITM: 290 | $1,000 | $2,484 | 101 | 419.12 | |
160 ITM: 24 | 16,500 NT$ | $1,235 NT$ 40,500 | 15 | 247.51 | |
862 ITM: 131 | 33,000 NT$ | $2,350 NT$ 77,000 | 81 | 310.69 |
















