

Full Jianyi Ni Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
69 ITM: 13 | 250,000 KRW (219,000 + 31,000) | $310 KRW 450,000 | 10 | 137.65 | |
89 ITM: 12 | 600,000 KRW (540,000 + 60,000) | $1,265 KRW 1,850,000 | 7 | 252.44 | |
595 ITM: 76 | 1,000,000 KRW (900,000 + 100,000) | $1,300 KRW 1,900,000 | 45 | 305.21 | |
57 ITM: 9 | 1,000,000 KRW (850,000 + 150,000) | $1,455 KRW 2,190,000 | 7 | 271.57 | |
42 ITM: 7 | 400,000 KRW (340,000 + 60,000) | $1,630 KRW 2,450,000 | 3 | 224.89 | |
597 ITM: 92 | 4,000,000 KRW (3,600,000 + 400,000) | $5,485 KRW 8,250,000 | 67 | 393.94 | |
430 ITM: 66 | 2,200,000 KRW (1,980,000 + 220,000) | $6,085 KRW 9,150,000 | 11 | 676.05 | |
57 ITM: 9 | 400,000 KRW (340,000 + 60,000) | $2,455 KRW 3,690,000 | 2 | 320.86 | |
90 ITM: 14 | 600,000 KRW (522,000 + 78,000) | $1,495 KRW 2,200,000 | 6 | 274.09 | |
82 ITM: 13 | 600,000 KRW (522,000 + 78,000) | $1,135 KRW 1,670,000 | 7 | 242.23 | |
968 ITM: 144 | 1,750,000 KRW (1,522,500 + 227,500) | $5,570 KRW 8,200,000 | 47 | 516.38 | |
38 ITM: 6 | 400,000 KRW (356,000 + 44,000) | $1,325 KRW 1,950,000 | 2 | 267.88 | |
437 ITM: 59 | 1,500,000 KRW (1,365,000 + 135,000) | $1,025 KRW 1,510,000 | 56 | 261.67 | |
1281 ITM: 149 | 2,400,000 KRW (2,184,000 + 216,000) | $5,290 KRW 7,790,000 | 35 | 641.15 | |
246 ITM: 36 | 810,000 KRW (737,100 + 72,900) | $870 KRW 1,280,000 | 31 | 216.58 | |
449 ITM: 66 | 2,100 MYR (1,687 + 413) | $705 MYR 2,800 | 31 | 274.05 | |
1913 ITM: 246 | 1,500 MYR (1,205 + 295) | $705 MYR 2,800 | 121 | 253.52 | |
848 ITM: 127 | 45,000 PHP (40,500 + 4,500) | $20,325 PHP 1,170,000 | 6 | 1,046.65 | |
135 ITM: 20 | 450,000 KRW (384,390 + 65,610) | $450 KRW 670,000 | 19 | 168.33 | |
2030 ITM: 224 | 1,300,000 KRW (1,170,000 + 130,000) | $2,075 KRW 3,000,000 | 98 | 418.39 | |
323 ITM: 50 | 1,500 MYR (1,205 + 295) | $520 MYR 2,200 | 40 | 186.90 | |
160 ITM: 23 | 1,000 MYR (786 + 214) | $425 MYR 1,800 | 9 | 234.17 | |
344 ITM: 52 | 1,500 MYR (1,205 + 295) | $380 MYR 1,600 | 28 | 221.47 | |
134 ITM: 17 | 1,000 MYR (786 + 214) | $380 MYR 1,600 | 9 | 212.92 | |
136 ITM: 27 | 1,000 MYR (786 + 214) | $330 MYR 1,400 | 10 | 203.61 | |
386 ITM: 56 | 2,100 MYR (1,687 + 413) | $710 MYR 3,000 | 27 | 265.66 | |
108 ITM: 15 | 1,000 MYR (786 + 214) | $235 MYR 1,000 | 14 | 138.60 | |
2010 ITM: 256 | 1,000 MYR (804 + 196) | $495 MYR 2,100 | 251 | 175.89 |




















