| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
25 ITM: 4 | 1MKRW | $2,605 KRW 3,790,000 | 3 | 240.77 | |
1108 ITM: 167 | 2.5MKRW | $8,875 KRW 12,920,000 | 18 | 894.83 | |
149 ITM: 23 | 8MKRW | $11,555 KRW 16,500,000 | 21 | 453.82 | |
794 ITM: 120 | 1.5MKRW | $3,095 KRW 4,420,000 | 39 | 436.87 | |
61 ITM: 10 | 400KKRW | $3,210 KRW 4,581,000 | 1 | 477.56 | |
97 ITM: 13 | 15MKRW | $56,465 KRW 79,600,000 | 6 | 857.57 | |
40 ITM: 6 | 35MKRW | $139,605 KRW 196,800,000 | 3 | 1,042.45 | |
64 ITM: 11 | $50,000 | $880,000 | 1 | 2,947.23 | |
89 ITM: 15 | $50,000 | $285,000 | 4 | 1,724.64 | |
353 ITM: 55 | $15,000 | $39,500 | 26 | 891.24 | |
1046 ITM: 167 | $8,000 | $27,900 | 35 | 1,059.18 | |
1185 ITM: 190 | $3,000 | $9,500 | 44 | 720.76 | |
735 ITM: 111 | $5,000 | $19,585 | 25 | 901.76 | |
5284 ITM: 792 | $1,000 | $1,320 | 769 | 218.61 | |
809 ITM: 123 | $10,000 | $18,563 | 54 | 813.96 | |
194 ITM: 30 | $50,000 | $713,762 | 4 | 2,522.14 | |
489 ITM: 74 | $25,000 | $72,245 | 27 | 1,218.98 | |
63 ITM: 10 | $250,000 | $516,393 | 10 | 1,575.63 | |
245 ITM: 37 | $25,000 | $50,829 | 33 | 780.46 | |
| $100,000 | $179,666 | 13 | |||
45 ITM: 6 | 800KTWD | $319,705 TWD 10,358,375 | 1 | 1,918.23 | |
2547 ITM: 375 | 55KTWD | $2,760 TWD 89,500 | 325 | 318.07 | |
81 ITM: 11 | 30MKRW | $201,060 KRW 289,600,000 | 3 | 1,395.99 | |
65 ITM: 9 | 22MKRW | $95,185 KRW 137,100,000 | 4 | 976.62 |
