
Full Daniel Lee Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1699 ITM: 255 | $1,000 | $2,005 | 237 | 256.58 | |
3668 ITM: 551 | $3,000 | $8,779 | 180 | 626.25 | |
4764 ITM: 714 | $1,000 | $1,300 | 534 | 286.23 | |
22811 ITM: 1236 | $1,000 | $7,300 | 223 | 843.46 | |
1736 ITM: 261 | $2,500 | $7,069 | 86 | 586.66 | |
3903 ITM: 587 | $800 | $1,647 | 566 | 233.16 | |
968 ITM: 146 | $2,000 | $4,986 | 68 | 457.25 | |
760 ITM: 108 | 850,000 KRW | $1,055 KRW 1,486,000 | 73 | 256.18 | |
106 ITM: 16 | 1,150,000 KRW (1,000,000 + 150,000) | $1,780 KRW 2,468,000 | 14 | 279.74 | |
1281 ITM: 191 | 2,500,000 KRW (2,250,000 + 250,000) | $25,850 KRW 35,750,000 | 9 | 1,384.14 | |
21 ITM: 4 | 3,000,000 KRW (2,700,000 + 300,000) | $4,695 KRW 6,530,000 | 4 | 281.93 | |
735 ITM: 111 | $5,000 | $16,471 | 38 | 731.43 | |
3797 ITM: 570 | $300 | $7,535 | 269 | 521.21 | |
503 ITM: 75 | 1,500,000 KRW (1,350,000 + 150,000) | $2,310 KRW 3,150,000 | 56 | 294.73 | |
809 ITM: 123 | $10,000 | $13,581 | 83 | 656.54 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $4,990 KRW 6,850,000 | 27 | 682.45 | |
2232 ITM: 333 | $1,500 | $2,258 | 140 | 374.02 | |
1493 ITM: 224 | $2,500 | $12,349 | 39 | 807.74 | |
2354 ITM: 354 | $1,500 | $3,344 | 175 | 403.08 | |
558 ITM: 104 | $5,000 | $10,000 | 91 | 466.09 | |
63 ITM: 10 | 12,000,000 KRW (11,400,000 + 600,000) | ||||
997 ITM: 150 | 2,500,000 KRW (2,250,000 + 250,000) | $3,690 KRW 5,300,000 | 109 | 347.69 | |
1228 ITM: 149 | 1,300,000 KRW (1,170,000 + 130,000) | $2,265 KRW 3,220,000 | 110 | 303.21 | |
79 ITM: 12 | 2,500,000 KRW (2,250,000 + 250,000) | ||||
494 ITM: 72 | 810,000 KRW (729,000 + 81,000) | $570 KRW 820,000 | 60 | 192.60 | |
| 12,000 PHP | $480 PHP 28,000 | 41 | |||
| 5 | |||||
| 8 | |||||






















