

Full Chenxiang Miao Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
892 ITM: 134 | $3,000 | $6,033 | 96 | 422.88 | |
4764 ITM: 714 | $1,000 | $11,500 | 29 | 1,228.23 | |
1673 ITM: 251 | $1,500 | $3,027 | 177 | 337.89 | |
1402 ITM: 212 | $5,000 | $10,531 | 108 | 599.21 | |
22811 ITM: 1236 | $1,000 | $6,300 | 270 | 766.54 | |
1150 ITM: 172 | $3,000 | $7,340 | 67 | 574.75 | |
1319 ITM: 200 | $1,500 | $3,020 | 169 | 307.04 | |
451 ITM: 68 | $25,000 | $82,463 | 20 | 1,360.18 | |
2150 ITM: 294 | $1,500 | $3,370 | 177 | 380.73 | |
1093 ITM: 165 | $1,500 | $3,033 | 145 | 301.74 | |
627 ITM: 95 | $10,000 | $19,999 | 64 | 658.22 | |
570 ITM: 86 | $5,000 | $335,290 | 2 | 2,807.64 | |
584 ITM: 87 | 3,250 EUR (2,910 + 340) | $6,860 EUR 5,850 | 31 | 653.42 | |
466 ITM: 71 | 2,750 EUR (2,500 + 250) | $4,610 EUR 4,000 | 25 | 518.19 | |
2628 ITM: 396 | 1,500 EUR (1,350 + 150) | $3,460 EUR 3,000 | 331 | 326.52 | |
647 ITM: 98 | 2,750 EUR (2,500 + 250) | $6,225 EUR 5,400 | 74 | 420.78 | |
904 ITM: 137 | 2,200 EUR (2,000 + 200) | $2,410 EUR 2,090 | 101 | 395.22 | |
1120 ITM: 167 | 565 EUR (500 + 65) | $2,190 EUR 1,900 | 23 | 489.81 | |
2195 ITM: 319 | 1,100 EUR (1,000 + 100) | $12,910 EUR 11,200 | 9 | 1,299.65 | |
836 ITM: 135 | $5,000 (4,546 + 454) | $4,600 | 113 | 371.52 | |
1236 ITM: 197 | $3,000 (2,679 + 321) | $5,200 | 128 | 431.58 | |
49 ITM: 9 | 35,000,000 KRW (34,000,000 + 1,000,000) | ||||
41 ITM: 7 | 400,000 KRW (350,000 + 50,000) | $1,430 KRW 2,070,000 | 2 | 247.48 | |
362 ITM: 54 | $5,000 (4,675 + 325) | $12,300 | 21 | 689.63 | |
134 ITM: 21 | 2,500,000 KRW (2,250,000 + 250,000) | $2,835 KRW 4,100,000 | 18 | 311.91 | |
40 ITM: 7 | 800,000 KRW (720,000 + 80,000) | $2,730 KRW 3,950,000 | 3 | 285.53 | |
2030 ITM: 224 | 1,300,000 KRW (1,170,000 + 130,000) | $2,075 KRW 3,000,000 | 105 | 404.20 | |
67 ITM: 11 | 400,000 KRW (350,000 + 50,000) | $810 KRW 1,170,000 | 6 | 205.45 | |
47 ITM: 8 | 400,000 KRW (350,000 + 50,000) | $2,235 KRW 3,230,000 | 2 | 298.02 | |
64 ITM: 10 | 2,500,000 KRW (2,250,000 + 250,000) | $2,695 KRW 3,900,000 | 8 | 323.35 | |
232 ITM: 35 | 6,000,000 KRW (5,460,000 + 540,000) | ||||
159 ITM: 24 | 12,000,000 KRW (11,160,000 + 840,000) | $18,690 KRW 26,700,000 | 18 | 524.34 | |
149 ITM: 23 | 8,000,000 KRW (7,280,000 + 720,000) | $12,605 KRW 18,000,000 | 14 | 555.82 | |
311 ITM: 47 | $25,000 | $130,000 | 11 | 1,554.76 | |
56 ITM: 9 | $20,000 | $315,000 | 1 | 2,003.83 | |
273 ITM: 47 | $10,000 | $30,600 | 8 | 970.51 | |
1185 ITM: 190 | $3,000 | $5,900 | 106 | 464.37 | |
2337 ITM: 293 | 3 Package | $2,305 Package 75,000 | 155 | 387.26 | |
1932 ITM: 290 | $1,000 | $2,484 | 115 | 392.78 | |
1452 ITM: 219 | $1,500 | $5,802 | 52 | 580.76 | |
118 ITM: 17 | 30,000 MYR (27,600 + 2,400) | $10,870 MYR 48,000 | 15 | 497.42 | |
21 ITM: 4 | 500,000 KRW (450,000 + 50,000) | $765 KRW 1,100,000 | 4 | 153.91 | |
81 ITM: 11 | 30,000,000 KRW (28,500,000 + 1,500,000) | ||||
43 ITM: 6 | 900,000 KRW (810,000 + 90,000) | $6,740 KRW 9,710,050 | 2 | 378.86 | |
1384 ITM: 151 | 1,600,000 KRW (1,440,000 + 160,000) | $2,640 KRW 3,800,000 | 134 | 350.26 | |
| 2,500,000 KRW | |||||
| 2,500,000 KRW | $215,400 KRW 300,000,000 | 1 |























