Events
19
ITM
8 (42.1%)
Final Tables
4 (21.1%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$14,699
Total Prize
$39,570
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
45,000 PHP (40,500 + 4,500) | ||||
22,000,000 VND (20,000,000 + 2,000,000) | $2,418 VND 62,000,000 | 7 | 66 ITM: 10 | |
21,000,000 VND (18,900,000 + 2,100,000) | $2,223 VND 57,000,000 | 31 | 733 ITM: 98 | |
6,600,000 VND (5,940,000 + 660,000) | $14,699 VND 376,900,000 | 2 | 542 ITM: 68 | |
25,000 PHP (22,500 + 2,500) | $1,770 PHP 103,000 | 20 | 608 ITM: 86 | |
25,000 PHP (22,500 + 2,500) | $8,505 PHP 495,000 | 2 | 106 ITM: 15 | |
60,000 PHP (54,000 + 6,000) | 1202 ITM: 175 | |||
15,000 TWD (13,500 + 1,500) | 521 ITM: 79 | |||
9,000,000 VND | $775 VND 19,680,000 | 50 | ||
85,000 PHP | ||||
12,000 PHP | $6,380 PHP 371,000 | 5 | ||
$2,800 NTD 90,000 | 221 | |||
80,000 Philippine Peso |