ITM
15 (48.4%)
Final Tables
9 (29%)
Wins
1 (3.2%)
Best #
1st place
Largest Prize
$58,700
Total Prize
$222,957
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
$25,000 | $49,800 | 39 | 311 ITM: 47 | |
$2,000 | $58,700 | 1 | 133 ITM: 20 | |
$3,000 | $38,202 | 9 | 1185 ITM: 190 | |
900,000 KRW (787,500 + 112,500) | $1,150 KRW 1,590,000 | 118 | 1029 ITM: 146 | |
3,000,000 KRW (2,700,000 + 300,000) | $3,625 KRW 5,010,000 | 45 | 400 ITM: 55 | |
1,500,000 KRW (1,350,000 + 150,000) | $2,090 KRW 2,910,000 | 10 | 107 ITM: 15 | |
$780 (700 + 80) | $1,920 | 5 | 30 ITM: 5 | |
$2,300 (2,100 + 200) | $11,980 | 2 | 21 ITM: 4 | |
$1,000 (873 + 127) | $1,934 | 31 | 309 ITM: 46 | |
99,000,000 VND (90,000,000 + 9,000,000) | $12,090 VND 310,000,000 | 4 | 30 ITM: 5 | |
21,000,000 VND (18,900,000 + 2,100,000) | $23,790 VND 610,000,000 | 5 | 733 ITM: 98 | |
30,000,000 VND (27,000,000 + 3,000,000) | $3,420 VND 84,000,000 | 72 | ||
250,000 Philippine Peso | $10,024 Philippine Peso 580,000 | 9 | ||
500,000 Philippine Peso | ||||
80,000 Philippine Peso | $2,298 Philippine Peso 134,000 | 166 | ||
$1,300 (1,175 + 125) | ||||
$550 | ||||
5 | ||||
4 | ||||
47 |