ITM
33 (56.9%)
Final Tables
11 (19%)
Wins
2 (3.4%)
Best #
1st place
Largest Prize
$20,000
Total Prize
$126,322
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 9,000,000 VND (8,100,000 + 900,000) | $700 VND 18,400,000 | 70 | 929 ITM: 85 | |
| 35,000 PHP (31,500 + 3,500) | $1,430 PHP 84,000 | 20 | 219 ITM: 31 | |
| 165,000 PHP (148,500 + 16,500) | $4,930 PHP 289,000 | 41 | 384 ITM: 55 | |
| 90,000 PHP (81,000 + 9,000) | $5,780 PHP 337,000 | 6 | 68 ITM: 9 | |
| 22,000 TWD (20,000 + 2,000) | $11,060 TWD 338,800 | 1 | 54 ITM: 9 | |
| 25,000 TWD (22,500 + 2,500) | $6,280 TWD 189,000 | 19 | 1506 ITM: 150 | |
| $2,000 | $3,900 | 15 | 133 ITM: 20 | |
| $8,000 | $16,500 | 90 | 1046 ITM: 167 | |
| 10,000 PHP (9,000 + 1,000) | $155 PHP 9,000 | 46 | 327 ITM: 47 | |
| 10,000 TWD (8,800 + 1,200) | $840 TWD 25,100 | 13 | 145 ITM: 19 | |
| 22,000 TWD (20,000 + 2,000) | $4,410 TWD 132,000 | 9 | 345 ITM: 44 | |
| 33,000 TWD (30,000 + 3,000) | $3,740 TWD 112,000 | 2 | 11 ITM: 2 | |
| 44,000 TWD (40,000 + 4,000) | $4,445 TWD 133,100 | 4 | 29 ITM: 4 | |
| 27,500 PHP (25,000 + 2,500) | $4,245 PHP 240,000 | 28 | 1354 ITM: 134 | |
| 15,000 PHP | $495 PHP 28,500 | 27 | 259 ITM: 39 | |
| 55,000 PHP | $1,550 PHP 88,000 | 53 | 367 ITM: 53 | |
| 20,000 PHP (17,600 + 2,400) | $2,765 PHP 157,100 | 15 | 514 ITM: 72 | |
| $600 (540 + 60) | $720 | 26 | 223 ITM: 33 | |
| $750 (655 + 95) | $1,825 | 10 | 210 ITM: 32 | |
| 5,000 TWD (4,250 + 750) | $3,680 TWD 120,900 | 1 | 110 ITM: 17 | |
| 4,000 TWD (3,400 + 600) | $245 TWD 8,000 | 19 | 127 ITM: 20 | |
| 180,000 PHP (162,000 + 18,000) | 92 ITM: 13 | |||
| $400 (360 + 40) | $1,065 | 9 | 100 ITM: 13 | |
| $3,500 (3,300 + 200) | 750 ITM: 94 | |||
| 30,000 PHP (27,000 + 3,000) | $2,095 PHP 122,000 | 3 | 29 ITM: 5 | |
| 100,000 PHP (90,000 + 10,000) | 228 ITM: 31 | |||
| 20,000 PHP (17,800 + 2,200) | $4,550 PHP 264,000 | 4 | 184 ITM: 27 | |
| 60,000 PHP (54,000 + 6,000) | $1,820 PHP 106,000 | 142 | 1202 ITM: 175 | |
| 12,500 PHP | $580 PHP 34,000 | 11 | 235 ITM: 36 | |
| 20,000 PHP | $1,310 PHP 76,500 | 3 | 41 ITM: 6 | |
| $1,220 | $20,000 | 7 | ||
| $1,650 | ||||
| $900 | 278 ITM: 39 | |||
| 85,000 PHP | $3,065 PHP 179,000 | 126 | ||
| 20,000 PHP | $1,417 PHP 83,000 | 29 | ||




































