UpComing
Only 28 days left until the start!
Okada Manila
Philippines, Manila
Manila Megastack 23
2025.11.27 - 2025.12.08 
PokerStars Live
-
2025.11.27 - Thursday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #1 Start up | 10,000 PHP (8,800 + 1,200) | 800,000 | 30,000 | 25 min | 10 lvl @16:30 | |
| 16:00 | #2 SuperStack Freezeout | 15,000 PHP (13,200 + 1,800) | 40,000 | 20 min | 6 lvl @18:10 | ||
| 18:00 | #3 NLH | 8,000 PHP (7,040 + 960) | 25,000 | 20 min | 8 lvl @21:00 | ||
| 20:00 | #4 Mystery Bounty Qualifier - WYS@80K Chips (5 Seats GTD) | 2,900 PHP (2,578 + 322) | 10,000 | 15 min | 8 lvl @22:00 | ||
| 21:00 | #5 Knockout [₱2K Bounty] - Hyper Turbo | 5,000 PHP (4,400 + 600) | 20,000 | 10 min | 8 lvl @22:30 |
2025.11.28 - Friday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #6 SuperStack | 10,000 PHP (8,800 + 1,200) | 800,000 | 40,000 | 25 min | 10 lvl @16:30 | |
| 16:00 | #7 Deepstack Freezeout | 8,000 PHP (7,040 + 960) | 30,000 | 20 min | 6 lvl @18:10 | ||
| 18:00 | #8 PLO Bomb Pot | 15,000 PHP (13,200 + 1,800) | 30,000 | 20 min | 8 lvl @21:00 | ||
| 20:00 | #9 Mystery Bounty Qualifier - WYS@80K Chips (5 Seats GTD) | 2,900 PHP (2,578 + 322) | 10,000 | 15 min | 8 lvl @22:00 | ||
| 21:00 | #10 Win The Button - Turbo | 5,000 PHP (4,400 + 600) | 20,000 | 15 min | 8 lvl @23:10 | ||
| 23:00 | #11 Hyper - Turbo | 5,000 PHP (4,400 + 600) | 20,000 | 10 min | 6 lvl @0:10 |
2025.11.29 - Saturday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #12 Mystery Bounty Flight A (30 min) | 20,000 PHP (17,600 + 2,400) | 2,000,000 | 30,000 | 20 min | 10 lvl @17:20 | |
| 14:00 | #13 Super Knockout [₱25K Bounty] | 50,000 PHP (45,000 + 5,000) | 10,000 | 15 min | 10 lvl @19:20 | ||
| 15:00 | #14 PLO Hi-Lo | 10,000 PHP (8,800 + 1,200) | 30,000 | 25 min | 6 lvl @17:10 | ||
| 18:00 | #12 Mystery Bounty Flight B (20 min) | 20,000 PHP (17,600 + 2,400) | 2,000,000 | 30,000 | 20 min | 10 lvl @21:40 | |
| 20:00 | #15 Survivor Knockout Qualifier - WYS@100K Chips (5 Seats GTD) | 2,900 PHP (2,578 + 322) | 10,000 | 15 min | 15 lvl @22:00 | ||
| 21:00 | #16 Hyper Turbo | 8,000 PHP (7,040 + 960) | 30,000 | 20 min | 8 lvl @22:30 |
2025.11.30 - Sunday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #12 Mystery Bounty Day 2 Final | 2,000,000 | 30,000 | 30 min | |||
| 12:00 | #17 Survivor Knockout (30min/20min) [₱50K Bounty] | 25,000 PHP (22,000 + 3,000) | 2,000,000 | 30,000 | 30 min | 10 lvl @17:20 | |
| 14:00 | #18 ₱50K NLH | 50,000 PHP (45,000 + 5,000) | 100,000 | 25 min | 10 lvl @18:30 | ||
| 17:00 | #19 Knockout [₱5K Bounty] Turbo | 15,000 PHP (13,200 + 1,800) | 20,000 | 15 min | 8 lvl @19:10 | ||
| 19:00 | #20 Hyper Turbo | 10,000 PHP (8,800 + 1,200) | 20,000 | 10 min | 6 lvl @20:10 | ||
| 20:00 | #21 Step 1 - To Main Event MEGA Qualifier - WYS@50K Chips | 1,200 PHP (1,080 + 120) | 10,000 | 10 min | 6 lvl @21:00 | ||
| 21:00 | #22 Main Event Qualifier - WYS@100K Chips (5 SEATS GTD) | 5,300 PHP (4,664 + 636) | 10,000 | 20 min | 8 lvl @23:40 |
2025.12.01 - Monday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #23 Deepstack | 15,000 PHP (13,200 + 1,800) | 1,000,000 | 50,000 | 20 min | 10 lvl @16:30 | |
| 16:00 | #24 6 Handed | 30,000 PHP (27,000 + 3,000) | 30,000 | 30 min | 8 lvl @20:20 | ||
| 19:00 | #25 NLH 20/15/10 | 15,000 PHP (13,200 + 1,800) | 25,000 | 15 min | 7 lvl @21:10 | ||
| 20:00 | #26 Main Event Qualifier - WYS@100K Chips | 5,300 PHP (4,664 + 636) | 20,000 | 15 min | 8 lvl @22:00 | ||
| 21:00 | #27 SuperStack Hyper Turbo | 8,000 PHP (7,040 + 960) | 10,000 | 15 min | 8 lvl @22:30 | ||
| 21:00 | #28 Step 1 - To Main Event MEGA Qualifier - WYS@50K Chips | 1,200 PHP (1,080 + 120) | 10,000 | 15 min | 6 lvl @22:00 |
2025.12.02 - Tuesday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #29 Double Stack | 15,000 PHP (13,200 + 1,800) | 1,000,000 | 20 min | 10 lvl @15:40 | ||
| 16:00 | #30 ₱30K NLH | 30,000 PHP (27,000 + 3,000) | 30,000 | 25 min | 10 lvl @20:30 | ||
| 19:00 | #31 Bubble Rush | 20,000 PHP (17,600 + 2,400) | 25,000 | 15 min | 8 lvl @21:10 | ||
| 20:00 | #32 Main Event Qualifier - WYS@100K Chips | 5,300 PHP (4,664 + 636) | 10,000 | 15 min | 8 lvl @22:00 | ||
| 21:00 | #33 NLH 15/10/5 | 8,000 PHP (7,040 + 960) | 20,000 | 15 min | 8 lvl @23:10 | ||
| 21:00 | #34 Step 1 - To Main Event MEGA Qualifier - WYS@50K Chips | 1,200 PHP (1,080 + 120) | 10,000 | 10 min | 6 lvl @22:00 |
2025.12.03 - Wednesday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #35 Super Stack | 15,000 PHP (13,200 + 1,800) | 1,000,000 | 10,000 | 10 min | 10 lvl @15:40 | |
| 15:00 | #36 Big Mystery Bounty Day 1 | 50,000 PHP (45,000 + 5,000) | 100,000 | 30 min | 8 lvl @19:20 | ||
| 16:00 | #37 Super Knockout [₱10K Bounty] | 20,000 PHP (17,600 + 2,400) | 10,000 | 15 min | 10 lvl @19:40 | ||
| 18:00 | #38 Step 1 - To Main Event MEGA Qualifier - WYS@50K Chips | 1,200 PHP (1,080 + 120) | 30,000 | 30 min | 6 lvl @21:00 | ||
| 21:00 | #39 Main Event Qualifier - WYS@100K Chips (10 SEATS GTD) | 5,300 PHP (4,664 + 636) | 20,000 | 15 min | 8 lvl @23:40 | ||
| 21:00 | #40 Showtime Hold`em Hyper Turbo | 8,000 PHP (7,040 + 960) | 10,000 | 20 min | 8 lvl @22:30 |
2025.12.04 - Thursday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | #41 6 Handed | 7,500 PHP (6,600 + 900) | 500,000 | 25,000 | 20 min | 10 lvl @14:40 | |
| 12:00 | #36 Big Mystery Bounty Day 2 Final | 30 min | |||||
| 12:00 | #42 Main Event Flight A | 45,000 PHP (40,500 + 4,500) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | |
| 15:00 | #43 Mini High Roller | 50,000 PHP (45,000 + 5,000) | 100,000 | 25 min | 10 lvl @19:30 | ||
| 16:00 | #44 Megastack Turbo Flight A | 9,000 PHP (7,920 + 1,080) | 1,000,000 | 30,000 | 15 min | 10 lvl @18:40 | |
| 19:00 | #44 Megastack Turbo Flight B | 9,000 PHP (7,920 + 1,080) | 1,000,000 | 30,000 | 15 min | 10 lvl @21:40 | |
| 20:00 | #45 Hyper Turbo | 25,000 PHP (22,000 + 3,000) | 25,000 | 10 min | 8 lvl @21:30 | ||
| 21:00 | #46 Main Event Qualifier - WYS@100K Chips | 5,300 PHP (4,664 + 636) | 10,000 | 15 min | 8 lvl @23:00 |
2025.12.05 - Friday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | #47 Shotclock | 7,500 PHP (6,600 + 900) | 500,000 | 25,000 | 20 min | 10 lvl @14:40 | |
| 12:00 | #42 Main Event Flight B | 45,000 PHP (40,500 + 4,500) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | |
| 12:00 | #44 Megastack Turbo Day 2 FInal | 1,000,000 | |||||
| 15:00 | #48 Single Day High Roller | 75,000 PHP (69,000 + 6,000) | 100,000 | 30 min | 8 lvl @19:20 | ||
| 16:00 | #49 Knockout [₱5K Bounty] | 15,000 PHP (13,200 + 1,800) | 30,000 | 20 min | 10 lvl @19:40 | ||
| 20:00 | #50 High Roller Turbo | 35,000 PHP (31,500 + 3,500) | 100,000 | 15 min | 8 lvl @22:10 | ||
| 20:00 | #51 PLO Turbo | 10,000 PHP (8,800 + 1,200) | 25,000 | 15 min | 8 lvl @22:10 | ||
| 21:00 | #52 Main Event Qualifier - WYS@100K Chips | 5,300 PHP (4,664 + 636) | 10,000 | 15 min | 8 lvl @23:00 |
2025.12.06 - Saturday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | #53 Main Event Qualifier - WYS@100K Chips | 5,300 PHP (4,664 + 636) | 10,000 | 15 min | 8 lvl @14:10 | ||
| 11:00 | #54 Mixed NLH/PLO | 15,000 PHP (13,200 + 1,800) | 30,000 | 20 min | 10 lvl @12:20 | ||
| 12:00 | #42 Main Event Flight C | 45,000 PHP (40,500 + 4,500) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | |
| 15:00 | #55 6+ Hold'em | 15,000 PHP (13,200 + 1,800) | 20 min | 10 lvl @17:10 | |||
| 17:00 | #56 SuperStack Turbo | 20,000 PHP (17,600 + 2,400) | 40,000 | 15 min | 8 lvl @19:10 | ||
| 18:00 | #57 Flipout (1 in 7) ITM - Final Hyper Turbo @ 21:00 | 2,000 PHP (1,800 + 200) | 20,000 | ||||
| 18:00 | #58 High Roller Day 1 - Day 2 Entry Allowed | 75,000 PHP (69,000 + 6,000) | 2,000,000 | 50,000 | 40 min | 12 lvl @16:30 (Day 2) | |
| 19:00 | #59 Badugi | 16,640 PHP (7,040 + 9,600) | 20,000 | 20 min | 6 lvl @21:10 | ||
| 20:00 | #42 Main Event Flight D [20/15] | 45,000 PHP (40,500 + 4,500) | 20,000,000 | 30,000 | 20 min | 10 lvl @23:40 | |
| 22:00 | #60 NLH - 10/10/10 | 10,000 PHP (8,800 + 1,200) | 10,000 | 10 min | 8 lvl @23:30 |
2025.12.07 - Sunday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #42 Main Event Day 2 Final | 20,000,000 | 40 min | ||||
| 12:00 | #61 Sunday Millions (30 min/20 min) | 15,000 PHP (13,200 + 1,800) | 2,000,000 | 30,000 | 25 min | 10 lvl @16:30 | |
| 15:00 | #58 High Roller Day 2 | 75,000 PHP (69,000 + 6,000) | 2,000,000 | 50,000 | 40 min | 12 lvl @16:30 | |
| 15:00 | #62 Ladies Event | 10,000 PHP (8,800 + 1,200) | 30,000 | 20 min | 6 lvl @17:10 | ||
| 17:00 | #63 Turbo | 20,000 PHP (17,600 + 2,400) | 25,000 | 15 min | 8 lvl @19:10 | ||
| 19:00 | #64 Mixed NLH/PLO - Turbo | 35,000 PHP (31,500 + 3,500) | 30,000 | 15 min | 8 lvl @21:10 | ||
| 20:00 | #65 Run it Twice - Turbo | 15,000 PHP (13,200 + 1,800) | 20,000 | 15 min | 8 lvl @22:10 | ||
| 22:00 | #66 Super Hyper Turbo | 8,000 PHP (7,040 + 960) | 40,000 | 5 min | 8 lvl @22:50 |
2025.12.08 - Monday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:00 | #67 Mini Main Event | 15,000 PHP | 1,000,000 | 30,000 | 25 min | 10 lvl @16:30 | |
| 17:00 | #68 Turbo | 10,000 PHP | 25,000 | 15 min | 8 lvl @19:10 | ||
| 19:00 | #69 Last Chance Super Hyper Turbo | 5,000 PHP | 50,000 | 5 min | 8 lvl @19:50 |








