-
2025.10.16 - Thursday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 2,500 PHP (2,200 + 300) | 20,000 | 20 min | 10 lvl @14:40 | |||
| 12:00 | 20,000 PHP (17,600 + 2,400) | 8,000,000 | 30,000 | 30 min | 10 lvl @17:20 | ||
| 14:00 | 75,000 PHP (67,500 + 7,500) | 100,000 | 30 min | 8 lvl @18:20 | |||
| 15:00 | 2,400 PHP (2,112 + 288) | 10,000 | 10 min | 6 lvl @16:00 | |||
| 17:00 | 20,000 PHP (17,600 + 2,400) | 8,000,000 | 30,000 | 20 min | 10 lvl @20:40 | ||
| 20:00 | 8,800 PHP (7,832 + 968) | 10,000 | 15 min | 8 lvl @22:00 | |||
| 21:00 | #6 Turbo | 10,000 PHP (8,800 + 1,200) | 20,000 | 15 min | 8 lvl @23:10 |
2025.10.17 - Friday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 20,000 PHP (17,600 + 2,400) | 8,000,000 | 30,000 | 30 min | 10 lvl @16:20 | ||
| 11:00 | 8,800 PHP (7,832 + 968) | 10,000 | 10 min | 6 lvl @12:00 | |||
| 12:00 | 60,000 PHP (54,000 + 6,000) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | ||
| 14:00 | 150,000 PHP (138,000 + 12,000) | 100,000 | 30 min | 8 lvl @18:20 | |||
| 16:00 | 25,000 PHP (22,000 + 3,000) | 30,000 | 20 min | 10 lvl @19:40 | |||
| 19:00 | 60,000 PHP (55,200 + 4,800) | 100,000 | 15 min | 8 lvl @21:10 | |||
| 20:00 | 8,800 PHP (7,832 + 968) | 10,000 | 15 min | 8 lvl @22:00 | |||
| 21:00 | #13 Hyper Turbo | 15,000 PHP (13,200 + 1,800) | 20,000 | 10 min | 8 lvl @22:30 |
2025.10.18 - Saturday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 8,000,000 | 30 min | |||||
| 11:00 | #14 Megastack | 10,000 PHP (8,800 + 1,200) | 30,000 | 20 min | 10 lvl @14:40 | ||
| 11:00 | 8,800 PHP (7,832 + 968) | 10,000 | 10 min | 6 lvl @12:00 | |||
| 12:00 | 60,000 PHP (54,000 + 6,000) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | ||
| 14:00 | 120,000 PHP (108,000 + 12,000) | 100,000 | 30 min | 8 lvl @18:20 | |||
| 16:00 | 25,000 PHP (22,000 + 3,000) | 25,000 | 15 min | 8 lvl @18:10 | |||
| 19:00 | 60,000 PHP (54,000 + 6,000) | 20,000,000 | 30,000 | 25 min | 10 lvl @23:30 | ||
| 22:00 | 8,100 PHP (7,290 + 810) | 10,000 | 15 min | 8 lvl @0:00 | |||
| 22:00 | #19 NLH - 10/10/10 | 10,000 PHP (8,800 + 1,200) | 10,000 | 10 min | 8 lvl @23:30 |
2025.10.19 - Sunday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | #20 Sunday Million | 15,000 PHP (13,200 + 1,800) | 30,000 | 20 min | 10 lvl @14:40 | ||
| 11:00 | 16,200 PHP (14,580 + 1,620) | 10,000 | 10 min | 6 lvl @12:00 | |||
| 12:00 | 20,000,000 | 60 min | |||||
| 12:00 | 70,000 PHP (63,000 + 7,000) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | ||
| 14:00 | #23 Mixed NLH / PLO | 30,000 PHP (27,000 + 3,000) | 30,000 | 20 min | 10 lvl @17:40 | ||
| 16:00 | #24 SuperStack | 20,000 PHP (17,600 + 2,400) | 40,000 | 20 min | 6 lvl @18:10 | ||
| 20:00 | 60,000 PHP (55,200 + 4,800) | 100,000 | 15 min | 8 lvl @22:10 | |||
| 20:00 | 8,100 PHP (7,290 + 810) | 10,000 | 15 min | 8 lvl @22:00 | |||
| 21:00 | 10,000 PHP (8,800 + 1,200) | 50,000 | 5 min | 8 lvl @21:50 |
2025.10.20 - Monday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | #28 Super Deep | 10,000 PHP (8,800 + 1,200) | 50,000 | 20 min | 10 lvl @14:40 | ||
| 11:00 | 16,200 PHP (14,580 + 1,620) | 10,000 | 10 min | 6 lvl @12:00 | |||
| 12:00 | 20,000,000 | 60 min | |||||
| 12:00 | 70,000 PHP (63,000 + 7,000) | 20,000,000 | 30,000 | 40 min | 10 lvl @19:10 | ||
| 16:00 | #30 Double Stack | 30,000 PHP (27,000 + 3,000) | 30,000 | 20 min | 10 lvl @19:40 | ||
| 20:00 | 60,000 PHP (55,200 + 4,800) | 100,000 | 15 min | 8 lvl @22:10 | |||
| 20:00 | 5,100 PHP (4,590 + 510) | 10,000 | 10 min | 6 lvl @21:00 | |||
| 21:00 | 15,000 PHP (13,200 + 1,800) | 20,000 | 10 min | 8 lvl @22:30 |
2025.10.21 - Tuesday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 10,000 PHP (8,800 + 1,200) | 30,000 | 20 min | 10 lvl @14:40 | |||
| 11:00 | 5,100 PHP (4,590 + 510) | 10,000 | 10 min | 6 lvl @12:00 | |||
| 12:00 | 20,000,000 | 60 min | |||||
| 12:00 | 35,000 PHP (31,500 + 3,500) | 10,000,000 | 30,000 | 40 min | 10 lvl @19:10 | ||
| 14:00 | 90,000 PHP (81,000 + 9,000) | 100,000 | 30 min | 8 lvl @18:20 | |||
| 16:00 | #38 Freezeout | 25,000 PHP (22,000 + 3,000) | 30,000 | 20 min | 6 lvl @18:20 | ||
| 20:00 | 60,000 PHP (55,200 + 4,800) | 100,000 | 10 min | 8 lvl @21:30 | |||
| 20:00 | 3,500 PHP (3,115 + 385) | 10,000 | 10 min | 8 lvl @21:20 | |||
| 21:00 | #41 Bubble Rush | 15,000 PHP (13,200 + 1,800) | 20,000 | 15 min | 8 lvl @23:10 |
2025.10.22 - Wednesday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 5,100 PHP (4,590 + 510) | 10,000 | 10 min | 6 lvl @12:00 | |||
| 12:00 | 35,000 PHP (31,500 + 3,500) | 10,000,000 | 30,000 | 30 min | 10 lvl @17:30 | ||
| 13:00 | 20,000,000 | 75 min | |||||
| 13:00 | 30 min | ||||||
| 14:00 | 500,000 PHP (485,000 + 15,000) | 10,000,000 | 250,000 | 45 min | 10 lvl @22:00 | ||
| 16:00 | 25,000 PHP (22,000 + 3,000) | 30,000 | 20 min | 10 lvl @19:40 | |||
| 18:00 | 3,500 PHP (3,115 + 385) | 10,000 | 10 min | 8 lvl @19:20 | |||
| 19:00 | 35,000 PHP (31,500 + 3,500) | 10,000,000 | 30,000 | 20 min | 10 lvl @22:40 | ||
| 20:00 | 24,000 PHP (21,360 + 2,640) | 10,000 | 20 min | 8 lvl @22:50 | |||
| 22:00 | 15,000 PHP (13,200 + 1,800) | 20,000 | 15 min | 8 lvl @0:10 |
2025.10.23 - Thursday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 10,000 PHP (8,000 + 2,000) | 1,000,000 | 10,000 | 20 min | 8 lvl @14:00 | ||
| 11:00 | #49 APPT CHAMPIONSHIP Hyper Turbo Qualifier WYS@80K | 24,000 PHP (21,600 + 2,400) | 10,000 | 10 min | 6 lvl @12:00 | ||
| 12:00 | 10,000,000 | 30,000 | 40 min | ||||
| 12:00 | 165,000 PHP (148,500 + 16,500) | 60,000,000 | 50,000 | 60 min | 12 lvl @13:15 (Day 2) | ||
| 13:00 | 10,000,000 | 60 min | |||||
| 15:00 | 30,000 PHP (26,400 + 3,600) | 10,000,000 | 30,000 | 30 min | 10 lvl @20:20 | ||
| 20:00 | #53 PLO Turbo | 20,000 PHP (17,600 + 2,400) | 30,000 | 15 min | 8 lvl @22:10 | ||
| 21:00 | #54 APPT CHAMPIONSHIP Qualifier WYS@80K | 24,000 PHP (21,360 + 2,640) | 10,000 | 15 min | 8 lvl @23:00 | ||
| 22:00 | 15,000 PHP (13,200 + 1,800) | 20,000 | 10 min | 8 lvl @23:30 |
2025.10.24 - Friday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 30,000 PHP (26,400 + 3,600) | 10,000,000 | 30,000 | 25 min | 10 lvl @15:30 | ||
| 11:00 | #56 Double Stack | 10,000 PHP (8,800 + 1,200) | 40,000 | 20 min | 10 lvl @14:40 | ||
| 11:00 | #57 APPT CHAMPIONSHIP Hyper Turbo Qualifier WYS@80K | 24,000 PHP (21,600 + 2,400) | 10,000 | 10 min | 6 lvl @12:00 | ||
| 12:00 | 165,000 PHP (148,500 + 16,500) | 60,000,000 | 50,000 | 60 min | 12 lvl @13:15 (Day 2) | ||
| 13:00 | 10,000,000 | 60 min | |||||
| 14:00 | 250,000 PHP (235,000 + 15,000) | 100,000 | 30 min | 8 lvl @18:20 | |||
| 15:00 | #59 NLH | 35,000 PHP (31,500 + 3,500) | 30,000 | 20 min | 10 lvl @18:40 | ||
| 20:00 | 90,000 PHP (84,600 + 5,400) | 100,000 | 10 min | 8 lvl @21:30 | |||
| 20:00 | #61 6+ Hold'em - Turbo | 15,000 PHP (13,200 + 1,800) | 30,000 | 15 min | 8 lvl @22:10 | ||
| 21:00 | #62 APPT CHAMPIONSHIP Qualifier WYS@80K | 24,000 PHP (21,360 + 2,640) | 10,000 | 15 min | 8 lvl @23:00 | ||
| 22:00 | #63 NLH - 15/10/5 | 10,000 PHP (8,800 + 1,200) | 20,000 | 15 min | 8 lvl @0:10 | ||
Players Party - TBC |
2025.10.25 - Saturday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 30,000 PHP (26,400 + 3,600) | 10,000,000 | 30,000 | 25 min | 10 lvl @15:30 | ||
| 12:00 | 165,000 PHP (148,500 + 16,500) | 60,000,000 | 50,000 | 60 min | 12 lvl @13:15 | ||
| 14:00 | #64 Big Mystery Bounty | 120,000 PHP (108,000 + 12,000) | 30,000 | 30 min | 8 lvl @18:20 | ||
| 15:00 | 15,000 PHP (13,200 + 1,800) | 30,000 | 20 min | 6 lvl @17:20 | |||
| 16:00 | #66 NLH - 20/15/10 | 35,000 PHP (31,500 + 3,500) | 30,000 | 20 min | 7 lvl @18:10 | ||
| 17:00 | 30,000 PHP (26,400 + 3,600) | 10,000,000 | 30,000 | 20 min | 10 lvl @20:40 | ||
| 18:00 | 1,000,000 PHP (970,000 + 30,000) | 1,000,000 | 1,000,000 | 40 min | 9 lvl @13:00 (Day 2) | ||
| 19:00 | 10,000 PHP (8,800 + 1,200) | 10,000 | 10 min | ||||
| 20:00 | #68 6+ Hold'em High Roller - Turbo | 60,000 PHP (55,200 + 4,800) | 30,000 | 15 min | 8 lvl @22:10 | ||
| 20:00 | 50,000 PHP (45,000 + 5,000) | 30,000 | 15 min | 8 lvl @22:10 | |||
| 21:00 | 15,000 PHP (13,200 + 1,800) | 20,000 | 10 min | 8 lvl @22:30 | |||
| 23:59 | 10,000 PHP (8,800 + 1,200) | 50,000 | 5 min | 10 lvl @00:59 |
2025.10.26 - Sunday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | 10,000 PHP (8,800 + 1,200) | 1,000,000 | 25,000 | 20 min | 10 lvl @14:40 | ||
| 12:00 | 60,000,000 | 90 min | |||||
| 12:00 | 10,000,000 | 30,000 | 40 min | ||||
| 12:00 | 35,000 PHP (31,500 + 3,500) | 3,000,000 | 50,000 | 30 min | 10 lvl @17:20 | ||
| 13:00 | 1,000,000 PHP (970,000 + 30,000) | 1,000,000 | 1,000,000 | 40 min | 9 lvl @13:00 | ||
| 17:00 | 60,000 PHP (54,000 + 6,000) | 40,000 | 15 min | 8 lvl @19:10 | |||
| 18:00 | 300,000 PHP (285,000 + 15,000) | 10,000,000 | 50,000 | 40 min | 12 lvl @15:30 (Day 2) | ||
| 20:00 | 20,000 PHP (17,600 + 2,400) | 20,000 | 15 min | 10 lvl @23:00 | |||
| 22:00 | 15,000 PHP (13,200 + 1,800) | 50,000 | 5 min | 10 lvl @23:00 |
2025.10.27 - Monday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 11:00 | #78 Shot Clock | 25,000 PHP (22,000 + 3,000) | 2,000,000 | 30,000 | 25 min | 10 lvl @15:30 | |
| 13:00 | 60,000,000 | 90 min | |||||
| 14:00 | 300,000 PHP (285,000 + 15,000) | 10,000,000 | 50,000 | 40 min | 12 lvl @15:30 | ||
| 15:00 | #79 Mix NLH/PLO | 25,000 PHP (22,000 + 3,000) | 30,000 | 20 min | 8 lvl @17:50 | ||
| 16:00 | 100,000 PHP (92,000 + 8,000) | 100,000 | 15 min | 8 lvl @18:10 | |||
| 17:00 | 15,000 PHP (13,200 + 1,800) | 50,000 | 5 min | 10 lvl @18:00 | |||
#82 Daily Sit N Go On Demand Buy-in [₱25K, ₱50K , ₱75K,₱100K,₱200K] | @TD Discretion |










