
ITM
29 (93.5%)
Final Tables
16 (51.6%)
Wins
1 (3.2%)
Best #
1st place
Largest Prize
$17,575
Total Prize
$57,185
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 4,000 TWD (3,400 + 600) | $410 TWD 12,400 | 7 | 100 ITM: 15 | |
| 4,000 TWD (3,400 + 600) | $370 TWD 11,200 | 5 | 80 ITM: 12 | |
| 4,000 TWD (3,400 + 600) | $1,980 TWD 59,500 | 1 | 94 ITM: 15 | |
| 8,000 TWD (7,000 + 1,000) | $490 TWD 15,000 | 6 | 29 ITM: 5 | |
| 18,000 TWD (16,000 + 2,000) | $1,700 TWD 52,200 | 53 | 821 ITM: 106 | |
| 5,000 TWD | $330 TWD 10,100 | 9 | 70 ITM: 11 | |
| 15,000 TWD | $885 TWD 27,000 | 19 | 134 ITM: 20 | |
| 7,000 TWD (5,950 + 1,050) | $980 TWD 29,300 | 4 | 54 ITM: 7 | |
| 12,000 TWD (10,800 + 1,200) | $855 TWD 25,600 | 7 | 52 ITM: 14 | |
| 15,000 NTD (13,500 + 1,500) | $5,680 NTD 166,300 | 2 | 69 ITM: 11 | |
| 1,500 NTD (1,250 + 250) | $80 NTD 2,400 | 7 | 121 ITM: 19 | |
| 4,000 NTD (3,400 + 600) | $290 NTD 8,500 | 259 | 2611 ITM: 392 | |
| 15,000 TWD (13,350 + 1,650) | $3,240 TWD 95,800 | 15 | 798 ITM: 120 | |
| 2,950 NTD (2,500 + 450) | $155 NTD 4,600 | 8 | 68 ITM: 11 | |
| 2,500,000 KRW (2,250,000 + 250,000) | 997 ITM: 150 | |||
| 11,000 TWD (9,790 + 1,210) | $615 TWD 20,000 | 63 | 629 ITM: 87 | |
| 8,000 TWD (7,040 + 960) | $2,085 TWD 67,500 | 4 | 115 ITM: 17 | |
| 30,000 TWD (27,000 + 3,000) | $17,575 TWD 569,500 | 5 | 386 ITM: 55 | |
| 17,000 TWD (15,300 + 1,700) | $600 TWD 19,500 | 152 | 1724 ITM: 242 | |
| 22,000 NTD (20,000 + 2,000) | $10,205 NTD 336,000 | 10 | 1497 ITM: 153 | |
| 10,000 TWD (8,800 + 1,200) | $765 TWD 25,200 | 17 | 234 ITM: 36 | |
| 4,000 TWD (3,400 + 600) | $520 TWD 17,000 | 4 | 59 ITM: 9 | |
| 4,000 TWD (3,400 + 600) | $405 TWD 13,300 | 6 | 79 ITM: 12 | |
| 5,000 NT$ | $280 NT$ 9,200 | 13 | 98 ITM: 15 | |
| 15,000 TWD (13,500 + 1,500) | $1,590 TWD 52,100 | 7 | 102 ITM: 16 | |
| 5,000 TWD (4,200 + 800) | $425 TWD 13,900 | 20 | 246 ITM: 37 | |
| 2,500 TWD (2,125 + 375) | $200 TWD 6,500 | 13 | 133 ITM: 20 | |
| 15,000 TWD (13,500 + 1,500) | $3,785 TWD 124,700 | 3 | 84 ITM: 13 | |
| 2,500 TWD (2,125 + 375) | $190 TWD 6,200 | 11 | 111 ITM: 17 | |
| 10,000 New Taiwan Dollar | $500 New Taiwan Dollar 16,000 | 234 | ||
| 9,000 New Taiwan Dollar (7,650 + 1,350) |



























