

Shaun Deeb
United States of America
Full Shaun Deeb Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
766 ITM: 115 | $1,500 | $181,625 | 1 | 3,041.77 | |
472 ITM: 71 | $3,000 | $166,540 | 2 | 2,131.21 | |
198 ITM: 30 | $10,000 | $99,557 | 5 | 1,323.35 | |
242 ITM: 37 | 20,800 EUR (20,000 + 800) | $49,565 EUR 43,000 | 27 | 852.07 | |
647 ITM: 98 | 2,750 EUR (2,500 + 250) | $23,975 EUR 20,800 | 9 | 1,206.56 | |
2617 ITM: 393 | 5,300 EUR (5,000 + 300) | $16,140 EUR 14,000 | 140 | 775.18 | |
2662 ITM: 400 | 565 EUR (500 + 65) | $126,795 EUR 110,000 | 2 | 3,036.12 | |
181 ITM: 28 | 3,300 EUR (3,000 + 300) | $94,275 EUR 81,784 | 2 | 1,438.59 | |
2195 ITM: 319 | 1,100 EUR (1,000 + 100) | $1,220 EUR 1,060 | 231 | 256.53 | |
2396 ITM: 241 | $2,750 (2,500 + 250) | $3,100 | 233 | 435.22 | |
252 ITM: 38 | $50,000 | $123,068 | 19 | 1,318.93 | |
1873 ITM: 281 | $1,000 | $154,906 | 2 | 2,932.57 | |
121 ITM: 19 | $100,000 | $2,957,229 | 1 | 5,045.47 | |
458 ITM: 69 | $2,500 | $7,237 | 29 | 518.81 | |
635 ITM: 97 | $1,500 | $3,154 | 56 | 370.09 | |
194 ITM: 30 | $50,000 | $100,000 | 26 | 989.26 | |
207 ITM: 32 | $10,000 | $20,999 | 19 | 694.12 | |
575 ITM: 87 | $2,500 | $11,269 | 12 | 903.69 | |
472 ITM: 71 | $1,500 | $84,221 | 2 | 1,688.37 | |
386 ITM: 58 | $10,000 | $348,304 | 3 | 2,385.40 | |
2232 ITM: 333 | $1,500 | $3,036 | 86 | 477.21 | |
1176 ITM: 178 | $1,500 | $8,101 | 31 | 676.92 | |
2025.06.04 - 2025.06.07 | 16301 ITM: 2326 | $500 | $1,230 | 1036 | 294.40 |
245 ITM: 37 | $25,000 | $60,520 | 17 | 1,087.38 | |
757 ITM: 114 | $5,000 | $12,903 | 55 | 617.00 | |
558 ITM: 104 | $5,000 | $10,000 | 94 | 458.59 |











