

Full Ryuta Nakai Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1699 ITM: 255 | $1,000 | $144,101 | 2 | 2,793.03 | |
2036 ITM: 306 | $800 | $3,077 | 71 | 475.47 | |
4622 ITM: 626 | $500 | $1,650 | 173 | 385.54 | |
457 ITM: 70 | $3,000 | $6,190 | 51 | 415.28 | |
388 ITM: 58 | $2,500 | $9,456 | 13 | 711.99 | |
1736 ITM: 261 | $2,500 | $5,005 | 189 | 395.73 | |
587 ITM: 90 | $2,500 | $5,250 | 54 | 430.43 | |
345 ITM: 52 | $25,000 | $50,587 | 32 | 841.36 | |
1840 ITM: 276 | $1,500 | $7,423 | 44 | 710.71 | |
128 ITM: 16 | $25,000 | $300,000 | 3 | 1,870.97 | |
570 ITM: 86 | $5,000 | $11,410 | 40 | 627.81 | |
912 ITM: 114 | 1,500 AUD (1,300 + 200) | $1,525 AUD 2,140 | 74 | 302.62 | |
2144 ITM: 268 | 1,500 AUD (1,300 + 200) | $2,280 AUD 3,200 | 171 | 345.04 | |
1230 ITM: 199 | $8,000 (7,273 + 727) | $16,200 | 104 | 666.31 | |
119 ITM: 20 | $2,000 (1,852 + 148) | $5,000 | 8 | 473.63 | |
1236 ITM: 197 | $3,000 (2,679 + 321) | $5,200 | 136 | 418.69 | |
94 ITM: 13 | 3,000,000 KRW (2,700,000 + 300,000) | $43,680 KRW 63,988,000 | 1 | 1,172.63 | |
174 ITM: 23 | 5,000,000 KRW (4,500,000 + 500,000) | $82,215 KRW 118,390,000 | 2 | 1,345.24 | |
49 ITM: 9 | 35,000,000 KRW (34,000,000 + 1,000,000) | $35,780 KRW 51,520,000 | 9 | 661.80 | |
115 ITM: 17 | 15,000,000 KRW (14,250,000 + 750,000) | $185,960 KRW 267,780,000 | 2 | 1,611.54 | |
40 ITM: 6 | 3,000,000 KRW (2,700,000 + 300,000) | $5,100 KRW 7,260,000 | 6 | 315.18 | |
68 ITM: 11 | $30,000 (28,050 + 1,950) | ||||
191 ITM: 29 | $15,000 (14,025 + 975) | $32,000 | 24 | 680.57 | |
109 ITM: 17 | $13,000 (12,350 + 650) | $12,600 | 15 | 568.11 | |
102 ITM: 16 | 1,200,000 KRW (1,100,000 + 100,000) | $3,755 KRW 5,430,000 | 4 | 425.34 | |
2030 ITM: 224 | 1,300,000 KRW (1,170,000 + 130,000) | $1,800 KRW 2,600,000 | 131 | 361.87 | |
735 ITM: 92 | 12 Tickets | $1,255 | 77 | 281.95 | |
46 ITM: 7 | 50 Tickets | $13,265 | 4 | 487.32 | |
440 ITM: 55 | 4 Tickets | $980 | 21 | 265.66 | |
2891 ITM: 436 | $26,000 (25,000 + 1,000) | $270,000 | 34 | 2,696.28 | |
232 ITM: 35 | 6,000,000 KRW (5,460,000 + 540,000) | $12,485 KRW 18,310,000 | 11 | 704.66 | |
1029 ITM: 146 | 900,000 KRW (787,500 + 112,500) | $1,150 KRW 1,590,000 | 104 | 257.19 | |
1281 ITM: 191 | 2,500,000 KRW (2,250,000 + 250,000) | $9,535 KRW 13,190,000 | 27 | 799.14 | |
89 ITM: 13 | 15,000,000 KRW (14,250,000 + 750,000) | $52,445 KRW 72,980,000 | 6 | 824.78 | |
9735 ITM: 1462 | $10,000 | $70,000 | 157 | 1,655.94 | |
186 ITM: 28 | $10,000 | $20,552 | 26 | 562.47 | |
809 ITM: 123 | $10,000 | $415,755 | 3 | 3,453.36 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,010 | 1243 | 341.42 |
1421 ITM: 216 | $3,000 | $8,196 | 60 | 657.05 | |
9920 ITM: 1488 | $1,500 | $3,385 | 827 | 380.44 | |
491 ITM: 74 | $1,500 | $4,885 | 16 | 608.82 | |
| 2,500,000 KRW |
























