

Full Manuel Fritz Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1150 ITM: 172 | $3,000 | $6,010 | 161 | 370.77 | |
2148 ITM: 324 | $1,700 | $4,150 | 141 | 447.24 | |
62 ITM: 9 | 5,150 EUR (4,850 + 300) | $17,120 EUR 14,600 | 7 | 531.21 | |
242 ITM: 37 | 20,800 EUR (20,000 + 800) | $47,260 EUR 41,000 | 31 | 795.20 | |
647 ITM: 98 | 2,750 EUR (2,500 + 250) | $7,955 EUR 6,900 | 47 | 527.99 | |
904 ITM: 137 | 2,200 EUR (2,000 + 200) | $2,410 EUR 2,090 | 119 | 364.11 | |
99 ITM: 17 | $31,200 (30,000 + 1,200) | $48,333 | 14 | 826.28 | |
2026.03.20 - 2026.03.21 | 139 ITM: 23 | $63,000 (60,000 + 3,000) | $162,000 | 10 | 1,459.57 |
2026.03.17 - 2026.03.19 | 262 ITM: 41 | $26,500 (25,000 + 1,500) | $44,000 | 32 | 836.67 |
490 ITM: 80 | $15,000 (14,151 + 849) | $466,000 | 4 | 2,714.28 | |
836 ITM: 135 | $5,000 (4,546 + 454) | $21,700 | 13 | 1,095.35 | |
237 ITM: 39 | $106,000 (100,000 + 6,000) | $2,311,000 | 3 | 4,125.53 | |
81 ITM: 15 | 777,000 TWD (749,805 + 27,195) | $102,480 TWD 3,197,300 | 6 | 1,053.19 | |
197 ITM: 27 | 4,500,000 KRW | $6,515 KRW 9,190,000 | 20 | 440.10 | |
1693 ITM: 247 | 2,600,000 KRW | $5,070 KRW 7,150,000 | 83 | 525.53 | |
40 ITM: 6 | 35,000,000 KRW | ||||
146 ITM: 23 | $50,000 | $504,000 | 5 | 1,990.74 | |
311 ITM: 47 | $25,000 | $49,800 | 35 | 871.62 | |
1185 ITM: 190 | $3,000 | $4,550 | 173 | 363.49 | |
252 ITM: 38 | $50,000 | $144,985 | 12 | 1,659.62 | |
1168 ITM: 176 | $5,000 | $9,957 | 158 | 456.47 | |
2232 ITM: 333 | $1,500 | $1,977 | 189 | 321.91 | |
392 ITM: 59 | $25,000 | $73,639 | 21 | 1,237.53 |
















