

Jeremy Ausmus
United States of America
Full Jeremy Ausmus Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
148 ITM: 23 | $25,000 | $50,340 | 17 | 845.14 | |
202 ITM: 31 | $50,000 | $100,497 | 29 | 955.82 | |
83 ITM: 13 | $100,000 | $259,047 | 8 | 1,474.86 | |
110 ITM: 17 | $50,000 | $102,800 | 15 | 980.73 | |
121 ITM: 19 | $10,000 | $130,380 | 3 | 1,335.55 | |
390 ITM: 59 | $10,000 | $20,155 | 49 | 593.28 | |
163 ITM: 26 | $10,000 | $58,460 | 6 | 1,096.09 | |
130 ITM: 20 | $10,000 | $98,782 | 4 | 1,198.86 | |
2891 ITM: 436 | $26,000 (25,000 + 1,000) | $50,000 | 394 | 792.06 | |
1088 ITM: 164 | $3,000 | $78,504 | 6 | 1,868.14 | |
195 ITM: 30 | $10,000 | $39,966 | 8 | 1,038.25 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $6,800 | 352 | 641.59 |
489 ITM: 74 | $25,000 | $50,205 | 61 | 810.98 | |
118 ITM: 18 | $10,000 | $20,701 | 12 | 659.44 | |
392 ITM: 59 | $25,000 | $73,639 | 22 | 1,209.08 | |
217 ITM: 33 | $10,000 | $20,280 | 27 | 596.18 | |
558 ITM: 104 | $5,000 | $12,089 | 50 | 628.79 |










