
Full Giap Poey Lau Poker History: Earnings, Cashes & Rankings
ITM
18 (100%)
Final Tables
6 (33.3%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$28,620
Total Prize
$45,440
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
115 ITM: 17 | 1,000 MYR (786 + 214) | $330 MYR 1,300 | 10 | 198.07 | |
77 ITM: 11 | 800 MYR (629 + 171) | $305 MYR 1,200 | 11 | 143.48 | |
464 ITM: 67 | 2,100 MYR (1,687 + 413) | $505 MYR 2,000 | 46 | 225.66 | |
1530 ITM: 199 | 1,000 MYR (804 + 196) | $28,620 MYR 112,900 | 3 | 1,443.33 | |
323 ITM: 50 | 1,500 MYR (1,205 + 295) | $520 MYR 2,200 | 42 | 182.39 | |
248 ITM: 38 | 2,700 MYR (2,169 + 531) | $1,375 MYR 5,800 | 20 | 282.00 | |
171 ITM: 23 | 1,000 MYR (786 + 214) | $2,370 MYR 10,000 | 2 | 514.42 | |
126 ITM: 17 | 1,000 MYR (786 + 214) | $925 MYR 3,900 | 6 | 261.64 | |
2016 ITM: 259 | 1,500 MYR (1,205 + 295) | $2,225 MYR 9,400 | 26 | 549.26 | |
112 ITM: 17 | 1,000 MYR (786 + 214) | $380 MYR 1,600 | 12 | 174.29 | |
93 ITM: 13 | 1,000 MYR (786 + 214) | $330 MYR 1,400 | 9 | 183.38 | |
473 ITM: 70 | 3,000 MYR (2,410 + 590) | $730 MYR 3,100 | 51 | 241.85 | |
50 ITM: 7 | 1,000 MYR (786 + 214) | $1,345 MYR 5,700 | 3 | 232.91 | |
497 ITM: 74 | 2,100 MYR (1,687 + 413) | $730 MYR 3,100 | 22 | 336.59 | |
130 ITM: 17 | 1,000 MYR (880 + 120) | $1,655 MYR 7,300 | 4 | 309.86 | |
142 ITM: 20 | 1,000 MYR (880 + 120) | $180 MYR 800 | 19 | 148.80 | |
1974 ITM: 217 | 2,400 MYR (2,160 + 240) | $2,580 MYR 11,400 | 57 | 525.08 | |
| $335 MYR 1,500 | 41 |










