

Full Eelis Parssinen Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
202 ITM: 31 | $50,000 | $105,522 | 16 | 1,286.81 | |
214 ITM: 33 | $25,000 | $1,172,296 | 1 | 4,190.15 | |
451 ITM: 68 | $25,000 | $2,161,056 | 1 | 6,082.90 | |
167 ITM: 26 | $50,000 | $100,000 | 25 | 936.02 | |
2026.05.23 - 2026.05.25 | 76 ITM: 13 | $150,000 | $229,000 | 12 | 1,337.15 |
2026.05.19 - 2026.05.21 | 137 ITM: 23 | $200,000 | $797,000 | 8 | 2,420.06 |
133 ITM: 23 | $30,000 | $93,000 | 9 | 1,194.48 | |
68 ITM: 9 | 5,200 EUR (4,850 + 350) | $116,020 EUR 98,950 | 1 | 1,471.88 | |
2026.03.31 - 2026.04.01 | 60 ITM: 10 | $78,000 (75,000 + 3,000) | $890,000 | 2 | 2,309.84 |
65 ITM: 11 | $104,000 (100,000 + 4,000) | $396,000 | 6 | 1,527.73 | |
2026.03.28 - 2026.03.29 | 73 ITM: 12 | $52,000 (50,000 + 2,000) | $60,000 | 8 | 950.61 |
2026.03.24 - 2026.03.26 | 178 ITM: 31 | $106,000 (100,000 + 6,000) | $326,000 | 10 | 1,958.29 |
2026.03.22 - 2026.03.24 | 84 ITM: 14 | $131,250 (125,000 + 6,250) | $200,000 | 12 | 1,322.88 |
2026.03.20 - 2026.03.21 | 139 ITM: 23 | $63,000 (60,000 + 3,000) | $876,000 | 3 | 2,664.80 |
490 ITM: 80 | $15,000 (14,151 + 849) | $96,000 | 10 | 1,716.66 | |
90 ITM: 14 | $6,000 (5,555 + 445) | $48,500 | 4 | 840.08 | |
287 ITM: 44 | $26,000 (25,000 + 1,000) | $1,043,400 | 2 | 3,525.92 | |
2891 ITM: 436 | $26,000 (25,000 + 1,000) | $80,000 | 118 | 1,447.31 | |
237 ITM: 39 | $106,000 (100,000 + 6,000) | $1,107,000 | 6 | 2,917.19 | |
93 ITM: 15 | $78,000 (75,000 + 3,000) | $147,000 | 11 | 1,226.21 | |
54 ITM: 9 | $30,000 | $40,000 | 8 | 807.28 | |
64 ITM: 11 | $50,000 | $91,000 | 9 | 982.41 | |
81 ITM: 13 | $30,000 | $116,000 | 7 | 1,056.98 | |
489 ITM: 74 | $25,000 | $50,205 | 64 | 791.75 | |
| $50,000 | $310,000 | 4 | |||
| $50,000 | $943,000 | 6 | |||
| $50,000 | $173,000 | 6 | |||
| $50,000 | $100,000 | 16 |













