

Full Dajie Zhuo Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
64 ITM: 10 | 500,000 KRW (425,000 + 75,000) | $5,260 KRW 7,912,000 | 1 | 517.91 | |
11 ITM: 2 | 2,000,000 KRW (1,800,000 + 200,000) | $5,055 KRW 7,600,000 | 2 | 245.64 | |
19 ITM: 3 | 5,000,000 KRW (4,500,000 + 500,000) | $17,160 KRW 25,800,000 | 2 | 438.18 | |
20 ITM: 3 | 1,500,000 KRW (1,350,000 + 150,000) | $8,125 KRW 12,220,000 | 1 | 425.62 | |
63 ITM: 11 | 400,000 KRW (340,000 + 60,000) | $4,140 KRW 6,224,000 | 1 | 477.02 | |
430 ITM: 66 | 2,200,000 KRW (1,980,000 + 220,000) | $2,935 KRW 4,410,000 | 57 | 296.99 | |
319 ITM: 45 | 810,000 KRW (737,100 + 72,900) | $1,655 KRW 2,440,000 | 17 | 329.56 | |
215 ITM: 30 | 810,000 KRW (737,100 + 72,900) | $1,150 KRW 1,695,000 | 9 | 372.66 | |
392 ITM: 59 | 4,500,000 KRW (4,050,000 + 450,000) | $105,140 KRW 156,166,000 | 1 | 2,728.64 | |
991 ITM: 140 | 1,100,000 KRW (990,000 + 110,000) | $1,465 KRW 2,090,000 | 54 | 372.98 | |
191 ITM: 29 | $15,000 (14,025 + 975) | $35,000 | 17 | 808.63 | |
362 ITM: 54 | $5,000 (4,675 + 325) | $40,800 | 8 | 1,117.33 | |
232 ITM: 35 | 6,000,000 KRW (5,460,000 + 540,000) | ||||
381 ITM: 58 | 3,500,000 KRW (3,150,000 + 350,000) | ||||
159 ITM: 24 | 12,000,000 KRW (11,160,000 + 840,000) | $19,530 KRW 27,900,000 | 16 | 556.15 | |
305 ITM: 39 | 7,000,000 KRW | ||||
141 ITM: 23 | 4,500,000 KRW | $2,775 KRW 3,910,000 | 16 | 327.19 | |
260 ITM: 39 | 4,000,000 KRW | $5,610 KRW 7,910,000 | 26 | 426.36 | |
309 ITM: 39 | 1,000,000 KRW | $24,255 KRW 34,198,000 | 1 | 1,486.09 | |
97 ITM: 13 | 15,000,000 KRW | $173,170 KRW 244,110,000 | 2 | 1,485.35 | |
1046 ITM: 167 | $8,000 | $328,000 | 5 | 2,802.33 | |
329 ITM: 64 | 3,500,000 KRW (3,150,000 + 350,000) | $22,675 KRW 30,900,000 | 5 | 1,109.76 | |
137 ITM: 21 | 6,000,000 KRW (5,550,000 + 450,000) | $9,155 KRW 13,150,000 | 21 | 396.74 | |
| 2,000,000 KRW | |||||
| 1,600,000 KRW | |||||
| 2,400,000 ₩ | |||||






















