

Full Christopher Park Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
3668 ITM: 551 | $3,000 | $6,974 | 308 | 478.75 | |
1300 ITM: 195 | $3,000 | $6,027 | 156 | 400.48 | |
627 ITM: 95 | $10,000 | $19,999 | 72 | 620.58 | |
1281 ITM: 149 | 2.4M KRW | $2,860 KRW 4,210,000 | 109 | 363.31 | |
836 ITM: 135 | $5,000 | $4,200 | 126 | 351.84 | |
1236 ITM: 197 | $3,000 | $11,500 | 35 | 825.34 | |
191 ITM: 29 | $15,000 | $50,000 | 11 | 1,005.26 | |
33 ITM: 5 | $8,000 | $92,400 | 1 | 1,122.49 | |
362 ITM: 54 | $5,000 | $10,700 | 31 | 567.60 | |
232 ITM: 35 | 6M KRW | $125,790 KRW 184,430,000 | 2 | 1,652.57 | |
159 ITM: 24 | 12M KRW | $89,040 KRW 127,200,000 | 4 | 1,112.30 | |
1693 ITM: 247 | 2.6M KRW | $4,375 KRW 6,170,000 | 97 | 486.13 | |
9735 ITM: 1462 | $10,000 | $25,000 | 749 | 758.15 | |
415 ITM: 55 | 110K TWD | ||||
626 ITM: 87 | 80K TWD | $4,630 TWD 150,000 | 63 | 405.79 | |
2547 ITM: 375 | 55K TWD | ||||
122 ITM: 17 | 330K TWD | $50,385 TWD 1,632,500 | 7 | 880.15 | |
123 ITM: 17 | 14.5M KRW | $50,265 KRW 72,400,000 | 7 | 877.68 | |
159 ITM: 23 | 6M KRW | ||||
| 12 | |||||
| 4 | |||||





















