ITM
12 (54.5%)
Final Tables
5 (22.7%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$4,550
Total Prize
$12,640
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
10,000 TWD (8,900 + 1,100) | $675 TWD 20,300 | 36 | 505 ITM: 76 | |
12,000 NTD (10,200 + 1,800) | $1,750 NTD 52,600 | 6 | 130 ITM: 20 | |
4,000 NTD (3,400 + 600) | $735 NTD 22,000 | 2 | 25 ITM: 4 | |
5,000 TWD (4,200 + 800) | $700 TWD 21,100 | 5 | 88 ITM: 13 | |
10,000 TWD (8,800 + 1,200) | $1,320 TWD 39,800 | 5 | 73 ITM: 11 | |
25,000 TWD (22,500 + 2,500) | $4,550 TWD 147,500 | 30 | 1760 ITM: 248 | |
8,000 TWD (7,040 + 960) | $680 TWD 22,000 | 4 | 29 ITM: 5 | |
55,000 TWD (49,500 + 5,500) | 2547 ITM: 375 | |||
3,500 TWD (3,045 + 455) | $325 TWD 10,500 | 10 | 197 ITM: 27 | |
17,000 TWD (15,300 + 1,700) | $600 TWD 19,500 | 180 | 1724 ITM: 242 | |
12,000 TWD (10,680 + 1,320) | $740 TWD 24,000 | 180 | 2161 ITM: 302 | |
6,000 TWD (5,100 + 900) | $245 TWD 8,000 | 204 | 1871 ITM: 280 | |
4,500 TWD (3,825 + 675) | $320 TWD 10,500 | 135 | 1851 ITM: 268 | |
15,000 New Taiwan Dollar (13,500 + 1,500) | ||||
9,000 New Taiwan Dollar (7,650 + 1,350) | ||||
118 |