ITM
8 (72.7%)
Final Tables
1 (9.1%)
Wins
0 (0%)
Best #
9th place
Largest Prize
$13,056
Total Prize
$40,901
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
$1,500 | $3,006 | 147 | 1384 ITM: 209 | |
$1,000 | $1,620 | 371 | 5284 ITM: 792 | |
$2,500 | $13,056 | 11 | 458 ITM: 69 | |
$1,500 | $3,158 | 68 | 789 ITM: 120 | |
$3,000 | $6,010 | 264 | 2338 ITM: 351 | |
$3,000 | $6,035 | 44 | 343 ITM: 53 | |
$1,500 | $4,626 | 70 | 1564 ITM: 236 | |
2025.06.18 - 2025.06.21 | $1,500 | $3,390 | 809 | 11996 ITM: 1803 |
2,200,000 South Korean Won | ||||
9 | ||||
50 |